Newton Flotman Church of England Primary Academy Academy sponsor led Primary School
Details
Phase | Primary |
Type | Academy sponsor led |
Gender | Mixed |
Ages | 4-11 |
Roll Size | 85 |
Unique Reference Number (URN) | 148232 |
Denomination | Church of England |
Contact Information
Address |
Newton Flotman Church of England Primary Academy
School Road Newton Flotman Norwich NR15 1PR |
Head Teacher | Mr Adam Riley |
Telephone | 01508470379 |
Website | newtonflotman. |
Latest OFSTED Inspection
Date of Inspection | 17th October 2023 | |
Overall Effectiveness | Requires Improvement |
|
— Early Years Provision | Good |
|
— Personal Development | Good |
|
— Behaviour and Attitudes | Requires Improvement |
|
— Quality of Education | Requires Improvement |
|
— Effectiveness of Leadership and Management | Requires Improvement |
|
The Office for Standards in Education, Children's Services and Skills (Ofsted) regularly inspect schools - please check here for the lastest Ofsted reports.