Nettleworth Infant and Nursery School Community school Primary School
Details
Phase | Primary |
Type | Community school |
Gender | Mixed |
Ages | 3-7 |
Roll Size | 233 |
Unique Reference Number (URN) | 122440 |
Contact Information
Address |
Nettleworth Infant and Nursery School
Ley Lane Mansfield Woodhouse Mansfield NG19 8LD |
Headteacher | Mrs Debra Hyslop |
Telephone | 01623455940 |
Website | www. |
Latest OFSTED Inspection
Date of Inspection | 21st March 2023 | |
Overall Effectiveness | Good |
|
— Early Years Provision | Good |
|
— Personal Development | Good |
|
— Behaviour and Attitudes | Good |
|
— Quality of Education | Good |
|
— Effectiveness of Leadership and Management | Good |
|
The Office for Standards in Education, Children's Services and Skills (Ofsted) regularly inspect schools - please check here for the lastest Ofsted reports.