Lipson Vale Primary School Community school Primary School
Details
Phase | Primary |
Type | Community school |
Gender | Mixed |
Ages | 5-11 |
Roll Size | 400 |
Unique Reference Number (URN) | 113298 |
Contact Information
Address |
Lipson Vale Primary School
Bernice Terrace Lipson Plymouth PL4 7HW |
Headteacher | Mr Peter Lewis-Cole |
Telephone | 01752224801 |
Website | www. |
Latest OFSTED Inspection
Date of Inspection | 15th February 2022 | |
Overall Effectiveness | Good |
|
— Early Years Provision | Good |
|
— Personal Development | Good |
|
— Behaviour and Attitudes | Good |
|
— Quality of Education | Good |
|
— Effectiveness of Leadership and Management | Good |
|
The Office for Standards in Education, Children's Services and Skills (Ofsted) regularly inspect schools - please check here for the lastest Ofsted reports.