Hyde Park Infants' School Academy converter Primary School
Details
Phase | Primary |
Type | Academy converter |
Gender | Mixed |
Ages | 5-7 |
Roll Size | 214 |
Unique Reference Number (URN) | 150037 |
Contact Information
Address |
Hyde Park Infants' School
Hyde Park Road Mutley Plymouth PL3 4RS |
Head Teacher | Mrs Yvonne Jones |
Telephone | Not available |
Latest OFSTED Inspection
Date of Inspection | 3rd November 2021 | |
Overall Effectiveness | Inadequate |
|
— Early Years Provision | Inadequate |
|
— Personal Development | Requires Improvement |
|
— Behaviour and Attitudes | Requires Improvement |
|
— Quality of Education | Inadequate |
|
— Effectiveness of Leadership and Management | Requires Improvement |
|
The Office for Standards in Education, Children's Services and Skills (Ofsted) regularly inspect schools - please check here for the lastest Ofsted reports.