Crimes Committed Near Westwood Road, Scarborough, YO11 2JH in August 2025
Summary
Westwood Road, Scarborough, YO11 2JH is within the Scarborough Town policing neighbourhood, under the North Yorkshire Police force area.
There were 313 crimes recorded in August 2025 within half a mile of Westwood Road, Scarborough, YO11 2JH.
Crime Level
The overall crime level in the area immediately around Westwood Road, Scarborough, YO11 2JH can be described as High.
In the previous 12 months for which data is available, there were 721 reported crimes per 1,000 people - a high level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Very High
Bicycle theft: Low
Burglary: Medium
Criminal damage and arson: High
Drugs: Medium
Other crime: Low
Other theft: Medium
Possession of weapons: Low
Public order: High
Robbery: Low
Shoplifting: High
Theft from the person: Very Low
Vehicle crime: Low
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during August 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 124 Anti-social behaviour crimes recorded in August 2025 within half a mile of Westwood Road, Scarborough, YO11 2JH. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
August 2025 | On or near |
August 2025 | On or near Aberdeen Lane |
August 2025 | On or near Acworth Street |
August 2025 | On or near All Saints' Road |
August 2025 | On or near Alma Parade |
August 2025 | On or near Alma Square |
August 2025 | On or near Alma Square |
August 2025 | On or near Alma Square |
August 2025 | On or near Alma Square |
August 2025 | On or near Alma Square |
August 2025 | On or near Alma Square |
August 2025 | On or near Alma Square |
August 2025 | On or near Alma Square |
August 2025 | On or near Alma Square |
August 2025 | On or near Alma Square |
August 2025 | On or near Alma Square |
August 2025 | On or near Arundel Place |
August 2025 | On or near Arundel Place |
August 2025 | On or near Arundel Place |
August 2025 | On or near Beaconsfield Street |
August 2025 | On or near Belgrave Crescent |
August 2025 | On or near Belgrave Crescent |
August 2025 | On or near Belgrave Crescent |
August 2025 | On or near Belgrave Crescent |
August 2025 | On or near Belgrave Crescent |
August 2025 | On or near Belgrave Terrace |
August 2025 | On or near Belle Vue Parade |
August 2025 | On or near Belle Vue Parade |
August 2025 | On or near Belle Vue Parade |
August 2025 | On or near Belmont Road |
August 2025 | On or near Bus/Coach Station |
August 2025 | On or near Cambridge Place |
August 2025 | On or near Cambridge Place |
August 2025 | On or near Commercial Street |
August 2025 | On or near Commercial Street |
August 2025 | On or near Cromwell Gardens |
August 2025 | On or near Cromwell Road |
August 2025 | On or near Cromwell Road |
August 2025 | On or near Cromwell Road |
August 2025 | On or near Cromwell Road |
August 2025 | On or near Crown Terrace |
August 2025 | On or near Crown Terrace |
August 2025 | On or near Crown Terrace |
August 2025 | On or near Crown Terrace |
August 2025 | On or near Depot Lane |
August 2025 | On or near Depot Lane |
August 2025 | On or near Depot Lane |
August 2025 | On or near Esplanade |
August 2025 | On or near Falsgrave Road |
August 2025 | On or near Falsgrave Road |
August 2025 | On or near Fulford Lane |
August 2025 | On or near Fulford Lane |
August 2025 | On or near Fulford Lane |
August 2025 | On or near Further/Higher Educational Building |
August 2025 | On or near Greenfield Road |
August 2025 | On or near Grosvenor Crescent |
August 2025 | On or near Hampton Road |
August 2025 | On or near Harley Close |
August 2025 | On or near Harley Close |
August 2025 | On or near Harley Street |
August 2025 | On or near Harley Street |
August 2025 | On or near Harley Street |
August 2025 | On or near Ireton Street |
August 2025 | On or near Ireton Street |
August 2025 | On or near Mount Park Avenue |
August 2025 | On or near Nightclub |
August 2025 | On or near Nightclub |
August 2025 | On or near Nightclub |
August 2025 | On or near Nightclub |
August 2025 | On or near Nightclub |
August 2025 | On or near Nightclub |
August 2025 | On or near Nightclub |
August 2025 | On or near Nightclub |
August 2025 | On or near Oliver Street |
August 2025 | On or near Oliver Street |
August 2025 | On or near Oliver Street |
August 2025 | On or near Oriel Close |
August 2025 | On or near Parking Area |
August 2025 | On or near Parking Area |
August 2025 | On or near Parking Area |
August 2025 | On or near Parking Area |
August 2025 | On or near Parking Area |
August 2025 | On or near Police Station |
August 2025 | On or near Police Station |
August 2025 | On or near Prince Of Wales Terrace |
August 2025 | On or near Salisbury Street |
August 2025 | On or near Sitwell Street |
August 2025 | On or near Sitwell Street |
August 2025 | On or near South Street |
August 2025 | On or near South Street |
August 2025 | On or near South Street |
August 2025 | On or near South Street |
August 2025 | On or near Springhill Road |
August 2025 | On or near St Martin'S Place |
August 2025 | On or near St Martin'S Place |
August 2025 | On or near St Martin'S Square |
August 2025 | On or near St Martin'S Square |
August 2025 | On or near Supermarket |
August 2025 | On or near Supermarket |
August 2025 | On or near The Crescent |
August 2025 | On or near The Crescent |
August 2025 | On or near Theatre/Concert Hall |
August 2025 | On or near Theatre/Concert Hall |
August 2025 | On or near Theatre/Concert Hall |
August 2025 | On or near Theatre/Concert Hall |
August 2025 | On or near Theatre/Concert Hall |
August 2025 | On or near Theatre/Concert Hall |
August 2025 | On or near Theatre/Concert Hall |
August 2025 | On or near Valley Road |
August 2025 | On or near Valley Road |
August 2025 | On or near Valley Road |
August 2025 | On or near Valley Road |
August 2025 | On or near Valley Road |
August 2025 | On or near Valley Road |
August 2025 | On or near Valley Road |
August 2025 | On or near Valley Road |
August 2025 | On or near Vernon Place |
August 2025 | On or near Vernon Place |
August 2025 | On or near Victoria Parade |
August 2025 | On or near Wooler Street |
August 2025 | On or near Wykeham Street |
August 2025 | On or near Wykeham Street |
August 2025 | On or near Wykeham Street |
August 2025 | On or near Wykeham Street |
Bicycle theft
These are the 4 Bicycle theft crimes recorded in August 2025 within half a mile of Westwood Road, Scarborough, YO11 2JH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Belgrave Crescent | Under investigation |
August 2025 | On or near Belle Vue Place | Investigation complete; no suspect identified |
August 2025 | On or near Belle Vue Street | Investigation complete; no suspect identified |
August 2025 | On or near Springhill Road | Under investigation |
Burglary
These are the 4 Burglary crimes recorded in August 2025 within half a mile of Westwood Road, Scarborough, YO11 2JH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Esplanade Road | Under investigation |
August 2025 | On or near Norwood Street | Under investigation |
August 2025 | On or near Springhill Close | Under investigation |
August 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 21 Criminal damage and arson crimes recorded in August 2025 within half a mile of Westwood Road, Scarborough, YO11 2JH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Acworth Street | Under investigation |
August 2025 | On or near Acworth Street | Unable to prosecute suspect |
August 2025 | On or near Albion Road | Unable to prosecute suspect |
August 2025 | On or near Alma Square | Under investigation |
August 2025 | On or near Belmont Road | Investigation complete; no suspect identified |
August 2025 | On or near Cambridge Place | Awaiting court outcome |
August 2025 | On or near Cromwell Road | Under investigation |
August 2025 | On or near Fulford Lane | Under investigation |
August 2025 | On or near Garlands Hill | Unable to prosecute suspect |
August 2025 | On or near Grange Avenue | Investigation complete; no suspect identified |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Police Station | Awaiting court outcome |
August 2025 | On or near Police Station | Awaiting court outcome |
August 2025 | On or near Police Station | Awaiting court outcome |
August 2025 | On or near Princess Royal Park | Unable to prosecute suspect |
August 2025 | On or near Royal Avenue | Investigation complete; no suspect identified |
August 2025 | On or near Royal Crescent Lane | Unable to prosecute suspect |
August 2025 | On or near Seamer Road Corner | Investigation complete; no suspect identified |
August 2025 | On or near Valley Road | Under investigation |
August 2025 | On or near Victoria Parade | Investigation complete; no suspect identified |
August 2025 | On or near Westwood Road | Under investigation |
Drugs
These are the 9 Drugs crimes recorded in August 2025 within half a mile of Westwood Road, Scarborough, YO11 2JH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Barwick Terrace | Local resolution |
August 2025 | On or near Depot Lane | Under investigation |
August 2025 | On or near Esplanade Road | Under investigation |
August 2025 | On or near Nightclub | Formal action is not in the public interest |
August 2025 | On or near Parking Area | Awaiting court outcome |
August 2025 | On or near Police Station | Under investigation |
August 2025 | On or near Police Station | Awaiting court outcome |
August 2025 | On or near St Martin'S Place | Under investigation |
August 2025 | On or near St Martin'S Place | Under investigation |
Other theft
These are the 11 Other theft crimes recorded in August 2025 within half a mile of Westwood Road, Scarborough, YO11 2JH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Acworth Street | Under investigation |
August 2025 | On or near Acworth Street | Under investigation |
August 2025 | On or near Alma Square | Under investigation |
August 2025 | On or near Cambridge Place | Under investigation |
August 2025 | On or near Further/Higher Educational Building | Under investigation |
August 2025 | On or near Hibernia Street | Investigation complete; no suspect identified |
August 2025 | On or near Mount View Close | Investigation complete; no suspect identified |
August 2025 | On or near Spring Bank | Under investigation |
August 2025 | On or near Valley Road | Under investigation |
August 2025 | On or near Valley Road | Investigation complete; no suspect identified |
August 2025 | On or near Westbourne Road | Under investigation |
Possession of weapons
These are the 8 Possession of weapons crimes recorded in August 2025 within half a mile of Westwood Road, Scarborough, YO11 2JH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Belgrave Crescent | Awaiting court outcome |
August 2025 | On or near Cromwell Terrace | Under investigation |
August 2025 | On or near Esplanade Road | Unable to prosecute suspect |
August 2025 | On or near Falsgrave Road | Unable to prosecute suspect |
August 2025 | On or near Nightclub | Awaiting court outcome |
August 2025 | On or near Police Station | Awaiting court outcome |
August 2025 | On or near Princess Royal Park | Further investigation is not in the public interest |
August 2025 | On or near St Martin'S Place | Awaiting court outcome |
Public order
These are the 14 Public order crimes recorded in August 2025 within half a mile of Westwood Road, Scarborough, YO11 2JH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Belgrave Terrace | Unable to prosecute suspect |
August 2025 | On or near Candler Street | Unable to prosecute suspect |
August 2025 | On or near Esplanade | Awaiting court outcome |
August 2025 | On or near Fulford Lane | Unable to prosecute suspect |
August 2025 | On or near Harley Close | Unable to prosecute suspect |
August 2025 | On or near Nightclub | Local resolution |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Police Station | Under investigation |
August 2025 | On or near Police Station | Unable to prosecute suspect |
August 2025 | On or near Princess Royal Park | Unable to prosecute suspect |
August 2025 | On or near South Street | Under investigation |
August 2025 | On or near St Martin'S Place | Unable to prosecute suspect |
August 2025 | On or near Wooler Street | Under investigation |
Shoplifting
These are the 32 Shoplifting crimes recorded in August 2025 within half a mile of Westwood Road, Scarborough, YO11 2JH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near | Formal action is not in the public interest |
August 2025 | On or near Alma Square | Investigation complete; no suspect identified |
August 2025 | On or near Belle Vue Place | Investigation complete; no suspect identified |
August 2025 | On or near Falsgrave Road | Investigation complete; no suspect identified |
August 2025 | On or near Further/Higher Educational Building | Awaiting court outcome |
August 2025 | On or near Further/Higher Educational Building | Awaiting court outcome |
August 2025 | On or near Further/Higher Educational Building | Awaiting court outcome |
August 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
August 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
August 2025 | On or near Parking Area | Suspect charged as part of another case |
August 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
August 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
August 2025 | On or near St Martin'S Place | Investigation complete; no suspect identified |
August 2025 | On or near St Martin'S Place | Awaiting court outcome |
August 2025 | On or near St Martin'S Place | Investigation complete; no suspect identified |
August 2025 | On or near Supermarket | Awaiting court outcome |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near Vernon Place | Investigation complete; no suspect identified |
August 2025 | On or near Wooler Street | Investigation complete; no suspect identified |
August 2025 | On or near Wooler Street | Under investigation |
August 2025 | On or near Wooler Street | Investigation complete; no suspect identified |
August 2025 | On or near Wooler Street | Local resolution |
August 2025 | On or near Wooler Street | Under investigation |
August 2025 | On or near Wooler Street | Local resolution |
August 2025 | On or near Wooler Street | Investigation complete; no suspect identified |
August 2025 | On or near Wooler Street | Under investigation |
August 2025 | On or near Wooler Street | Investigation complete; no suspect identified |
August 2025 | On or near Wooler Street | Investigation complete; no suspect identified |
August 2025 | On or near Wooler Street | Investigation complete; no suspect identified |
August 2025 | On or near Wooler Street | Investigation complete; no suspect identified |
August 2025 | On or near Wooler Street | Investigation complete; no suspect identified |
August 2025 | On or near Wooler Street | Investigation complete; no suspect identified |
Theft from the person
This is the 1 Theft from the person crime recorded in August 2025 within half a mile of Westwood Road, Scarborough, YO11 2JH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Theatre/Concert Hall | Unable to prosecute suspect |
Vehicle crime
These are the 3 Vehicle crime crimes recorded in August 2025 within half a mile of Westwood Road, Scarborough, YO11 2JH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near College Court | Under investigation |
August 2025 | On or near The Crescent | Investigation complete; no suspect identified |
August 2025 | On or near Westbourne Road | Under investigation |
Violence and sexual offences
These are the 80 Violence and sexual offences crimes recorded in August 2025 within half a mile of Westwood Road, Scarborough, YO11 2JH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near | Under investigation |
August 2025 | On or near | Under investigation |
August 2025 | On or near A165 | Under investigation |
August 2025 | On or near Acworth Street | Under investigation |
August 2025 | On or near All Saints Road | Unable to prosecute suspect |
August 2025 | On or near Alma Square | Under investigation |
August 2025 | On or near Alma Square | Unable to prosecute suspect |
August 2025 | On or near Alma Square | Awaiting court outcome |
August 2025 | On or near Alma Square | Under investigation |
August 2025 | On or near Alma Square | Unable to prosecute suspect |
August 2025 | On or near Arundel Place | Under investigation |
August 2025 | On or near Barwick Street | Under investigation |
August 2025 | On or near Belgrave Crescent | Unable to prosecute suspect |
August 2025 | On or near Belgrave Crescent | Under investigation |
August 2025 | On or near Belgrave Crescent | Under investigation |
August 2025 | On or near Belgrave Crescent | Unable to prosecute suspect |
August 2025 | On or near Belgrave Terrace | Under investigation |
August 2025 | On or near Belle Vue Parade | Unable to prosecute suspect |
August 2025 | On or near Belle Vue Place | Under investigation |
August 2025 | On or near Belle Vue Place | Unable to prosecute suspect |
August 2025 | On or near Belle Vue Place | Under investigation |
August 2025 | On or near Cambridge Place | Under investigation |
August 2025 | On or near Candler Street | Under investigation |
August 2025 | On or near Cromwell Road | Further investigation is not in the public interest |
August 2025 | On or near Cromwell Road | Unable to prosecute suspect |
August 2025 | On or near Cromwell Terrace | Under investigation |
August 2025 | On or near Crown Crescent | Under investigation |
August 2025 | On or near Crown Terrace | Under investigation |
August 2025 | On or near Depot Lane | Offender given a caution |
August 2025 | On or near Depot Lane | Under investigation |
August 2025 | On or near Esplanade Gardens | Under investigation |
August 2025 | On or near Further/Higher Educational Building | Under investigation |
August 2025 | On or near Greenfield Road | Unable to prosecute suspect |
August 2025 | On or near Grosvenor Road | Unable to prosecute suspect |
August 2025 | On or near Ireton Street | Under investigation |
August 2025 | On or near Ireton Street | Unable to prosecute suspect |
August 2025 | On or near Nightclub | Under investigation |
August 2025 | On or near Nightclub | Unable to prosecute suspect |
August 2025 | On or near Nightclub | Under investigation |
August 2025 | On or near Nightclub | Under investigation |
August 2025 | On or near Nightclub | Under investigation |
August 2025 | On or near Nightclub | Under investigation |
August 2025 | On or near Nightclub | Unable to prosecute suspect |
August 2025 | On or near Nightclub | Unable to prosecute suspect |
August 2025 | On or near Nightclub | Awaiting court outcome |
August 2025 | On or near Norwood Place | Under investigation |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Plantation Hill | Under investigation |
August 2025 | On or near Police Station | Under investigation |
August 2025 | On or near Police Station | Under investigation |
August 2025 | On or near Police Station | Awaiting court outcome |
August 2025 | On or near Princess Royal Lane | Unable to prosecute suspect |
August 2025 | On or near Princess Royal Terrace | Unable to prosecute suspect |
August 2025 | On or near Salisbury Street | Under investigation |
August 2025 | On or near Seamer Road Corner | Under investigation |
August 2025 | On or near Shopping Area | Unable to prosecute suspect |
August 2025 | On or near St John'S Avenue | Under investigation |
August 2025 | On or near St Martin'S Place | Under investigation |
August 2025 | On or near St Martin'S Place | Under investigation |
August 2025 | On or near St Martin'S Place | Unable to prosecute suspect |
August 2025 | On or near St Martin'S Place | Under investigation |
August 2025 | On or near St Martin'S Place | Under investigation |
August 2025 | On or near St Martin'S Place | Under investigation |
August 2025 | On or near St Martin'S Place | Under investigation |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near Valley Bridge Parade | Unable to prosecute suspect |
August 2025 | On or near Valley Road | Under investigation |
August 2025 | On or near Valley Road | Under investigation |
August 2025 | On or near Victoria Parade | Under investigation |
August 2025 | On or near Victoria Parade | Under investigation |
August 2025 | On or near Victoria Parade | Under investigation |
August 2025 | On or near West Parade Road | Under investigation |
August 2025 | On or near Westbourne Grove | Under investigation |
August 2025 | On or near Westwood Gardens | Unable to prosecute suspect |
August 2025 | On or near Westwood Gardens | Unable to prosecute suspect |
August 2025 | On or near Westwood Road | Under investigation |
August 2025 | On or near Wooler Street | Under investigation |
August 2025 | On or near Wooler Street | Unable to prosecute suspect |
August 2025 | On or near Wooler Street | Under investigation |
Other crime
These are the 2 Other crime crimes recorded in August 2025 within half a mile of Westwood Road, Scarborough, YO11 2JH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Scarborough | Under investigation |
August 2025 | On or near St John'S Road | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.