Crimes Committed Near Calder Bank Road, Dewsbury, WF12 9FA in December 2025
Summary
Calder Bank Road, Dewsbury, WF12 9FA is within the Dewsbury policing neighbourhood, under the West Yorkshire Police force area.
There were 71 crimes recorded in December 2025 within half a mile of Calder Bank Road, Dewsbury, WF12 9FA.
Crime Level
The overall crime level in the area immediately around Calder Bank Road, Dewsbury, WF12 9FA can be described as Medium.
In the previous 12 months for which data is available, there were 117 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: None
Burglary: Low
Criminal damage and arson: Medium
Drugs: Low
Other crime: Low
Other theft: Low
Possession of weapons: Very Low
Public order: Medium
Robbery: Very Low
Shoplifting: None
Theft from the person: Very Low
Vehicle crime: Medium
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during December 2025. This is the most recent month for which data is currently available. Our data is updated monthly, although there is always a slight lag in receiving data from the police forces around the country.
Anti-social behaviour
These are the 3 Anti-social behaviour crimes recorded in December 2025 within half a mile of Calder Bank Road, Dewsbury, WF12 9FA. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| December 2025 | On or near Aldams Road |
| December 2025 | On or near Brooks Yard |
| December 2025 | On or near Chapel Street |
Bicycle theft
This is the 1 Bicycle theft crime recorded in December 2025 within half a mile of Calder Bank Road, Dewsbury, WF12 9FA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near B6409 | Investigation complete; no suspect identified |
Burglary
These are the 3 Burglary crimes recorded in December 2025 within half a mile of Calder Bank Road, Dewsbury, WF12 9FA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Back Ravens Street | Under investigation |
| December 2025 | On or near Brooks Yard | Under investigation |
| December 2025 | On or near The Sidings | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 7 Criminal damage and arson crimes recorded in December 2025 within half a mile of Calder Bank Road, Dewsbury, WF12 9FA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Crow Nest View | Investigation complete; no suspect identified |
| December 2025 | On or near Hanover Gardens | Under investigation |
| December 2025 | On or near Lacey Street | Unable to prosecute suspect |
| December 2025 | On or near Park/Open Space | Investigation complete; no suspect identified |
| December 2025 | On or near Speakers Court | Unable to prosecute suspect |
| December 2025 | On or near Speakers Court | Under investigation |
| December 2025 | On or near Stoney Bank Street | Unable to prosecute suspect |
Drugs
These are the 2 Drugs crimes recorded in December 2025 within half a mile of Calder Bank Road, Dewsbury, WF12 9FA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Grosvenor Street | Local resolution |
| December 2025 | On or near Watergate Road | Under investigation |
Other theft
These are the 4 Other theft crimes recorded in December 2025 within half a mile of Calder Bank Road, Dewsbury, WF12 9FA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Crow Nest View | Unable to prosecute suspect |
| December 2025 | On or near Hanover Gardens | Investigation complete; no suspect identified |
| December 2025 | On or near Park Avenue | Under investigation |
| December 2025 | On or near Unity Court | Unable to prosecute suspect |
Public order
These are the 10 Public order crimes recorded in December 2025 within half a mile of Calder Bank Road, Dewsbury, WF12 9FA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Aldams Road | Under investigation |
| December 2025 | On or near Aldams Road | Under investigation |
| December 2025 | On or near Crow Nest View | Investigation complete; no suspect identified |
| December 2025 | On or near Grosvenor Street | Investigation complete; no suspect identified |
| December 2025 | On or near Hanover Street | Under investigation |
| December 2025 | On or near Kertland Street | Under investigation |
| December 2025 | On or near Kertland Street | Unable to prosecute suspect |
| December 2025 | On or near Park/Open Space | Investigation complete; no suspect identified |
| December 2025 | On or near Ravens Crescent | Unable to prosecute suspect |
| December 2025 | On or near Thornville Walk | Investigation complete; no suspect identified |
Shoplifting
These are the 7 Shoplifting crimes recorded in December 2025 within half a mile of Calder Bank Road, Dewsbury, WF12 9FA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Aldams Road | Under investigation |
| December 2025 | On or near Kertland Street | Investigation complete; no suspect identified |
| December 2025 | On or near Kertland Street | Under investigation |
| December 2025 | On or near Kertland Street | Awaiting court outcome |
| December 2025 | On or near Kertland Street | Under investigation |
| December 2025 | On or near Kertland Street | Awaiting court outcome |
| December 2025 | On or near Savile Grove | Under investigation |
Theft from the person
These are the 2 Theft from the person crimes recorded in December 2025 within half a mile of Calder Bank Road, Dewsbury, WF12 9FA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Bus/Coach Station | Investigation complete; no suspect identified |
| December 2025 | On or near Savile Road | Investigation complete; no suspect identified |
Vehicle crime
This is the 1 Vehicle crime crime recorded in December 2025 within half a mile of Calder Bank Road, Dewsbury, WF12 9FA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Junction Road | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 30 Violence and sexual offences crimes recorded in December 2025 within half a mile of Calder Bank Road, Dewsbury, WF12 9FA. Click the tabs above to view crimes in other categories.
Note: We receive many queries about splitting sexual and violent crimes into distinct categories. Unfortunately, we do not have the data to do so and discuss this further on our Frequently Asked Questions page here.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near B6409 | Under investigation |
| December 2025 | On or near Back Ravens Street | Investigation complete; no suspect identified |
| December 2025 | On or near Bottoms Road | Under investigation |
| December 2025 | On or near Burgh Mill Gardens | Under investigation |
| December 2025 | On or near Crow Nest View | Unable to prosecute suspect |
| December 2025 | On or near Crow Nest View | Unable to prosecute suspect |
| December 2025 | On or near Crow Nest View | Under investigation |
| December 2025 | On or near Hanover Gardens | Awaiting court outcome |
| December 2025 | On or near Hanover Gardens | Awaiting court outcome |
| December 2025 | On or near Hanover Gardens | Investigation complete; no suspect identified |
| December 2025 | On or near Hanover Gardens | Under investigation |
| December 2025 | On or near Hanover Street | Unable to prosecute suspect |
| December 2025 | On or near Hanover Street | Under investigation |
| December 2025 | On or near Lacey Street | Under investigation |
| December 2025 | On or near Lacey Street | Under investigation |
| December 2025 | On or near Nowell'S Yard | Investigation complete; no suspect identified |
| December 2025 | On or near Park Avenue | Unable to prosecute suspect |
| December 2025 | On or near Park/Open Space | Investigation complete; no suspect identified |
| December 2025 | On or near Pavilion Close | Under investigation |
| December 2025 | On or near Ravens Crescent | Under investigation |
| December 2025 | On or near Ravens Walk | Unable to prosecute suspect |
| December 2025 | On or near Ravenswharfe Road | Under investigation |
| December 2025 | On or near Selbourne Avenue | Under investigation |
| December 2025 | On or near Senior Street | Under investigation |
| December 2025 | On or near Speakers Court | Unable to prosecute suspect |
| December 2025 | On or near St John Walk | Under investigation |
| December 2025 | On or near Thornton Street | Under investigation |
| December 2025 | On or near Thornville Walk | Unable to prosecute suspect |
| December 2025 | On or near Thornville Walk | Unable to prosecute suspect |
| December 2025 | On or near Waverley Street | Under investigation |
Other crime
This is the 1 Other crime crime recorded in December 2025 within half a mile of Calder Bank Road, Dewsbury, WF12 9FA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Nowell'S Yard | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
