Crimes Committed Near Third Avenue, Westminster, London, W10 4SP in December 2025
Summary
Third Avenue, Westminster, London, W10 4SP is within the Queen's Park policing neighbourhood, under the Metropolitan Police Service force area.
There were 395 crimes recorded in December 2025 within half a mile of Third Avenue, Westminster, London, W10 4SP.
Crime Level
The overall crime level in the area immediately around Third Avenue, Westminster, London, W10 4SP can be described as Medium.
In the previous 12 months for which data is available, there were 159 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: High
Bicycle theft: Low
Burglary: Low
Criminal damage and arson: Low
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Low
Public order: Low
Robbery: Low
Shoplifting: Very Low
Theft from the person: Very Low
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during December 2025. This is the most recent month for which data is currently available. Our data is updated monthly, although there is always a slight lag in receiving data from the police forces around the country.
Anti-social behaviour
These are the 85 Anti-social behaviour crimes recorded in December 2025 within half a mile of Third Avenue, Westminster, London, W10 4SP. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| December 2025 | On or near Adair Road |
| December 2025 | On or near Albert Road |
| December 2025 | On or near Albert Road |
| December 2025 | On or near Albert Road |
| December 2025 | On or near Albert Road |
| December 2025 | On or near Albert Road |
| December 2025 | On or near Alderson Street |
| December 2025 | On or near Alderson Street |
| December 2025 | On or near Alderson Street |
| December 2025 | On or near Alderson Street |
| December 2025 | On or near Alderson Street |
| December 2025 | On or near Allington Road |
| December 2025 | On or near Ashmore Road |
| December 2025 | On or near B450 |
| December 2025 | On or near Banister Road |
| December 2025 | On or near Bradiston Road |
| December 2025 | On or near Bradiston Road |
| December 2025 | On or near Chippenham Gardens |
| December 2025 | On or near Claremont Road |
| December 2025 | On or near Dart Street |
| December 2025 | On or near Dart Street |
| December 2025 | On or near Denmark Road |
| December 2025 | On or near Dowland Street |
| December 2025 | On or near Golborne Road |
| December 2025 | On or near Golborne Road |
| December 2025 | On or near Hazlewood Crescent |
| December 2025 | On or near Herries Street |
| December 2025 | On or near Honiton Road |
| December 2025 | On or near James Collins Close |
| December 2025 | On or near Kempe Road |
| December 2025 | On or near Kempe Road |
| December 2025 | On or near Kennet Road |
| December 2025 | On or near Kennet Road |
| December 2025 | On or near Kennet Road |
| December 2025 | On or near Kennet Road |
| December 2025 | On or near Kennet Road |
| December 2025 | On or near Kennet Road |
| December 2025 | On or near Kennet Road |
| December 2025 | On or near Kennet Road |
| December 2025 | On or near Keslake Road |
| December 2025 | On or near Lancefield Street |
| December 2025 | On or near Lapford Close |
| December 2025 | On or near Malvern Place |
| December 2025 | On or near Malvern Road |
| December 2025 | On or near Malvern Road |
| December 2025 | On or near Malvern Road |
| December 2025 | On or near Malvern Road |
| December 2025 | On or near Malvern Road |
| December 2025 | On or near Mozart Street |
| December 2025 | On or near Mozart Street |
| December 2025 | On or near Mozart Street |
| December 2025 | On or near Mozart Street |
| December 2025 | On or near Neville Close |
| December 2025 | On or near Parking Area |
| December 2025 | On or near Parking Area |
| December 2025 | On or near Parking Area |
| December 2025 | On or near Parry Road |
| December 2025 | On or near Parry Road |
| December 2025 | On or near Petrol Station |
| December 2025 | On or near Police Station |
| December 2025 | On or near Riverton Close |
| December 2025 | On or near Riverton Close |
| December 2025 | On or near Saltram Crescent |
| December 2025 | On or near Salusbury Road |
| December 2025 | On or near Salusbury Road |
| December 2025 | On or near Salusbury Road |
| December 2025 | On or near Severn Avenue |
| December 2025 | On or near Shirland Mews |
| December 2025 | On or near Sixth Avenue |
| December 2025 | On or near Southam Street |
| December 2025 | On or near Stansbury Square |
| December 2025 | On or near Supermarket |
| December 2025 | On or near Supermarket |
| December 2025 | On or near Supermarket |
| December 2025 | On or near Supermarket |
| December 2025 | On or near Sycamore Walk |
| December 2025 | On or near Symphony Mews |
| December 2025 | On or near Third Avenue |
| December 2025 | On or near Wedlake Street |
| December 2025 | On or near West Row |
| December 2025 | On or near West Row |
| December 2025 | On or near West Row |
| December 2025 | On or near West Row |
| December 2025 | On or near West Row |
| December 2025 | On or near West Row |
Bicycle theft
These are the 3 Bicycle theft crimes recorded in December 2025 within half a mile of Third Avenue, Westminster, London, W10 4SP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Prime Place | Investigation complete; no suspect identified |
| December 2025 | On or near Third Avenue | Under investigation |
| December 2025 | On or near Tollbridge Close | Under investigation |
Burglary
These are the 22 Burglary crimes recorded in December 2025 within half a mile of Third Avenue, Westminster, London, W10 4SP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Abinger Mews | Under investigation |
| December 2025 | On or near Adela Street | Under investigation |
| December 2025 | On or near Banister Road | Investigation complete; no suspect identified |
| December 2025 | On or near Banister Road | Under investigation |
| December 2025 | On or near Beethoven Street | Under investigation |
| December 2025 | On or near Bradiston Road | Investigation complete; no suspect identified |
| December 2025 | On or near Coomassie Road | Under investigation |
| December 2025 | On or near Denmark Road | Investigation complete; no suspect identified |
| December 2025 | On or near Hazlewood Crescent | Under investigation |
| December 2025 | On or near Kempe Road | Under investigation |
| December 2025 | On or near Malvern Road | Investigation complete; no suspect identified |
| December 2025 | On or near Marban Road | Under investigation |
| December 2025 | On or near Middle Row | Investigation complete; no suspect identified |
| December 2025 | On or near Neville Close | Investigation complete; no suspect identified |
| December 2025 | On or near Park Mews | Under investigation |
| December 2025 | On or near Prime Place | Under investigation |
| December 2025 | On or near Saltram Crescent | Investigation complete; no suspect identified |
| December 2025 | On or near Salusbury Road | Under investigation |
| December 2025 | On or near Shirland Road | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Stafford Road | Investigation complete; no suspect identified |
| December 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 25 Criminal damage and arson crimes recorded in December 2025 within half a mile of Third Avenue, Westminster, London, W10 4SP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Adela Street | Investigation complete; no suspect identified |
| December 2025 | On or near Admiral Mews | Unable to prosecute suspect |
| December 2025 | On or near Alderson Street | Under investigation |
| December 2025 | On or near B451 | Investigation complete; no suspect identified |
| December 2025 | On or near Banister Road | Investigation complete; no suspect identified |
| December 2025 | On or near Chippenham Gardens | Investigation complete; no suspect identified |
| December 2025 | On or near Denholme Road | Investigation complete; no suspect identified |
| December 2025 | On or near Errington Road | Investigation complete; no suspect identified |
| December 2025 | On or near Fernhead Road | Investigation complete; no suspect identified |
| December 2025 | On or near Fernhead Road | Under investigation |
| December 2025 | On or near James Collins Close | Under investigation |
| December 2025 | On or near Kempe Road | Under investigation |
| December 2025 | On or near Ladbroke Grove | Investigation complete; no suspect identified |
| December 2025 | On or near Lapford Close | Under investigation |
| December 2025 | On or near Malvern Mews | Unable to prosecute suspect |
| December 2025 | On or near Malvern Place | Under investigation |
| December 2025 | On or near Manchester Drive | Under investigation |
| December 2025 | On or near Mozart Street | Investigation complete; no suspect identified |
| December 2025 | On or near Onslow Close | Investigation complete; no suspect identified |
| December 2025 | On or near Park Mews | Awaiting court outcome |
| December 2025 | On or near Park/Open Space | Under investigation |
| December 2025 | On or near Park/Open Space | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| December 2025 | On or near Walterton Road | Investigation complete; no suspect identified |
Drugs
These are the 20 Drugs crimes recorded in December 2025 within half a mile of Third Avenue, Westminster, London, W10 4SP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Alperton Street | Unable to prosecute suspect |
| December 2025 | On or near B450 | Unable to prosecute suspect |
| December 2025 | On or near B450 | Unable to prosecute suspect |
| December 2025 | On or near B450 | Unable to prosecute suspect |
| December 2025 | On or near B450 | Unable to prosecute suspect |
| December 2025 | On or near B450 | Unable to prosecute suspect |
| December 2025 | On or near Barfett Street | Unable to prosecute suspect |
| December 2025 | On or near Beethoven Street | Under investigation |
| December 2025 | On or near Bradiston Road | Unable to prosecute suspect |
| December 2025 | On or near Bruckner Street | Under investigation |
| December 2025 | On or near Dowland Street | Under investigation |
| December 2025 | On or near Golborne Road | Unable to prosecute suspect |
| December 2025 | On or near Hazlewood Crescent | Under investigation |
| December 2025 | On or near Middle Row | Under investigation |
| December 2025 | On or near Portnall Road | Awaiting court outcome |
| December 2025 | On or near Severn Avenue | Unable to prosecute suspect |
| December 2025 | On or near Sixth Avenue | Under investigation |
| December 2025 | On or near St John'S Terrace | Under investigation |
| December 2025 | On or near Stafford Close | Unable to prosecute suspect |
| December 2025 | On or near Supermarket | Unable to prosecute suspect |
Other theft
These are the 35 Other theft crimes recorded in December 2025 within half a mile of Third Avenue, Westminster, London, W10 4SP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Adela Street | Investigation complete; no suspect identified |
| December 2025 | On or near Albert Road | Investigation complete; no suspect identified |
| December 2025 | On or near Appleford Road | Under investigation |
| December 2025 | On or near Ashmore Road | Investigation complete; no suspect identified |
| December 2025 | On or near Ashmore Road | Investigation complete; no suspect identified |
| December 2025 | On or near Briar Walk | Investigation complete; no suspect identified |
| December 2025 | On or near Briar Walk | Investigation complete; no suspect identified |
| December 2025 | On or near Chantry Close | Under investigation |
| December 2025 | On or near Chippenham Road | Under investigation |
| December 2025 | On or near Creighton Road | Investigation complete; no suspect identified |
| December 2025 | On or near Enbrook Street | Investigation complete; no suspect identified |
| December 2025 | On or near Errington Road | Investigation complete; no suspect identified |
| December 2025 | On or near Fernhead Road | Under investigation |
| December 2025 | On or near Fourth Avenue | Investigation complete; no suspect identified |
| December 2025 | On or near Galton Street | Under investigation |
| December 2025 | On or near Halstow Road | Investigation complete; no suspect identified |
| December 2025 | On or near Harrow Road | Under investigation |
| December 2025 | On or near Malvern Mews | Investigation complete; no suspect identified |
| December 2025 | On or near Mozart Street | Under investigation |
| December 2025 | On or near Park Mews | Under investigation |
| December 2025 | On or near Park/Open Space | Investigation complete; no suspect identified |
| December 2025 | On or near Park/Open Space | Investigation complete; no suspect identified |
| December 2025 | On or near Portnall Road | Investigation complete; no suspect identified |
| December 2025 | On or near Prime Place | Unable to prosecute suspect |
| December 2025 | On or near Prime Place | Under investigation |
| December 2025 | On or near Prime Place | Investigation complete; no suspect identified |
| December 2025 | On or near Princess Road | Investigation complete; no suspect identified |
| December 2025 | On or near Princess Road | Investigation complete; no suspect identified |
| December 2025 | On or near Princess Road | Unable to prosecute suspect |
| December 2025 | On or near Regent Street | Investigation complete; no suspect identified |
| December 2025 | On or near Regent Street | Investigation complete; no suspect identified |
| December 2025 | On or near St John'S Terrace | Investigation complete; no suspect identified |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Walterton Road | Investigation complete; no suspect identified |
| December 2025 | On or near Wornington Road | Investigation complete; no suspect identified |
Possession of weapons
This is the 1 Possession of weapons crime recorded in December 2025 within half a mile of Third Avenue, Westminster, London, W10 4SP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Malvern Road | Awaiting court outcome |
Public order
These are the 19 Public order crimes recorded in December 2025 within half a mile of Third Avenue, Westminster, London, W10 4SP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Adela Street | Under investigation |
| December 2025 | On or near Bosworth Road | Unable to prosecute suspect |
| December 2025 | On or near Bradiston Road | Under investigation |
| December 2025 | On or near Chantry Close | Investigation complete; no suspect identified |
| December 2025 | On or near Chantry Close | Under investigation |
| December 2025 | On or near Chantry Close | Under investigation |
| December 2025 | On or near Golborne Road | Under investigation |
| December 2025 | On or near Harrow Road | Under investigation |
| December 2025 | On or near Malvern Place | Under investigation |
| December 2025 | On or near Malvern Place | Unable to prosecute suspect |
| December 2025 | On or near Park/Open Space | Under investigation |
| December 2025 | On or near Portnall Road | Under investigation |
| December 2025 | On or near Regent Street | Under investigation |
| December 2025 | On or near Salusbury Road | Under investigation |
| December 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Symphony Mews | Unable to prosecute suspect |
| December 2025 | On or near Walterton Road | Unable to prosecute suspect |
Robbery
These are the 5 Robbery crimes recorded in December 2025 within half a mile of Third Avenue, Westminster, London, W10 4SP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Banister Road | Investigation complete; no suspect identified |
| December 2025 | On or near Harrow Road | Under investigation |
| December 2025 | On or near Park Mews | Investigation complete; no suspect identified |
| December 2025 | On or near Second Avenue | Under investigation |
| December 2025 | On or near Verdi Crescent | Under investigation |
Shoplifting
These are the 54 Shoplifting crimes recorded in December 2025 within half a mile of Third Avenue, Westminster, London, W10 4SP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Banister Road | Investigation complete; no suspect identified |
| December 2025 | On or near Chantry Close | Under investigation |
| December 2025 | On or near Chantry Close | Investigation complete; no suspect identified |
| December 2025 | On or near Chantry Close | Investigation complete; no suspect identified |
| December 2025 | On or near Chantry Close | Formal action is not in the public interest |
| December 2025 | On or near Chantry Close | Investigation complete; no suspect identified |
| December 2025 | On or near Chantry Close | Under investigation |
| December 2025 | On or near Chantry Close | Investigation complete; no suspect identified |
| December 2025 | On or near Chantry Close | Investigation complete; no suspect identified |
| December 2025 | On or near Chantry Close | Investigation complete; no suspect identified |
| December 2025 | On or near Chantry Close | Investigation complete; no suspect identified |
| December 2025 | On or near Chantry Close | Investigation complete; no suspect identified |
| December 2025 | On or near Chantry Close | Investigation complete; no suspect identified |
| December 2025 | On or near Chantry Close | Under investigation |
| December 2025 | On or near Chantry Close | Investigation complete; no suspect identified |
| December 2025 | On or near Chantry Close | Under investigation |
| December 2025 | On or near Chantry Close | Investigation complete; no suspect identified |
| December 2025 | On or near Chantry Close | Under investigation |
| December 2025 | On or near Chantry Close | Investigation complete; no suspect identified |
| December 2025 | On or near Chantry Close | Action to be taken by another organisation |
| December 2025 | On or near Chantry Close | Under investigation |
| December 2025 | On or near Chantry Close | Investigation complete; no suspect identified |
| December 2025 | On or near Chantry Close | Investigation complete; no suspect identified |
| December 2025 | On or near Chantry Close | Investigation complete; no suspect identified |
| December 2025 | On or near Chantry Close | Investigation complete; no suspect identified |
| December 2025 | On or near Chantry Close | Investigation complete; no suspect identified |
| December 2025 | On or near Chantry Close | Investigation complete; no suspect identified |
| December 2025 | On or near Chantry Close | Investigation complete; no suspect identified |
| December 2025 | On or near Chantry Close | Formal action is not in the public interest |
| December 2025 | On or near Chantry Close | Investigation complete; no suspect identified |
| December 2025 | On or near Chantry Close | Investigation complete; no suspect identified |
| December 2025 | On or near Chantry Close | Investigation complete; no suspect identified |
| December 2025 | On or near Chantry Close | Under investigation |
| December 2025 | On or near Chantry Close | Under investigation |
| December 2025 | On or near Chippenham Road | Investigation complete; no suspect identified |
| December 2025 | On or near Chippenham Road | Unable to prosecute suspect |
| December 2025 | On or near Chippenham Road | Action to be taken by another organisation |
| December 2025 | On or near Chippenham Road | Investigation complete; no suspect identified |
| December 2025 | On or near Chippenham Road | Investigation complete; no suspect identified |
| December 2025 | On or near Chippenham Road | Investigation complete; no suspect identified |
| December 2025 | On or near Chippenham Road | Under investigation |
| December 2025 | On or near Chippenham Road | Under investigation |
| December 2025 | On or near Chippenham Road | Investigation complete; no suspect identified |
| December 2025 | On or near Chippenham Road | Under investigation |
| December 2025 | On or near Chippenham Road | Under investigation |
| December 2025 | On or near Park/Open Space | Under investigation |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| December 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| December 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| December 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| December 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| December 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| December 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| December 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Theft from the person
These are the 4 Theft from the person crimes recorded in December 2025 within half a mile of Third Avenue, Westminster, London, W10 4SP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Banister Road | Investigation complete; no suspect identified |
| December 2025 | On or near Banister Road | Investigation complete; no suspect identified |
| December 2025 | On or near Police Station | Under investigation |
| December 2025 | On or near Regent Street | Investigation complete; no suspect identified |
Vehicle crime
These are the 21 Vehicle crime crimes recorded in December 2025 within half a mile of Third Avenue, Westminster, London, W10 4SP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Albert Road | Investigation complete; no suspect identified |
| December 2025 | On or near Alderson Street | Investigation complete; no suspect identified |
| December 2025 | On or near Allington Road | Investigation complete; no suspect identified |
| December 2025 | On or near Appleford Road | Investigation complete; no suspect identified |
| December 2025 | On or near B413 | Investigation complete; no suspect identified |
| December 2025 | On or near Bosworth Road | Investigation complete; no suspect identified |
| December 2025 | On or near Chippenham Gardens | Investigation complete; no suspect identified |
| December 2025 | On or near Claremont Road | Investigation complete; no suspect identified |
| December 2025 | On or near Dudley Road | Investigation complete; no suspect identified |
| December 2025 | On or near Marban Road | Investigation complete; no suspect identified |
| December 2025 | On or near Marban Road | Investigation complete; no suspect identified |
| December 2025 | On or near Marban Road | Investigation complete; no suspect identified |
| December 2025 | On or near Mozart Street | Investigation complete; no suspect identified |
| December 2025 | On or near Neville Close | Investigation complete; no suspect identified |
| December 2025 | On or near Nutbourne Street | Investigation complete; no suspect identified |
| December 2025 | On or near Park/Open Space | Under investigation |
| December 2025 | On or near Park/Open Space | Under investigation |
| December 2025 | On or near Portnall Road | Investigation complete; no suspect identified |
| December 2025 | On or near Rowan Walk | Investigation complete; no suspect identified |
| December 2025 | On or near Third Avenue | Investigation complete; no suspect identified |
| December 2025 | On or near West Row | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 100 Violence and sexual offences crimes recorded in December 2025 within half a mile of Third Avenue, Westminster, London, W10 4SP. Click the tabs above to view crimes in other categories.
Note: We receive many queries about splitting sexual and violent crimes into distinct categories. Unfortunately, we do not have the data to do so and discuss this further on our Frequently Asked Questions page here.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Adela Street | Under investigation |
| December 2025 | On or near Adela Street | Under investigation |
| December 2025 | On or near Admiral Mews | Under investigation |
| December 2025 | On or near Alperton Street | Under investigation |
| December 2025 | On or near Appleford Road | Unable to prosecute suspect |
| December 2025 | On or near Ashmore Road | Under investigation |
| December 2025 | On or near B450 | Under investigation |
| December 2025 | On or near Barnsdale Road | Under investigation |
| December 2025 | On or near Barnsdale Road | Under investigation |
| December 2025 | On or near Bosworth Road | Under investigation |
| December 2025 | On or near Bradiston Road | Unable to prosecute suspect |
| December 2025 | On or near Bravington Road | Under investigation |
| December 2025 | On or near Bravington Road | Under investigation |
| December 2025 | On or near Bravington Road | Under investigation |
| December 2025 | On or near Buller Road | Under investigation |
| December 2025 | On or near Canterbury Terrace | Under investigation |
| December 2025 | On or near Chantry Close | Under investigation |
| December 2025 | On or near Chantry Close | Under investigation |
| December 2025 | On or near Chantry Close | Under investigation |
| December 2025 | On or near Chantry Close | Under investigation |
| December 2025 | On or near Chantry Close | Under investigation |
| December 2025 | On or near Chantry Close | Under investigation |
| December 2025 | On or near Chippenham Gardens | Under investigation |
| December 2025 | On or near Chippenham Gardens | Under investigation |
| December 2025 | On or near Dart Street | Awaiting court outcome |
| December 2025 | On or near Dart Street | Under investigation |
| December 2025 | On or near Dart Street | Under investigation |
| December 2025 | On or near Denmark Road | Under investigation |
| December 2025 | On or near Dowland Street | Under investigation |
| December 2025 | On or near Dowland Street | Under investigation |
| December 2025 | On or near Dowland Street | Under investigation |
| December 2025 | On or near Dowland Street | Under investigation |
| December 2025 | On or near Fermoy Road | Under investigation |
| December 2025 | On or near Fermoy Road | Under investigation |
| December 2025 | On or near Fernhead Road | Under investigation |
| December 2025 | On or near Fernhead Road | Under investigation |
| December 2025 | On or near Fifth Avenue | Under investigation |
| December 2025 | On or near Fourth Avenue | Under investigation |
| December 2025 | On or near Fourth Avenue | Under investigation |
| December 2025 | On or near Fourth Avenue | Under investigation |
| December 2025 | On or near Fourth Avenue | Under investigation |
| December 2025 | On or near Golborne Gardens | Under investigation |
| December 2025 | On or near Harrow Road | Under investigation |
| December 2025 | On or near Heather Walk | Under investigation |
| December 2025 | On or near Hormead Road | Unable to prosecute suspect |
| December 2025 | On or near Huxley Street | Under investigation |
| December 2025 | On or near Kennet Road | Under investigation |
| December 2025 | On or near Kennet Road | Under investigation |
| December 2025 | On or near Kennet Road | Under investigation |
| December 2025 | On or near Ladbroke Grove | Under investigation |
| December 2025 | On or near Malvern Mews | Unable to prosecute suspect |
| December 2025 | On or near Malvern Place | Under investigation |
| December 2025 | On or near Malvern Place | Under investigation |
| December 2025 | On or near Malvern Road | Under investigation |
| December 2025 | On or near Malvern Road | Under investigation |
| December 2025 | On or near Manchester Drive | Under investigation |
| December 2025 | On or near Manchester Drive | Under investigation |
| December 2025 | On or near Marban Road | Unable to prosecute suspect |
| December 2025 | On or near Marban Road | Under investigation |
| December 2025 | On or near Milman Road | Under investigation |
| December 2025 | On or near Neville Close | Unable to prosecute suspect |
| December 2025 | On or near Onslow Close | Under investigation |
| December 2025 | On or near Park/Open Space | Under investigation |
| December 2025 | On or near Park/Open Space | Under investigation |
| December 2025 | On or near Parking Area | Unable to prosecute suspect |
| December 2025 | On or near Parry Road | Under investigation |
| December 2025 | On or near Peach Road | Under investigation |
| December 2025 | On or near Peach Road | Under investigation |
| December 2025 | On or near Peach Road | Under investigation |
| December 2025 | On or near Police Station | Unable to prosecute suspect |
| December 2025 | On or near Police Station | Under investigation |
| December 2025 | On or near Portnall Road | Under investigation |
| December 2025 | On or near Portnall Road | Unable to prosecute suspect |
| December 2025 | On or near Portnall Road | Under investigation |
| December 2025 | On or near Prime Place | Unable to prosecute suspect |
| December 2025 | On or near Regent Street | Under investigation |
| December 2025 | On or near Regent Street | Under investigation |
| December 2025 | On or near Salusbury Road | Under investigation |
| December 2025 | On or near Second Avenue | Unable to prosecute suspect |
| December 2025 | On or near Shirland Mews | Under investigation |
| December 2025 | On or near Sixth Avenue | Under investigation |
| December 2025 | On or near Sixth Avenue | Under investigation |
| December 2025 | On or near Southam Street | Awaiting court outcome |
| December 2025 | On or near Southern Row | Under investigation |
| December 2025 | On or near Southern Row | Under investigation |
| December 2025 | On or near St John'S Terrace | Under investigation |
| December 2025 | On or near Stafford Close | Under investigation |
| December 2025 | On or near Stafford Road | Unable to prosecute suspect |
| December 2025 | On or near Supermarket | Unable to prosecute suspect |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Sycamore Walk | Under investigation |
| December 2025 | On or near Third Avenue | Under investigation |
| December 2025 | On or near Third Avenue | Under investigation |
| December 2025 | On or near Tollbridge Close | Under investigation |
| December 2025 | On or near Warlock Road | Under investigation |
| December 2025 | On or near Warlock Road | Under investigation |
| December 2025 | On or near Warlock Road | Under investigation |
| December 2025 | On or near Wedlake Street | Under investigation |
Other crime
This is the 1 Other crime crime recorded in December 2025 within half a mile of Third Avenue, Westminster, London, W10 4SP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Chantry Close | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
