Crimes Committed Near Southall, UB1 9PG in December 2025
Summary
Southall, UB1 9PG is within the Hayes Town policing neighbourhood, under the Metropolitan Police Service force area.
There were 199 crimes recorded in December 2025 within half a mile of Southall, UB1 9PG.
Crime Level
The overall crime level in the area immediately around Southall, UB1 9PG can be described as High.
In the previous 12 months for which data is available, there were 450 reported crimes per 1,000 people - a high level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: High
Bicycle theft: Medium
Burglary: Medium
Criminal damage and arson: High
Drugs: Medium
Other crime: Low
Other theft: Medium
Possession of weapons: Low
Public order: Medium
Robbery: Medium
Shoplifting: Medium
Theft from the person: Medium
Vehicle crime: High
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during December 2025. This is the most recent month for which data is currently available. Our data is updated monthly, although there is always a slight lag in receiving data from the police forces around the country.
Anti-social behaviour
These are the 32 Anti-social behaviour crimes recorded in December 2025 within half a mile of Southall, UB1 9PG. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| December 2025 | On or near Albert Road |
| December 2025 | On or near Clarendon Road |
| December 2025 | On or near East Way |
| December 2025 | On or near East Way |
| December 2025 | On or near Glenister Gardens |
| December 2025 | On or near Glenister Gardens |
| December 2025 | On or near Glenister Gardens |
| December 2025 | On or near Little Road |
| December 2025 | On or near Mount Road |
| December 2025 | On or near Newhaven Close |
| December 2025 | On or near Nield Road |
| December 2025 | On or near Nield Road |
| December 2025 | On or near Nield Road |
| December 2025 | On or near Old Station Road |
| December 2025 | On or near Parking Area |
| December 2025 | On or near Parking Area |
| December 2025 | On or near Parking Area |
| December 2025 | On or near Parking Area |
| December 2025 | On or near Parking Area |
| December 2025 | On or near Parking Area |
| December 2025 | On or near Parking Area |
| December 2025 | On or near Parking Area |
| December 2025 | On or near Parking Area |
| December 2025 | On or near Pasadena Close |
| December 2025 | On or near Pressing Lane |
| December 2025 | On or near Shopping Area |
| December 2025 | On or near Sports/Recreation Area |
| December 2025 | On or near Sports/Recreation Area |
| December 2025 | On or near Station Approach |
| December 2025 | On or near Sutherland Avenue |
| December 2025 | On or near Sutherland Avenue |
| December 2025 | On or near Western View |
Bicycle theft
These are the 2 Bicycle theft crimes recorded in December 2025 within half a mile of Southall, UB1 9PG. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| December 2025 | On or near Sports/Recreation Area | Under investigation |
Burglary
These are the 8 Burglary crimes recorded in December 2025 within half a mile of Southall, UB1 9PG. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Blyth Road | Under investigation |
| December 2025 | On or near Clarendon Road | Investigation complete; no suspect identified |
| December 2025 | On or near Cranford Park Road | Under investigation |
| December 2025 | On or near Mount Road | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| December 2025 | On or near Watersplash Lane | Investigation complete; no suspect identified |
| December 2025 | On or near West Walk | Under investigation |
Criminal damage and arson
These are the 11 Criminal damage and arson crimes recorded in December 2025 within half a mile of Southall, UB1 9PG. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Cranton Avenue | Under investigation |
| December 2025 | On or near Greenwood Close | Under investigation |
| December 2025 | On or near North Hyde Road | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
| December 2025 | On or near St Anselms Road | Unable to prosecute suspect |
| December 2025 | On or near Station Approach | Under investigation |
Drugs
These are the 9 Drugs crimes recorded in December 2025 within half a mile of Southall, UB1 9PG. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near East Walk | Unable to prosecute suspect |
| December 2025 | On or near Glebe Road | Under investigation |
| December 2025 | On or near Greenwood Close | Unable to prosecute suspect |
| December 2025 | On or near Shopping Area | Local resolution |
| December 2025 | On or near Shopping Area | Unable to prosecute suspect |
| December 2025 | On or near Sutherland Avenue | Unable to prosecute suspect |
| December 2025 | On or near Watersplash Lane | Unable to prosecute suspect |
| December 2025 | On or near Watersplash Lane | Unable to prosecute suspect |
| December 2025 | On or near Western View | Unable to prosecute suspect |
Other theft
These are the 19 Other theft crimes recorded in December 2025 within half a mile of Southall, UB1 9PG. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Black Rod Close | Under investigation |
| December 2025 | On or near Cranford Park Road | Investigation complete; no suspect identified |
| December 2025 | On or near Cranton Avenue | Under investigation |
| December 2025 | On or near Dallas Terrace | Investigation complete; no suspect identified |
| December 2025 | On or near Hayes And Harlington | Under investigation |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Silverdale Gardens | Investigation complete; no suspect identified |
| December 2025 | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
| December 2025 | On or near Sutherland Avenue | Investigation complete; no suspect identified |
| December 2025 | On or near Watersplash Lane | Investigation complete; no suspect identified |
Possession of weapons
These are the 2 Possession of weapons crimes recorded in December 2025 within half a mile of Southall, UB1 9PG. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Glebe Road | Awaiting court outcome |
| December 2025 | On or near Western View | Under investigation |
Public order
These are the 10 Public order crimes recorded in December 2025 within half a mile of Southall, UB1 9PG. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Parking Area | Unable to prosecute suspect |
| December 2025 | On or near Parking Area | Unable to prosecute suspect |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Unable to prosecute suspect |
| December 2025 | On or near Shopping Area | Unable to prosecute suspect |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Unable to prosecute suspect |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Unable to prosecute suspect |
| December 2025 | On or near Western View | Under investigation |
Robbery
These are the 7 Robbery crimes recorded in December 2025 within half a mile of Southall, UB1 9PG. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Petrol Station | Under investigation |
| December 2025 | On or near Petrol Station | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Unable to prosecute suspect |
| December 2025 | On or near Station Approach | Under investigation |
Shoplifting
These are the 25 Shoplifting crimes recorded in December 2025 within half a mile of Southall, UB1 9PG. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Unable to prosecute suspect |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Awaiting court outcome |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
Theft from the person
These are the 11 Theft from the person crimes recorded in December 2025 within half a mile of Southall, UB1 9PG. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Copperdale Road | Investigation complete; no suspect identified |
| December 2025 | On or near Cranton Avenue | Under investigation |
| December 2025 | On or near Hayes And Harlington | Investigation complete; no suspect identified |
| December 2025 | On or near Hayes And Harlington | Investigation complete; no suspect identified |
| December 2025 | On or near Hayes And Harlington | Investigation complete; no suspect identified |
| December 2025 | On or near Sandow Crescent | Unable to prosecute suspect |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Unable to prosecute suspect |
| December 2025 | On or near Shopping Area | Unable to prosecute suspect |
| December 2025 | On or near Shopping Area | Unable to prosecute suspect |
Vehicle crime
These are the 15 Vehicle crime crimes recorded in December 2025 within half a mile of Southall, UB1 9PG. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Austin Road | Under investigation |
| December 2025 | On or near Black Rod Close | Investigation complete; no suspect identified |
| December 2025 | On or near Clarendon Road | Investigation complete; no suspect identified |
| December 2025 | On or near Copperdale Road | Investigation complete; no suspect identified |
| December 2025 | On or near Cranton Avenue | Investigation complete; no suspect identified |
| December 2025 | On or near Dallas Terrace | Investigation complete; no suspect identified |
| December 2025 | On or near East Walk | Under investigation |
| December 2025 | On or near Greenwood Close | Investigation complete; no suspect identified |
| December 2025 | On or near Hayes And Harlington | Investigation complete; no suspect identified |
| December 2025 | On or near Mount Road | Investigation complete; no suspect identified |
| December 2025 | On or near Nestle'S Avenue | Investigation complete; no suspect identified |
| December 2025 | On or near Nestle'S Avenue | Investigation complete; no suspect identified |
| December 2025 | On or near Nestle'S Avenue | Investigation complete; no suspect identified |
| December 2025 | On or near Northfield Close | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 48 Violence and sexual offences crimes recorded in December 2025 within half a mile of Southall, UB1 9PG. Click the tabs above to view crimes in other categories.
Note: We receive many queries about splitting sexual and violent crimes into distinct categories. Unfortunately, we do not have the data to do so and discuss this further on our Frequently Asked Questions page here.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Austin Road | Under investigation |
| December 2025 | On or near Austin Road | Under investigation |
| December 2025 | On or near Clarendon Road | Unable to prosecute suspect |
| December 2025 | On or near Clarendon Road | Unable to prosecute suspect |
| December 2025 | On or near Clarendon Road | Under investigation |
| December 2025 | On or near Cranton Avenue | Unable to prosecute suspect |
| December 2025 | On or near Cranton Avenue | Under investigation |
| December 2025 | On or near Dallas Terrace | Under investigation |
| December 2025 | On or near Dallas Terrace | Under investigation |
| December 2025 | On or near Dallas Terrace | Under investigation |
| December 2025 | On or near East Way | Under investigation |
| December 2025 | On or near Granville Road | Under investigation |
| December 2025 | On or near Greenwood Close | Under investigation |
| December 2025 | On or near Greenwood Close | Under investigation |
| December 2025 | On or near Hayes And Harlington | Under investigation |
| December 2025 | On or near Hayes And Harlington | Unable to prosecute suspect |
| December 2025 | On or near Laburnum Road | Under investigation |
| December 2025 | On or near Laburnum Road | Under investigation |
| December 2025 | On or near Laburnum Road | Under investigation |
| December 2025 | On or near Laburnum Road | Under investigation |
| December 2025 | On or near Laburnum Road | Unable to prosecute suspect |
| December 2025 | On or near Parking Area | Unable to prosecute suspect |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Sports/Recreation Area | Under investigation |
| December 2025 | On or near Sports/Recreation Area | Under investigation |
| December 2025 | On or near Sports/Recreation Area | Under investigation |
| December 2025 | On or near Sutherland Avenue | Under investigation |
| December 2025 | On or near Watersplash Lane | Under investigation |
| December 2025 | On or near Watersplash Lane | Under investigation |
| December 2025 | On or near Watersplash Lane | Under investigation |
| December 2025 | On or near Western View | Under investigation |
| December 2025 | On or near Western View | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
