Crimes Committed Near Furnham Road, Chard, TA20 1AP in August 2025
Summary
Furnham Road, Chard, TA20 1AP is within the Chard Town policing neighbourhood, under the Avon and Somerset Constabulary force area.
There were 96 crimes recorded in August 2025 within half a mile of Furnham Road, Chard, TA20 1AP.
Crime Level
The overall crime level in the area immediately around Furnham Road, Chard, TA20 1AP can be described as Medium.
In the previous 12 months for which data is available, there were 169 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Medium
Criminal damage and arson: Medium
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Very Low
Public order: Medium
Robbery: Very Low
Shoplifting: Low
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during August 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 12 Anti-social behaviour crimes recorded in August 2025 within half a mile of Furnham Road, Chard, TA20 1AP. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
August 2025 | On or near Bonds Close |
August 2025 | On or near Brunel Court |
August 2025 | On or near Coker Way |
August 2025 | On or near Coker Way |
August 2025 | On or near Essex Close |
August 2025 | On or near Essex Close |
August 2025 | On or near Great Western Road |
August 2025 | On or near Great Western Road |
August 2025 | On or near Great Western Road |
August 2025 | On or near Henson Park |
August 2025 | On or near Victoria Avenue |
August 2025 | On or near Webster Way |
Burglary
This is the 1 Burglary crime recorded in August 2025 within half a mile of Furnham Road, Chard, TA20 1AP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Dolling Close | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 5 Criminal damage and arson crimes recorded in August 2025 within half a mile of Furnham Road, Chard, TA20 1AP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Gifford Close | Under investigation |
August 2025 | On or near Henson Park | Under investigation |
August 2025 | On or near Reed Close | Unable to prosecute suspect |
August 2025 | On or near Silver Street | Under investigation |
August 2025 | On or near Touches Lane | Unable to prosecute suspect |
Drugs
This is the 1 Drugs crime recorded in August 2025 within half a mile of Furnham Road, Chard, TA20 1AP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Parking Area | Under investigation |
Other theft
These are the 6 Other theft crimes recorded in August 2025 within half a mile of Furnham Road, Chard, TA20 1AP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Beeching Close | Unable to prosecute suspect |
August 2025 | On or near Dellshore Close | Under investigation |
August 2025 | On or near Ernest Ashman Place | Unable to prosecute suspect |
August 2025 | On or near Glynswood | Under investigation |
August 2025 | On or near Great Western Road | Under investigation |
August 2025 | On or near Great Western Road | Under investigation |
Possession of weapons
This is the 1 Possession of weapons crime recorded in August 2025 within half a mile of Furnham Road, Chard, TA20 1AP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Brunel Court | Under investigation |
Public order
These are the 10 Public order crimes recorded in August 2025 within half a mile of Furnham Road, Chard, TA20 1AP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Coker Way | Under investigation |
August 2025 | On or near Coker Way | Under investigation |
August 2025 | On or near Coker Way | Under investigation |
August 2025 | On or near Coker Way | Under investigation |
August 2025 | On or near Essex Close | Unable to prosecute suspect |
August 2025 | On or near Henson Park | Under investigation |
August 2025 | On or near Henson Park | Further investigation is not in the public interest |
August 2025 | On or near Holly Terrace | Under investigation |
August 2025 | On or near Reed Close | Unable to prosecute suspect |
August 2025 | On or near Silver Street | Under investigation |
Robbery
These are the 2 Robbery crimes recorded in August 2025 within half a mile of Furnham Road, Chard, TA20 1AP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Cerdic Close | Under investigation |
August 2025 | On or near Reed Close | Under investigation |
Shoplifting
These are the 11 Shoplifting crimes recorded in August 2025 within half a mile of Furnham Road, Chard, TA20 1AP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Cerdic Close | Under investigation |
August 2025 | On or near Fore Street | Awaiting court outcome |
August 2025 | On or near Great Western Road | Under investigation |
August 2025 | On or near Great Western Road | Under investigation |
August 2025 | On or near Great Western Road | Investigation complete; no suspect identified |
August 2025 | On or near Great Western Road | Under investigation |
August 2025 | On or near Great Western Road | Under investigation |
August 2025 | On or near Great Western Road | Under investigation |
August 2025 | On or near Great Western Road | Under investigation |
August 2025 | On or near Shopping Area | Under investigation |
August 2025 | On or near Shopping Area | Under investigation |
Vehicle crime
These are the 5 Vehicle crime crimes recorded in August 2025 within half a mile of Furnham Road, Chard, TA20 1AP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near A358 | Under investigation |
August 2025 | On or near David Way | Investigation complete; no suspect identified |
August 2025 | On or near Gifford Close | Under investigation |
August 2025 | On or near Holly Terrace | Under investigation |
August 2025 | On or near Silver Street | Under investigation |
Violence and sexual offences
These are the 42 Violence and sexual offences crimes recorded in August 2025 within half a mile of Furnham Road, Chard, TA20 1AP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Beeching Close | Unable to prosecute suspect |
August 2025 | On or near Britannia Way | Under investigation |
August 2025 | On or near Britannia Way | Under investigation |
August 2025 | On or near Brunel Court | Under investigation |
August 2025 | On or near Caraway Close | Under investigation |
August 2025 | On or near Coker Way | Under investigation |
August 2025 | On or near Coker Way | Unable to prosecute suspect |
August 2025 | On or near Crib Close | Under investigation |
August 2025 | On or near David Way | Under investigation |
August 2025 | On or near David Way | Under investigation |
August 2025 | On or near Dellshore Close | Under investigation |
August 2025 | On or near Dolling Close | Unable to prosecute suspect |
August 2025 | On or near Dolling Close | Investigation complete; no suspect identified |
August 2025 | On or near Ernest Ashman Place | Under investigation |
August 2025 | On or near Fore Street | Under investigation |
August 2025 | On or near Furnham Road | Under investigation |
August 2025 | On or near Furnham Road | Unable to prosecute suspect |
August 2025 | On or near Furnham Road | Unable to prosecute suspect |
August 2025 | On or near Furnham Road | Unable to prosecute suspect |
August 2025 | On or near Henson Park | Unable to prosecute suspect |
August 2025 | On or near Henson Park | Under investigation |
August 2025 | On or near Henson Park | Under investigation |
August 2025 | On or near Henson Park | Unable to prosecute suspect |
August 2025 | On or near Henson Park | Under investigation |
August 2025 | On or near Henson Park | Unable to prosecute suspect |
August 2025 | On or near Henson Park | Unable to prosecute suspect |
August 2025 | On or near Henson Park | Unable to prosecute suspect |
August 2025 | On or near Henson Park | Unable to prosecute suspect |
August 2025 | On or near Petrol Station | Under investigation |
August 2025 | On or near Redstart Road | Under investigation |
August 2025 | On or near Redstart Road | Unable to prosecute suspect |
August 2025 | On or near Redstart Road | Action to be taken by another organisation |
August 2025 | On or near Reed Close | Action to be taken by another organisation |
August 2025 | On or near Reed Close | Action to be taken by another organisation |
August 2025 | On or near Reed Close | Unable to prosecute suspect |
August 2025 | On or near Samuel Vickery Way | Under investigation |
August 2025 | On or near Silver Street | Unable to prosecute suspect |
August 2025 | On or near Silver Street | Unable to prosecute suspect |
August 2025 | On or near Stringfellow Crescent | Unable to prosecute suspect |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near Webster Way | Under investigation |
August 2025 | On or near Wilkins Close | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.