Crimes Committed Near Fair Green, Southampton, SO19 8QW in August 2025
Summary
Fair Green, Southampton, SO19 8QW is within the Sholing and Bitterne policing neighbourhood, under the Hampshire Constabulary force area.
There were 67 crimes recorded in August 2025 within half a mile of Fair Green, Southampton, SO19 8QW.
Crime Level
The overall crime level in the area immediately around Fair Green, Southampton, SO19 8QW can be described as Medium.
In the previous 12 months for which data is available, there were 87 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: None
Burglary: Low
Criminal damage and arson: Low
Drugs: Very Low
Other crime: None
Other theft: Very Low
Possession of weapons: Low
Public order: Low
Robbery: Very Low
Shoplifting: Medium
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during August 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Possession of weapons
These are the 3 Possession of weapons crimes recorded in August 2025 within half a mile of Fair Green, Southampton, SO19 8QW. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Firtree Way | Unable to prosecute suspect |
August 2025 | On or near Keats Road | Investigation complete; no suspect identified |
August 2025 | On or near Portal Road | Local resolution |
Public order
These are the 2 Public order crimes recorded in August 2025 within half a mile of Fair Green, Southampton, SO19 8QW. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Burke Drive | Unable to prosecute suspect |
August 2025 | On or near Keynsham Road | Unable to prosecute suspect |
Violence and sexual offences
These are the 62 Violence and sexual offences crimes recorded in August 2025 within half a mile of Fair Green, Southampton, SO19 8QW. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Anson Drive | Investigation complete; no suspect identified |
August 2025 | On or near Anson Drive | Under investigation |
August 2025 | On or near Anson Drive | Investigation complete; no suspect identified |
August 2025 | On or near Barnes Close | Under investigation |
August 2025 | On or near Barnes Close | Under investigation |
August 2025 | On or near Barnes Close | Unable to prosecute suspect |
August 2025 | On or near Barry Road | Investigation complete; no suspect identified |
August 2025 | On or near Bitterne Road East | Unable to prosecute suspect |
August 2025 | On or near Boswell Close | Under investigation |
August 2025 | On or near Boswell Close | Under investigation |
August 2025 | On or near Brecon Road | Under investigation |
August 2025 | On or near Brinsley Close | Unable to prosecute suspect |
August 2025 | On or near Brinsley Close | Under investigation |
August 2025 | On or near Brinsley Close | Under investigation |
August 2025 | On or near Brinsley Close | Under investigation |
August 2025 | On or near Burke Drive | Under investigation |
August 2025 | On or near Burke Drive | Unable to prosecute suspect |
August 2025 | On or near Burke Drive | Under investigation |
August 2025 | On or near Burke Drive | Under investigation |
August 2025 | On or near Bursledon Road | Under investigation |
August 2025 | On or near Bursledon Road | Unable to prosecute suspect |
August 2025 | On or near Caerleon Avenue | Under investigation |
August 2025 | On or near Campion Road | Under investigation |
August 2025 | On or near Chatsworth Road | Under investigation |
August 2025 | On or near Chatsworth Road | Awaiting court outcome |
August 2025 | On or near Chatsworth Road | Under investigation |
August 2025 | On or near Coalville Road | Investigation complete; no suspect identified |
August 2025 | On or near Crowther Close | Under investigation |
August 2025 | On or near Dempsey Close | Under investigation |
August 2025 | On or near Drove Road | Under investigation |
August 2025 | On or near Drove Road | Unable to prosecute suspect |
August 2025 | On or near Exleigh Close | Investigation complete; no suspect identified |
August 2025 | On or near Firtree Way | Unable to prosecute suspect |
August 2025 | On or near Furze Close | Investigation complete; no suspect identified |
August 2025 | On or near Furze Close | Investigation complete; no suspect identified |
August 2025 | On or near Gavan Street | Under investigation |
August 2025 | On or near Gavan Street | Under investigation |
August 2025 | On or near Gavan Street | Investigation complete; no suspect identified |
August 2025 | On or near Gort Crescent | Under investigation |
August 2025 | On or near High Firs Road | Investigation complete; no suspect identified |
August 2025 | On or near Jerome Court | Under investigation |
August 2025 | On or near Jerome Court | Under investigation |
August 2025 | On or near Keynsham Road | Investigation complete; no suspect identified |
August 2025 | On or near Keynsham Road | Unable to prosecute suspect |
August 2025 | On or near North East Close | Under investigation |
August 2025 | On or near Old School Close | Unable to prosecute suspect |
August 2025 | On or near Portal Road | Under investigation |
August 2025 | On or near Sedgewick Road | Investigation complete; no suspect identified |
August 2025 | On or near Sedgewick Road | Investigation complete; no suspect identified |
August 2025 | On or near Tatwin Close | Investigation complete; no suspect identified |
August 2025 | On or near Vokes Close | Unable to prosecute suspect |
August 2025 | On or near Wingate Drive | Under investigation |
August 2025 | On or near Wingate Drive | Under investigation |
August 2025 | On or near Wingate Drive | Under investigation |
August 2025 | On or near Wingate Drive | Under investigation |
August 2025 | On or near Wingate Drive | Under investigation |
August 2025 | On or near Wingate Drive | Under investigation |
August 2025 | On or near Wingate Drive | Under investigation |
August 2025 | On or near Wingate Drive | Under investigation |
August 2025 | On or near Wingate Drive | Under investigation |
August 2025 | On or near Wingate Drive | Under investigation |
August 2025 | On or near Wingate Drive | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.