Crimes Committed Near Marie Road, Southampton, SO19 0EJ in August 2025
Summary
Marie Road, Southampton, SO19 0EJ is within the Sholing and Bitterne policing neighbourhood, under the Hampshire Constabulary force area.
There were 95 crimes recorded in August 2025 within half a mile of Marie Road, Southampton, SO19 0EJ.
Crime Level
The overall crime level in the area immediately around Marie Road, Southampton, SO19 0EJ can be described as Medium.
In the previous 12 months for which data is available, there were 72 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: Very Low
Burglary: Low
Criminal damage and arson: Low
Drugs: Very Low
Other crime: None
Other theft: Low
Possession of weapons: Very Low
Public order: Low
Robbery: None
Shoplifting: Very Low
Theft from the person: None
Vehicle crime: Very Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during August 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Possession of weapons
These are the 4 Possession of weapons crimes recorded in August 2025 within half a mile of Marie Road, Southampton, SO19 0EJ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Butt'S Square | Under investigation |
August 2025 | On or near Ivy Dene | Unable to prosecute suspect |
August 2025 | On or near Lydgate Green | Under investigation |
August 2025 | On or near Petrol Station | Under investigation |
Public order
These are the 2 Public order crimes recorded in August 2025 within half a mile of Marie Road, Southampton, SO19 0EJ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Lydgate Green | Unable to prosecute suspect |
August 2025 | On or near Sullivan Road | Under investigation |
Violence and sexual offences
These are the 89 Violence and sexual offences crimes recorded in August 2025 within half a mile of Marie Road, Southampton, SO19 0EJ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Adela Verne Close | Investigation complete; no suspect identified |
August 2025 | On or near Anson Drive | Investigation complete; no suspect identified |
August 2025 | On or near Anson Drive | Under investigation |
August 2025 | On or near Anson Drive | Investigation complete; no suspect identified |
August 2025 | On or near Botley Gardens | Under investigation |
August 2025 | On or near Botley Road | Investigation complete; no suspect identified |
August 2025 | On or near Bursledon Road | Under investigation |
August 2025 | On or near Bursledon Road | Unable to prosecute suspect |
August 2025 | On or near Butt'S Close | Under investigation |
August 2025 | On or near Butt'S Close | Investigation complete; no suspect identified |
August 2025 | On or near Butt'S Close | Under investigation |
August 2025 | On or near Coalville Road | Investigation complete; no suspect identified |
August 2025 | On or near Crowther Close | Under investigation |
August 2025 | On or near Delius Avenue | Unable to prosecute suspect |
August 2025 | On or near Delius Avenue | Under investigation |
August 2025 | On or near Dempsey Close | Under investigation |
August 2025 | On or near Drove Road | Under investigation |
August 2025 | On or near Drove Road | Unable to prosecute suspect |
August 2025 | On or near Gainsborough Close | Awaiting court outcome |
August 2025 | On or near Gainsborough Close | Under investigation |
August 2025 | On or near Gainsborough Close | Unable to prosecute suspect |
August 2025 | On or near Gainsborough Close | Under investigation |
August 2025 | On or near Gainsborough Close | Awaiting court outcome |
August 2025 | On or near Gainsborough Close | Unable to prosecute suspect |
August 2025 | On or near Gavan Street | Under investigation |
August 2025 | On or near Gavan Street | Under investigation |
August 2025 | On or near Gavan Street | Investigation complete; no suspect identified |
August 2025 | On or near Glenside Avenue | Under investigation |
August 2025 | On or near Gort Crescent | Under investigation |
August 2025 | On or near Hamtun Road | Investigation complete; no suspect identified |
August 2025 | On or near Heathfield Close | Under investigation |
August 2025 | On or near Heathfield Close | Under investigation |
August 2025 | On or near Heathfield Close | Under investigation |
August 2025 | On or near Herrick Close | Under investigation |
August 2025 | On or near High Firs Road | Investigation complete; no suspect identified |
August 2025 | On or near Landseer Road | Awaiting court outcome |
August 2025 | On or near Linacre Road | Under investigation |
August 2025 | On or near Linacre Road | Under investigation |
August 2025 | On or near Lydgate Close | Investigation complete; no suspect identified |
August 2025 | On or near Lydgate Close | Under investigation |
August 2025 | On or near Lydgate Close | Under investigation |
August 2025 | On or near Lydgate Close | Under investigation |
August 2025 | On or near Lydgate Close | Under investigation |
August 2025 | On or near Lydgate Close | Under investigation |
August 2025 | On or near Lydgate Close | Under investigation |
August 2025 | On or near Lydgate Close | Under investigation |
August 2025 | On or near Lydgate Close | Under investigation |
August 2025 | On or near Lydgate Green | Unable to prosecute suspect |
August 2025 | On or near Lydgate Green | Under investigation |
August 2025 | On or near Lydgate Green | Under investigation |
August 2025 | On or near Lydgate Green | Under investigation |
August 2025 | On or near Lydgate Green | Unable to prosecute suspect |
August 2025 | On or near Lydgate Green | Under investigation |
August 2025 | On or near Lydgate Green | Under investigation |
August 2025 | On or near Lydgate Green | Unable to prosecute suspect |
August 2025 | On or near Lydgate Green | Under investigation |
August 2025 | On or near Lydgate Green | Unable to prosecute suspect |
August 2025 | On or near Orpen Road | Under investigation |
August 2025 | On or near Petrol Station | Under investigation |
August 2025 | On or near Petrol Station | Under investigation |
August 2025 | On or near Petrol Station | Local resolution |
August 2025 | On or near Petrol Station | Local resolution |
August 2025 | On or near Rother Dale | Under investigation |
August 2025 | On or near Sedgewick Road | Investigation complete; no suspect identified |
August 2025 | On or near Sedgewick Road | Investigation complete; no suspect identified |
August 2025 | On or near Shooters Hill Close | Unable to prosecute suspect |
August 2025 | On or near Smythe Road | Investigation complete; no suspect identified |
August 2025 | On or near Sports/Recreation Area | Unable to prosecute suspect |
August 2025 | On or near Sports/Recreation Area | Under investigation |
August 2025 | On or near Sports/Recreation Area | Local resolution |
August 2025 | On or near Stainer Close | Investigation complete; no suspect identified |
August 2025 | On or near Stainer Close | Under investigation |
August 2025 | On or near Stainer Close | Under investigation |
August 2025 | On or near Sullivan Road | Under investigation |
August 2025 | On or near Sullivan Road | Under investigation |
August 2025 | On or near Sullivan Road | Under investigation |
August 2025 | On or near Sullivan Road | Under investigation |
August 2025 | On or near Sunvale Close | Under investigation |
August 2025 | On or near Sunvale Close | Under investigation |
August 2025 | On or near Swanmore Avenue | Under investigation |
August 2025 | On or near The Old Well Close | Under investigation |
August 2025 | On or near Valentine Avenue | Investigation complete; no suspect identified |
August 2025 | On or near Warlock Close | Investigation complete; no suspect identified |
August 2025 | On or near Warlock Close | Under investigation |
August 2025 | On or near Warlock Close | Investigation complete; no suspect identified |
August 2025 | On or near Warlock Close | Unable to prosecute suspect |
August 2025 | On or near Willow Tree Walk | Under investigation |
August 2025 | On or near Wood Close | Under investigation |
August 2025 | On or near Wood Close | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.