Crimes Committed Near Exeter Close, Southampton, SO18 2EF in August 2025
Summary
Exeter Close, Southampton, SO18 2EF is within the Bitterne North policing neighbourhood, under the Hampshire Constabulary force area.
There were 125 crimes recorded in August 2025 within half a mile of Exeter Close, Southampton, SO18 2EF.
Crime Level
The overall crime level in the area immediately around Exeter Close, Southampton, SO18 2EF can be described as Medium.
In the previous 12 months for which data is available, there were 182 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: Very Low
Burglary: Medium
Criminal damage and arson: Medium
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Low
Public order: Low
Robbery: Very Low
Shoplifting: Medium
Theft from the person: Very Low
Vehicle crime: Low
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during August 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Possession of weapons
These are the 11 Possession of weapons crimes recorded in August 2025 within half a mile of Exeter Close, Southampton, SO18 2EF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Bramble Mews | Under investigation |
August 2025 | On or near Bramble Mews | Under investigation |
August 2025 | On or near Cobden Crescent | Investigation complete; no suspect identified |
August 2025 | On or near Cutbush Lane | Investigation complete; no suspect identified |
August 2025 | On or near Edgehill Road | Awaiting court outcome |
August 2025 | On or near Moorlands Crescent | Under investigation |
August 2025 | On or near Petrol Station | Under investigation |
August 2025 | On or near Rosyth Road | Investigation complete; no suspect identified |
August 2025 | On or near Rother Close | Under investigation |
August 2025 | On or near St Francis Avenue | Unable to prosecute suspect |
August 2025 | On or near Summit Way | Under investigation |
Public order
These are the 5 Public order crimes recorded in August 2025 within half a mile of Exeter Close, Southampton, SO18 2EF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Hood Road | Under investigation |
August 2025 | On or near Portview Road | Unable to prosecute suspect |
August 2025 | On or near Summit Way | Under investigation |
August 2025 | On or near Trent Close | Under investigation |
August 2025 | On or near Wheatcroft Drive | Unable to prosecute suspect |
Violence and sexual offences
These are the 109 Violence and sexual offences crimes recorded in August 2025 within half a mile of Exeter Close, Southampton, SO18 2EF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Aberdour Close | Unable to prosecute suspect |
August 2025 | On or near Adur Close | Investigation complete; no suspect identified |
August 2025 | On or near Adur Close | Investigation complete; no suspect identified |
August 2025 | On or near Benhams Farm Close | Investigation complete; no suspect identified |
August 2025 | On or near Benhams Farm Close | Under investigation |
August 2025 | On or near Benhams Farm Close | Under investigation |
August 2025 | On or near Benhams Farm Close | Under investigation |
August 2025 | On or near Benhams Road | Investigation complete; no suspect identified |
August 2025 | On or near Benhams Road | Investigation complete; no suspect identified |
August 2025 | On or near Bramble Mews | Investigation complete; no suspect identified |
August 2025 | On or near Bramble Mews | Unable to prosecute suspect |
August 2025 | On or near Bramble Mews | Investigation complete; no suspect identified |
August 2025 | On or near Bramble Mews | Under investigation |
August 2025 | On or near Bramble Mews | Under investigation |
August 2025 | On or near Brentwood Crescent | Under investigation |
August 2025 | On or near Brentwood Crescent | Unable to prosecute suspect |
August 2025 | On or near Cerne Close | Under investigation |
August 2025 | On or near Cerne Close | Investigation complete; no suspect identified |
August 2025 | On or near Chichester Road | Under investigation |
August 2025 | On or near Chichester Road | Unable to prosecute suspect |
August 2025 | On or near Chichester Road | Unable to prosecute suspect |
August 2025 | On or near Chichester Road | Under investigation |
August 2025 | On or near Chichester Road | Under investigation |
August 2025 | On or near Chichester Road | Under investigation |
August 2025 | On or near Chichester Road | Under investigation |
August 2025 | On or near Chichester Road | Under investigation |
August 2025 | On or near Chichester Road | Under investigation |
August 2025 | On or near Chichester Road | Under investigation |
August 2025 | On or near Chichester Road | Unable to prosecute suspect |
August 2025 | On or near Cleveland Road | Under investigation |
August 2025 | On or near Cobden Crescent | Under investigation |
August 2025 | On or near Cornwall Close | Unable to prosecute suspect |
August 2025 | On or near Cornwall Close | Under investigation |
August 2025 | On or near Edgehill Road | Investigation complete; no suspect identified |
August 2025 | On or near Edgehill Road | Awaiting court outcome |
August 2025 | On or near Edgehill Road | Awaiting court outcome |
August 2025 | On or near Edgehill Road | Unable to prosecute suspect |
August 2025 | On or near Edgehill Road | Unable to prosecute suspect |
August 2025 | On or near Edgehill Road | Awaiting court outcome |
August 2025 | On or near Edgehill Road | Awaiting court outcome |
August 2025 | On or near Edgehill Road | Awaiting court outcome |
August 2025 | On or near Gorselands Road | Under investigation |
August 2025 | On or near Hallet Close | Under investigation |
August 2025 | On or near Hazelwood Road | Under investigation |
August 2025 | On or near Hood Road | Investigation complete; no suspect identified |
August 2025 | On or near Hood Road | Investigation complete; no suspect identified |
August 2025 | On or near Hood Road | Under investigation |
August 2025 | On or near Litchfield Crescent | Under investigation |
August 2025 | On or near Litchfield Crescent | Under investigation |
August 2025 | On or near Litchfield Crescent | Under investigation |
August 2025 | On or near Litchfield Crescent | Under investigation |
August 2025 | On or near Litchfield Crescent | Under investigation |
August 2025 | On or near Litchfield Road | Unable to prosecute suspect |
August 2025 | On or near Macarthur Crescent | Under investigation |
August 2025 | On or near Moorlands Crescent | Under investigation |
August 2025 | On or near Moorlands Crescent | Investigation complete; no suspect identified |
August 2025 | On or near Oak Green Way | Investigation complete; no suspect identified |
August 2025 | On or near Onibury Road | Under investigation |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Parking Area | Investigation complete; no suspect identified |
August 2025 | On or near Parking Area | Investigation complete; no suspect identified |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Paulet Close | Under investigation |
August 2025 | On or near Petrol Station | Under investigation |
August 2025 | On or near Petrol Station | Under investigation |
August 2025 | On or near Petrol Station | Under investigation |
August 2025 | On or near Petrol Station | Under investigation |
August 2025 | On or near Petrol Station | Under investigation |
August 2025 | On or near Petrol Station | Under investigation |
August 2025 | On or near Petrol Station | Unable to prosecute suspect |
August 2025 | On or near Petrol Station | Under investigation |
August 2025 | On or near Petrol Station | Under investigation |
August 2025 | On or near Petrol Station | Under investigation |
August 2025 | On or near Pond View | Under investigation |
August 2025 | On or near Pound Street | Investigation complete; no suspect identified |
August 2025 | On or near Pound Street | Investigation complete; no suspect identified |
August 2025 | On or near Rossington Way | Investigation complete; no suspect identified |
August 2025 | On or near Rossington Way | Under investigation |
August 2025 | On or near Rossington Way | Investigation complete; no suspect identified |
August 2025 | On or near Rother Close | Under investigation |
August 2025 | On or near Shrubland Close | Unable to prosecute suspect |
August 2025 | On or near Shrubland Close | Unable to prosecute suspect |
August 2025 | On or near Shrubland Close | Investigation complete; no suspect identified |
August 2025 | On or near Tedder Road | Under investigation |
August 2025 | On or near Townhill Way | Investigation complete; no suspect identified |
August 2025 | On or near Trent Close | Under investigation |
August 2025 | On or near Trent Close | Under investigation |
August 2025 | On or near Trent Close | Under investigation |
August 2025 | On or near Trent Close | Under investigation |
August 2025 | On or near Trent Close | Under investigation |
August 2025 | On or near Trent Close | Under investigation |
August 2025 | On or near Trent Close | Under investigation |
August 2025 | On or near Trent Close | Under investigation |
August 2025 | On or near Trent Close | Under investigation |
August 2025 | On or near Trent Close | Under investigation |
August 2025 | On or near Trent Close | Under investigation |
August 2025 | On or near Vanguard Road | Unable to prosecute suspect |
August 2025 | On or near Vanguard Road | Under investigation |
August 2025 | On or near Wakefield Court | Unable to prosecute suspect |
August 2025 | On or near Wakefield Road | Investigation complete; no suspect identified |
August 2025 | On or near Wavell Road | Investigation complete; no suspect identified |
August 2025 | On or near Wavell Road | Investigation complete; no suspect identified |
August 2025 | On or near Wavell Road | Unable to prosecute suspect |
August 2025 | On or near Wavell Road | Under investigation |
August 2025 | On or near Wavell Road | Under investigation |
August 2025 | On or near Wavell Road | Investigation complete; no suspect identified |
August 2025 | On or near Wynter Road | Under investigation |
August 2025 | On or near Yeovil Chase | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.