Crimes Committed Near Claremont Road, Southampton, SO15 4HH in August 2025
Summary
Claremont Road, Southampton, SO15 4HH is within the Coxford, Redbridge and Millbrook policing neighbourhood, under the Hampshire Constabulary force area.
There were 161 crimes recorded in August 2025 within half a mile of Claremont Road, Southampton, SO15 4HH.
Crime Level
The overall crime level in the area immediately around Claremont Road, Southampton, SO15 4HH can be described as Medium.
In the previous 12 months for which data is available, there were 74 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: Very Low
Burglary: Low
Criminal damage and arson: Low
Drugs: Very Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Very Low
Public order: Low
Robbery: Very Low
Shoplifting: Low
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during August 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Possession of weapons
These are the 8 Possession of weapons crimes recorded in August 2025 within half a mile of Claremont Road, Southampton, SO15 4HH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near A33 | Investigation complete; no suspect identified |
August 2025 | On or near Foundry Lane | Under investigation |
August 2025 | On or near Millbrook Point Road | Under investigation |
August 2025 | On or near Oakley Road | Under investigation |
August 2025 | On or near Regent'S Grove | Under investigation |
August 2025 | On or near Shirley High Street | Investigation complete; no suspect identified |
August 2025 | On or near The Mount | Under investigation |
August 2025 | On or near The Mount | Investigation complete; no suspect identified |
Public order
These are the 7 Public order crimes recorded in August 2025 within half a mile of Claremont Road, Southampton, SO15 4HH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Cecil Avenue | Under investigation |
August 2025 | On or near Cumbrian Way | Under investigation |
August 2025 | On or near Fawley Road | Unable to prosecute suspect |
August 2025 | On or near Jess Clark Lodge | Formal action is not in the public interest |
August 2025 | On or near Shirley High Street | Under investigation |
August 2025 | On or near Victory Crescent | Unable to prosecute suspect |
August 2025 | On or near Villiers Road | Under investigation |
Violence and sexual offences
These are the 146 Violence and sexual offences crimes recorded in August 2025 within half a mile of Claremont Road, Southampton, SO15 4HH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near A33 | Under investigation |
August 2025 | On or near Beechfield Court | Under investigation |
August 2025 | On or near Beechfield Court | Under investigation |
August 2025 | On or near Beechfield Court | Under investigation |
August 2025 | On or near Beechfield Court | Under investigation |
August 2025 | On or near Beulah Road | Investigation complete; no suspect identified |
August 2025 | On or near Blighmont Crescent | Under investigation |
August 2025 | On or near Blighmont Crescent | Under investigation |
August 2025 | On or near Boundary Close | Under investigation |
August 2025 | On or near Boundary Close | Investigation complete; no suspect identified |
August 2025 | On or near Cannon Street | Investigation complete; no suspect identified |
August 2025 | On or near Cannon Street | Unable to prosecute suspect |
August 2025 | On or near Castle Court | Investigation complete; no suspect identified |
August 2025 | On or near Cecil Avenue | Investigation complete; no suspect identified |
August 2025 | On or near Cecil Avenue | Under investigation |
August 2025 | On or near Cecil Avenue | Under investigation |
August 2025 | On or near Claremont Crescent | Investigation complete; no suspect identified |
August 2025 | On or near Clarendon Road | Under investigation |
August 2025 | On or near Clarendon Road | Under investigation |
August 2025 | On or near Creighton Road | Investigation complete; no suspect identified |
August 2025 | On or near Creighton Road | Investigation complete; no suspect identified |
August 2025 | On or near Creighton Road | Local resolution |
August 2025 | On or near Cumbrian Way | Under investigation |
August 2025 | On or near Cumbrian Way | Under investigation |
August 2025 | On or near Cumbrian Way | Under investigation |
August 2025 | On or near Cumbrian Way | Under investigation |
August 2025 | On or near Cumbrian Way | Investigation complete; no suspect identified |
August 2025 | On or near Cumbrian Way | Under investigation |
August 2025 | On or near Cumbrian Way | Under investigation |
August 2025 | On or near Cumbrian Way | Under investigation |
August 2025 | On or near Cumbrian Way | Investigation complete; no suspect identified |
August 2025 | On or near Cumbrian Way | Unable to prosecute suspect |
August 2025 | On or near Cumbrian Way | Under investigation |
August 2025 | On or near Cumbrian Way | Under investigation |
August 2025 | On or near Cumbrian Way | Under investigation |
August 2025 | On or near Cumbrian Way | Investigation complete; no suspect identified |
August 2025 | On or near Edward Road | Under investigation |
August 2025 | On or near Emsworth Road | Under investigation |
August 2025 | On or near Emsworth Road | Under investigation |
August 2025 | On or near Emsworth Road | Under investigation |
August 2025 | On or near Emsworth Road | Unable to prosecute suspect |
August 2025 | On or near Endeavour Close | Investigation complete; no suspect identified |
August 2025 | On or near English Road | Unable to prosecute suspect |
August 2025 | On or near Fawley Road | Under investigation |
August 2025 | On or near Fawley Road | Under investigation |
August 2025 | On or near Fawley Road | Under investigation |
August 2025 | On or near Fawley Road | Under investigation |
August 2025 | On or near Foundry Lane | Unable to prosecute suspect |
August 2025 | On or near Freshfield Road | Awaiting court outcome |
August 2025 | On or near Freshfield Road | Under investigation |
August 2025 | On or near Henry Road | Under investigation |
August 2025 | On or near Henty Road | Unable to prosecute suspect |
August 2025 | On or near Hospital | Action to be taken by another organisation |
August 2025 | On or near Jess Clark Lodge | Under investigation |
August 2025 | On or near Jess Clark Lodge | Under investigation |
August 2025 | On or near Jess Clark Lodge | Under investigation |
August 2025 | On or near Kelston Close | Under investigation |
August 2025 | On or near Kelston Close | Under investigation |
August 2025 | On or near King Edward Avenue | Under investigation |
August 2025 | On or near King George'S Avenue | Under investigation |
August 2025 | On or near Kingsley Road | Unable to prosecute suspect |
August 2025 | On or near Kingsley Road | Unable to prosecute suspect |
August 2025 | On or near Langdale Close | Under investigation |
August 2025 | On or near Leighton Avenue | Under investigation |
August 2025 | On or near Leighton Avenue | Under investigation |
August 2025 | On or near Leighton Avenue | Under investigation |
August 2025 | On or near Marianne Close | Under investigation |
August 2025 | On or near Mayflower Road | Under investigation |
August 2025 | On or near Mayflower Road | Investigation complete; no suspect identified |
August 2025 | On or near Mayflower Road | Unable to prosecute suspect |
August 2025 | On or near Mayflower Road | Under investigation |
August 2025 | On or near Millbrook Point Road | Under investigation |
August 2025 | On or near Millbrook Point Road | Under investigation |
August 2025 | On or near Millbrook Point Road | Under investigation |
August 2025 | On or near Millbrook Point Road | Under investigation |
August 2025 | On or near Millbrook Point Road | Investigation complete; no suspect identified |
August 2025 | On or near Millbrook Point Road | Under investigation |
August 2025 | On or near Millbrook Point Road | Under investigation |
August 2025 | On or near Millbrook Point Road | Under investigation |
August 2025 | On or near Millbrook Point Road | Under investigation |
August 2025 | On or near Millbrook Point Road | Under investigation |
August 2025 | On or near Millbrook Point Road | Under investigation |
August 2025 | On or near Mottisfont Close | Unable to prosecute suspect |
August 2025 | On or near Munro Crescent | Under investigation |
August 2025 | On or near Munro Crescent | Investigation complete; no suspect identified |
August 2025 | On or near Newman Street | Investigation complete; no suspect identified |
August 2025 | On or near Newman Street | Under investigation |
August 2025 | On or near Newman Street | Investigation complete; no suspect identified |
August 2025 | On or near Park Street | Under investigation |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Pendle Close | Under investigation |
August 2025 | On or near Petrol Station | Under investigation |
August 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
August 2025 | On or near Petrol Station | Under investigation |
August 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
August 2025 | On or near Regent'S Grove | Under investigation |
August 2025 | On or near Regent'S Grove | Under investigation |
August 2025 | On or near Regent'S Grove | Under investigation |
August 2025 | On or near Regent'S Grove | Under investigation |
August 2025 | On or near Regent'S Grove | Under investigation |
August 2025 | On or near Regent'S Grove | Investigation complete; no suspect identified |
August 2025 | On or near Regent'S Grove | Under investigation |
August 2025 | On or near Regent'S Grove | Unable to prosecute suspect |
August 2025 | On or near Regent'S Grove | Unable to prosecute suspect |
August 2025 | On or near Regent'S Grove | Awaiting court outcome |
August 2025 | On or near Regent'S Grove | Awaiting court outcome |
August 2025 | On or near Regent'S Grove | Under investigation |
August 2025 | On or near Regent'S Grove | Under investigation |
August 2025 | On or near Regent'S Grove | Under investigation |
August 2025 | On or near Regent'S Grove | Unable to prosecute suspect |
August 2025 | On or near Regents Park Road | Under investigation |
August 2025 | On or near Richville Road | Under investigation |
August 2025 | On or near Richville Road | Under investigation |
August 2025 | On or near Royal Gardens | Under investigation |
August 2025 | On or near Settle Close | Under investigation |
August 2025 | On or near Shirley High Street | Under investigation |
August 2025 | On or near Shirley High Street | Investigation complete; no suspect identified |
August 2025 | On or near Shirley High Street | Under investigation |
August 2025 | On or near Shirley High Street | Under investigation |
August 2025 | On or near Shirley High Street | Under investigation |
August 2025 | On or near Shirley High Street | Under investigation |
August 2025 | On or near Shirley High Street | Investigation complete; no suspect identified |
August 2025 | On or near Shirley High Street | Investigation complete; no suspect identified |
August 2025 | On or near Shirley High Street | Under investigation |
August 2025 | On or near Shirley High Street | Investigation complete; no suspect identified |
August 2025 | On or near Shopping Area | Under investigation |
August 2025 | On or near Shopping Area | Under investigation |
August 2025 | On or near St Edmund'S Road | Investigation complete; no suspect identified |
August 2025 | On or near St Edmund'S Road | Under investigation |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near Supermarket | Investigation complete; no suspect identified |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near The Mount | Under investigation |
August 2025 | On or near The Mount | Awaiting court outcome |
August 2025 | On or near The Mount | Awaiting court outcome |
August 2025 | On or near The Mount | Awaiting court outcome |
August 2025 | On or near Villiers Road | Investigation complete; no suspect identified |
August 2025 | On or near Villiers Road | Under investigation |
August 2025 | On or near Villiers Road | Investigation complete; no suspect identified |
August 2025 | On or near Villiers Road | Under investigation |
August 2025 | On or near Waterhouse Lane | Investigation complete; no suspect identified |
August 2025 | On or near William Macleod Way | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.