Crimes Committed Near Peterborough, PE1 3TH in December 2025
Summary
Peterborough, PE1 3TH is within the Peterborough East policing neighbourhood, under the Cambridgeshire Constabulary force area.
There were 131 crimes recorded in December 2025 within half a mile of Peterborough, PE1 3TH.
Crime Level
The overall crime level in the area immediately around Peterborough, PE1 3TH can be described as Medium.
In the previous 12 months for which data is available, there were 76 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: None
Burglary: Very Low
Criminal damage and arson: Low
Drugs: Low
Other crime: Low
Other theft: Low
Possession of weapons: Very Low
Public order: Low
Robbery: Very Low
Shoplifting: None
Theft from the person: None
Vehicle crime: Very Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during December 2025. This is the most recent month for which data is currently available. Our data is updated monthly, although there is always a slight lag in receiving data from the police forces around the country.
Anti-social behaviour
These are the 22 Anti-social behaviour crimes recorded in December 2025 within half a mile of Peterborough, PE1 3TH. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| December 2025 | On or near Almond Road |
| December 2025 | On or near Birchtree Avenue |
| December 2025 | On or near Broom Close |
| December 2025 | On or near Crocus Grove |
| December 2025 | On or near Damson Drive |
| December 2025 | On or near Dovecote Close |
| December 2025 | On or near Exeter Road |
| December 2025 | On or near Fairchild Way |
| December 2025 | On or near Fairchild Way |
| December 2025 | On or near Figtree Walk |
| December 2025 | On or near Figtree Walk |
| December 2025 | On or near Maple Grove |
| December 2025 | On or near Newmarket Close |
| December 2025 | On or near Primrose Close |
| December 2025 | On or near Pyecroft |
| December 2025 | On or near St Pauls Road |
| December 2025 | On or near St Pauls Road |
| December 2025 | On or near St Pauls Road |
| December 2025 | On or near St Pauls Road |
| December 2025 | On or near Tennyson Road |
| December 2025 | On or near Vere Road |
| December 2025 | On or near Welland Road |
Burglary
These are the 11 Burglary crimes recorded in December 2025 within half a mile of Peterborough, PE1 3TH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Airedale Close | Under investigation |
| December 2025 | On or near Ascot Drive | Unable to prosecute suspect |
| December 2025 | On or near Cecil Road | Under investigation |
| December 2025 | On or near Crocus Grove | Under investigation |
| December 2025 | On or near Dogsthorpe Road | Investigation complete; no suspect identified |
| December 2025 | On or near Dovecote Close | Under investigation |
| December 2025 | On or near Elmfield Road | Under investigation |
| December 2025 | On or near Northfield Road | Under investigation |
| December 2025 | On or near Peveril Road | Under investigation |
| December 2025 | On or near Peveril Road | Under investigation |
| December 2025 | On or near St Pauls Road | Under investigation |
Criminal damage and arson
These are the 8 Criminal damage and arson crimes recorded in December 2025 within half a mile of Peterborough, PE1 3TH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Bluebell Avenue | Investigation complete; no suspect identified |
| December 2025 | On or near Burns Close | Unable to prosecute suspect |
| December 2025 | On or near Dogsthorpe Road | Under investigation |
| December 2025 | On or near Francis Gardens | Investigation complete; no suspect identified |
| December 2025 | On or near Francis Gardens | Investigation complete; no suspect identified |
| December 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| December 2025 | On or near Welland Close | Unable to prosecute suspect |
| December 2025 | On or near Welland Close | Investigation complete; no suspect identified |
Drugs
These are the 3 Drugs crimes recorded in December 2025 within half a mile of Peterborough, PE1 3TH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Central Avenue | Under investigation |
| December 2025 | On or near Myrtle Court | Investigation complete; no suspect identified |
| December 2025 | On or near Woodcote Close | Under investigation |
Other theft
These are the 7 Other theft crimes recorded in December 2025 within half a mile of Peterborough, PE1 3TH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Almond Road | Unable to prosecute suspect |
| December 2025 | On or near Brownlow Road | Unable to prosecute suspect |
| December 2025 | On or near Dovecote Close | Unable to prosecute suspect |
| December 2025 | On or near Maple Grove | Under investigation |
| December 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| December 2025 | On or near Welland Close | Under investigation |
| December 2025 | On or near Woodcote Close | Unable to prosecute suspect |
Possession of weapons
These are the 3 Possession of weapons crimes recorded in December 2025 within half a mile of Peterborough, PE1 3TH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Ascot Drive | Under investigation |
| December 2025 | On or near St Pauls Road | Under investigation |
| December 2025 | On or near Vere Road | Investigation complete; no suspect identified |
Public order
These are the 8 Public order crimes recorded in December 2025 within half a mile of Peterborough, PE1 3TH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Almond Road | Unable to prosecute suspect |
| December 2025 | On or near Central Avenue | Unable to prosecute suspect |
| December 2025 | On or near Cowper Road | Investigation complete; no suspect identified |
| December 2025 | On or near Figtree Walk | Under investigation |
| December 2025 | On or near Myrtle Avenue | Under investigation |
| December 2025 | On or near St Pauls Road | Under investigation |
| December 2025 | On or near Woodcote Close | Awaiting court outcome |
| December 2025 | On or near Woodcote Close | Awaiting court outcome |
Shoplifting
These are the 8 Shoplifting crimes recorded in December 2025 within half a mile of Peterborough, PE1 3TH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Cowper Road | Investigation complete; no suspect identified |
| December 2025 | On or near Cowper Road | Investigation complete; no suspect identified |
| December 2025 | On or near Cowper Road | Unable to prosecute suspect |
| December 2025 | On or near Cowper Road | Unable to prosecute suspect |
| December 2025 | On or near Cowper Road | Under investigation |
| December 2025 | On or near Petrol Station | Under investigation |
| December 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| December 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
Theft from the person
This is the 1 Theft from the person crime recorded in December 2025 within half a mile of Peterborough, PE1 3TH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Francis Gardens | Under investigation |
Vehicle crime
These are the 5 Vehicle crime crimes recorded in December 2025 within half a mile of Peterborough, PE1 3TH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Almond Road | Under investigation |
| December 2025 | On or near Peveril Road | Investigation complete; no suspect identified |
| December 2025 | On or near Shakespeare Avenue | Investigation complete; no suspect identified |
| December 2025 | On or near Welland Road | Investigation complete; no suspect identified |
| December 2025 | On or near Woodcote Close | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 48 Violence and sexual offences crimes recorded in December 2025 within half a mile of Peterborough, PE1 3TH. Click the tabs above to view crimes in other categories.
Note: We receive many queries about splitting sexual and violent crimes into distinct categories. Unfortunately, we do not have the data to do so and discuss this further on our Frequently Asked Questions page here.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Acer Road | Under investigation |
| December 2025 | On or near Airedale Close | Under investigation |
| December 2025 | On or near Airedale Close | Under investigation |
| December 2025 | On or near Airedale Close | Under investigation |
| December 2025 | On or near Airedale Close | Under investigation |
| December 2025 | On or near Almond Road | Unable to prosecute suspect |
| December 2025 | On or near Almond Road | Unable to prosecute suspect |
| December 2025 | On or near Almond Road | Unable to prosecute suspect |
| December 2025 | On or near Broom Close | Unable to prosecute suspect |
| December 2025 | On or near Burns Close | Under investigation |
| December 2025 | On or near Cedar Grove | Under investigation |
| December 2025 | On or near Central Avenue | Unable to prosecute suspect |
| December 2025 | On or near Central Avenue | Unable to prosecute suspect |
| December 2025 | On or near Crocus Grove | Under investigation |
| December 2025 | On or near Damson Drive | Under investigation |
| December 2025 | On or near Dogsthorpe Road | Under investigation |
| December 2025 | On or near Elmfield Road | Unable to prosecute suspect |
| December 2025 | On or near Figtree Walk | Under investigation |
| December 2025 | On or near Francis Gardens | Under investigation |
| December 2025 | On or near Gorse Green | Under investigation |
| December 2025 | On or near Gorse Green | Under investigation |
| December 2025 | On or near Heather Avenue | Unable to prosecute suspect |
| December 2025 | On or near Laburnum Grove | Investigation complete; no suspect identified |
| December 2025 | On or near Maple Grove | Unable to prosecute suspect |
| December 2025 | On or near Myrtle Court | Under investigation |
| December 2025 | On or near Northfield Road | Under investigation |
| December 2025 | On or near Northfield Road | Unable to prosecute suspect |
| December 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| December 2025 | On or near Petrol Station | Under investigation |
| December 2025 | On or near Peveril Road | Unable to prosecute suspect |
| December 2025 | On or near Peveril Road | Under investigation |
| December 2025 | On or near Peveril Road | Investigation complete; no suspect identified |
| December 2025 | On or near Peveril Road | Unable to prosecute suspect |
| December 2025 | On or near Pine Tree Close | Unable to prosecute suspect |
| December 2025 | On or near Primrose Close | Unable to prosecute suspect |
| December 2025 | On or near Shakespeare Avenue | Unable to prosecute suspect |
| December 2025 | On or near Shakespeare Avenue | Under investigation |
| December 2025 | On or near Shakespeare Avenue | Under investigation |
| December 2025 | On or near St Pauls Road | Unable to prosecute suspect |
| December 2025 | On or near Welland Close | Unable to prosecute suspect |
| December 2025 | On or near Welland Close | Unable to prosecute suspect |
| December 2025 | On or near Welland Close | Unable to prosecute suspect |
| December 2025 | On or near Wesleyan Road | Unable to prosecute suspect |
| December 2025 | On or near Wesleyan Road | Unable to prosecute suspect |
| December 2025 | On or near Western Avenue | Unable to prosecute suspect |
| December 2025 | On or near Woodcote Close | Unable to prosecute suspect |
| December 2025 | On or near Woodcote Close | Under investigation |
| December 2025 | On or near Woodcote Close | Under investigation |
Other crime
These are the 7 Other crime crimes recorded in December 2025 within half a mile of Peterborough, PE1 3TH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Bluebell Avenue | Under investigation |
| December 2025 | On or near Broom Close | Unable to prosecute suspect |
| December 2025 | On or near Dovecote Close | Under investigation |
| December 2025 | On or near Myrtle Avenue | Under investigation |
| December 2025 | On or near Primrose Close | Unable to prosecute suspect |
| December 2025 | On or near Western Avenue | Under investigation |
| December 2025 | On or near Woodcote Close | Awaiting court outcome |
Data courtesy of police.uk. See our Data Sources page for more information.
