Crimes Committed Near Orchard Close, Bourne, PE10 9DF in December 2025
Summary
Orchard Close, Bourne, PE10 9DF is within the Bourne and Billingborough policing neighbourhood, under the Lincolnshire Police force area.
There were 45 crimes recorded in December 2025 within half a mile of Orchard Close, Bourne, PE10 9DF.
Crime Level
The overall crime level in the area immediately around Orchard Close, Bourne, PE10 9DF can be described as Low.
In the previous 12 months for which data is available, there were 23 reported crimes per 1,000 people - a low level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: None
Burglary: Very Low
Criminal damage and arson: Very Low
Drugs: Very Low
Other crime: Very Low
Other theft: Very Low
Possession of weapons: None
Public order: Low
Robbery: None
Shoplifting: None
Theft from the person: None
Vehicle crime: None
Violence and sexual offences: Low
List of Crimes Nearby
You are viewing crimes during December 2025. This is the most recent month for which data is currently available. Our data is updated monthly, although there is always a slight lag in receiving data from the police forces around the country.
Anti-social behaviour
These are the 12 Anti-social behaviour crimes recorded in December 2025 within half a mile of Orchard Close, Bourne, PE10 9DF. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| December 2025 | On or near Edinburgh Crescent |
| December 2025 | On or near George Street |
| December 2025 | On or near Harrington Street |
| December 2025 | On or near Leofric Avenue |
| December 2025 | On or near Marquess Court |
| December 2025 | On or near Petrol Station |
| December 2025 | On or near Petrol Station |
| December 2025 | On or near Police Station |
| December 2025 | On or near Shires Court |
| December 2025 | On or near St Peters Road |
| December 2025 | On or near St Peters Road |
| December 2025 | On or near Wherry'S Lane |
Criminal damage and arson
These are the 4 Criminal damage and arson crimes recorded in December 2025 within half a mile of Orchard Close, Bourne, PE10 9DF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Hereward Street | Under investigation |
| December 2025 | On or near Marquess Court | Investigation complete; no suspect identified |
| December 2025 | On or near Police Station | Under investigation |
| December 2025 | On or near St Peters Road | Under investigation |
Other theft
These are the 2 Other theft crimes recorded in December 2025 within half a mile of Orchard Close, Bourne, PE10 9DF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Norman Mews | Investigation complete; no suspect identified |
| December 2025 | On or near Sharpe'S Close | Investigation complete; no suspect identified |
Shoplifting
These are the 13 Shoplifting crimes recorded in December 2025 within half a mile of Orchard Close, Bourne, PE10 9DF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Exeter Street | Investigation complete; no suspect identified |
| December 2025 | On or near Exeter Street | Investigation complete; no suspect identified |
| December 2025 | On or near Exeter Street | Investigation complete; no suspect identified |
| December 2025 | On or near Exeter Street | Investigation complete; no suspect identified |
| December 2025 | On or near Exeter Street | Investigation complete; no suspect identified |
| December 2025 | On or near Exeter Street | Investigation complete; no suspect identified |
| December 2025 | On or near Exeter Street | Investigation complete; no suspect identified |
| December 2025 | On or near Exeter Street | Under investigation |
| December 2025 | On or near Exeter Street | Investigation complete; no suspect identified |
| December 2025 | On or near Exeter Street | Under investigation |
| December 2025 | On or near Exeter Street | Under investigation |
| December 2025 | On or near Exeter Street | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 14 Violence and sexual offences crimes recorded in December 2025 within half a mile of Orchard Close, Bourne, PE10 9DF. Click the tabs above to view crimes in other categories.
Note: We receive many queries about splitting sexual and violent crimes into distinct categories. Unfortunately, we do not have the data to do so and discuss this further on our Frequently Asked Questions page here.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Edinburgh Crescent | Unable to prosecute suspect |
| December 2025 | On or near Edinburgh Crescent | Unable to prosecute suspect |
| December 2025 | On or near Marquess Court | Under investigation |
| December 2025 | On or near Marquess Court | Under investigation |
| December 2025 | On or near North Street | Under investigation |
| December 2025 | On or near North Street | Under investigation |
| December 2025 | On or near Petrol Station | Under investigation |
| December 2025 | On or near Petrol Station | Under investigation |
| December 2025 | On or near Police Station | Under investigation |
| December 2025 | On or near Shires Court | Unable to prosecute suspect |
| December 2025 | On or near Shires Court | Investigation complete; no suspect identified |
| December 2025 | On or near Shires Court | Under investigation |
| December 2025 | On or near St Peters Road | Unable to prosecute suspect |
| December 2025 | On or near Woodland Avenue | Investigation complete; no suspect identified |
Data courtesy of police.uk. See our Data Sources page for more information.
