Crimes Committed Near Charterhouse Lane, Hull, HU2 8AF in December 2025
Summary
Charterhouse Lane, Hull, HU2 8AF is within the Hull Central policing neighbourhood, under the Humberside Police force area.
There were 202 crimes recorded in December 2025 within half a mile of Charterhouse Lane, Hull, HU2 8AF.
Crime Level
The overall crime level in the area immediately around Charterhouse Lane, Hull, HU2 8AF can be described as Medium.
In the previous 12 months for which data is available, there were 226 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Medium
Burglary: Medium
Criminal damage and arson: High
Drugs: Low
Other crime: Low
Other theft: Low
Possession of weapons: Very Low
Public order: Medium
Robbery: Low
Shoplifting: Very Low
Theft from the person: Very Low
Vehicle crime: Medium
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during December 2025. This is the most recent month for which data is currently available. Our data is updated monthly, although there is always a slight lag in receiving data from the police forces around the country.
Anti-social behaviour
These are the 9 Anti-social behaviour crimes recorded in December 2025 within half a mile of Charterhouse Lane, Hull, HU2 8AF. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| December 2025 | On or near Charles Street |
| December 2025 | On or near Dock Street |
| December 2025 | On or near Duncan Place |
| December 2025 | On or near Salthouse Lane |
| December 2025 | On or near Story Street |
| December 2025 | On or near Story Street |
| December 2025 | On or near Story Street |
| December 2025 | On or near Sykes Street |
| December 2025 | On or near Theatre/Concert Hall |
Bicycle theft
These are the 5 Bicycle theft crimes recorded in December 2025 within half a mile of Charterhouse Lane, Hull, HU2 8AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| December 2025 | On or near Lowgate | Investigation complete; no suspect identified |
| December 2025 | On or near New Cross Street | Investigation complete; no suspect identified |
| December 2025 | On or near Savile Court | Under investigation |
| December 2025 | On or near Savile Street | Under investigation |
Burglary
These are the 5 Burglary crimes recorded in December 2025 within half a mile of Charterhouse Lane, Hull, HU2 8AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Bond Street | Investigation complete; no suspect identified |
| December 2025 | On or near Market Place | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Police Station | Under investigation |
| December 2025 | On or near Shaw Street | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 13 Criminal damage and arson crimes recorded in December 2025 within half a mile of Charterhouse Lane, Hull, HU2 8AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Aldbro' Street | Unable to prosecute suspect |
| December 2025 | On or near Chapel Lane Staith | Local resolution |
| December 2025 | On or near Chapel Street | Investigation complete; no suspect identified |
| December 2025 | On or near Grimston Street | Investigation complete; no suspect identified |
| December 2025 | On or near Hodgson Street | Unable to prosecute suspect |
| December 2025 | On or near Marlborough Terrace | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Reed Street | Investigation complete; no suspect identified |
| December 2025 | On or near Savile Street | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Silver Street | Under investigation |
| December 2025 | On or near Story Street | Investigation complete; no suspect identified |
| December 2025 | On or near Story Street | Under investigation |
Drugs
These are the 7 Drugs crimes recorded in December 2025 within half a mile of Charterhouse Lane, Hull, HU2 8AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Blyth Street | Under investigation |
| December 2025 | On or near Jameson Street | Under investigation |
| December 2025 | On or near King Edward Street | Awaiting court outcome |
| December 2025 | On or near New Cross Street | Under investigation |
| December 2025 | On or near Nightclub | Awaiting court outcome |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Reform Street | Under investigation |
Other theft
These are the 13 Other theft crimes recorded in December 2025 within half a mile of Charterhouse Lane, Hull, HU2 8AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Charterhouse | Investigation complete; no suspect identified |
| December 2025 | On or near Coelus Street | Investigation complete; no suspect identified |
| December 2025 | On or near Coelus Street | Investigation complete; no suspect identified |
| December 2025 | On or near Land Of Green Ginger | Under investigation |
| December 2025 | On or near Land Of Green Ginger | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Quay Street | Under investigation |
| December 2025 | On or near Salthouse Lane | Investigation complete; no suspect identified |
| December 2025 | On or near Savile Street | Unable to prosecute suspect |
| December 2025 | On or near Silver Street | Investigation complete; no suspect identified |
| December 2025 | On or near Silvester Street | Investigation complete; no suspect identified |
| December 2025 | On or near Theatre/Concert Hall | Under investigation |
Possession of weapons
This is the 1 Possession of weapons crime recorded in December 2025 within half a mile of Charterhouse Lane, Hull, HU2 8AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Reform Street | Under investigation |
Public order
These are the 24 Public order crimes recorded in December 2025 within half a mile of Charterhouse Lane, Hull, HU2 8AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Bishop Lane | Investigation complete; no suspect identified |
| December 2025 | On or near Blyth Street | Under investigation |
| December 2025 | On or near Caroline Street | Investigation complete; no suspect identified |
| December 2025 | On or near Chapman Street | Local resolution |
| December 2025 | On or near Charlotte Street | Unable to prosecute suspect |
| December 2025 | On or near Dock Street | Unable to prosecute suspect |
| December 2025 | On or near Hodgson Street | Investigation complete; no suspect identified |
| December 2025 | On or near King Edward Street | Under investigation |
| December 2025 | On or near King Edward Street | Investigation complete; no suspect identified |
| December 2025 | On or near New Cross Street | Unable to prosecute suspect |
| December 2025 | On or near New Cross Street | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Posterngate | Awaiting court outcome |
| December 2025 | On or near Queens Dock Avenue | Investigation complete; no suspect identified |
| December 2025 | On or near Redcar Street | Unable to prosecute suspect |
| December 2025 | On or near Salthouse Lane | Unable to prosecute suspect |
| December 2025 | On or near Savile Court | Investigation complete; no suspect identified |
| December 2025 | On or near Savile Court | Under investigation |
| December 2025 | On or near Scale Lane Staith | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Story Street | Investigation complete; no suspect identified |
| December 2025 | On or near Story Street | Under investigation |
| December 2025 | On or near Story Street | Under investigation |
| December 2025 | On or near Story Street | Under investigation |
Robbery
These are the 3 Robbery crimes recorded in December 2025 within half a mile of Charterhouse Lane, Hull, HU2 8AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Jameson Street | Under investigation |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Percy Street | Under investigation |
Shoplifting
These are the 37 Shoplifting crimes recorded in December 2025 within half a mile of Charterhouse Lane, Hull, HU2 8AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Bond Street | Investigation complete; no suspect identified |
| December 2025 | On or near Burden Street | Investigation complete; no suspect identified |
| December 2025 | On or near Jameson Street | Under investigation |
| December 2025 | On or near Jameson Street | Under investigation |
| December 2025 | On or near Jameson Street | Under investigation |
| December 2025 | On or near Jameson Street | Under investigation |
| December 2025 | On or near Jameson Street | Under investigation |
| December 2025 | On or near Jameson Street | Under investigation |
| December 2025 | On or near Jameson Street | Under investigation |
| December 2025 | On or near Jameson Street | Investigation complete; no suspect identified |
| December 2025 | On or near Jameson Street | Under investigation |
| December 2025 | On or near Jameson Street | Investigation complete; no suspect identified |
| December 2025 | On or near King Edward Street | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Local resolution |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Savile Court | Awaiting court outcome |
| December 2025 | On or near Savile Court | Awaiting court outcome |
| December 2025 | On or near Savile Court | Awaiting court outcome |
| December 2025 | On or near Savile Court | Awaiting court outcome |
| December 2025 | On or near Savile Court | Under investigation |
| December 2025 | On or near Savile Court | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Awaiting court outcome |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Local resolution |
Theft from the person
These are the 3 Theft from the person crimes recorded in December 2025 within half a mile of Charterhouse Lane, Hull, HU2 8AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Burden Street | Under investigation |
| December 2025 | On or near Further/Higher Educational Building | Under investigation |
| December 2025 | On or near Silver Street | Investigation complete; no suspect identified |
Vehicle crime
These are the 5 Vehicle crime crimes recorded in December 2025 within half a mile of Charterhouse Lane, Hull, HU2 8AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| December 2025 | On or near Nightclub | Awaiting court outcome |
| December 2025 | On or near Russell Street | Under investigation |
| December 2025 | On or near Trippett Street | Investigation complete; no suspect identified |
| December 2025 | On or near Wincolmlee | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 76 Violence and sexual offences crimes recorded in December 2025 within half a mile of Charterhouse Lane, Hull, HU2 8AF. Click the tabs above to view crimes in other categories.
Note: We receive many queries about splitting sexual and violent crimes into distinct categories. Unfortunately, we do not have the data to do so and discuss this further on our Frequently Asked Questions page here.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Bishop Lane | Under investigation |
| December 2025 | On or near Bishop Lane | Under investigation |
| December 2025 | On or near Bishop Lane | Under investigation |
| December 2025 | On or near Bishop Lane | Investigation complete; no suspect identified |
| December 2025 | On or near Bishop Lane | Under investigation |
| December 2025 | On or near Blake Close | Investigation complete; no suspect identified |
| December 2025 | On or near Blyth Street | Unable to prosecute suspect |
| December 2025 | On or near Blyth Street | Unable to prosecute suspect |
| December 2025 | On or near Chapel Street | Unable to prosecute suspect |
| December 2025 | On or near Charlotte Street | Under investigation |
| December 2025 | On or near Charterhouse | Investigation complete; no suspect identified |
| December 2025 | On or near Charterhouse | Under investigation |
| December 2025 | On or near Charterhouse | Under investigation |
| December 2025 | On or near Coelus Street | Unable to prosecute suspect |
| December 2025 | On or near Coelus Street | Investigation complete; no suspect identified |
| December 2025 | On or near Custom House Buildings | Unable to prosecute suspect |
| December 2025 | On or near Custom House Buildings | Unable to prosecute suspect |
| December 2025 | On or near Custom House Buildings | Under investigation |
| December 2025 | On or near Custom House Buildings | Unable to prosecute suspect |
| December 2025 | On or near Freetown Way | Under investigation |
| December 2025 | On or near Further/Higher Educational Building | Under investigation |
| December 2025 | On or near Further/Higher Educational Building | Under investigation |
| December 2025 | On or near Further/Higher Educational Building | Under investigation |
| December 2025 | On or near Hodgson Street | Unable to prosecute suspect |
| December 2025 | On or near Jameson Street | Investigation complete; no suspect identified |
| December 2025 | On or near Jameson Street | Under investigation |
| December 2025 | On or near Jameson Street | Under investigation |
| December 2025 | On or near Jenning Street | Under investigation |
| December 2025 | On or near Jenning Street | Investigation complete; no suspect identified |
| December 2025 | On or near King Edward Street | Under investigation |
| December 2025 | On or near King Edward Street | Under investigation |
| December 2025 | On or near King Edward Street | Awaiting court outcome |
| December 2025 | On or near King Edward Street | Unable to prosecute suspect |
| December 2025 | On or near Land Of Green Ginger | Under investigation |
| December 2025 | On or near Land Of Green Ginger | Under investigation |
| December 2025 | On or near Land Of Green Ginger | Under investigation |
| December 2025 | On or near Land Of Green Ginger | Unable to prosecute suspect |
| December 2025 | On or near Market Place | Awaiting court outcome |
| December 2025 | On or near Marlborough Terrace | Under investigation |
| December 2025 | On or near New Cross Street | Unable to prosecute suspect |
| December 2025 | On or near New Cross Street | Under investigation |
| December 2025 | On or near New Cross Street | Under investigation |
| December 2025 | On or near Nightclub | Under investigation |
| December 2025 | On or near Nightclub | Unable to prosecute suspect |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Posterngate | Under investigation |
| December 2025 | On or near Posterngate | Under investigation |
| December 2025 | On or near Posterngate | Under investigation |
| December 2025 | On or near Prince Street | Investigation complete; no suspect identified |
| December 2025 | On or near Redcar Street | Awaiting court outcome |
| December 2025 | On or near Salthouse Lane | Under investigation |
| December 2025 | On or near Salthouse Lane | Investigation complete; no suspect identified |
| December 2025 | On or near Salthouse Lane | Investigation complete; no suspect identified |
| December 2025 | On or near Savile Court | Investigation complete; no suspect identified |
| December 2025 | On or near Savile Court | Investigation complete; no suspect identified |
| December 2025 | On or near Savile Street | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Silver Street | Investigation complete; no suspect identified |
| December 2025 | On or near Silver Street | Under investigation |
| December 2025 | On or near Story Street | Under investigation |
| December 2025 | On or near Story Street | Under investigation |
| December 2025 | On or near Sykes Street | Unable to prosecute suspect |
| December 2025 | On or near Trippett Street | Unable to prosecute suspect |
| December 2025 | On or near Trippett Street | Under investigation |
| December 2025 | On or near Union Street | Under investigation |
| December 2025 | On or near Whitby Street | Investigation complete; no suspect identified |
| December 2025 | On or near Wincolmlee | Under investigation |
| December 2025 | On or near Wincolmlee | Unable to prosecute suspect |
| December 2025 | On or near Wright Street | Awaiting court outcome |
| December 2025 | On or near Wright Street | Unable to prosecute suspect |
Other crime
This is the 1 Other crime crime recorded in December 2025 within half a mile of Charterhouse Lane, Hull, HU2 8AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Scott Street | Investigation complete; no suspect identified |
Data courtesy of police.uk. See our Data Sources page for more information.
