Crimes Committed Near Chellaston Road, Derby, DE24 9AF in December 2025
Summary
Chellaston Road, Derby, DE24 9AF is within the Alvaston South policing neighbourhood, under the Derbyshire Constabulary force area.
There were 88 crimes recorded in December 2025 within half a mile of Chellaston Road, Derby, DE24 9AF.
Crime Level
The overall crime level in the area immediately around Chellaston Road, Derby, DE24 9AF can be described as Medium.
In the previous 12 months for which data is available, there were 83 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: None
Burglary: Low
Criminal damage and arson: Medium
Drugs: Very Low
Other crime: None
Other theft: Low
Possession of weapons: Very Low
Public order: Low
Robbery: None
Shoplifting: None
Theft from the person: Very Low
Vehicle crime: Very Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during December 2025. This is the most recent month for which data is currently available. Our data is updated monthly, although there is always a slight lag in receiving data from the police forces around the country.
Anti-social behaviour
These are the 7 Anti-social behaviour crimes recorded in December 2025 within half a mile of Chellaston Road, Derby, DE24 9AF. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| December 2025 | On or near Harlow Close |
| December 2025 | On or near Kettlewell Close |
| December 2025 | On or near Lowe Street |
| December 2025 | On or near Morningside Close |
| December 2025 | On or near Morningside Close |
| December 2025 | On or near Petrol Station |
| December 2025 | On or near Petrol Station |
Burglary
These are the 4 Burglary crimes recorded in December 2025 within half a mile of Chellaston Road, Derby, DE24 9AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Allen Street | Under investigation |
| December 2025 | On or near Cockayne Street North | Investigation complete; no suspect identified |
| December 2025 | On or near Kettlewell Close | Under investigation |
| December 2025 | On or near Penalton Close | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 6 Criminal damage and arson crimes recorded in December 2025 within half a mile of Chellaston Road, Derby, DE24 9AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Harlow Close | Investigation complete; no suspect identified |
| December 2025 | On or near Kettlewell Close | Under investigation |
| December 2025 | On or near Kettlewell Close | Under investigation |
| December 2025 | On or near Penalton Close | Under investigation |
| December 2025 | On or near Queensferry Gardens | Under investigation |
| December 2025 | On or near Sutton Drive | Under investigation |
Drugs
These are the 3 Drugs crimes recorded in December 2025 within half a mile of Chellaston Road, Derby, DE24 9AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Morningside Close | Awaiting court outcome |
| December 2025 | On or near Morningside Close | Under investigation |
| December 2025 | On or near Woodthorne Avenue | Under investigation |
Other theft
These are the 4 Other theft crimes recorded in December 2025 within half a mile of Chellaston Road, Derby, DE24 9AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Bingham Street | Investigation complete; no suspect identified |
| December 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| December 2025 | On or near Poole Street | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Under investigation |
Possession of weapons
This is the 1 Possession of weapons crime recorded in December 2025 within half a mile of Chellaston Road, Derby, DE24 9AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Shopping Area | Unable to prosecute suspect |
Public order
These are the 6 Public order crimes recorded in December 2025 within half a mile of Chellaston Road, Derby, DE24 9AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near A514 | Investigation complete; no suspect identified |
| December 2025 | On or near Bingham Street | Unable to prosecute suspect |
| December 2025 | On or near Chellaston Road | Investigation complete; no suspect identified |
| December 2025 | On or near Harlow Close | Under investigation |
| December 2025 | On or near Jubalton Close | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Under investigation |
Robbery
This is the 1 Robbery crime recorded in December 2025 within half a mile of Chellaston Road, Derby, DE24 9AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Petrol Station | Under investigation |
Shoplifting
These are the 10 Shoplifting crimes recorded in December 2025 within half a mile of Chellaston Road, Derby, DE24 9AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near A514 | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| December 2025 | On or near Petrol Station | Local resolution |
| December 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| December 2025 | On or near Woodthorne Avenue | Under investigation |
Vehicle crime
These are the 4 Vehicle crime crimes recorded in December 2025 within half a mile of Chellaston Road, Derby, DE24 9AF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Bentley Street | Under investigation |
| December 2025 | On or near Carlton Gardens | Investigation complete; no suspect identified |
| December 2025 | On or near Cockayne Street South | Investigation complete; no suspect identified |
| December 2025 | On or near Upper Moor Road | Under investigation |
Violence and sexual offences
These are the 42 Violence and sexual offences crimes recorded in December 2025 within half a mile of Chellaston Road, Derby, DE24 9AF. Click the tabs above to view crimes in other categories.
Note: We receive many queries about splitting sexual and violent crimes into distinct categories. Unfortunately, we do not have the data to do so and discuss this further on our Frequently Asked Questions page here.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near A514 | Unable to prosecute suspect |
| December 2025 | On or near Ashby Street | Under investigation |
| December 2025 | On or near Basildon Close | Under investigation |
| December 2025 | On or near Bracken'S Lane | Under investigation |
| December 2025 | On or near Brackens Avenue | Unable to prosecute suspect |
| December 2025 | On or near Carter Street | Under investigation |
| December 2025 | On or near Carter Street | Under investigation |
| December 2025 | On or near Carter Street | Under investigation |
| December 2025 | On or near Carter Street | Under investigation |
| December 2025 | On or near Carter Street | Under investigation |
| December 2025 | On or near Carter Street | Under investigation |
| December 2025 | On or near Carter Street | Under investigation |
| December 2025 | On or near Chellaston Road | Under investigation |
| December 2025 | On or near Cockayne Street South | Unable to prosecute suspect |
| December 2025 | On or near Cockayne Street South | Under investigation |
| December 2025 | On or near Cockayne Street South | Unable to prosecute suspect |
| December 2025 | On or near Darwin Avenue | Under investigation |
| December 2025 | On or near Excelsior Avenue | Unable to prosecute suspect |
| December 2025 | On or near Flamstead Street | Under investigation |
| December 2025 | On or near Frederick Avenue | Under investigation |
| December 2025 | On or near Harlow Close | Action to be taken by another organisation |
| December 2025 | On or near Harlow Close | Action to be taken by another organisation |
| December 2025 | On or near Hubert Shaw Close | Under investigation |
| December 2025 | On or near Hutton Street | Unable to prosecute suspect |
| December 2025 | On or near Lord Street | Under investigation |
| December 2025 | On or near Mellor Street | Under investigation |
| December 2025 | On or near Morningside Close | Awaiting court outcome |
| December 2025 | On or near Morningside Close | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Unable to prosecute suspect |
| December 2025 | On or near Petrol Station | Unable to prosecute suspect |
| December 2025 | On or near Peveril Street | Under investigation |
| December 2025 | On or near Queensferry Gardens | Under investigation |
| December 2025 | On or near Spencer Avenue | Under investigation |
| December 2025 | On or near Turner Street | Investigation complete; no suspect identified |
| December 2025 | On or near Welwyn Avenue | Under investigation |
| December 2025 | On or near Westdene Avenue | Unable to prosecute suspect |
| December 2025 | On or near Westgreen Avenue | Under investigation |
| December 2025 | On or near Whittington Street | Unable to prosecute suspect |
| December 2025 | On or near Whittington Street | Unable to prosecute suspect |
| December 2025 | On or near Whittington Street | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
