Crimes Committed Near Singlewell Road, Gravesend, DA11 7RH in December 2025
Summary
Singlewell Road, Gravesend, DA11 7RH is within the Woodlands policing neighbourhood, under the Kent Police force area.
There were 102 crimes recorded in December 2025 within half a mile of Singlewell Road, Gravesend, DA11 7RH.
Crime Level
The overall crime level in the area immediately around Singlewell Road, Gravesend, DA11 7RH can be described as Medium.
In the previous 12 months for which data is available, there were 86 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: Very Low
Burglary: Low
Criminal damage and arson: Medium
Drugs: Low
Other crime: Low
Other theft: Low
Possession of weapons: Very Low
Public order: Very Low
Robbery: Very Low
Shoplifting: None
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during December 2025. This is the most recent month for which data is currently available. Our data is updated monthly, although there is always a slight lag in receiving data from the police forces around the country.
Anti-social behaviour
These are the 25 Anti-social behaviour crimes recorded in December 2025 within half a mile of Singlewell Road, Gravesend, DA11 7RH. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| December 2025 | On or near Ash Road |
| December 2025 | On or near Ash Road |
| December 2025 | On or near Ash Road |
| December 2025 | On or near Ash Road |
| December 2025 | On or near Ash Road |
| December 2025 | On or near Ash Road |
| December 2025 | On or near Ash Road |
| December 2025 | On or near Ash Road |
| December 2025 | On or near Ash Road |
| December 2025 | On or near Cedar Avenue |
| December 2025 | On or near Cross Lane West |
| December 2025 | On or near Lanes Avenue |
| December 2025 | On or near Mallory Close |
| December 2025 | On or near Mallory Close |
| December 2025 | On or near Mallory Close |
| December 2025 | On or near Mallory Close |
| December 2025 | On or near Meadow Road |
| December 2025 | On or near Meadow Road |
| December 2025 | On or near Nursery Mews |
| December 2025 | On or near Princes Road |
| December 2025 | On or near Princes Road |
| December 2025 | On or near Princes Road |
| December 2025 | On or near Whitehill Parade |
| December 2025 | On or near Woods Terrace |
| December 2025 | On or near York Road |
Burglary
These are the 6 Burglary crimes recorded in December 2025 within half a mile of Singlewell Road, Gravesend, DA11 7RH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Dennis Road | Investigation complete; no suspect identified |
| December 2025 | On or near Gloucester Road | Unable to prosecute suspect |
| December 2025 | On or near Jellicoe Avenue West | Investigation complete; no suspect identified |
| December 2025 | On or near Jellicoe Avenue West | Investigation complete; no suspect identified |
| December 2025 | On or near Jellicoe Avenue West | Investigation complete; no suspect identified |
| December 2025 | On or near Kings Drive | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 9 Criminal damage and arson crimes recorded in December 2025 within half a mile of Singlewell Road, Gravesend, DA11 7RH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Cedar Avenue | Under investigation |
| December 2025 | On or near Chalky Bank | Investigation complete; no suspect identified |
| December 2025 | On or near Gloucester Road | Investigation complete; no suspect identified |
| December 2025 | On or near Hawthorn Close | Unable to prosecute suspect |
| December 2025 | On or near Jellicoe Avenue West | Investigation complete; no suspect identified |
| December 2025 | On or near Jellicoe Avenue West | Investigation complete; no suspect identified |
| December 2025 | On or near Kitchener Avenue | Investigation complete; no suspect identified |
| December 2025 | On or near Meadow Road | Unable to prosecute suspect |
| December 2025 | On or near Northridge Road | Investigation complete; no suspect identified |
Drugs
These are the 2 Drugs crimes recorded in December 2025 within half a mile of Singlewell Road, Gravesend, DA11 7RH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Ash Road | Under investigation |
| December 2025 | On or near Meadow Road | Action to be taken by another organisation |
Other theft
These are the 5 Other theft crimes recorded in December 2025 within half a mile of Singlewell Road, Gravesend, DA11 7RH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Elm Road | Unable to prosecute suspect |
| December 2025 | On or near Elm Road | Investigation complete; no suspect identified |
| December 2025 | On or near Harman Avenue | Investigation complete; no suspect identified |
| December 2025 | On or near Whitehill Road | Investigation complete; no suspect identified |
| December 2025 | On or near York Road | Investigation complete; no suspect identified |
Public order
These are the 3 Public order crimes recorded in December 2025 within half a mile of Singlewell Road, Gravesend, DA11 7RH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Baffin Road | Local resolution |
| December 2025 | On or near Portland Avenue | Under investigation |
| December 2025 | On or near Portland Avenue | Unable to prosecute suspect |
Robbery
These are the 2 Robbery crimes recorded in December 2025 within half a mile of Singlewell Road, Gravesend, DA11 7RH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Whitehill Parade | Unable to prosecute suspect |
| December 2025 | On or near Whitehill Parade | Unable to prosecute suspect |
Shoplifting
These are the 4 Shoplifting crimes recorded in December 2025 within half a mile of Singlewell Road, Gravesend, DA11 7RH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Whitehill Parade | Awaiting court outcome |
| December 2025 | On or near Whitehill Parade | Awaiting court outcome |
| December 2025 | On or near Whitehill Parade | Under investigation |
| December 2025 | On or near Whitehill Parade | Awaiting court outcome |
Vehicle crime
These are the 4 Vehicle crime crimes recorded in December 2025 within half a mile of Singlewell Road, Gravesend, DA11 7RH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Gatwick Road | Unable to prosecute suspect |
| December 2025 | On or near Kings Drive | Investigation complete; no suspect identified |
| December 2025 | On or near Lanes Avenue | Investigation complete; no suspect identified |
| December 2025 | On or near Lingfield Road | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 41 Violence and sexual offences crimes recorded in December 2025 within half a mile of Singlewell Road, Gravesend, DA11 7RH. Click the tabs above to view crimes in other categories.
Note: We receive many queries about splitting sexual and violent crimes into distinct categories. Unfortunately, we do not have the data to do so and discuss this further on our Frequently Asked Questions page here.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Alfred Road | Unable to prosecute suspect |
| December 2025 | On or near Alfred Road | Investigation complete; no suspect identified |
| December 2025 | On or near Baffin Road | Unable to prosecute suspect |
| December 2025 | On or near Canterbury Road | Under investigation |
| December 2025 | On or near Canterbury Road | Under investigation |
| December 2025 | On or near Cedar Avenue | Unable to prosecute suspect |
| December 2025 | On or near Cedar Avenue | Unable to prosecute suspect |
| December 2025 | On or near Cedar Avenue | Under investigation |
| December 2025 | On or near Central Avenue | Under investigation |
| December 2025 | On or near Central Avenue | Awaiting court outcome |
| December 2025 | On or near Central Avenue | Under investigation |
| December 2025 | On or near Central Avenue | Unable to prosecute suspect |
| December 2025 | On or near Christianfields Avenue | Awaiting court outcome |
| December 2025 | On or near Cornfield Drive | Unable to prosecute suspect |
| December 2025 | On or near Cornfield Drive | Unable to prosecute suspect |
| December 2025 | On or near Cornfield Drive | Under investigation |
| December 2025 | On or near Cross Lane East | Unable to prosecute suspect |
| December 2025 | On or near Gloucester Road | Unable to prosecute suspect |
| December 2025 | On or near Gloucester Road | Unable to prosecute suspect |
| December 2025 | On or near Harman Avenue | Unable to prosecute suspect |
| December 2025 | On or near Ivy Close | Under investigation |
| December 2025 | On or near Kings Drive | Unable to prosecute suspect |
| December 2025 | On or near Lanes Avenue | Unable to prosecute suspect |
| December 2025 | On or near Leigh Road | Under investigation |
| December 2025 | On or near Mallory Close | Unable to prosecute suspect |
| December 2025 | On or near Mead Road | Unable to prosecute suspect |
| December 2025 | On or near Porchfield Close | Under investigation |
| December 2025 | On or near Portland Avenue | Under investigation |
| December 2025 | On or near Princes Road | Under investigation |
| December 2025 | On or near Princes Road | Awaiting court outcome |
| December 2025 | On or near Princes Road | Unable to prosecute suspect |
| December 2025 | On or near Princes Road | Local resolution |
| December 2025 | On or near Princes Road | Under investigation |
| December 2025 | On or near Princes Road | Awaiting court outcome |
| December 2025 | On or near Queens Road | Unable to prosecute suspect |
| December 2025 | On or near Queens Road | Under investigation |
| December 2025 | On or near Queens Road | Unable to prosecute suspect |
| December 2025 | On or near Sun Lane | Unable to prosecute suspect |
| December 2025 | On or near Whitehill Parade | Under investigation |
| December 2025 | On or near Whitehill Parade | Unable to prosecute suspect |
| December 2025 | On or near York Road | Under investigation |
Other crime
This is the 1 Other crime crime recorded in December 2025 within half a mile of Singlewell Road, Gravesend, DA11 7RH. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Princes Road | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.
