Crimes Committed Near Dashwood Road, Gravesend, DA11 7DA in December 2025
Summary
Dashwood Road, Gravesend, DA11 7DA is within the Woodlands policing neighbourhood, under the Kent Police force area.
There were 90 crimes recorded in December 2025 within half a mile of Dashwood Road, Gravesend, DA11 7DA.
Crime Level
The overall crime level in the area immediately around Dashwood Road, Gravesend, DA11 7DA can be described as Medium.
In the previous 12 months for which data is available, there were 149 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Low
Criminal damage and arson: Medium
Drugs: Low
Other crime: Low
Other theft: Low
Possession of weapons: None
Public order: Low
Robbery: Very Low
Shoplifting: None
Theft from the person: Very Low
Vehicle crime: Medium
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during December 2025. This is the most recent month for which data is currently available. Our data is updated monthly, although there is always a slight lag in receiving data from the police forces around the country.
Anti-social behaviour
These are the 22 Anti-social behaviour crimes recorded in December 2025 within half a mile of Dashwood Road, Gravesend, DA11 7DA. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| December 2025 | On or near Alfred Place |
| December 2025 | On or near Clifton Grove |
| December 2025 | On or near Cross Lane West |
| December 2025 | On or near Dashwood Road |
| December 2025 | On or near Grange Road |
| December 2025 | On or near Harden Road |
| December 2025 | On or near Meadow Road |
| December 2025 | On or near Meadow Road |
| December 2025 | On or near Milroy Avenue |
| December 2025 | On or near Nelson Road |
| December 2025 | On or near Parking Area |
| December 2025 | On or near Pelham Road |
| December 2025 | On or near Pelham Road |
| December 2025 | On or near Pelham Road |
| December 2025 | On or near Rosebery Court |
| December 2025 | On or near Southfleet Road |
| December 2025 | On or near Spring Grove |
| December 2025 | On or near Spring Grove |
| December 2025 | On or near Victoria Road |
| December 2025 | On or near Woodfield Avenue |
| December 2025 | On or near Wycliffe Row |
| December 2025 | On or near Wycliffe Row |
Bicycle theft
These are the 2 Bicycle theft crimes recorded in December 2025 within half a mile of Dashwood Road, Gravesend, DA11 7DA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Northcote Road | Investigation complete; no suspect identified |
| December 2025 | On or near Wingfield Road | Under investigation |
Burglary
This is the 1 Burglary crime recorded in December 2025 within half a mile of Dashwood Road, Gravesend, DA11 7DA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Dennis Road | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 5 Criminal damage and arson crimes recorded in December 2025 within half a mile of Dashwood Road, Gravesend, DA11 7DA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Greenhill Road | Unable to prosecute suspect |
| December 2025 | On or near Mayfield Road | Investigation complete; no suspect identified |
| December 2025 | On or near Meadow Road | Unable to prosecute suspect |
| December 2025 | On or near Pelham Road South | Investigation complete; no suspect identified |
| December 2025 | On or near Snelling Avenue | Investigation complete; no suspect identified |
Drugs
This is the 1 Drugs crime recorded in December 2025 within half a mile of Dashwood Road, Gravesend, DA11 7DA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Meadow Road | Action to be taken by another organisation |
Other theft
These are the 7 Other theft crimes recorded in December 2025 within half a mile of Dashwood Road, Gravesend, DA11 7DA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Alfred Place | Investigation complete; no suspect identified |
| December 2025 | On or near B261 | Investigation complete; no suspect identified |
| December 2025 | On or near Dover Road East | Investigation complete; no suspect identified |
| December 2025 | On or near Granville Road | Under investigation |
| December 2025 | On or near The Avenue | Investigation complete; no suspect identified |
| December 2025 | On or near The Crescent | Unable to prosecute suspect |
| December 2025 | On or near The Crescent | Investigation complete; no suspect identified |
Possession of weapons
This is the 1 Possession of weapons crime recorded in December 2025 within half a mile of Dashwood Road, Gravesend, DA11 7DA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Pelham Road | Awaiting court outcome |
Public order
These are the 3 Public order crimes recorded in December 2025 within half a mile of Dashwood Road, Gravesend, DA11 7DA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Kent Road | Awaiting court outcome |
| December 2025 | On or near St Margaret'S Road | Investigation complete; no suspect identified |
| December 2025 | On or near Supermarket | Under investigation |
Robbery
This is the 1 Robbery crime recorded in December 2025 within half a mile of Dashwood Road, Gravesend, DA11 7DA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Wycliffe Row | Under investigation |
Theft from the person
These are the 2 Theft from the person crimes recorded in December 2025 within half a mile of Dashwood Road, Gravesend, DA11 7DA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Cambrian Grove | Unable to prosecute suspect |
| December 2025 | On or near Dashwood Road | Investigation complete; no suspect identified |
Vehicle crime
These are the 8 Vehicle crime crimes recorded in December 2025 within half a mile of Dashwood Road, Gravesend, DA11 7DA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near B261 | Investigation complete; no suspect identified |
| December 2025 | On or near Cecil Road | Investigation complete; no suspect identified |
| December 2025 | On or near Elmfield Close | Investigation complete; no suspect identified |
| December 2025 | On or near Greenhill Road | Investigation complete; no suspect identified |
| December 2025 | On or near Lingfield Road | Investigation complete; no suspect identified |
| December 2025 | On or near Park Road | Investigation complete; no suspect identified |
| December 2025 | On or near Pinnock'S Avenue | Investigation complete; no suspect identified |
| December 2025 | On or near Wycliffe Row | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 33 Violence and sexual offences crimes recorded in December 2025 within half a mile of Dashwood Road, Gravesend, DA11 7DA. Click the tabs above to view crimes in other categories.
Note: We receive many queries about splitting sexual and violent crimes into distinct categories. Unfortunately, we do not have the data to do so and discuss this further on our Frequently Asked Questions page here.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Alfred Road | Unable to prosecute suspect |
| December 2025 | On or near Alfred Road | Investigation complete; no suspect identified |
| December 2025 | On or near Cross Lane East | Unable to prosecute suspect |
| December 2025 | On or near Dover Road East | Investigation complete; no suspect identified |
| December 2025 | On or near Essex Road | Unable to prosecute suspect |
| December 2025 | On or near Glebe Road | Under investigation |
| December 2025 | On or near Glebe Road | Under investigation |
| December 2025 | On or near Hartshill Road | Unable to prosecute suspect |
| December 2025 | On or near Hartshill Road | Unable to prosecute suspect |
| December 2025 | On or near Hartshill Road | Unable to prosecute suspect |
| December 2025 | On or near Hartshill Road | Under investigation |
| December 2025 | On or near Havelock Road | Unable to prosecute suspect |
| December 2025 | On or near Jenkins Close | Under investigation |
| December 2025 | On or near Leigh Road | Under investigation |
| December 2025 | On or near Mead Road | Unable to prosecute suspect |
| December 2025 | On or near Napier Road | Unable to prosecute suspect |
| December 2025 | On or near Napier Road | Unable to prosecute suspect |
| December 2025 | On or near Newman'S Road | Under investigation |
| December 2025 | On or near Newman'S Road | Under investigation |
| December 2025 | On or near Old Road West | Unable to prosecute suspect |
| December 2025 | On or near Old Road West | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Unable to prosecute suspect |
| December 2025 | On or near Parking Area | Action to be taken by another organisation |
| December 2025 | On or near Pelham Road | Action to be taken by another organisation |
| December 2025 | On or near Petrol Station | Under investigation |
| December 2025 | On or near Quarry Close | Unable to prosecute suspect |
| December 2025 | On or near Spring Grove | Unable to prosecute suspect |
| December 2025 | On or near St Margaret'S Road | Under investigation |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near The Avenue | Unable to prosecute suspect |
| December 2025 | On or near The Avenue | Unable to prosecute suspect |
| December 2025 | On or near Wingfield Road | Under investigation |
| December 2025 | On or near Wycliffe Row | Unable to prosecute suspect |
Other crime
These are the 4 Other crime crimes recorded in December 2025 within half a mile of Dashwood Road, Gravesend, DA11 7DA. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Granville Road | Investigation complete; no suspect identified |
| December 2025 | On or near Pinnock'S Avenue | Under investigation |
| December 2025 | On or near Wingfield Road | Unable to prosecute suspect |
| December 2025 | On or near Woodfield Avenue | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
