Crimes Committed Near New Road, Gravesend, DA11 0FD in December 2025
Summary
New Road, Gravesend, DA11 0FD is within the Pelham policing neighbourhood, under the Kent Police force area.
There were 213 crimes recorded in December 2025 within half a mile of New Road, Gravesend, DA11 0FD.
Crime Level
The overall crime level in the area immediately around New Road, Gravesend, DA11 0FD can be described as High.
In the previous 12 months for which data is available, there were 579 reported crimes per 1,000 people - a high level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: High
Bicycle theft: Low
Burglary: Medium
Criminal damage and arson: High
Drugs: Low
Other crime: Low
Other theft: Medium
Possession of weapons: Low
Public order: High
Robbery: Medium
Shoplifting: High
Theft from the person: Low
Vehicle crime: Medium
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during December 2025. This is the most recent month for which data is currently available. Our data is updated monthly, although there is always a slight lag in receiving data from the police forces around the country.
Anti-social behaviour
These are the 49 Anti-social behaviour crimes recorded in December 2025 within half a mile of New Road, Gravesend, DA11 0FD. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| December 2025 | On or near Barrack Row |
| December 2025 | On or near Barrack Row |
| December 2025 | On or near Barrack Row |
| December 2025 | On or near Barrack Row |
| December 2025 | On or near Berkley Crescent |
| December 2025 | On or near Berkley Crescent |
| December 2025 | On or near Chase Square |
| December 2025 | On or near Chase Square |
| December 2025 | On or near Chase Square |
| December 2025 | On or near Chase Square |
| December 2025 | On or near Chase Square |
| December 2025 | On or near Chase Square |
| December 2025 | On or near Chase Square |
| December 2025 | On or near Chase Square |
| December 2025 | On or near Chase Square |
| December 2025 | On or near Chase Square |
| December 2025 | On or near Clifton Grove |
| December 2025 | On or near Clifton Road |
| December 2025 | On or near Clive Road |
| December 2025 | On or near Cobham Street |
| December 2025 | On or near Edwin Street |
| December 2025 | On or near Gordon Place |
| December 2025 | On or near Grange Road |
| December 2025 | On or near High Street |
| December 2025 | On or near King Street |
| December 2025 | On or near King Street |
| December 2025 | On or near King Street |
| December 2025 | On or near King Street |
| December 2025 | On or near Manor Road |
| December 2025 | On or near Manor Road |
| December 2025 | On or near New Road |
| December 2025 | On or near New Road |
| December 2025 | On or near New Swan Yard |
| December 2025 | On or near Overcliffe |
| December 2025 | On or near Parking Area |
| December 2025 | On or near Parking Area |
| December 2025 | On or near Pelham Road |
| December 2025 | On or near Pelham Road |
| December 2025 | On or near Pelham Road |
| December 2025 | On or near Rathmore Road |
| December 2025 | On or near Shopping Area |
| December 2025 | On or near Shopping Area |
| December 2025 | On or near Shopping Area |
| December 2025 | On or near Stone Street |
| December 2025 | On or near Terrace Street |
| December 2025 | On or near Terrace Street |
| December 2025 | On or near Waterloo Street |
| December 2025 | On or near Zion Place |
| December 2025 | On or near Zion Place |
Bicycle theft
This is the 1 Bicycle theft crime recorded in December 2025 within half a mile of New Road, Gravesend, DA11 0FD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Wingfield Road | Under investigation |
Burglary
These are the 5 Burglary crimes recorded in December 2025 within half a mile of New Road, Gravesend, DA11 0FD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Chase Square | Under investigation |
| December 2025 | On or near Clarence Row | Investigation complete; no suspect identified |
| December 2025 | On or near Gordon Place | Investigation complete; no suspect identified |
| December 2025 | On or near St James'S Street | Investigation complete; no suspect identified |
| December 2025 | On or near Town Pier | Awaiting court outcome |
Criminal damage and arson
These are the 15 Criminal damage and arson crimes recorded in December 2025 within half a mile of New Road, Gravesend, DA11 0FD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Berkley Crescent | Unable to prosecute suspect |
| December 2025 | On or near Clarence Place | Under investigation |
| December 2025 | On or near Clarence Row | Unable to prosecute suspect |
| December 2025 | On or near King Street | Unable to prosecute suspect |
| December 2025 | On or near Nightclub | Awaiting court outcome |
| December 2025 | On or near Overcliffe | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Unable to prosecute suspect |
| December 2025 | On or near Peter Street | Investigation complete; no suspect identified |
| December 2025 | On or near Queen Street | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| December 2025 | On or near Terrace Street | Investigation complete; no suspect identified |
Drugs
These are the 10 Drugs crimes recorded in December 2025 within half a mile of New Road, Gravesend, DA11 0FD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Brewhouse Yard | Under investigation |
| December 2025 | On or near Harmer Street | Under investigation |
| December 2025 | On or near King Street | Awaiting court outcome |
| December 2025 | On or near Nightclub | Awaiting court outcome |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Petrol Station | Under investigation |
| December 2025 | On or near St James'S Road | Under investigation |
| December 2025 | On or near Terrace Street | Under investigation |
| December 2025 | On or near The Shore | Under investigation |
| December 2025 | On or near West Street | Local resolution |
Other theft
These are the 25 Other theft crimes recorded in December 2025 within half a mile of New Road, Gravesend, DA11 0FD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Berkley Crescent | Investigation complete; no suspect identified |
| December 2025 | On or near Berkley Road | Investigation complete; no suspect identified |
| December 2025 | On or near Chase Square | Investigation complete; no suspect identified |
| December 2025 | On or near Chase Square | Under investigation |
| December 2025 | On or near East Crescent Road | Investigation complete; no suspect identified |
| December 2025 | On or near High Street | Investigation complete; no suspect identified |
| December 2025 | On or near Home Mead Close | Investigation complete; no suspect identified |
| December 2025 | On or near King Street | Investigation complete; no suspect identified |
| December 2025 | On or near Lord Street | Under investigation |
| December 2025 | On or near New Road | Investigation complete; no suspect identified |
| December 2025 | On or near New Road | Investigation complete; no suspect identified |
| December 2025 | On or near New Road | Under investigation |
| December 2025 | On or near Nightclub | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Petrol Station | Under investigation |
| December 2025 | On or near Railway Place | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| December 2025 | On or near St James'S Street | Under investigation |
| December 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| December 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| December 2025 | On or near The Grove | Investigation complete; no suspect identified |
| December 2025 | On or near Theatre/Concert Hall | Investigation complete; no suspect identified |
Possession of weapons
These are the 4 Possession of weapons crimes recorded in December 2025 within half a mile of New Road, Gravesend, DA11 0FD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near King Street | Awaiting court outcome |
| December 2025 | On or near Lansdowne Square | Under investigation |
| December 2025 | On or near Pelham Road | Awaiting court outcome |
| December 2025 | On or near Shopping Area | Unable to prosecute suspect |
Public order
These are the 10 Public order crimes recorded in December 2025 within half a mile of New Road, Gravesend, DA11 0FD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Barrack Row | Unable to prosecute suspect |
| December 2025 | On or near Barrack Row | Unable to prosecute suspect |
| December 2025 | On or near Gordon Place | Investigation complete; no suspect identified |
| December 2025 | On or near Horn Yard | Unable to prosecute suspect |
| December 2025 | On or near New Road | Investigation complete; no suspect identified |
| December 2025 | On or near Nightclub | Under investigation |
| December 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| December 2025 | On or near South Street | Investigation complete; no suspect identified |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Town Pier | Investigation complete; no suspect identified |
Robbery
These are the 2 Robbery crimes recorded in December 2025 within half a mile of New Road, Gravesend, DA11 0FD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Nightclub | Unable to prosecute suspect |
| December 2025 | On or near Parking Area | Awaiting court outcome |
Shoplifting
These are the 14 Shoplifting crimes recorded in December 2025 within half a mile of New Road, Gravesend, DA11 0FD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Chase Square | Local resolution |
| December 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Local resolution |
| December 2025 | On or near Shopping Area | Local resolution |
| December 2025 | On or near Shopping Area | Awaiting court outcome |
| December 2025 | On or near St James'S Street | Under investigation |
| December 2025 | On or near St James'S Street | Under investigation |
| December 2025 | On or near St James'S Street | Local resolution |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Theft from the person
These are the 4 Theft from the person crimes recorded in December 2025 within half a mile of New Road, Gravesend, DA11 0FD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Cambrian Grove | Unable to prosecute suspect |
| December 2025 | On or near Chase Square | Investigation complete; no suspect identified |
| December 2025 | On or near Church Street | Investigation complete; no suspect identified |
| December 2025 | On or near High Street | Investigation complete; no suspect identified |
Vehicle crime
These are the 8 Vehicle crime crimes recorded in December 2025 within half a mile of New Road, Gravesend, DA11 0FD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Chase Square | Under investigation |
| December 2025 | On or near King Street | Investigation complete; no suspect identified |
| December 2025 | On or near King Street | Under investigation |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near St James'S Street | Under investigation |
| December 2025 | On or near Vauxhall Close | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 63 Violence and sexual offences crimes recorded in December 2025 within half a mile of New Road, Gravesend, DA11 0FD. Click the tabs above to view crimes in other categories.
Note: We receive many queries about splitting sexual and violent crimes into distinct categories. Unfortunately, we do not have the data to do so and discuss this further on our Frequently Asked Questions page here.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Berkley Crescent | Unable to prosecute suspect |
| December 2025 | On or near Brewhouse Yard | Under investigation |
| December 2025 | On or near Brewhouse Yard | Investigation complete; no suspect identified |
| December 2025 | On or near Brewhouse Yard | Unable to prosecute suspect |
| December 2025 | On or near Burch Road | Under investigation |
| December 2025 | On or near Burch Road | Under investigation |
| December 2025 | On or near Chase Square | Local resolution |
| December 2025 | On or near Chase Square | Under investigation |
| December 2025 | On or near Chase Square | Unable to prosecute suspect |
| December 2025 | On or near Chase Square | Under investigation |
| December 2025 | On or near Chase Square | Under investigation |
| December 2025 | On or near Chase Square | Under investigation |
| December 2025 | On or near Chase Square | Investigation complete; no suspect identified |
| December 2025 | On or near Chase Square | Unable to prosecute suspect |
| December 2025 | On or near Clarence Place | Under investigation |
| December 2025 | On or near Clarence Place | Under investigation |
| December 2025 | On or near Clarence Place | Under investigation |
| December 2025 | On or near Clarence Row | Under investigation |
| December 2025 | On or near Clarence Row | Under investigation |
| December 2025 | On or near Clive Road | Investigation complete; no suspect identified |
| December 2025 | On or near Darnley Street | Unable to prosecute suspect |
| December 2025 | On or near Essex Road | Unable to prosecute suspect |
| December 2025 | On or near Gordon Place | Unable to prosecute suspect |
| December 2025 | On or near High Street | Under investigation |
| December 2025 | On or near Home Mead Close | Under investigation |
| December 2025 | On or near Home Mead Close | Investigation complete; no suspect identified |
| December 2025 | On or near Home Mead Close | Under investigation |
| December 2025 | On or near King Street | Unable to prosecute suspect |
| December 2025 | On or near King Street | Investigation complete; no suspect identified |
| December 2025 | On or near King Street | Investigation complete; no suspect identified |
| December 2025 | On or near King Street | Unable to prosecute suspect |
| December 2025 | On or near King Street | Local resolution |
| December 2025 | On or near King Street | Unable to prosecute suspect |
| December 2025 | On or near Manor Road | Unable to prosecute suspect |
| December 2025 | On or near New Road | Under investigation |
| December 2025 | On or near New Road | Under investigation |
| December 2025 | On or near New Road | Under investigation |
| December 2025 | On or near Nightclub | Awaiting court outcome |
| December 2025 | On or near Nightclub | Awaiting court outcome |
| December 2025 | On or near Nightclub | Under investigation |
| December 2025 | On or near Nightclub | Investigation complete; no suspect identified |
| December 2025 | On or near Overcliffe | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Peacock Street | Investigation complete; no suspect identified |
| December 2025 | On or near Pelham Road | Action to be taken by another organisation |
| December 2025 | On or near Petrol Station | Under investigation |
| December 2025 | On or near Quarry Close | Unable to prosecute suspect |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Unable to prosecute suspect |
| December 2025 | On or near South Street | Investigation complete; no suspect identified |
| December 2025 | On or near St Andrew'S Road | Unable to prosecute suspect |
| December 2025 | On or near St James'S Avenue | Under investigation |
| December 2025 | On or near St James'S Avenue | Under investigation |
| December 2025 | On or near Stone Street | Unable to prosecute suspect |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Supermarket | Unable to prosecute suspect |
| December 2025 | On or near The Shore | Under investigation |
| December 2025 | On or near Theatre/Concert Hall | Under investigation |
| December 2025 | On or near Waterloo Street | Under investigation |
| December 2025 | On or near West Crescent Road | Under investigation |
| December 2025 | On or near West Crescent Road | Unable to prosecute suspect |
| December 2025 | On or near Wingfield Road | Under investigation |
| December 2025 | On or near Zion Place | Under investigation |
Other crime
These are the 3 Other crime crimes recorded in December 2025 within half a mile of New Road, Gravesend, DA11 0FD. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Chase Square | Unable to prosecute suspect |
| December 2025 | On or near South Street | Unable to prosecute suspect |
| December 2025 | On or near Wingfield Road | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.
