Crimes Committed Near Grasswood Road, Wirral, CH49 7NX in August 2025
Summary
Grasswood Road, Wirral, CH49 7NX is within the Upton policing neighbourhood, under the Merseyside Police force area.
There were 93 crimes recorded in August 2025 within half a mile of Grasswood Road, Wirral, CH49 7NX.
Crime Level
The overall crime level in the area immediately around Grasswood Road, Wirral, CH49 7NX can be described as Medium.
In the previous 12 months for which data is available, there were 234 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: High
Bicycle theft: Very Low
Burglary: Low
Criminal damage and arson: High
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Very Low
Public order: Medium
Robbery: Very Low
Shoplifting: Low
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during August 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 31 Anti-social behaviour crimes recorded in August 2025 within half a mile of Grasswood Road, Wirral, CH49 7NX. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
August 2025 | On or near Bridge Farm Close |
August 2025 | On or near Carr Bridge Road |
August 2025 | On or near Home Farm Close |
August 2025 | On or near Home Farm Road |
August 2025 | On or near Home Farm Road |
August 2025 | On or near Hoole Road |
August 2025 | On or near Hoole Road |
August 2025 | On or near Hoole Road |
August 2025 | On or near Hoole Road |
August 2025 | On or near Houghton Road |
August 2025 | On or near Meadow Crescent |
August 2025 | On or near Parking Area |
August 2025 | On or near Supermarket |
August 2025 | On or near Supermarket |
August 2025 | On or near Supermarket |
August 2025 | On or near Supermarket |
August 2025 | On or near Supermarket |
August 2025 | On or near Supermarket |
August 2025 | On or near Supermarket |
August 2025 | On or near Supermarket |
August 2025 | On or near Supermarket |
August 2025 | On or near Supermarket |
August 2025 | On or near Supermarket |
August 2025 | On or near Supermarket |
August 2025 | On or near Supermarket |
August 2025 | On or near Supermarket |
August 2025 | On or near Supermarket |
August 2025 | On or near Supermarket |
August 2025 | On or near Supermarket |
August 2025 | On or near The Meadow |
August 2025 | On or near Whitefield Close |
Burglary
These are the 2 Burglary crimes recorded in August 2025 within half a mile of Grasswood Road, Wirral, CH49 7NX. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Home Farm Road | Under investigation |
August 2025 | On or near Kiln Road | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 6 Criminal damage and arson crimes recorded in August 2025 within half a mile of Grasswood Road, Wirral, CH49 7NX. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Greenwood Road | Investigation complete; no suspect identified |
August 2025 | On or near Hampton Chase | Unable to prosecute suspect |
August 2025 | On or near Lower Green | Under investigation |
August 2025 | On or near Newport Close | Investigation complete; no suspect identified |
August 2025 | On or near Pool Lane | Investigation complete; no suspect identified |
August 2025 | On or near Sandfield Road | Under investigation |
Drugs
These are the 5 Drugs crimes recorded in August 2025 within half a mile of Grasswood Road, Wirral, CH49 7NX. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Hoole Road | Under investigation |
August 2025 | On or near Houghton Road | Awaiting court outcome |
August 2025 | On or near New Hey Road | Under investigation |
August 2025 | On or near Olivia Close | Investigation complete; no suspect identified |
August 2025 | On or near Supermarket | Under investigation |
Other theft
These are the 2 Other theft crimes recorded in August 2025 within half a mile of Grasswood Road, Wirral, CH49 7NX. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Ferny Brow Road | Investigation complete; no suspect identified |
August 2025 | On or near Lower Green | Under investigation |
Possession of weapons
This is the 1 Possession of weapons crime recorded in August 2025 within half a mile of Grasswood Road, Wirral, CH49 7NX. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Lower Green | Under investigation |
Public order
These are the 14 Public order crimes recorded in August 2025 within half a mile of Grasswood Road, Wirral, CH49 7NX. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Carr Bridge Road | Under investigation |
August 2025 | On or near Ganney'S Meadow Close | Unable to prosecute suspect |
August 2025 | On or near Ganney'S Meadow Close | Under investigation |
August 2025 | On or near Home Farm Close | Unable to prosecute suspect |
August 2025 | On or near Home Farm Close | Unable to prosecute suspect |
August 2025 | On or near Houghton Road | Investigation complete; no suspect identified |
August 2025 | On or near Huddleston Close | Unable to prosecute suspect |
August 2025 | On or near Kiln Road | Investigation complete; no suspect identified |
August 2025 | On or near Newport Close | Unable to prosecute suspect |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Robin Way | Investigation complete; no suspect identified |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near The Meadow | Investigation complete; no suspect identified |
August 2025 | On or near Walby Close | Under investigation |
Shoplifting
These are the 3 Shoplifting crimes recorded in August 2025 within half a mile of Grasswood Road, Wirral, CH49 7NX. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Supermarket | Unable to prosecute suspect |
August 2025 | On or near Supermarket | Investigation complete; no suspect identified |
August 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 27 Violence and sexual offences crimes recorded in August 2025 within half a mile of Grasswood Road, Wirral, CH49 7NX. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Caldwell Drive | Under investigation |
August 2025 | On or near Carr Bridge Road | Investigation complete; no suspect identified |
August 2025 | On or near Cheverton Close | Under investigation |
August 2025 | On or near Ganney'S Meadow Close | Under investigation |
August 2025 | On or near Ganney'S Meadow Close | Under investigation |
August 2025 | On or near Ganney'S Meadow Road | Further investigation is not in the public interest |
August 2025 | On or near Glebe Hey Road | Unable to prosecute suspect |
August 2025 | On or near Grass Wood Road | Unable to prosecute suspect |
August 2025 | On or near Greenwood Road | Under investigation |
August 2025 | On or near Greenwood Road | Under investigation |
August 2025 | On or near Home Farm Close | Unable to prosecute suspect |
August 2025 | On or near Home Farm Road | Under investigation |
August 2025 | On or near Kiln Road | Unable to prosecute suspect |
August 2025 | On or near Kiln Road | Unable to prosecute suspect |
August 2025 | On or near Kiln Road | Unable to prosecute suspect |
August 2025 | On or near Lower Green | Unable to prosecute suspect |
August 2025 | On or near Lower Green | Unable to prosecute suspect |
August 2025 | On or near Lower Green | Unable to prosecute suspect |
August 2025 | On or near New Hey Road | Under investigation |
August 2025 | On or near Ollerton Close | Unable to prosecute suspect |
August 2025 | On or near Parking Area | Investigation complete; no suspect identified |
August 2025 | On or near Pool Lane | Under investigation |
August 2025 | On or near Schoolfield Close | Unable to prosecute suspect |
August 2025 | On or near Springfield Close | Under investigation |
August 2025 | On or near Springfield Close | Under investigation |
August 2025 | On or near Springfield Close | Under investigation |
August 2025 | On or near Whitefield Close | Unable to prosecute suspect |
Other crime
These are the 2 Other crime crimes recorded in August 2025 within half a mile of Grasswood Road, Wirral, CH49 7NX. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Benedict Close | Under investigation |
August 2025 | On or near Hoole Road | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.