Crimes Committed Near Greenbank Road, Easton, Bristol, BS5 6HS in August 2025
Summary
Greenbank Road, Easton, Bristol, BS5 6HS is within the Easton and Redfield policing neighbourhood, under the Avon and Somerset Constabulary force area.
There were 148 crimes recorded in August 2025 within half a mile of Greenbank Road, Easton, Bristol, BS5 6HS.
Crime Level
The overall crime level in the area immediately around Greenbank Road, Easton, Bristol, BS5 6HS can be described as Medium.
In the previous 12 months for which data is available, there were 84 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: Low
Burglary: Medium
Criminal damage and arson: Low
Drugs: Very Low
Other crime: None
Other theft: Low
Possession of weapons: Very Low
Public order: Medium
Robbery: Very Low
Shoplifting: None
Theft from the person: None
Vehicle crime: Medium
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during August 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 17 Anti-social behaviour crimes recorded in August 2025 within half a mile of Greenbank Road, Easton, Bristol, BS5 6HS. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
August 2025 | On or near Bay Gardens |
August 2025 | On or near Berkeley Grove |
August 2025 | On or near Caraway Gardens |
August 2025 | On or near Carlyle Road |
August 2025 | On or near Carlyle Road |
August 2025 | On or near Elmhurst Avenue |
August 2025 | On or near Fountaine Court |
August 2025 | On or near Gloster Avenue |
August 2025 | On or near Gratitude Road |
August 2025 | On or near Neath Road |
August 2025 | On or near Oakdene Avenue |
August 2025 | On or near Park/Open Space |
August 2025 | On or near Park/Open Space |
August 2025 | On or near Petrol Station |
August 2025 | On or near Queen Street |
August 2025 | On or near Ridgeway Parade |
August 2025 | On or near Rose Green Close |
Bicycle theft
This is the 1 Bicycle theft crime recorded in August 2025 within half a mile of Greenbank Road, Easton, Bristol, BS5 6HS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Gloucester Street | Under investigation |
Burglary
These are the 4 Burglary crimes recorded in August 2025 within half a mile of Greenbank Road, Easton, Bristol, BS5 6HS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Freemantle Road | Under investigation |
August 2025 | On or near Greenbank Avenue East | Under investigation |
August 2025 | On or near Howard Avenue | Under investigation |
August 2025 | On or near Park Avenue | Under investigation |
Criminal damage and arson
These are the 8 Criminal damage and arson crimes recorded in August 2025 within half a mile of Greenbank Road, Easton, Bristol, BS5 6HS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Carlyle Road | Unable to prosecute suspect |
August 2025 | On or near Marlborough Avenue | Unable to prosecute suspect |
August 2025 | On or near Petrol Station | Under investigation |
August 2025 | On or near St Leonard'S Road | Unable to prosecute suspect |
August 2025 | On or near Stretford Avenue | Under investigation |
August 2025 | On or near Stretford Avenue | Under investigation |
August 2025 | On or near Stroud Avenue | Under investigation |
August 2025 | On or near Whitehall Road | Under investigation |
Drugs
These are the 11 Drugs crimes recorded in August 2025 within half a mile of Greenbank Road, Easton, Bristol, BS5 6HS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Bay Gardens | Under investigation |
August 2025 | On or near Belle Vue Road | Under investigation |
August 2025 | On or near Daisy Road | Under investigation |
August 2025 | On or near Embassy Walk | Under investigation |
August 2025 | On or near Embassy Walk | Under investigation |
August 2025 | On or near Embassy Walk | Under investigation |
August 2025 | On or near Embassy Walk | Under investigation |
August 2025 | On or near Poets' Close | Under investigation |
August 2025 | On or near Rose Green Close | Further investigation is not in the public interest |
August 2025 | On or near Rose Green Road | Under investigation |
August 2025 | On or near Thurlow Road | Under investigation |
Other theft
These are the 19 Other theft crimes recorded in August 2025 within half a mile of Greenbank Road, Easton, Bristol, BS5 6HS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Deep Pit Road | Under investigation |
August 2025 | On or near Embassy Road | Under investigation |
August 2025 | On or near Fishponds Road | Under investigation |
August 2025 | On or near Herbert Street | Under investigation |
August 2025 | On or near Herbert Street | Investigation complete; no suspect identified |
August 2025 | On or near Park Crescent | Under investigation |
August 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
August 2025 | On or near Petrol Station | Under investigation |
August 2025 | On or near Petrol Station | Under investigation |
August 2025 | On or near Petrol Station | Under investigation |
August 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
August 2025 | On or near Petrol Station | Under investigation |
August 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
August 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
August 2025 | On or near Rose Green Road | Under investigation |
August 2025 | On or near Shopping Area | Under investigation |
August 2025 | On or near Shopping Area | Under investigation |
August 2025 | On or near Snowberry Walk | Under investigation |
August 2025 | On or near Thurlow Road | Under investigation |
Possession of weapons
This is the 1 Possession of weapons crime recorded in August 2025 within half a mile of Greenbank Road, Easton, Bristol, BS5 6HS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Park/Open Space | Under investigation |
Public order
These are the 20 Public order crimes recorded in August 2025 within half a mile of Greenbank Road, Easton, Bristol, BS5 6HS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Belle Vue Road | Under investigation |
August 2025 | On or near Bridge View Close | Under investigation |
August 2025 | On or near Bridge View Close | Under investigation |
August 2025 | On or near Carlyle Road | Unable to prosecute suspect |
August 2025 | On or near Embassy Lane | Under investigation |
August 2025 | On or near Essery Road | Unable to prosecute suspect |
August 2025 | On or near Glen Park | Under investigation |
August 2025 | On or near Glen Park | Unable to prosecute suspect |
August 2025 | On or near Gloster Avenue | Under investigation |
August 2025 | On or near Gloster Avenue | Under investigation |
August 2025 | On or near Gordon Close | Unable to prosecute suspect |
August 2025 | On or near Lakeside | Under investigation |
August 2025 | On or near Park Avenue | Under investigation |
August 2025 | On or near Park/Open Space | Under investigation |
August 2025 | On or near Petrol Station | Under investigation |
August 2025 | On or near Shopping Area | Under investigation |
August 2025 | On or near Sports/Recreation Area | Under investigation |
August 2025 | On or near Stroud Avenue | Under investigation |
August 2025 | On or near Turley Road | Under investigation |
August 2025 | On or near Woodbine Road | Under investigation |
Robbery
These are the 2 Robbery crimes recorded in August 2025 within half a mile of Greenbank Road, Easton, Bristol, BS5 6HS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Gordon Road | Under investigation |
August 2025 | On or near Petrol Station | Under investigation |
Vehicle crime
These are the 13 Vehicle crime crimes recorded in August 2025 within half a mile of Greenbank Road, Easton, Bristol, BS5 6HS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Bay Gardens | Under investigation |
August 2025 | On or near Berkeley Street | Under investigation |
August 2025 | On or near Bloy Street | Under investigation |
August 2025 | On or near Bridge View Close | Under investigation |
August 2025 | On or near Brook Road | Under investigation |
August 2025 | On or near Carlyle Road | Under investigation |
August 2025 | On or near Clay Bottom | Under investigation |
August 2025 | On or near Freeland Buildings | Under investigation |
August 2025 | On or near Lena Avenue | Under investigation |
August 2025 | On or near Leonards Avenue | Under investigation |
August 2025 | On or near Marlborough Street | Under investigation |
August 2025 | On or near St Leonard'S Road | Under investigation |
August 2025 | On or near Wesley Close | Under investigation |
Violence and sexual offences
These are the 49 Violence and sexual offences crimes recorded in August 2025 within half a mile of Greenbank Road, Easton, Bristol, BS5 6HS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Alpine Road | Under investigation |
August 2025 | On or near Alpine Road | Further investigation is not in the public interest |
August 2025 | On or near Alpine Road | Unable to prosecute suspect |
August 2025 | On or near Alpine Road | Unable to prosecute suspect |
August 2025 | On or near Apsley Street | Under investigation |
August 2025 | On or near Belle Vue Road | Unable to prosecute suspect |
August 2025 | On or near Belle Vue Road | Under investigation |
August 2025 | On or near Berkeley Green Road | Unable to prosecute suspect |
August 2025 | On or near Bloy Street | Unable to prosecute suspect |
August 2025 | On or near Boswell Street | Under investigation |
August 2025 | On or near Carlyle Road | Under investigation |
August 2025 | On or near Carlyle Road | Under investigation |
August 2025 | On or near Cheers Drive | Unable to prosecute suspect |
August 2025 | On or near Cheers Drive | Under investigation |
August 2025 | On or near Congleton Road | Under investigation |
August 2025 | On or near Cromer Road | Under investigation |
August 2025 | On or near Cromer Road | Under investigation |
August 2025 | On or near Embassy Road | Under investigation |
August 2025 | On or near Embassy Road | Unable to prosecute suspect |
August 2025 | On or near Embassy Road | Under investigation |
August 2025 | On or near Embassy Road | Under investigation |
August 2025 | On or near Foxcroft Road | Under investigation |
August 2025 | On or near Foxcroft Road | Under investigation |
August 2025 | On or near Freeland Buildings | Unable to prosecute suspect |
August 2025 | On or near Gloucester Street | Unable to prosecute suspect |
August 2025 | On or near Gordon Road | Unable to prosecute suspect |
August 2025 | On or near Hammersmith Road | Unable to prosecute suspect |
August 2025 | On or near Hammersmith Road | Under investigation |
August 2025 | On or near Hammersmith Road | Unable to prosecute suspect |
August 2025 | On or near Heath Street | Under investigation |
August 2025 | On or near Huyton Road | Under investigation |
August 2025 | On or near Huyton Road | Awaiting court outcome |
August 2025 | On or near Huyton Road | Awaiting court outcome |
August 2025 | On or near Juniper Court | Under investigation |
August 2025 | On or near Park/Open Space | Unable to prosecute suspect |
August 2025 | On or near Park/Open Space | Unable to prosecute suspect |
August 2025 | On or near Petrol Station | Under investigation |
August 2025 | On or near Shopping Area | Unable to prosecute suspect |
August 2025 | On or near Stroud Avenue | Under investigation |
August 2025 | On or near Stroud Avenue | Under investigation |
August 2025 | On or near Stroud Avenue | Under investigation |
August 2025 | On or near Stroud Avenue | Under investigation |
August 2025 | On or near Stroud Avenue | Under investigation |
August 2025 | On or near Stroud Avenue | Under investigation |
August 2025 | On or near Sycamore Close | Unable to prosecute suspect |
August 2025 | On or near Turley Road | Unable to prosecute suspect |
August 2025 | On or near Wesley Close | Under investigation |
August 2025 | On or near Wesley Close | Under investigation |
August 2025 | On or near Whitehall Road | Under investigation |
Other crime
These are the 3 Other crime crimes recorded in August 2025 within half a mile of Greenbank Road, Easton, Bristol, BS5 6HS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Berkeley Street | Under investigation |
August 2025 | On or near Park/Open Space | Under investigation |
August 2025 | On or near Snowberry Walk | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.