Crimes Committed Near Broad Oak Hill, Dundry, Bristol, BS41 8NB in December 2025
Summary
Broad Oak Hill, Dundry, Bristol, BS41 8NB is within the Redwood policing neighbourhood, under the Avon and Somerset Constabulary force area.
There were 181 crimes recorded in December 2025 within 1 mile of Broad Oak Hill, Dundry, Bristol, BS41 8NB.
Crime Level
The overall crime level in the area immediately around Broad Oak Hill, Dundry, Bristol, BS41 8NB can be described as Low.
In the previous 12 months for which data is available, there were 35 reported crimes per 1,000 people - a low level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: None
Burglary: Low
Criminal damage and arson: Low
Drugs: Very Low
Other crime: None
Other theft: Low
Possession of weapons: None
Public order: Low
Robbery: None
Shoplifting: Very Low
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Low
List of Crimes Nearby
You are viewing crimes during December 2025. This is the most recent month for which data is currently available. Our data is updated monthly, although there is always a slight lag in receiving data from the police forces around the country.
Anti-social behaviour
These are the 21 Anti-social behaviour crimes recorded in December 2025 within 1 mile of Broad Oak Hill, Dundry, Bristol, BS41 8NB. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| December 2025 | On or near Bishport Avenue |
| December 2025 | On or near Borleyton Walk |
| December 2025 | On or near Borleyton Walk |
| December 2025 | On or near Borleyton Walk |
| December 2025 | On or near Bowring Close |
| December 2025 | On or near Colemead |
| December 2025 | On or near Dangerfield Avenue |
| December 2025 | On or near Farmer Road |
| December 2025 | On or near Farmwell Close |
| December 2025 | On or near Four Acres Close |
| December 2025 | On or near Four Acres Close |
| December 2025 | On or near Four Acres Close |
| December 2025 | On or near Four Acres Close |
| December 2025 | On or near Gay Elms Road |
| December 2025 | On or near Great Wood Close |
| December 2025 | On or near Lynde Close |
| December 2025 | On or near Molesworth Close |
| December 2025 | On or near Queen'S Road |
| December 2025 | On or near Riverland Drive |
| December 2025 | On or near Rodmead Walk |
| December 2025 | On or near Sallysmead Close |
Burglary
These are the 4 Burglary crimes recorded in December 2025 within 1 mile of Broad Oak Hill, Dundry, Bristol, BS41 8NB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Arthurswood Road | Investigation complete; no suspect identified |
| December 2025 | On or near Pawlett Road | Under investigation |
| December 2025 | On or near Taylor Gardens | Investigation complete; no suspect identified |
| December 2025 | On or near Three Wells Road | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 12 Criminal damage and arson crimes recorded in December 2025 within 1 mile of Broad Oak Hill, Dundry, Bristol, BS41 8NB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Brinmead Walk | Investigation complete; no suspect identified |
| December 2025 | On or near Chalcroft Walk | Under investigation |
| December 2025 | On or near Crabtree Close | Investigation complete; no suspect identified |
| December 2025 | On or near Eastridge Drive | Investigation complete; no suspect identified |
| December 2025 | On or near Lakemead Grove | Investigation complete; no suspect identified |
| December 2025 | On or near Lynde Close | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Peart Close | Investigation complete; no suspect identified |
| December 2025 | On or near Pesley Close | Awaiting court outcome |
| December 2025 | On or near Rodmead Walk | Further investigation is not in the public interest |
| December 2025 | On or near Stillman Close | Local resolution |
| December 2025 | On or near Widmore Grove | Investigation complete; no suspect identified |
Drugs
These are the 6 Drugs crimes recorded in December 2025 within 1 mile of Broad Oak Hill, Dundry, Bristol, BS41 8NB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Arthurswood Road | Under investigation |
| December 2025 | On or near Colemead | Under investigation |
| December 2025 | On or near Colemead | Under investigation |
| December 2025 | On or near Grange Lane | Under investigation |
| December 2025 | On or near Heyron Walk | Under investigation |
| December 2025 | On or near Smithmead | Under investigation |
Other theft
These are the 12 Other theft crimes recorded in December 2025 within 1 mile of Broad Oak Hill, Dundry, Bristol, BS41 8NB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Brinmead Walk | Under investigation |
| December 2025 | On or near Cowler Walk | Under investigation |
| December 2025 | On or near Four Acres | Under investigation |
| December 2025 | On or near Heggard Close | Investigation complete; no suspect identified |
| December 2025 | On or near Highridge Park | Investigation complete; no suspect identified |
| December 2025 | On or near Murford Walk | Under investigation |
| December 2025 | On or near Queen'S Road | Under investigation |
| December 2025 | On or near Riverland Drive | Unable to prosecute suspect |
| December 2025 | On or near Rye Close | Under investigation |
| December 2025 | On or near Spinney Croft | Unable to prosecute suspect |
| December 2025 | On or near Spinney Croft | Investigation complete; no suspect identified |
| December 2025 | On or near Taylor Gardens | Under investigation |
Possession of weapons
This is the 1 Possession of weapons crime recorded in December 2025 within 1 mile of Broad Oak Hill, Dundry, Bristol, BS41 8NB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Summer Ground Drive | Awaiting court outcome |
Public order
These are the 19 Public order crimes recorded in December 2025 within 1 mile of Broad Oak Hill, Dundry, Bristol, BS41 8NB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Arthurswood Road | Unable to prosecute suspect |
| December 2025 | On or near Arthurswood Road | Unable to prosecute suspect |
| December 2025 | On or near Arthurswood Road | Unable to prosecute suspect |
| December 2025 | On or near Bishport Close | Investigation complete; no suspect identified |
| December 2025 | On or near Borleyton Walk | Unable to prosecute suspect |
| December 2025 | On or near Broad Oak Road | Unable to prosecute suspect |
| December 2025 | On or near Farmer Road | Investigation complete; no suspect identified |
| December 2025 | On or near Farmer Road | Unable to prosecute suspect |
| December 2025 | On or near Four Acres Close | Unable to prosecute suspect |
| December 2025 | On or near Gay Elms Road | Investigation complete; no suspect identified |
| December 2025 | On or near Gibbsfold Road | Investigation complete; no suspect identified |
| December 2025 | On or near Grange Lane | Under investigation |
| December 2025 | On or near Keble Avenue | Unable to prosecute suspect |
| December 2025 | On or near Lynde Close | Unable to prosecute suspect |
| December 2025 | On or near Lynde Close | Under investigation |
| December 2025 | On or near Orchard Drive | Under investigation |
| December 2025 | On or near Pigott Avenue | Further investigation is not in the public interest |
| December 2025 | On or near Rodmead Walk | Under investigation |
| December 2025 | On or near Withywood Gardens | Under investigation |
Robbery
These are the 4 Robbery crimes recorded in December 2025 within 1 mile of Broad Oak Hill, Dundry, Bristol, BS41 8NB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Bishport Close | Under investigation |
| December 2025 | On or near Grange Road | Unable to prosecute suspect |
| December 2025 | On or near Grange Road | Under investigation |
| December 2025 | On or near Gullon Walk | Under investigation |
Shoplifting
These are the 9 Shoplifting crimes recorded in December 2025 within 1 mile of Broad Oak Hill, Dundry, Bristol, BS41 8NB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Bishport Avenue | Investigation complete; no suspect identified |
| December 2025 | On or near Bishport Close | Unable to prosecute suspect |
| December 2025 | On or near Bishport Close | Under investigation |
| December 2025 | On or near Bishport Close | Investigation complete; no suspect identified |
| December 2025 | On or near Bishport Close | Under investigation |
| December 2025 | On or near Grange Road | Investigation complete; no suspect identified |
| December 2025 | On or near Grange Road | Investigation complete; no suspect identified |
| December 2025 | On or near Grange Road | Investigation complete; no suspect identified |
| December 2025 | On or near Grange Road | Investigation complete; no suspect identified |
Vehicle crime
These are the 5 Vehicle crime crimes recorded in December 2025 within 1 mile of Broad Oak Hill, Dundry, Bristol, BS41 8NB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Brinmead Walk | Under investigation |
| December 2025 | On or near Cowler Walk | Investigation complete; no suspect identified |
| December 2025 | On or near Doveswell Grove | Unable to prosecute suspect |
| December 2025 | On or near Elmtree Drive | Investigation complete; no suspect identified |
| December 2025 | On or near Three Wells Road | Under investigation |
Violence and sexual offences
These are the 85 Violence and sexual offences crimes recorded in December 2025 within 1 mile of Broad Oak Hill, Dundry, Bristol, BS41 8NB. Click the tabs above to view crimes in other categories.
Note: We receive many queries about splitting sexual and violent crimes into distinct categories. Unfortunately, we do not have the data to do so and discuss this further on our Frequently Asked Questions page here.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Arthurswood Road | Under investigation |
| December 2025 | On or near Bishport Avenue | Under investigation |
| December 2025 | On or near Borleyton Walk | Investigation complete; no suspect identified |
| December 2025 | On or near Borleyton Walk | Further investigation is not in the public interest |
| December 2025 | On or near Borleyton Walk | Unable to prosecute suspect |
| December 2025 | On or near Borleyton Walk | Under investigation |
| December 2025 | On or near Brocks Road | Unable to prosecute suspect |
| December 2025 | On or near Brocks Road | Unable to prosecute suspect |
| December 2025 | On or near Cobhorn Drive | Unable to prosecute suspect |
| December 2025 | On or near Crabtree Lane | Unable to prosecute suspect |
| December 2025 | On or near Crabtree Lane | Under investigation |
| December 2025 | On or near Crosscombe Drive | Under investigation |
| December 2025 | On or near Culverwell Road | Unable to prosecute suspect |
| December 2025 | On or near Culverwell Road | Unable to prosecute suspect |
| December 2025 | On or near Fair Furlong | Unable to prosecute suspect |
| December 2025 | On or near Farmer Road | Under investigation |
| December 2025 | On or near Farmer Road | Under investigation |
| December 2025 | On or near Farmer Road | Action to be taken by another organisation |
| December 2025 | On or near Farmer Road | Unable to prosecute suspect |
| December 2025 | On or near Farmer Road | Unable to prosecute suspect |
| December 2025 | On or near Farmer Road | Action to be taken by another organisation |
| December 2025 | On or near Farmwell Close | Under investigation |
| December 2025 | On or near Four Acres Close | Further action is not in the public interest |
| December 2025 | On or near Four Acres Close | Unable to prosecute suspect |
| December 2025 | On or near Four Acres Close | Unable to prosecute suspect |
| December 2025 | On or near Gatehouse Close | Under investigation |
| December 2025 | On or near Gatehouse Close | Unable to prosecute suspect |
| December 2025 | On or near Gatehouse Close | Action to be taken by another organisation |
| December 2025 | On or near Gay Elms Road | Under investigation |
| December 2025 | On or near Goulston Walk | Investigation complete; no suspect identified |
| December 2025 | On or near Grange Lane | Under investigation |
| December 2025 | On or near Great Wood Close | Unable to prosecute suspect |
| December 2025 | On or near Great Wood Close | Investigation complete; no suspect identified |
| December 2025 | On or near Hellier Walk | Unable to prosecute suspect |
| December 2025 | On or near Hellier Walk | Unable to prosecute suspect |
| December 2025 | On or near Herridge Road | Unable to prosecute suspect |
| December 2025 | On or near Heyron Walk | Unable to prosecute suspect |
| December 2025 | On or near Heyron Walk | Under investigation |
| December 2025 | On or near Highridge Road | Under investigation |
| December 2025 | On or near Hogues Walk | Under investigation |
| December 2025 | On or near Horsepool Road | Unable to prosecute suspect |
| December 2025 | On or near Horsepool Road | Unable to prosecute suspect |
| December 2025 | On or near Hosey Walk | Under investigation |
| December 2025 | On or near Innox Gardens | Unable to prosecute suspect |
| December 2025 | On or near Jack Price Close | Investigation complete; no suspect identified |
| December 2025 | On or near Jack Price Close | Under investigation |
| December 2025 | On or near Keble Avenue | Investigation complete; no suspect identified |
| December 2025 | On or near Kencot Walk | Under investigation |
| December 2025 | On or near Kencot Walk | Unable to prosecute suspect |
| December 2025 | On or near Kencot Walk | Under investigation |
| December 2025 | On or near King George'S Road | Unable to prosecute suspect |
| December 2025 | On or near Lynde Close | Unable to prosecute suspect |
| December 2025 | On or near Lynde Close | Unable to prosecute suspect |
| December 2025 | On or near Lynde Close | Under investigation |
| December 2025 | On or near Mill Paddock | Under investigation |
| December 2025 | On or near Mill Paddock | Under investigation |
| December 2025 | On or near Molesworth Close | Unable to prosecute suspect |
| December 2025 | On or near Pesley Close | Awaiting court outcome |
| December 2025 | On or near Queen'S Road | Investigation complete; no suspect identified |
| December 2025 | On or near Queen'S Road | Under investigation |
| December 2025 | On or near Queen'S Road | Under investigation |
| December 2025 | On or near Queen'S Road | Unable to prosecute suspect |
| December 2025 | On or near Queen'S Road | Under investigation |
| December 2025 | On or near Riverland Drive | Action to be taken by another organisation |
| December 2025 | On or near Riverland Drive | Action to be taken by another organisation |
| December 2025 | On or near Riverland Drive | Investigation complete; no suspect identified |
| December 2025 | On or near Riverland Drive | Under investigation |
| December 2025 | On or near Riverland Drive | Action to be taken by another organisation |
| December 2025 | On or near Rodmead Walk | Under investigation |
| December 2025 | On or near Sallysmead Close | Under investigation |
| December 2025 | On or near Sandburrows Road | Investigation complete; no suspect identified |
| December 2025 | On or near Sheepscroft | Further investigation is not in the public interest |
| December 2025 | On or near Sheepscroft | Further investigation is not in the public interest |
| December 2025 | On or near Sheepscroft | Further investigation is not in the public interest |
| December 2025 | On or near Sheepscroft | Further investigation is not in the public interest |
| December 2025 | On or near Sheepscroft | Further investigation is not in the public interest |
| December 2025 | On or near Smithmead | Unable to prosecute suspect |
| December 2025 | On or near Smithmead | Unable to prosecute suspect |
| December 2025 | On or near Smithmead | Under investigation |
| December 2025 | On or near Spinney Croft | Under investigation |
| December 2025 | On or near Spinney Croft | Unable to prosecute suspect |
| December 2025 | On or near Spinney Croft | Under investigation |
| December 2025 | On or near Vowell Close | Under investigation |
| December 2025 | On or near Widmore Grove | Unable to prosecute suspect |
| December 2025 | On or near Widmore Grove | Unable to prosecute suspect |
Other crime
These are the 3 Other crime crimes recorded in December 2025 within 1 mile of Broad Oak Hill, Dundry, Bristol, BS41 8NB. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Church Road | Unable to prosecute suspect |
| December 2025 | On or near Costiland Drive | Unable to prosecute suspect |
| December 2025 | On or near Farmer Road | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.
