Crimes Committed Near Saville Crescent, Weston-Super-Mare, BS22 8PG in December 2025
Summary
Saville Crescent, Weston-Super-Mare, BS22 8PG is within the Weston Central policing neighbourhood, under the Avon and Somerset Constabulary force area.
There were 62 crimes recorded in December 2025 within half a mile of Saville Crescent, Weston-Super-Mare, BS22 8PG.
Crime Level
The overall crime level in the area immediately around Saville Crescent, Weston-Super-Mare, BS22 8PG can be described as Low.
In the previous 12 months for which data is available, there were 29 reported crimes per 1,000 people - a low level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: None
Burglary: Very Low
Criminal damage and arson: Very Low
Drugs: None
Other crime: None
Other theft: Very Low
Possession of weapons: None
Public order: Very Low
Robbery: None
Shoplifting: None
Theft from the person: None
Vehicle crime: Very Low
Violence and sexual offences: Low
List of Crimes Nearby
You are viewing crimes during December 2025. This is the most recent month for which data is currently available. Our data is updated monthly, although there is always a slight lag in receiving data from the police forces around the country.
Anti-social behaviour
These are the 8 Anti-social behaviour crimes recorded in December 2025 within half a mile of Saville Crescent, Weston-Super-Mare, BS22 8PG. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| December 2025 | On or near Aisecome Way |
| December 2025 | On or near Baytree View |
| December 2025 | On or near Campion Close |
| December 2025 | On or near Hay Grove |
| December 2025 | On or near Linden Avenue |
| December 2025 | On or near Saville Road |
| December 2025 | On or near Selwood Close |
| December 2025 | On or near Shopping Area |
Bicycle theft
These are the 6 Bicycle theft crimes recorded in December 2025 within half a mile of Saville Crescent, Weston-Super-Mare, BS22 8PG. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Hutton Moor Road | Investigation complete; no suspect identified |
| December 2025 | On or near Hutton Moor Road | Investigation complete; no suspect identified |
| December 2025 | On or near Hutton Moor Road | Investigation complete; no suspect identified |
| December 2025 | On or near Sports/Recreation Area | Under investigation |
| December 2025 | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
| December 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Burglary
These are the 2 Burglary crimes recorded in December 2025 within half a mile of Saville Crescent, Weston-Super-Mare, BS22 8PG. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near A370 | Under investigation |
| December 2025 | On or near Teasel Walk | Under investigation |
Criminal damage and arson
These are the 6 Criminal damage and arson crimes recorded in December 2025 within half a mile of Saville Crescent, Weston-Super-Mare, BS22 8PG. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near A370 | Unable to prosecute suspect |
| December 2025 | On or near A370 | Unable to prosecute suspect |
| December 2025 | On or near A370 | Under investigation |
| December 2025 | On or near Mariner'S Close | Investigation complete; no suspect identified |
| December 2025 | On or near Saville Road | Under investigation |
| December 2025 | On or near Somerdale Close | Investigation complete; no suspect identified |
Other theft
This is the 1 Other theft crime recorded in December 2025 within half a mile of Saville Crescent, Weston-Super-Mare, BS22 8PG. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Puttingthorpe Drive | Under investigation |
Possession of weapons
This is the 1 Possession of weapons crime recorded in December 2025 within half a mile of Saville Crescent, Weston-Super-Mare, BS22 8PG. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Further/Higher Educational Building | Under investigation |
Public order
These are the 7 Public order crimes recorded in December 2025 within half a mile of Saville Crescent, Weston-Super-Mare, BS22 8PG. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near A370 | Under investigation |
| December 2025 | On or near A370 | Investigation complete; no suspect identified |
| December 2025 | On or near Hay Grove | Under investigation |
| December 2025 | On or near Methwyn Close | Unable to prosecute suspect |
| December 2025 | On or near Milton Rise | Under investigation |
| December 2025 | On or near Selwood Close | Under investigation |
| December 2025 | On or near Supermarket | Unable to prosecute suspect |
Shoplifting
These are the 3 Shoplifting crimes recorded in December 2025 within half a mile of Saville Crescent, Weston-Super-Mare, BS22 8PG. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Brookland Road | Under investigation |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| December 2025 | On or near Sports/Recreation Area | Investigation complete; no suspect identified |
Vehicle crime
These are the 5 Vehicle crime crimes recorded in December 2025 within half a mile of Saville Crescent, Weston-Super-Mare, BS22 8PG. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Hutton Moor Road | Under investigation |
| December 2025 | On or near Hutton Moor Road | Under investigation |
| December 2025 | On or near Hutton Moor Road | Under investigation |
| December 2025 | On or near Hutton Moor Road | Investigation complete; no suspect identified |
| December 2025 | On or near Linden Avenue | Under investigation |
Violence and sexual offences
These are the 23 Violence and sexual offences crimes recorded in December 2025 within half a mile of Saville Crescent, Weston-Super-Mare, BS22 8PG. Click the tabs above to view crimes in other categories.
Note: We receive many queries about splitting sexual and violent crimes into distinct categories. Unfortunately, we do not have the data to do so and discuss this further on our Frequently Asked Questions page here.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near A370 | Under investigation |
| December 2025 | On or near A370 | Under investigation |
| December 2025 | On or near Acacia Avenue | Under investigation |
| December 2025 | On or near Capell Close | Under investigation |
| December 2025 | On or near Fairfield Close | Unable to prosecute suspect |
| December 2025 | On or near Fairfield Close | Under investigation |
| December 2025 | On or near Fairfield Close | Unable to prosecute suspect |
| December 2025 | On or near Fullens Close | Under investigation |
| December 2025 | On or near Haversham Close | Unable to prosecute suspect |
| December 2025 | On or near Haversham Close | Unable to prosecute suspect |
| December 2025 | On or near Haversham Close | Under investigation |
| December 2025 | On or near Haversham Close | Under investigation |
| December 2025 | On or near Linden Avenue | Under investigation |
| December 2025 | On or near Locking Road | Investigation complete; no suspect identified |
| December 2025 | On or near Magnolia Close | Local resolution |
| December 2025 | On or near Marconi Close | Investigation complete; no suspect identified |
| December 2025 | On or near Martindale Road | Under investigation |
| December 2025 | On or near Methwyn Close | Unable to prosecute suspect |
| December 2025 | On or near Milton Park Road | Unable to prosecute suspect |
| December 2025 | On or near Milton Rise | Under investigation |
| December 2025 | On or near Milton Rise | Under investigation |
| December 2025 | On or near Selwood Close | Under investigation |
| December 2025 | On or near Somerdale Close | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.
