Crimes Committed Near Pine Road, Brentry, Bristol, BS10 6RS in August 2025
Summary
Pine Road, Brentry, Bristol, BS10 6RS is within the Henbury and Brentry policing neighbourhood, under the Avon and Somerset Constabulary force area.
There were 67 crimes recorded in August 2025 within half a mile of Pine Road, Brentry, Bristol, BS10 6RS.
Crime Level
The overall crime level in the area immediately around Pine Road, Brentry, Bristol, BS10 6RS can be described as Medium.
In the previous 12 months for which data is available, there were 132 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: None
Burglary: Medium
Criminal damage and arson: Medium
Drugs: Very Low
Other crime: Low
Other theft: Low
Possession of weapons: Very Low
Public order: Medium
Robbery: None
Shoplifting: None
Theft from the person: Very Low
Vehicle crime: Low
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during August 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 4 Anti-social behaviour crimes recorded in August 2025 within half a mile of Pine Road, Brentry, Bristol, BS10 6RS. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
August 2025 | On or near Brewerton Close |
August 2025 | On or near Keswick Walk |
August 2025 | On or near Supermarket |
August 2025 | On or near Tranmere Avenue |
Burglary
This is the 1 Burglary crime recorded in August 2025 within half a mile of Pine Road, Brentry, Bristol, BS10 6RS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Robin Close | Under investigation |
Criminal damage and arson
These are the 3 Criminal damage and arson crimes recorded in August 2025 within half a mile of Pine Road, Brentry, Bristol, BS10 6RS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Applegate | Under investigation |
August 2025 | On or near Bidwell Close | Under investigation |
August 2025 | On or near Standon Way | Under investigation |
Drugs
This is the 1 Drugs crime recorded in August 2025 within half a mile of Pine Road, Brentry, Bristol, BS10 6RS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Embleton Road | Further investigation is not in the public interest |
Other theft
These are the 2 Other theft crimes recorded in August 2025 within half a mile of Pine Road, Brentry, Bristol, BS10 6RS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Lowther Road | Under investigation |
August 2025 | On or near Supermarket | Under investigation |
Public order
These are the 10 Public order crimes recorded in August 2025 within half a mile of Pine Road, Brentry, Bristol, BS10 6RS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Arnside Road | Under investigation |
August 2025 | On or near Arnside Road | Under investigation |
August 2025 | On or near Brewerton Close | Under investigation |
August 2025 | On or near Sturmy Close | Under investigation |
August 2025 | On or near Swanmoor Crescent | Unable to prosecute suspect |
August 2025 | On or near Tranmere Avenue | Under investigation |
August 2025 | On or near Tranmere Avenue | Under investigation |
August 2025 | On or near Tranmere Avenue | Under investigation |
August 2025 | On or near Tranmere Avenue | Under investigation |
August 2025 | On or near Tranmere Avenue | Unable to prosecute suspect |
Robbery
These are the 3 Robbery crimes recorded in August 2025 within half a mile of Pine Road, Brentry, Bristol, BS10 6RS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Rockstowes Way | Unable to prosecute suspect |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near Ullswater Road | Under investigation |
Shoplifting
These are the 2 Shoplifting crimes recorded in August 2025 within half a mile of Pine Road, Brentry, Bristol, BS10 6RS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Supermarket | Investigation complete; no suspect identified |
August 2025 | On or near Supermarket | Under investigation |
Violence and sexual offences
These are the 41 Violence and sexual offences crimes recorded in August 2025 within half a mile of Pine Road, Brentry, Bristol, BS10 6RS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Ambleside Avenue | Under investigation |
August 2025 | On or near Ambleside Avenue | Unable to prosecute suspect |
August 2025 | On or near Brentry Lane | Unable to prosecute suspect |
August 2025 | On or near Brentry Lane | Under investigation |
August 2025 | On or near Brewerton Close | Unable to prosecute suspect |
August 2025 | On or near Brewerton Close | Awaiting court outcome |
August 2025 | On or near Caldbeck Close | Under investigation |
August 2025 | On or near Chakeshill Close | Unable to prosecute suspect |
August 2025 | On or near Chakeshill Close | Unable to prosecute suspect |
August 2025 | On or near Chakeshill Close | Unable to prosecute suspect |
August 2025 | On or near Charlton Lane | Under investigation |
August 2025 | On or near Charlton Lane | Under investigation |
August 2025 | On or near Charlton Lane | Under investigation |
August 2025 | On or near Dunmail Road | Unable to prosecute suspect |
August 2025 | On or near Dunmail Road | Awaiting court outcome |
August 2025 | On or near Dunmail Road | Awaiting court outcome |
August 2025 | On or near Elderberry Walk | Under investigation |
August 2025 | On or near Fane Close | Under investigation |
August 2025 | On or near Fennell Grove | Under investigation |
August 2025 | On or near Glencoyne Square | Under investigation |
August 2025 | On or near Glencoyne Square | Under investigation |
August 2025 | On or near Glencoyne Square | Under investigation |
August 2025 | On or near John Repton Gardens | Unable to prosecute suspect |
August 2025 | On or near Lower Knole Lane | Under investigation |
August 2025 | On or near Lowther Road | Under investigation |
August 2025 | On or near Mardale Close | Under investigation |
August 2025 | On or near Okebourne Road | Unable to prosecute suspect |
August 2025 | On or near Okebourne Road | Unable to prosecute suspect |
August 2025 | On or near Okebourne Road | Under investigation |
August 2025 | On or near Passage Road | Investigation complete; no suspect identified |
August 2025 | On or near Priestwood Close | Under investigation |
August 2025 | On or near Robin Close | Under investigation |
August 2025 | On or near Robin Close | Under investigation |
August 2025 | On or near Slymbridge Avenue | Under investigation |
August 2025 | On or near Slymbridge Avenue | Unable to prosecute suspect |
August 2025 | On or near Standon Way | Under investigation |
August 2025 | On or near Standon Way | Unable to prosecute suspect |
August 2025 | On or near Standon Way | Unable to prosecute suspect |
August 2025 | On or near Supermarket | Under investigation |
August 2025 | On or near Ullswater Road | Under investigation |
August 2025 | On or near Wigton Crescent | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.