Crimes Committed Near Freshfield Industrial Estate, Stevenson Road, Brighton, BN2 0DF in December 2025
Summary
Freshfield Industrial Estate, Stevenson Road, Brighton, BN2 0DF is within the Craven Vale and Queensway policing neighbourhood, under the Sussex Police force area.
There were 263 crimes recorded in December 2025 within half a mile of Freshfield Industrial Estate, Stevenson Road, Brighton, BN2 0DF.
Crime Level
The overall crime level in the area immediately around Freshfield Industrial Estate, Stevenson Road, Brighton, BN2 0DF can be described as Low.
In the previous 12 months for which data is available, there were 28 reported crimes per 1,000 people - a low level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: None
Burglary: Very Low
Criminal damage and arson: Low
Drugs: None
Other crime: None
Other theft: Very Low
Possession of weapons: None
Public order: Low
Robbery: None
Shoplifting: Very Low
Theft from the person: Very Low
Vehicle crime: Low
Violence and sexual offences: Low
List of Crimes Nearby
You are viewing crimes during December 2025. This is the most recent month for which data is currently available. Our data is updated monthly, although there is always a slight lag in receiving data from the police forces around the country.
Anti-social behaviour
These are the 36 Anti-social behaviour crimes recorded in December 2025 within half a mile of Freshfield Industrial Estate, Stevenson Road, Brighton, BN2 0DF. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| December 2025 | On or near Ashton Rise |
| December 2025 | On or near Ashton Rise |
| December 2025 | On or near Ashton Rise |
| December 2025 | On or near Ashton Rise |
| December 2025 | On or near Ashton Rise |
| December 2025 | On or near Atlingworth Street |
| December 2025 | On or near Bowring Way |
| December 2025 | On or near Burlington Street |
| December 2025 | On or near Burlington Street |
| December 2025 | On or near Camelford Street |
| December 2025 | On or near Cavendish Street |
| December 2025 | On or near Chadborn Close |
| December 2025 | On or near Chadborn Close |
| December 2025 | On or near Chadborn Close |
| December 2025 | On or near Craven Road |
| December 2025 | On or near Devonshire Place |
| December 2025 | On or near Dorset Gardens |
| December 2025 | On or near Elmore Road |
| December 2025 | On or near Finsbury Road |
| December 2025 | On or near Finsbury Road |
| December 2025 | On or near Grafton Street |
| December 2025 | On or near Grove Street |
| December 2025 | On or near Hereford Street |
| December 2025 | On or near Hospital |
| December 2025 | On or near Hospital |
| December 2025 | On or near John Street |
| December 2025 | On or near Lennox Street |
| December 2025 | On or near Lennox Street |
| December 2025 | On or near Montague Street |
| December 2025 | On or near St George'S Terrace |
| December 2025 | On or near St James'S Street Mews |
| December 2025 | On or near Sudeley Terrace |
| December 2025 | On or near Thames Close |
| December 2025 | On or near Thames Close |
| December 2025 | On or near Upper Bedford Street |
| December 2025 | On or near Upper St James'S Street |
Bicycle theft
These are the 2 Bicycle theft crimes recorded in December 2025 within half a mile of Freshfield Industrial Estate, Stevenson Road, Brighton, BN2 0DF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Charlotte Street | Investigation complete; no suspect identified |
| December 2025 | On or near Royal Crescent | Investigation complete; no suspect identified |
Burglary
These are the 5 Burglary crimes recorded in December 2025 within half a mile of Freshfield Industrial Estate, Stevenson Road, Brighton, BN2 0DF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Ardingly Street | Investigation complete; no suspect identified |
| December 2025 | On or near Bowring Way | Under investigation |
| December 2025 | On or near Hadlow Close | Under investigation |
| December 2025 | On or near Wyndham Street | Under investigation |
| December 2025 | On or near Wyndham Street | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 19 Criminal damage and arson crimes recorded in December 2025 within half a mile of Freshfield Industrial Estate, Stevenson Road, Brighton, BN2 0DF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near A259 | Investigation complete; no suspect identified |
| December 2025 | On or near Cavendish Street | Under investigation |
| December 2025 | On or near Charlotte Street | Investigation complete; no suspect identified |
| December 2025 | On or near Charlotte Street | Investigation complete; no suspect identified |
| December 2025 | On or near Cuthbert Road | Investigation complete; no suspect identified |
| December 2025 | On or near Cuthbert Road | Investigation complete; no suspect identified |
| December 2025 | On or near Cuthbert Road | Investigation complete; no suspect identified |
| December 2025 | On or near Great College Street | Investigation complete; no suspect identified |
| December 2025 | On or near Grove Street | Under investigation |
| December 2025 | On or near Hospital | Under investigation |
| December 2025 | On or near John Street | Investigation complete; no suspect identified |
| December 2025 | On or near Leicester Street | Investigation complete; no suspect identified |
| December 2025 | On or near Marine Gardens | Unable to prosecute suspect |
| December 2025 | On or near Parham Close | Investigation complete; no suspect identified |
| December 2025 | On or near Rock Place | Investigation complete; no suspect identified |
| December 2025 | On or near Thames Close | Investigation complete; no suspect identified |
| December 2025 | On or near Upper Bedford Street | Investigation complete; no suspect identified |
| December 2025 | On or near Veronica Way | Investigation complete; no suspect identified |
| December 2025 | On or near Wyndham Street | Investigation complete; no suspect identified |
Drugs
These are the 14 Drugs crimes recorded in December 2025 within half a mile of Freshfield Industrial Estate, Stevenson Road, Brighton, BN2 0DF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Ardingly Street | Under investigation |
| December 2025 | On or near Ashton Rise | Local resolution |
| December 2025 | On or near Belgrave Place | Under investigation |
| December 2025 | On or near Cavendish Street | Local resolution |
| December 2025 | On or near East Drive | Under investigation |
| December 2025 | On or near Hospital | Under investigation |
| December 2025 | On or near John Street | Local resolution |
| December 2025 | On or near John Street | Under investigation |
| December 2025 | On or near Lavender Street | Under investigation |
| December 2025 | On or near Park/Open Space | Under investigation |
| December 2025 | On or near Police Station | Under investigation |
| December 2025 | On or near Police Station | Under investigation |
| December 2025 | On or near Thames Close | Under investigation |
| December 2025 | On or near Thames Close | Under investigation |
Other theft
These are the 21 Other theft crimes recorded in December 2025 within half a mile of Freshfield Industrial Estate, Stevenson Road, Brighton, BN2 0DF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Ashton Rise | Under investigation |
| December 2025 | On or near Atlingworth Street | Unable to prosecute suspect |
| December 2025 | On or near Devonshire Place | Investigation complete; no suspect identified |
| December 2025 | On or near Hospital | Investigation complete; no suspect identified |
| December 2025 | On or near Hospital | Investigation complete; no suspect identified |
| December 2025 | On or near Hospital | Investigation complete; no suspect identified |
| December 2025 | On or near Hospital | Investigation complete; no suspect identified |
| December 2025 | On or near John Street | Investigation complete; no suspect identified |
| December 2025 | On or near Lower Rock Gardens | Investigation complete; no suspect identified |
| December 2025 | On or near Olivier Close | Investigation complete; no suspect identified |
| December 2025 | On or near Park/Open Space | Investigation complete; no suspect identified |
| December 2025 | On or near Police Station | Under investigation |
| December 2025 | On or near Queensway | Investigation complete; no suspect identified |
| December 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| December 2025 | On or near Thames Close | Unable to prosecute suspect |
| December 2025 | On or near Thames Close | Investigation complete; no suspect identified |
| December 2025 | On or near Tillstone Street | Investigation complete; no suspect identified |
| December 2025 | On or near Toronto Terrace | Investigation complete; no suspect identified |
| December 2025 | On or near Tower Road | Investigation complete; no suspect identified |
| December 2025 | On or near Turton Close | Investigation complete; no suspect identified |
| December 2025 | On or near Upper St James'S Street | Unable to prosecute suspect |
Possession of weapons
These are the 2 Possession of weapons crimes recorded in December 2025 within half a mile of Freshfield Industrial Estate, Stevenson Road, Brighton, BN2 0DF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Police Station | Under investigation |
| December 2025 | On or near Police Station | Under investigation |
Public order
These are the 21 Public order crimes recorded in December 2025 within half a mile of Freshfield Industrial Estate, Stevenson Road, Brighton, BN2 0DF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Cavendish Street | Unable to prosecute suspect |
| December 2025 | On or near Cavendish Street | Under investigation |
| December 2025 | On or near College Street | Under investigation |
| December 2025 | On or near Essex Street | Awaiting court outcome |
| December 2025 | On or near Evelyn Terrace | Investigation complete; no suspect identified |
| December 2025 | On or near Hadlow Close | Unable to prosecute suspect |
| December 2025 | On or near Hendon Street | Investigation complete; no suspect identified |
| December 2025 | On or near Hospital | Unable to prosecute suspect |
| December 2025 | On or near Hospital | Under investigation |
| December 2025 | On or near Hospital | Unable to prosecute suspect |
| December 2025 | On or near Hospital | Unable to prosecute suspect |
| December 2025 | On or near Lower Rock Gardens | Investigation complete; no suspect identified |
| December 2025 | On or near Madeira Drive | Investigation complete; no suspect identified |
| December 2025 | On or near Marine Gardens | Investigation complete; no suspect identified |
| December 2025 | On or near Marine Square | Investigation complete; no suspect identified |
| December 2025 | On or near Millfield Cottages | Under investigation |
| December 2025 | On or near Police Station | Under investigation |
| December 2025 | On or near St James'S Street Mews | Under investigation |
| December 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Tilgate Close | Unable to prosecute suspect |
Robbery
These are the 7 Robbery crimes recorded in December 2025 within half a mile of Freshfield Industrial Estate, Stevenson Road, Brighton, BN2 0DF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Bowring Way | Under investigation |
| December 2025 | On or near College Gardens | Under investigation |
| December 2025 | On or near College Place | Under investigation |
| December 2025 | On or near Islingword Place | Unable to prosecute suspect |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| December 2025 | On or near Supermarket | Under investigation |
Shoplifting
These are the 21 Shoplifting crimes recorded in December 2025 within half a mile of Freshfield Industrial Estate, Stevenson Road, Brighton, BN2 0DF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Cavendish Street | Under investigation |
| December 2025 | On or near Cavendish Street | Under investigation |
| December 2025 | On or near Hospital | Unable to prosecute suspect |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| December 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Supermarket | Under investigation |
Theft from the person
These are the 3 Theft from the person crimes recorded in December 2025 within half a mile of Freshfield Industrial Estate, Stevenson Road, Brighton, BN2 0DF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Cavendish Street | Investigation complete; no suspect identified |
| December 2025 | On or near Nightclub | Investigation complete; no suspect identified |
| December 2025 | On or near Police Station | Investigation complete; no suspect identified |
Vehicle crime
These are the 4 Vehicle crime crimes recorded in December 2025 within half a mile of Freshfield Industrial Estate, Stevenson Road, Brighton, BN2 0DF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Barry Walk | Investigation complete; no suspect identified |
| December 2025 | On or near Devonshire Place | Investigation complete; no suspect identified |
| December 2025 | On or near St James'S Avenue | Awaiting court outcome |
| December 2025 | On or near White Street | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 106 Violence and sexual offences crimes recorded in December 2025 within half a mile of Freshfield Industrial Estate, Stevenson Road, Brighton, BN2 0DF. Click the tabs above to view crimes in other categories.
Note: We receive many queries about splitting sexual and violent crimes into distinct categories. Unfortunately, we do not have the data to do so and discuss this further on our Frequently Asked Questions page here.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Abbey Road | Unable to prosecute suspect |
| December 2025 | On or near Ashton Rise | Investigation complete; no suspect identified |
| December 2025 | On or near Atlingworth Street | Under investigation |
| December 2025 | On or near Atlingworth Street | Under investigation |
| December 2025 | On or near Belgrave Place | Unable to prosecute suspect |
| December 2025 | On or near Bellevue Gardens | Under investigation |
| December 2025 | On or near Beresford Road | Unable to prosecute suspect |
| December 2025 | On or near Blaker Street | Under investigation |
| December 2025 | On or near Blaker Street | Unable to prosecute suspect |
| December 2025 | On or near Bloomsbury Street | Under investigation |
| December 2025 | On or near Bristol Road | Investigation complete; no suspect identified |
| December 2025 | On or near Burlington Street | Under investigation |
| December 2025 | On or near Burlington Street | Under investigation |
| December 2025 | On or near Burlington Street | Under investigation |
| December 2025 | On or near Burlington Street | Under investigation |
| December 2025 | On or near Burlington Street | Under investigation |
| December 2025 | On or near Camelford Street | Unable to prosecute suspect |
| December 2025 | On or near Carlton Hill | Action to be taken by another organisation |
| December 2025 | On or near Carlton Hill | Unable to prosecute suspect |
| December 2025 | On or near Cavendish Street | Under investigation |
| December 2025 | On or near Cavendish Street | Unable to prosecute suspect |
| December 2025 | On or near Cavendish Street | Under investigation |
| December 2025 | On or near Cavendish Street | Under investigation |
| December 2025 | On or near Cavendish Street | Under investigation |
| December 2025 | On or near Cavendish Street | Investigation complete; no suspect identified |
| December 2025 | On or near Cavendish Street | Under investigation |
| December 2025 | On or near Cavendish Street | Under investigation |
| December 2025 | On or near Cavendish Street | Unable to prosecute suspect |
| December 2025 | On or near Cavendish Street | Under investigation |
| December 2025 | On or near Cavendish Street | Under investigation |
| December 2025 | On or near Cavendish Street | Under investigation |
| December 2025 | On or near Cavendish Street | Under investigation |
| December 2025 | On or near Cavendish Street | Investigation complete; no suspect identified |
| December 2025 | On or near Cavendish Street | Investigation complete; no suspect identified |
| December 2025 | On or near Cavendish Street | Under investigation |
| December 2025 | On or near Cavendish Street | Awaiting court outcome |
| December 2025 | On or near Chadborn Close | Under investigation |
| December 2025 | On or near Chadborn Close | Unable to prosecute suspect |
| December 2025 | On or near Chapel Street | Unable to prosecute suspect |
| December 2025 | On or near Charlotte Street | Under investigation |
| December 2025 | On or near Chesham Street | Unable to prosecute suspect |
| December 2025 | On or near College Place | Under investigation |
| December 2025 | On or near College Place | Unable to prosecute suspect |
| December 2025 | On or near Cuthbert Road | Under investigation |
| December 2025 | On or near Devonshire Place | Investigation complete; no suspect identified |
| December 2025 | On or near Eaton Place | Formal action is not in the public interest |
| December 2025 | On or near Freshfield Road | Investigation complete; no suspect identified |
| December 2025 | On or near Hereford Street | Unable to prosecute suspect |
| December 2025 | On or near Hereford Street | Under investigation |
| December 2025 | On or near Hospital | Under investigation |
| December 2025 | On or near Hospital | Under investigation |
| December 2025 | On or near Hospital | Unable to prosecute suspect |
| December 2025 | On or near Hospital | Under investigation |
| December 2025 | On or near Hospital | Under investigation |
| December 2025 | On or near Hospital | Under investigation |
| December 2025 | On or near Hospital | Unable to prosecute suspect |
| December 2025 | On or near Hospital | Under investigation |
| December 2025 | On or near Hospital | Investigation complete; no suspect identified |
| December 2025 | On or near Hospital | Investigation complete; no suspect identified |
| December 2025 | On or near Hospital | Under investigation |
| December 2025 | On or near John Street | Unable to prosecute suspect |
| December 2025 | On or near John Street | Investigation complete; no suspect identified |
| December 2025 | On or near Madeira Drive | Investigation complete; no suspect identified |
| December 2025 | On or near Marine Gardens | Under investigation |
| December 2025 | On or near Nightclub | Unable to prosecute suspect |
| December 2025 | On or near Park Road Terrace | Investigation complete; no suspect identified |
| December 2025 | On or near Park Road Terrace | Investigation complete; no suspect identified |
| December 2025 | On or near Police Station | Under investigation |
| December 2025 | On or near Police Station | Awaiting court outcome |
| December 2025 | On or near Police Station | Investigation complete; no suspect identified |
| December 2025 | On or near Portland Place | Unable to prosecute suspect |
| December 2025 | On or near Portland Place | Unable to prosecute suspect |
| December 2025 | On or near Queensway | Investigation complete; no suspect identified |
| December 2025 | On or near Queensway | Under investigation |
| December 2025 | On or near Rock Place | Under investigation |
| December 2025 | On or near Royal Crescent Mews | Investigation complete; no suspect identified |
| December 2025 | On or near St George'S Road | Under investigation |
| December 2025 | On or near St George'S Road | Awaiting court outcome |
| December 2025 | On or near St James'S Avenue | Under investigation |
| December 2025 | On or near St James'S Avenue | Under investigation |
| December 2025 | On or near St James'S Street Mews | Unable to prosecute suspect |
| December 2025 | On or near St John'S Place | Under investigation |
| December 2025 | On or near St Mary'S Place | Under investigation |
| December 2025 | On or near Stonehurst Court | Under investigation |
| December 2025 | On or near Stonehurst Court | Under investigation |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| December 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| December 2025 | On or near Supermarket | Investigation complete; no suspect identified |
| December 2025 | On or near Supermarket | Unable to prosecute suspect |
| December 2025 | On or near Supermarket | Under investigation |
| December 2025 | On or near Sussex Street | Investigation complete; no suspect identified |
| December 2025 | On or near Sussex Street | Investigation complete; no suspect identified |
| December 2025 | On or near Telegraph Street | Unable to prosecute suspect |
| December 2025 | On or near Upper Bedford Street | Unable to prosecute suspect |
| December 2025 | On or near Upper Rock Gardens | Under investigation |
| December 2025 | On or near Upper Rock Gardens | Under investigation |
| December 2025 | On or near Upper Rock Gardens | Under investigation |
| December 2025 | On or near Upper Rock Gardens | Unable to prosecute suspect |
| December 2025 | On or near Upper St James'S Street | Investigation complete; no suspect identified |
| December 2025 | On or near Veronica Way | Under investigation |
| December 2025 | On or near Veronica Way | Under investigation |
| December 2025 | On or near Wentworth Street | Unable to prosecute suspect |
| December 2025 | On or near Wyndham Street | Unable to prosecute suspect |
| December 2025 | On or near Wyndham Street | Unable to prosecute suspect |
| December 2025 | On or near Wyndham Street | Investigation complete; no suspect identified |
Other crime
These are the 2 Other crime crimes recorded in December 2025 within half a mile of Freshfield Industrial Estate, Stevenson Road, Brighton, BN2 0DF. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Police Station | Investigation complete; no suspect identified |
| December 2025 | On or near Richmond Street | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.
