Crimes Committed Near Norton Hill, Westfield, Radstock, BA3 4RT in August 2025
Summary
Norton Hill, Westfield, Radstock, BA3 4RT is within the Somer Valley policing neighbourhood, under the Avon and Somerset Constabulary force area.
There were 66 crimes recorded in August 2025 within half a mile of Norton Hill, Westfield, Radstock, BA3 4RT.
Crime Level
The overall crime level in the area immediately around Norton Hill, Westfield, Radstock, BA3 4RT can be described as Medium.
In the previous 12 months for which data is available, there were 117 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Low
Criminal damage and arson: Low
Drugs: Very Low
Other crime: Low
Other theft: Low
Possession of weapons: Very Low
Public order: Medium
Robbery: Very Low
Shoplifting: Low
Theft from the person: None
Vehicle crime: Very Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during August 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 18 Anti-social behaviour crimes recorded in August 2025 within half a mile of Norton Hill, Westfield, Radstock, BA3 4RT. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
August 2025 | On or near A367 |
August 2025 | On or near A367 |
August 2025 | On or near Clevedon Road |
August 2025 | On or near Excelsior Terrace |
August 2025 | On or near Excelsior Terrace |
August 2025 | On or near Excelsior Terrace |
August 2025 | On or near First Avenue |
August 2025 | On or near Mardons Close |
August 2025 | On or near Northway |
August 2025 | On or near Northway |
August 2025 | On or near Northway |
August 2025 | On or near Northway |
August 2025 | On or near Petrol Station |
August 2025 | On or near Primrose Lane |
August 2025 | On or near Railway View Place |
August 2025 | On or near Ruskin Road |
August 2025 | On or near Sports/Recreation Area |
August 2025 | On or near Waterfall Way |
Burglary
These are the 2 Burglary crimes recorded in August 2025 within half a mile of Norton Hill, Westfield, Radstock, BA3 4RT. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Excelsior Terrace | Investigation complete; no suspect identified |
August 2025 | On or near The Island | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 4 Criminal damage and arson crimes recorded in August 2025 within half a mile of Norton Hill, Westfield, Radstock, BA3 4RT. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near A367 | Under investigation |
August 2025 | On or near Excelsior Terrace | Under investigation |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near South View Place | Under investigation |
Other theft
These are the 6 Other theft crimes recorded in August 2025 within half a mile of Norton Hill, Westfield, Radstock, BA3 4RT. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Ivy Walk | Under investigation |
August 2025 | On or near Northway | Unable to prosecute suspect |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Petrol Station | Unable to prosecute suspect |
August 2025 | On or near Welton Vale | Local resolution |
Public order
These are the 7 Public order crimes recorded in August 2025 within half a mile of Norton Hill, Westfield, Radstock, BA3 4RT. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near First Avenue | Under investigation |
August 2025 | On or near North Road | Under investigation |
August 2025 | On or near Northway | Under investigation |
August 2025 | On or near Parking Area | Unable to prosecute suspect |
August 2025 | On or near Supermarket | Unable to prosecute suspect |
August 2025 | On or near The Island | Under investigation |
August 2025 | On or near Waterfall Way | Under investigation |
Robbery
These are the 4 Robbery crimes recorded in August 2025 within half a mile of Norton Hill, Westfield, Radstock, BA3 4RT. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Parking Area | Under investigation |
August 2025 | On or near Sports/Recreation Area | Unable to prosecute suspect |
August 2025 | On or near Sports/Recreation Area | Under investigation |
August 2025 | On or near Sports/Recreation Area | Under investigation |
Shoplifting
These are the 4 Shoplifting crimes recorded in August 2025 within half a mile of Norton Hill, Westfield, Radstock, BA3 4RT. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near Parking Area | Investigation complete; no suspect identified |
August 2025 | On or near Waterfall Way | Suspect charged as part of another case |
August 2025 | On or near Waterfall Way | Under investigation |
August 2025 | On or near Waterfall Way | Awaiting court outcome |
Violence and sexual offences
These are the 21 Violence and sexual offences crimes recorded in August 2025 within half a mile of Norton Hill, Westfield, Radstock, BA3 4RT. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
August 2025 | On or near A367 | Under investigation |
August 2025 | On or near Butchers Close | Under investigation |
August 2025 | On or near Excelsior Terrace | Unable to prosecute suspect |
August 2025 | On or near Kittyhawk Close | Unable to prosecute suspect |
August 2025 | On or near Lilac Terrace | Under investigation |
August 2025 | On or near Northway | Under investigation |
August 2025 | On or near Northway | Under investigation |
August 2025 | On or near Northway | Under investigation |
August 2025 | On or near Parking Area | Offender given a caution |
August 2025 | On or near Primrose Lane | Unable to prosecute suspect |
August 2025 | On or near Rackvernal Road | Under investigation |
August 2025 | On or near Sports/Recreation Area | Unable to prosecute suspect |
August 2025 | On or near Sports/Recreation Area | Under investigation |
August 2025 | On or near Valley View | Under investigation |
August 2025 | On or near Waterfall Way | Under investigation |
August 2025 | On or near Wesley Avenue | Unable to prosecute suspect |
August 2025 | On or near Wesley Avenue | Unable to prosecute suspect |
August 2025 | On or near Wesley Avenue | Unable to prosecute suspect |
August 2025 | On or near Wesley Avenue | Unable to prosecute suspect |
August 2025 | On or near Wesley Avenue | Unable to prosecute suspect |
August 2025 | On or near Wesley Avenue | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.