Crimes Committed Near Edwards Road, Birmingham, B24 9EP in December 2025
Summary
Edwards Road, Birmingham, B24 9EP is within the Erdington policing neighbourhood, under the West Midlands Police force area.
There were 149 crimes recorded in December 2025 within half a mile of Edwards Road, Birmingham, B24 9EP.
Crime Level
The overall crime level in the area immediately around Edwards Road, Birmingham, B24 9EP can be described as High.
In the previous 12 months for which data is available, there were 452 reported crimes per 1,000 people - a high level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Low
Burglary: Medium
Criminal damage and arson: High
Drugs: Medium
Other crime: Low
Other theft: Medium
Possession of weapons: Medium
Public order: Medium
Robbery: Medium
Shoplifting: Medium
Theft from the person: Low
Vehicle crime: Medium
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during December 2025. This is the most recent month for which data is currently available. Our data is updated monthly, although there is always a slight lag in receiving data from the police forces around the country.
Anti-social behaviour
These are the 2 Anti-social behaviour crimes recorded in December 2025 within half a mile of Edwards Road, Birmingham, B24 9EP. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| December 2025 | On or near Orchard Road |
| December 2025 | On or near Trafalgar Road |
Burglary
These are the 7 Burglary crimes recorded in December 2025 within half a mile of Edwards Road, Birmingham, B24 9EP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Church Road | Under investigation |
| December 2025 | On or near Dorsheath Gardens | Investigation complete; no suspect identified |
| December 2025 | On or near Mona Road | Unable to prosecute suspect |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Sir Benjamin Stone Way | Investigation complete; no suspect identified |
| December 2025 | On or near Spring Hill | Unable to prosecute suspect |
Criminal damage and arson
These are the 12 Criminal damage and arson crimes recorded in December 2025 within half a mile of Edwards Road, Birmingham, B24 9EP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Mason Road | Investigation complete; no suspect identified |
| December 2025 | On or near Mason Road | Awaiting court outcome |
| December 2025 | On or near Mason Road | Awaiting court outcome |
| December 2025 | On or near Norfolk Road | Unable to prosecute suspect |
| December 2025 | On or near Orchard Road | Investigation complete; no suspect identified |
| December 2025 | On or near Oxford Road | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Portfield Grove | Under investigation |
| December 2025 | On or near Rowden Drive | Investigation complete; no suspect identified |
| December 2025 | On or near Stonnal Grove | Unable to prosecute suspect |
| December 2025 | On or near Trafalgar Road | Investigation complete; no suspect identified |
| December 2025 | On or near Wilton Road | Local resolution |
Drugs
These are the 7 Drugs crimes recorded in December 2025 within half a mile of Edwards Road, Birmingham, B24 9EP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Abbey Way | Under investigation |
| December 2025 | On or near B4139 | Under investigation |
| December 2025 | On or near Marsh Close | Local resolution |
| December 2025 | On or near Newman Road | Local resolution |
| December 2025 | On or near Old Bell Road | Local resolution |
| December 2025 | On or near Sutton Road | Unable to prosecute suspect |
| December 2025 | On or near Sutton Road | Local resolution |
Other theft
These are the 3 Other theft crimes recorded in December 2025 within half a mile of Edwards Road, Birmingham, B24 9EP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Erdington | Under investigation |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
Possession of weapons
These are the 3 Possession of weapons crimes recorded in December 2025 within half a mile of Edwards Road, Birmingham, B24 9EP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Mason Road | Awaiting court outcome |
| December 2025 | On or near Old Bell Road | Under investigation |
| December 2025 | On or near Orchard Road | Awaiting court outcome |
Public order
These are the 10 Public order crimes recorded in December 2025 within half a mile of Edwards Road, Birmingham, B24 9EP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near B4139 | Under investigation |
| December 2025 | On or near Coton Lane | Investigation complete; no suspect identified |
| December 2025 | On or near Coton Lane | Investigation complete; no suspect identified |
| December 2025 | On or near Mona Road | Investigation complete; no suspect identified |
| December 2025 | On or near Norfolk Road | Unable to prosecute suspect |
| December 2025 | On or near Parking Area | Unable to prosecute suspect |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Unable to prosecute suspect |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Sir Benjamin Stone Way | Unable to prosecute suspect |
Robbery
These are the 5 Robbery crimes recorded in December 2025 within half a mile of Edwards Road, Birmingham, B24 9EP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near B4139 | Investigation complete; no suspect identified |
| December 2025 | On or near Coton Lane | Unable to prosecute suspect |
| December 2025 | On or near Gravelly Lane | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Shopping Area | Under investigation |
Shoplifting
These are the 15 Shoplifting crimes recorded in December 2025 within half a mile of Edwards Road, Birmingham, B24 9EP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near B4139 | Local resolution |
| December 2025 | On or near B4139 | Local resolution |
| December 2025 | On or near B4139 | Under investigation |
| December 2025 | On or near B4139 | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Shopping Area | Unable to prosecute suspect |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Sir Benjamin Stone Way | Unable to prosecute suspect |
| December 2025 | On or near Sir Benjamin Stone Way | Investigation complete; no suspect identified |
| December 2025 | On or near Sir Benjamin Stone Way | Investigation complete; no suspect identified |
| December 2025 | On or near Sir Benjamin Stone Way | Unable to prosecute suspect |
| December 2025 | On or near Wilton Road | Investigation complete; no suspect identified |
Theft from the person
These are the 4 Theft from the person crimes recorded in December 2025 within half a mile of Edwards Road, Birmingham, B24 9EP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Trafalgar Road | Under investigation |
| December 2025 | On or near York Road | Investigation complete; no suspect identified |
Vehicle crime
These are the 6 Vehicle crime crimes recorded in December 2025 within half a mile of Edwards Road, Birmingham, B24 9EP. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Beechmount Drive | Investigation complete; no suspect identified |
| December 2025 | On or near Edwards Road | Investigation complete; no suspect identified |
| December 2025 | On or near Fern Road | Investigation complete; no suspect identified |
| December 2025 | On or near Norfolk Road | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Shrub Lane | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 75 Violence and sexual offences crimes recorded in December 2025 within half a mile of Edwards Road, Birmingham, B24 9EP. Click the tabs above to view crimes in other categories.
Note: We receive many queries about splitting sexual and violent crimes into distinct categories. Unfortunately, we do not have the data to do so and discuss this further on our Frequently Asked Questions page here.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Ayre Road | Unable to prosecute suspect |
| December 2025 | On or near B4139 | Under investigation |
| December 2025 | On or near B4139 | Unable to prosecute suspect |
| December 2025 | On or near B4139 | Unable to prosecute suspect |
| December 2025 | On or near B4142 | Unable to prosecute suspect |
| December 2025 | On or near Banners Grove | Under investigation |
| December 2025 | On or near Beechmount Drive | Unable to prosecute suspect |
| December 2025 | On or near Bracadale Avenue | Unable to prosecute suspect |
| December 2025 | On or near Bracadale Avenue | Under investigation |
| December 2025 | On or near Bretby Grove | Unable to prosecute suspect |
| December 2025 | On or near Coton Lane | Under investigation |
| December 2025 | On or near Coton Lane | Investigation complete; no suspect identified |
| December 2025 | On or near Coton Lane | Investigation complete; no suspect identified |
| December 2025 | On or near Dunvegan Road | Under investigation |
| December 2025 | On or near Erdington | Under investigation |
| December 2025 | On or near Gravelly Lane | Under investigation |
| December 2025 | On or near Gravelly Lane | Under investigation |
| December 2025 | On or near Gravelly Lane | Unable to prosecute suspect |
| December 2025 | On or near Harrison Road | Unable to prosecute suspect |
| December 2025 | On or near Marsh Close | Unable to prosecute suspect |
| December 2025 | On or near Marsh Close | Unable to prosecute suspect |
| December 2025 | On or near Mona Road | Under investigation |
| December 2025 | On or near Mona Road | Under investigation |
| December 2025 | On or near Mona Road | Investigation complete; no suspect identified |
| December 2025 | On or near Mona Road | Unable to prosecute suspect |
| December 2025 | On or near Newman Road | Unable to prosecute suspect |
| December 2025 | On or near Newman Road | Unable to prosecute suspect |
| December 2025 | On or near Newman Road | Unable to prosecute suspect |
| December 2025 | On or near Newman Road | Unable to prosecute suspect |
| December 2025 | On or near Newman Road | Unable to prosecute suspect |
| December 2025 | On or near Norfolk Road | Unable to prosecute suspect |
| December 2025 | On or near Norfolk Road | Unable to prosecute suspect |
| December 2025 | On or near Oliver Road | Under investigation |
| December 2025 | On or near Orchard Road | Unable to prosecute suspect |
| December 2025 | On or near Orchard Road | Under investigation |
| December 2025 | On or near Orchard Road | Under investigation |
| December 2025 | On or near Orchard Road | Unable to prosecute suspect |
| December 2025 | On or near Oxford Road | Unable to prosecute suspect |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Unable to prosecute suspect |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Unable to prosecute suspect |
| December 2025 | On or near Parking Area | Unable to prosecute suspect |
| December 2025 | On or near Parking Area | Unable to prosecute suspect |
| December 2025 | On or near Parking Area | Unable to prosecute suspect |
| December 2025 | On or near Parking Area | Awaiting court outcome |
| December 2025 | On or near Parking Area | Awaiting court outcome |
| December 2025 | On or near Parking Area | Action to be taken by another organisation |
| December 2025 | On or near Portfield Grove | Under investigation |
| December 2025 | On or near Portfield Grove | Under investigation |
| December 2025 | On or near Rowden Drive | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Under investigation |
| December 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
| December 2025 | On or near Shopping Area | Unable to prosecute suspect |
| December 2025 | On or near Silver Birch Road | Under investigation |
| December 2025 | On or near Sir Benjamin Stone Way | Investigation complete; no suspect identified |
| December 2025 | On or near South Road | Unable to prosecute suspect |
| December 2025 | On or near Spring Hill | Under investigation |
| December 2025 | On or near Spring Hill | Unable to prosecute suspect |
| December 2025 | On or near Stonnal Grove | Unable to prosecute suspect |
| December 2025 | On or near Stonnal Grove | Under investigation |
| December 2025 | On or near Stonnal Grove | Under investigation |
| December 2025 | On or near Summer Road | Under investigation |
| December 2025 | On or near Summer Road | Under investigation |
| December 2025 | On or near Swan Gardens | Unable to prosecute suspect |
| December 2025 | On or near Swan Gardens | Under investigation |
| December 2025 | On or near Trafalgar Road | Unable to prosecute suspect |
| December 2025 | On or near Westland Close | Unable to prosecute suspect |
| December 2025 | On or near Wilton Road | Unable to prosecute suspect |
| December 2025 | On or near Wilton Road | Unable to prosecute suspect |
| December 2025 | On or near Wilton Road | Under investigation |
| December 2025 | On or near York Road | Unable to prosecute suspect |
| December 2025 | On or near York Road | Investigation complete; no suspect identified |
Data courtesy of police.uk. See our Data Sources page for more information.
