Crimes Committed Near Birmingham, B19 1WU in December 2025
Summary
Birmingham, B19 1WU is within the Jewellery Quarter policing neighbourhood, under the West Midlands Police force area.
There were 179 crimes recorded in December 2025 within half a mile of Birmingham, B19 1WU.
Crime Level
The overall crime level in the area immediately around Birmingham, B19 1WU can be described as Medium.
In the previous 12 months for which data is available, there were 167 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: Low
Burglary: Low
Criminal damage and arson: Medium
Drugs: Low
Other crime: Low
Other theft: Medium
Possession of weapons: Very Low
Public order: Low
Robbery: Low
Shoplifting: Low
Theft from the person: Very Low
Vehicle crime: High
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during December 2025. This is the most recent month for which data is currently available. Our data is updated monthly, although there is always a slight lag in receiving data from the police forces around the country.
Anti-social behaviour
These are the 2 Anti-social behaviour crimes recorded in December 2025 within half a mile of Birmingham, B19 1WU. Click the tabs above to view crimes in other categories.
| Date | Location |
|---|---|
| December 2025 | On or near Carver Street |
| December 2025 | On or near Old Bridge Street |
Burglary
These are the 11 Burglary crimes recorded in December 2025 within half a mile of Birmingham, B19 1WU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Autumn Grove | Investigation complete; no suspect identified |
| December 2025 | On or near Ford Street | Under investigation |
| December 2025 | On or near Hockley Hill | Investigation complete; no suspect identified |
| December 2025 | On or near Hockley Pool Close | Under investigation |
| December 2025 | On or near Hockley Street | Under investigation |
| December 2025 | On or near Mosborough Crescent | Under investigation |
| December 2025 | On or near Naden Road | Under investigation |
| December 2025 | On or near Park Road South | Under investigation |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Richmond Road | Unable to prosecute suspect |
| December 2025 | On or near Whitmore Street | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 7 Criminal damage and arson crimes recorded in December 2025 within half a mile of Birmingham, B19 1WU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Barr Street | Awaiting court outcome |
| December 2025 | On or near Claremont Road | Unable to prosecute suspect |
| December 2025 | On or near Guest Grove | Under investigation |
| December 2025 | On or near Knightstone Avenue | Under investigation |
| December 2025 | On or near Knightstone Avenue | Under investigation |
| December 2025 | On or near Naden Road | Unable to prosecute suspect |
| December 2025 | On or near Theatre/Concert Hall | Under investigation |
Drugs
These are the 11 Drugs crimes recorded in December 2025 within half a mile of Birmingham, B19 1WU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Barr Street | Awaiting court outcome |
| December 2025 | On or near Brougham Street | Under investigation |
| December 2025 | On or near Farm Croft | Under investigation |
| December 2025 | On or near Guthrie Close | Under investigation |
| December 2025 | On or near Hall Street | Under investigation |
| December 2025 | On or near Hockley Street | Under investigation |
| December 2025 | On or near Hockley Street | Under investigation |
| December 2025 | On or near Hunters Road | Under investigation |
| December 2025 | On or near Knightstone Avenue | Under investigation |
| December 2025 | On or near Milford Croft | Local resolution |
| December 2025 | On or near Whitmore Street | Local resolution |
Other theft
These are the 15 Other theft crimes recorded in December 2025 within half a mile of Birmingham, B19 1WU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Barr Street | Under investigation |
| December 2025 | On or near Branston Street | Unable to prosecute suspect |
| December 2025 | On or near Further/Higher Educational Building | Unable to prosecute suspect |
| December 2025 | On or near Great Hampton Row | Investigation complete; no suspect identified |
| December 2025 | On or near Great King Street | Under investigation |
| December 2025 | On or near Hockley Street | Investigation complete; no suspect identified |
| December 2025 | On or near Hockley Street | Under investigation |
| December 2025 | On or near Mint Drive | Unable to prosecute suspect |
| December 2025 | On or near Northwood Street | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| December 2025 | On or near Theatre/Concert Hall | Investigation complete; no suspect identified |
| December 2025 | On or near Unett Street | Under investigation |
| December 2025 | On or near Uxbridge Street | Investigation complete; no suspect identified |
| December 2025 | On or near Whitmore Street | Under investigation |
Possession of weapons
These are the 4 Possession of weapons crimes recorded in December 2025 within half a mile of Birmingham, B19 1WU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Abbots Way | Under investigation |
| December 2025 | On or near Naden Road | Awaiting court outcome |
| December 2025 | On or near Naden Road | Under investigation |
| December 2025 | On or near Whitmore Street | Investigation complete; no suspect identified |
Public order
These are the 13 Public order crimes recorded in December 2025 within half a mile of Birmingham, B19 1WU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Abbey Street North | Under investigation |
| December 2025 | On or near Autumn Grove | Investigation complete; no suspect identified |
| December 2025 | On or near Great Hampton Row | Under investigation |
| December 2025 | On or near Great Hampton Row | Unable to prosecute suspect |
| December 2025 | On or near Great Hampton Row | Investigation complete; no suspect identified |
| December 2025 | On or near Hall Street | Under investigation |
| December 2025 | On or near Jewellery Quarter | Unable to prosecute suspect |
| December 2025 | On or near Park Road South | Under investigation |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Awaiting court outcome |
| December 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
| December 2025 | On or near South Road | Under investigation |
| December 2025 | On or near Whitmore Street | Investigation complete; no suspect identified |
Robbery
These are the 4 Robbery crimes recorded in December 2025 within half a mile of Birmingham, B19 1WU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Aldgate Grove | Under investigation |
| December 2025 | On or near Mosborough Crescent | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Awaiting court outcome |
| December 2025 | On or near Whitmore Street | Under investigation |
Shoplifting
This is the 1 Shoplifting crime recorded in December 2025 within half a mile of Birmingham, B19 1WU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Further/Higher Educational Building | Awaiting court outcome |
Theft from the person
This is the 1 Theft from the person crime recorded in December 2025 within half a mile of Birmingham, B19 1WU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Whitmore Street | Under investigation |
Vehicle crime
These are the 34 Vehicle crime crimes recorded in December 2025 within half a mile of Birmingham, B19 1WU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Brougham Street | Under investigation |
| December 2025 | On or near Caroline Street | Investigation complete; no suspect identified |
| December 2025 | On or near Carver Street | Under investigation |
| December 2025 | On or near Carver Street | Under investigation |
| December 2025 | On or near Carver Street | Under investigation |
| December 2025 | On or near Carver Street | Investigation complete; no suspect identified |
| December 2025 | On or near Farm Street | Investigation complete; no suspect identified |
| December 2025 | On or near Farm Street | Investigation complete; no suspect identified |
| December 2025 | On or near Graham Street | Investigation complete; no suspect identified |
| December 2025 | On or near Graham Street | Investigation complete; no suspect identified |
| December 2025 | On or near Great Hampton Row | Under investigation |
| December 2025 | On or near Great Hampton Row | Investigation complete; no suspect identified |
| December 2025 | On or near Hockley Hill | Unable to prosecute suspect |
| December 2025 | On or near Hockley Hill | Investigation complete; no suspect identified |
| December 2025 | On or near Hockley Street | Investigation complete; no suspect identified |
| December 2025 | On or near Hunters Vale | Unable to prosecute suspect |
| December 2025 | On or near Mearse Close | Investigation complete; no suspect identified |
| December 2025 | On or near Newtown Drive | Investigation complete; no suspect identified |
| December 2025 | On or near Newtown Drive | Investigation complete; no suspect identified |
| December 2025 | On or near Newtown Drive | Under investigation |
| December 2025 | On or near Orchid Drive | Investigation complete; no suspect identified |
| December 2025 | On or near Orchid Drive | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Petrol Station | Under investigation |
| December 2025 | On or near Smith Street | Under investigation |
| December 2025 | On or near Springmeadow Grove | Investigation complete; no suspect identified |
| December 2025 | On or near Theatre/Concert Hall | Investigation complete; no suspect identified |
| December 2025 | On or near Unett Street | Unable to prosecute suspect |
| December 2025 | On or near Uxbridge Street | Investigation complete; no suspect identified |
| December 2025 | On or near Villa Walk | Investigation complete; no suspect identified |
| December 2025 | On or near Villa Walk | Investigation complete; no suspect identified |
| December 2025 | On or near Westhorpe Grove | Investigation complete; no suspect identified |
| December 2025 | On or near Whitmore Street | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 73 Violence and sexual offences crimes recorded in December 2025 within half a mile of Birmingham, B19 1WU. Click the tabs above to view crimes in other categories.
Note: We receive many queries about splitting sexual and violent crimes into distinct categories. Unfortunately, we do not have the data to do so and discuss this further on our Frequently Asked Questions page here.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Barr Street | Awaiting court outcome |
| December 2025 | On or near Barr Street | Unable to prosecute suspect |
| December 2025 | On or near Brougham Street | Unable to prosecute suspect |
| December 2025 | On or near Burbury Street South | Investigation complete; no suspect identified |
| December 2025 | On or near Carver Street | Under investigation |
| December 2025 | On or near Farm Croft | Under investigation |
| December 2025 | On or near Farm Croft | Under investigation |
| December 2025 | On or near Further/Higher Educational Building | Under investigation |
| December 2025 | On or near Further/Higher Educational Building | Awaiting court outcome |
| December 2025 | On or near Further/Higher Educational Building | Under investigation |
| December 2025 | On or near Further/Higher Educational Building | Unable to prosecute suspect |
| December 2025 | On or near Goode Avenue | Investigation complete; no suspect identified |
| December 2025 | On or near Graham Street | Unable to prosecute suspect |
| December 2025 | On or near Great Hampton Row | Under investigation |
| December 2025 | On or near Guthrie Close | Investigation complete; no suspect identified |
| December 2025 | On or near Hall Street | Under investigation |
| December 2025 | On or near Harmer Street | Under investigation |
| December 2025 | On or near Hockley Hill | Under investigation |
| December 2025 | On or near Hockley Hill | Under investigation |
| December 2025 | On or near Hockley Pool Close | Unable to prosecute suspect |
| December 2025 | On or near Hockley Street | Unable to prosecute suspect |
| December 2025 | On or near Hockley Street | Under investigation |
| December 2025 | On or near Hockley Street | Unable to prosecute suspect |
| December 2025 | On or near Hunters Road | Unable to prosecute suspect |
| December 2025 | On or near Hunters Road | Awaiting court outcome |
| December 2025 | On or near Hunters Road | Unable to prosecute suspect |
| December 2025 | On or near Mary Street | Unable to prosecute suspect |
| December 2025 | On or near Melbourne Avenue | Unable to prosecute suspect |
| December 2025 | On or near Milford Croft | Unable to prosecute suspect |
| December 2025 | On or near Naden Road | Under investigation |
| December 2025 | On or near Naden Road | Unable to prosecute suspect |
| December 2025 | On or near Naden Road | Unable to prosecute suspect |
| December 2025 | On or near Naden Road | Unable to prosecute suspect |
| December 2025 | On or near Naden Road | Under investigation |
| December 2025 | On or near Naden Road | Unable to prosecute suspect |
| December 2025 | On or near Newtown Drive | Under investigation |
| December 2025 | On or near Newtown Drive | Under investigation |
| December 2025 | On or near Old Bridge Street | Investigation complete; no suspect identified |
| December 2025 | On or near Old Bridge Street | Unable to prosecute suspect |
| December 2025 | On or near Old Bridge Street | Unable to prosecute suspect |
| December 2025 | On or near Park Road South | Under investigation |
| December 2025 | On or near Park Road South | Under investigation |
| December 2025 | On or near Parking Area | Unable to prosecute suspect |
| December 2025 | On or near Parking Area | Unable to prosecute suspect |
| December 2025 | On or near Parking Area | Under investigation |
| December 2025 | On or near Parking Area | Unable to prosecute suspect |
| December 2025 | On or near Parking Area | Unable to prosecute suspect |
| December 2025 | On or near Parking Area | Unable to prosecute suspect |
| December 2025 | On or near Parking Area | Investigation complete; no suspect identified |
| December 2025 | On or near Pemberton Street | Under investigation |
| December 2025 | On or near Pemberton Street | Under investigation |
| December 2025 | On or near Regent Street | Unable to prosecute suspect |
| December 2025 | On or near Richmond Road | Unable to prosecute suspect |
| December 2025 | On or near Richmond Road | Under investigation |
| December 2025 | On or near Roslin Grove | Unable to prosecute suspect |
| December 2025 | On or near Soho Hill | Unable to prosecute suspect |
| December 2025 | On or near Soho Hill | Investigation complete; no suspect identified |
| December 2025 | On or near South Road | Unable to prosecute suspect |
| December 2025 | On or near South Road | Under investigation |
| December 2025 | On or near South Road | Under investigation |
| December 2025 | On or near South Road | Under investigation |
| December 2025 | On or near Stainsby Avenue | Under investigation |
| December 2025 | On or near Unett Street | Under investigation |
| December 2025 | On or near Uxbridge Street | Unable to prosecute suspect |
| December 2025 | On or near Uxbridge Street | Under investigation |
| December 2025 | On or near Uxbridge Street | Under investigation |
| December 2025 | On or near Uxbridge Street | Under investigation |
| December 2025 | On or near Uxbridge Street | Under investigation |
| December 2025 | On or near Uxbridge Street | Unable to prosecute suspect |
| December 2025 | On or near Uxbridge Street | Under investigation |
| December 2025 | On or near Westhorpe Grove | Under investigation |
| December 2025 | On or near Westhorpe Grove | Investigation complete; no suspect identified |
| December 2025 | On or near Westhorpe Grove | Under investigation |
Other crime
These are the 3 Other crime crimes recorded in December 2025 within half a mile of Birmingham, B19 1WU. Click the tabs above to view crimes in other categories.
| Date | Location | Latest Outcome |
|---|---|---|
| December 2025 | On or near Knightstone Avenue | Under investigation |
| December 2025 | On or near Naden Road | Unable to prosecute suspect |
| December 2025 | On or near Parking Area | Awaiting court outcome |
Data courtesy of police.uk. See our Data Sources page for more information.
