Crimes Committed Near Gardens Road, Dewsbury, WF13 3HQ in July 2025
Summary
Gardens Road, Dewsbury, WF13 3HQ is within the Dewsbury policing neighbourhood, under the West Yorkshire Police force area.
There were 113 crimes recorded in July 2025 within half a mile of Gardens Road, Dewsbury, WF13 3HQ.
Crime Level
The overall crime level in the area immediately around Gardens Road, Dewsbury, WF13 3HQ can be described as Medium.
In the previous 12 months for which data is available, there were 205 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Low
Burglary: Medium
Criminal damage and arson: Medium
Drugs: Low
Other crime: Low
Other theft: Low
Possession of weapons: Very Low
Public order: Medium
Robbery: Very Low
Shoplifting: Low
Theft from the person: Very Low
Vehicle crime: Medium
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during July 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month or click here to view the next month .
Anti-social behaviour
These are the 19 Anti-social behaviour crimes recorded in July 2025 within half a mile of Gardens Road, Dewsbury, WF13 3HQ. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
July 2025 | On or near Bradbury Street |
July 2025 | On or near Broomer Street |
July 2025 | On or near Charles Street |
July 2025 | On or near Crescent Walk |
July 2025 | On or near Crescent Walk |
July 2025 | On or near Crescent Walk |
July 2025 | On or near Crescent Walk |
July 2025 | On or near Crescent Walk |
July 2025 | On or near Crescent Walk |
July 2025 | On or near Duke Street |
July 2025 | On or near Parking Area |
July 2025 | On or near Ravenshouse Road |
July 2025 | On or near Ravenshouse Road |
July 2025 | On or near School Street |
July 2025 | On or near Shopping Area |
July 2025 | On or near Shopping Area |
July 2025 | On or near The Crescent |
July 2025 | On or near Union Street |
July 2025 | On or near Victoria Street |
Burglary
This is the 1 Burglary crime recorded in July 2025 within half a mile of Gardens Road, Dewsbury, WF13 3HQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Kingfisher Crescent | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 7 Criminal damage and arson crimes recorded in July 2025 within half a mile of Gardens Road, Dewsbury, WF13 3HQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Duke Street | Investigation complete; no suspect identified |
July 2025 | On or near Duke Street | Local resolution |
July 2025 | On or near Duke Street | Investigation complete; no suspect identified |
July 2025 | On or near Field Street | Investigation complete; no suspect identified |
July 2025 | On or near Kingfisher Crescent | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Ravensfield Road | Under investigation |
Drugs
These are the 2 Drugs crimes recorded in July 2025 within half a mile of Gardens Road, Dewsbury, WF13 3HQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Commercial Street | Local resolution |
July 2025 | On or near Union Street | Local resolution |
Other theft
These are the 4 Other theft crimes recorded in July 2025 within half a mile of Gardens Road, Dewsbury, WF13 3HQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Myrtle Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Northstead | Under investigation |
July 2025 | On or near Ravensfield Road | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
Public order
These are the 11 Public order crimes recorded in July 2025 within half a mile of Gardens Road, Dewsbury, WF13 3HQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bradbury Street | Investigation complete; no suspect identified |
July 2025 | On or near Bradbury Street | Investigation complete; no suspect identified |
July 2025 | On or near Commercial Street | Under investigation |
July 2025 | On or near Duke Street | Unable to prosecute suspect |
July 2025 | On or near Duke Street | Under investigation |
July 2025 | On or near Foundry Street | Investigation complete; no suspect identified |
July 2025 | On or near Ravens Croft | Under investigation |
July 2025 | On or near Ravensfield Road | Unable to prosecute suspect |
July 2025 | On or near Ravensfield Road | Unable to prosecute suspect |
July 2025 | On or near Sackville Street | Under investigation |
July 2025 | On or near Union Street | Under investigation |
Robbery
This is the 1 Robbery crime recorded in July 2025 within half a mile of Gardens Road, Dewsbury, WF13 3HQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Sports/recreation Area | Under investigation |
Shoplifting
These are the 5 Shoplifting crimes recorded in July 2025 within half a mile of Gardens Road, Dewsbury, WF13 3HQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
Theft from the person
This is the 1 Theft from the person crime recorded in July 2025 within half a mile of Gardens Road, Dewsbury, WF13 3HQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Crescent Walk | Under investigation |
Violence and sexual offences
These are the 58 Violence and sexual offences crimes recorded in July 2025 within half a mile of Gardens Road, Dewsbury, WF13 3HQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bell Street | Under investigation |
July 2025 | On or near Bell Street | Under investigation |
July 2025 | On or near Bradbury Street | Under investigation |
July 2025 | On or near Bradbury Street | Under investigation |
July 2025 | On or near Bradbury Street | Unable to prosecute suspect |
July 2025 | On or near Bradbury Street | Unable to prosecute suspect |
July 2025 | On or near Clarkson Street | Under investigation |
July 2025 | On or near Clarkson Street | Under investigation |
July 2025 | On or near Crescent Walk | Unable to prosecute suspect |
July 2025 | On or near Crescent Walk | Under investigation |
July 2025 | On or near Dearnley Street | Under investigation |
July 2025 | On or near Dearnley Street | Under investigation |
July 2025 | On or near Duke Street | Under investigation |
July 2025 | On or near Duke Street | Unable to prosecute suspect |
July 2025 | On or near Duke Street | Under investigation |
July 2025 | On or near Duke Street | Unable to prosecute suspect |
July 2025 | On or near Duke Street | Unable to prosecute suspect |
July 2025 | On or near Field Street | Under investigation |
July 2025 | On or near Foundry Street | Under investigation |
July 2025 | On or near Foundry Street | Under investigation |
July 2025 | On or near Foundry Street | Under investigation |
July 2025 | On or near Fox Street | Under investigation |
July 2025 | On or near Garden Street | Under investigation |
July 2025 | On or near Garden Terrace | Unable to prosecute suspect |
July 2025 | On or near Garden Terrace | Under investigation |
July 2025 | On or near Great Pond View | Under investigation |
July 2025 | On or near Heron Close | Under investigation |
July 2025 | On or near Heron Close | Under investigation |
July 2025 | On or near Heron Close | Unable to prosecute suspect |
July 2025 | On or near Heron Close | Under investigation |
July 2025 | On or near Heron Close | Investigation complete; no suspect identified |
July 2025 | On or near Heron Close | Unable to prosecute suspect |
July 2025 | On or near Heron Close | Unable to prosecute suspect |
July 2025 | On or near Heron Close | Unable to prosecute suspect |
July 2025 | On or near Kingfisher Crescent | Under investigation |
July 2025 | On or near Nevins Road | Under investigation |
July 2025 | On or near Northstead | Investigation complete; no suspect identified |
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Parking Area | Awaiting court outcome |
July 2025 | On or near Parking Area | Awaiting court outcome |
July 2025 | On or near Parking Area | Under investigation |
July 2025 | On or near Parking Area | Awaiting court outcome |
July 2025 | On or near Parking Area | Under investigation |
July 2025 | On or near Parking Area | Under investigation |
July 2025 | On or near Parking Area | Under investigation |
July 2025 | On or near Ravens Croft | Under investigation |
July 2025 | On or near Ravens Grove | Awaiting court outcome |
July 2025 | On or near Ravensfield Road | Under investigation |
July 2025 | On or near Ravenshouse Road | Under investigation |
July 2025 | On or near Ravensthorpe | Under investigation |
July 2025 | On or near Sackville Street | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Spring Place Court | Unable to prosecute suspect |
July 2025 | On or near Tanhouse Street | Under investigation |
July 2025 | On or near Union Street | Unable to prosecute suspect |
July 2025 | On or near Union Street | Under investigation |
July 2025 | On or near Union Street | Investigation complete; no suspect identified |
Other crime
These are the 4 Other crime crimes recorded in July 2025 within half a mile of Gardens Road, Dewsbury, WF13 3HQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Lee Street | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Under investigation |
July 2025 | On or near Petrol Station | Under investigation |
July 2025 | On or near Sackville Street | Local resolution |
Data courtesy of police.uk. See our Data Sources page for more information.