Crimes Committed Near Frith Street, Westminster, London, W1D 4RT in May 2025
Summary
Frith Street, Westminster, London, W1D 4RT is within the West End policing neighbourhood, under the Metropolitan Police Service force area.
There were 3,323 crimes recorded in May 2025 within half a mile of Frith Street, Westminster, London, W1D 4RT.
Crime Level
The overall crime level in the area immediately around Frith Street, Westminster, London, W1D 4RT can be described as Very High.
In the previous 12 months for which data is available, there were 6,638 reported crimes per 1,000 people - a very high level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Very High
Bicycle theft: High
Burglary: Very High
Criminal damage and arson: Very High
Drugs: High
Other crime: Medium
Other theft: Very High
Possession of weapons: Medium
Public order: Very High
Robbery: Very High
Shoplifting: High
Theft from the person: Very High
Vehicle crime: High
Violence and sexual offences: Very High
List of Crimes Nearby
You are viewing crimes during May 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month or click here to view the next month .
Anti-social behaviour
These are the 311 Anti-social behaviour crimes recorded in May 2025 within half a mile of Frith Street, Westminster, London, W1D 4RT. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
May 2025 | On or near A401 |
May 2025 | On or near Adeline Place |
May 2025 | On or near Adeline Place |
May 2025 | On or near Apple Tree Yard |
May 2025 | On or near Archer Street |
May 2025 | On or near Argyll Street |
May 2025 | On or near Argyll Street |
May 2025 | On or near Argyll Street |
May 2025 | On or near Argyll Street |
May 2025 | On or near B401 |
May 2025 | On or near B401 |
May 2025 | On or near B402 |
May 2025 | On or near B402 |
May 2025 | On or near Barter Street |
May 2025 | On or near Bedford Street |
May 2025 | On or near Bedford Street |
May 2025 | On or near Betterton Street |
May 2025 | On or near Betterton Street |
May 2025 | On or near Betterton Street |
May 2025 | On or near Betterton Street |
May 2025 | On or near Bourchier Street |
May 2025 | On or near Bourchier Street |
May 2025 | On or near Bourchier Street |
May 2025 | On or near Bourchier Street |
May 2025 | On or near Bourchier Street |
May 2025 | On or near Bourchier Street |
May 2025 | On or near Bourchier Street |
May 2025 | On or near Bourchier Street |
May 2025 | On or near Broadwick Street |
May 2025 | On or near Broadwick Street |
May 2025 | On or near Buckingham Street |
May 2025 | On or near Carlisle Street |
May 2025 | On or near Catherine Street |
May 2025 | On or near Chandos Place |
May 2025 | On or near Chapone Place |
May 2025 | On or near Chapone Place |
May 2025 | On or near Chapone Place |
May 2025 | On or near Chapone Place |
May 2025 | On or near Charing Cross |
May 2025 | On or near Charing Cross |
May 2025 | On or near Charing Cross |
May 2025 | On or near Charing Cross |
May 2025 | On or near Charles Ii Street |
May 2025 | On or near Charles Ii Street |
May 2025 | On or near Charles Ii Street |
May 2025 | On or near Charlotte Street |
May 2025 | On or near Cockspur Street |
May 2025 | On or near Cockspur Street |
May 2025 | On or near Cockspur Street |
May 2025 | On or near Cockspur Street |
May 2025 | On or near Conference/exhibition Centre |
May 2025 | On or near Conference/exhibition Centre |
May 2025 | On or near Conference/exhibition Centre |
May 2025 | On or near Conference/exhibition Centre |
May 2025 | On or near Conference/exhibition Centre |
May 2025 | On or near Conference/exhibition Centre |
May 2025 | On or near Conference/exhibition Centre |
May 2025 | On or near Corner House Street |
May 2025 | On or near Corner House Street |
May 2025 | On or near Corner House Street |
May 2025 | On or near Craig's Court |
May 2025 | On or near Dean Street |
May 2025 | On or near Denman Street |
May 2025 | On or near Denman Street |
May 2025 | On or near Denman Street |
May 2025 | On or near Drury Lane |
May 2025 | On or near Drury Lane |
May 2025 | On or near Dyott Street |
May 2025 | On or near Dyott Street |
May 2025 | On or near Dyott Street |
May 2025 | On or near Dyott Street |
May 2025 | On or near Dyott Street |
May 2025 | On or near Earnshaw Street |
May 2025 | On or near Frith Street |
May 2025 | On or near Frith Street |
May 2025 | On or near Frith Street |
May 2025 | On or near Frith Street |
May 2025 | On or near Frith Street |
May 2025 | On or near Further/higher Educational Building |
May 2025 | On or near Further/higher Educational Building |
May 2025 | On or near Further/higher Educational Building |
May 2025 | On or near Further/higher Educational Building |
May 2025 | On or near Further/higher Educational Building |
May 2025 | On or near Gilbert Place |
May 2025 | On or near Gilbert Place |
May 2025 | On or near Gilbert Place |
May 2025 | On or near Glasshouse Street |
May 2025 | On or near Glasshouse Street |
May 2025 | On or near Goodge Place |
May 2025 | On or near Goodge Street |
May 2025 | On or near Goodge Street |
May 2025 | On or near Goodge Street |
May 2025 | On or near Great Chapel Street |
May 2025 | On or near Great Chapel Street |
May 2025 | On or near Great Chapel Street |
May 2025 | On or near Great Chapel Street |
May 2025 | On or near Great Chapel Street |
May 2025 | On or near Greek Street |
May 2025 | On or near Hills Place |
May 2025 | On or near Hills Place |
May 2025 | On or near Hills Place |
May 2025 | On or near Hills Place |
May 2025 | On or near Hills Place |
May 2025 | On or near Hills Place |
May 2025 | On or near Ingestre Place |
May 2025 | On or near Ingestre Place |
May 2025 | On or near Ingestre Place |
May 2025 | On or near Ingestre Place |
May 2025 | On or near Ingestre Place |
May 2025 | On or near James Street |
May 2025 | On or near James Street |
May 2025 | On or near James Street |
May 2025 | On or near James Street |
May 2025 | On or near James Street |
May 2025 | On or near Keeley Street |
May 2025 | On or near Keeley Street |
May 2025 | On or near Keeley Street |
May 2025 | On or near Keeley Street |
May 2025 | On or near Keeley Street |
May 2025 | On or near Keppel Street |
May 2025 | On or near Leicester Square |
May 2025 | On or near Leicester Square |
May 2025 | On or near Leicester Street |
May 2025 | On or near Little Newport Street |
May 2025 | On or near Little Newport Street |
May 2025 | On or near Little Russell Street |
May 2025 | On or near Long Acre |
May 2025 | On or near Long Acre |
May 2025 | On or near Long Acre |
May 2025 | On or near Long Acre |
May 2025 | On or near Lower James Street |
May 2025 | On or near Lower James Street |
May 2025 | On or near Macclesfield Street |
May 2025 | On or near Macclesfield Street |
May 2025 | On or near Macklin Street |
May 2025 | On or near Macklin Street |
May 2025 | On or near Macklin Street |
May 2025 | On or near Macklin Street |
May 2025 | On or near Market Place |
May 2025 | On or near Market Place |
May 2025 | On or near Market Place |
May 2025 | On or near Market Place |
May 2025 | On or near Market Place |
May 2025 | On or near Market Place |
May 2025 | On or near Market Place |
May 2025 | On or near Market Place |
May 2025 | On or near Market Place |
May 2025 | On or near Marylebone Passage |
May 2025 | On or near Mason's Arms Mews |
May 2025 | On or near Meard Street |
May 2025 | On or near Mercer Street |
May 2025 | On or near Mercer Street |
May 2025 | On or near Mercer Street |
May 2025 | On or near Monmouth Street |
May 2025 | On or near Monmouth Street |
May 2025 | On or near Monmouth Street |
May 2025 | On or near Moor Street |
May 2025 | On or near Museum Street |
May 2025 | On or near Neal Street |
May 2025 | On or near Neal Street |
May 2025 | On or near New Row |
May 2025 | On or near Newman Street |
May 2025 | On or near Newman Street |
May 2025 | On or near Nightclub |
May 2025 | On or near Nightclub |
May 2025 | On or near Nightclub |
May 2025 | On or near Nightclub |
May 2025 | On or near Nightclub |
May 2025 | On or near Nightclub |
May 2025 | On or near Nightclub |
May 2025 | On or near Nightclub |
May 2025 | On or near Nightclub |
May 2025 | On or near Nightclub |
May 2025 | On or near Nightclub |
May 2025 | On or near Nightclub |
May 2025 | On or near Nightclub |
May 2025 | On or near Nightclub |
May 2025 | On or near Nightclub |
May 2025 | On or near Nightclub |
May 2025 | On or near Nightclub |
May 2025 | On or near Nightclub |
May 2025 | On or near Nightclub |
May 2025 | On or near Nightclub |
May 2025 | On or near Nightclub |
May 2025 | On or near Nightclub |
May 2025 | On or near Nightclub |
May 2025 | On or near Nightclub |
May 2025 | On or near Nightclub |
May 2025 | On or near Noel Street |
May 2025 | On or near Old Compton Street |
May 2025 | On or near Old Compton Street |
May 2025 | On or near Old Compton Street |
May 2025 | On or near Orange Street |
May 2025 | On or near Orange Street |
May 2025 | On or near Orange Street |
May 2025 | On or near Ormond Yard |
May 2025 | On or near Ormond Yard |
May 2025 | On or near Ormond Yard |
May 2025 | On or near Pall Mall |
May 2025 | On or near Parker Mews |
May 2025 | On or near Parker Mews |
May 2025 | On or near Parker Street |
May 2025 | On or near Parking Area |
May 2025 | On or near Parking Area |
May 2025 | On or near Parking Area |
May 2025 | On or near Parking Area |
May 2025 | On or near Parking Area |
May 2025 | On or near Parking Area |
May 2025 | On or near Parking Area |
May 2025 | On or near Parking Area |
May 2025 | On or near Parking Area |
May 2025 | On or near Percy Mews |
May 2025 | On or near Percy Mews |
May 2025 | On or near Percy Street |
May 2025 | On or near Percy Street |
May 2025 | On or near Percy Street |
May 2025 | On or near Percy Street |
May 2025 | On or near Percy Street |
May 2025 | On or near Percy Street |
May 2025 | On or near Percy Street |
May 2025 | On or near Percy Street |
May 2025 | On or near Peter Street |
May 2025 | On or near Pollen Street |
May 2025 | On or near Pollen Street |
May 2025 | On or near Pollen Street |
May 2025 | On or near Pollen Street |
May 2025 | On or near Richmond Buildings |
May 2025 | On or near Richmond Buildings |
May 2025 | On or near Ridgmount Street |
May 2025 | On or near Ridgmount Street |
May 2025 | On or near Rose Street |
May 2025 | On or near Rose Street |
May 2025 | On or near Rose Street |
May 2025 | On or near Shaftesbury Avenue |
May 2025 | On or near Shopping Area |
May 2025 | On or near Shopping Area |
May 2025 | On or near Shopping Area |
May 2025 | On or near Shopping Area |
May 2025 | On or near Shopping Area |
May 2025 | On or near Shopping Area |
May 2025 | On or near Shopping Area |
May 2025 | On or near Shopping Area |
May 2025 | On or near Shopping Area |
May 2025 | On or near Shopping Area |
May 2025 | On or near Shorts Gardens |
May 2025 | On or near Soho Street |
May 2025 | On or near Soho Street |
May 2025 | On or near Soho Street |
May 2025 | On or near Southampton Street |
May 2025 | On or near St Giles High Street |
May 2025 | On or near St Giles High Street |
May 2025 | On or near St Giles Passage |
May 2025 | On or near St Giles Passage |
May 2025 | On or near St Giles Passage |
May 2025 | On or near St James's Market |
May 2025 | On or near St James's Market |
May 2025 | On or near St James's Market |
May 2025 | On or near St Martin's Lane |
May 2025 | On or near St Martin's Lane |
May 2025 | On or near St Martin's Lane |
May 2025 | On or near St Martin's Lane |
May 2025 | On or near St Martin's Lane |
May 2025 | On or near St Martin's Lane |
May 2025 | On or near Stephen Street |
May 2025 | On or near Stukeley Street |
May 2025 | On or near Supermarket |
May 2025 | On or near Supermarket |
May 2025 | On or near Supermarket |
May 2025 | On or near Tavistock Street |
May 2025 | On or near Theatre/concert Hall |
May 2025 | On or near Theatre/concert Hall |
May 2025 | On or near Theatre/concert Hall |
May 2025 | On or near Theatre/concert Hall |
May 2025 | On or near Theatre/concert Hall |
May 2025 | On or near Theatre/concert Hall |
May 2025 | On or near Theatre/concert Hall |
May 2025 | On or near Theatre/concert Hall |
May 2025 | On or near Theatre/concert Hall |
May 2025 | On or near Theatre/concert Hall |
May 2025 | On or near Theatre/concert Hall |
May 2025 | On or near Theatre/concert Hall |
May 2025 | On or near Theatre/concert Hall |
May 2025 | On or near Theatre/concert Hall |
May 2025 | On or near Theatre/concert Hall |
May 2025 | On or near Theatre/concert Hall |
May 2025 | On or near Theatre/concert Hall |
May 2025 | On or near Theatre/concert Hall |
May 2025 | On or near Theatre/concert Hall |
May 2025 | On or near Theatre/concert Hall |
May 2025 | On or near Theatre/concert Hall |
May 2025 | On or near Theatre/concert Hall |
May 2025 | On or near Theatre/concert Hall |
May 2025 | On or near Theatre/concert Hall |
May 2025 | On or near Theatre/concert Hall |
May 2025 | On or near Theatre/concert Hall |
May 2025 | On or near Trafalgar Square |
May 2025 | On or near Upper James Street |
May 2025 | On or near Vigo Street |
May 2025 | On or near Wardour Street |
May 2025 | On or near William Iv Street |
May 2025 | On or near William Iv Street |
May 2025 | On or near William Iv Street |
May 2025 | On or near William Iv Street |
May 2025 | On or near William Iv Street |
May 2025 | On or near William Iv Street |
May 2025 | On or near William Iv Street |
May 2025 | On or near William Iv Street |
May 2025 | On or near William Iv Street |
May 2025 | On or near William Iv Street |
May 2025 | On or near Willoughby Street |
May 2025 | On or near Willoughby Street |
Bicycle theft
These are the 27 Bicycle theft crimes recorded in May 2025 within half a mile of Frith Street, Westminster, London, W1D 4RT. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
May 2025 | On or near A5204 | Investigation complete; no suspect identified |
May 2025 | On or near Argyll Street | Investigation complete; no suspect identified |
May 2025 | On or near B506 | Investigation complete; no suspect identified |
May 2025 | On or near Bedford Court | Investigation complete; no suspect identified |
May 2025 | On or near Bridle Lane | Investigation complete; no suspect identified |
May 2025 | On or near Corner House Street | Investigation complete; no suspect identified |
May 2025 | On or near Denmark Street | Investigation complete; no suspect identified |
May 2025 | On or near Drury Lane | Investigation complete; no suspect identified |
May 2025 | On or near Further/higher Educational Building | Investigation complete; no suspect identified |
May 2025 | On or near Further/higher Educational Building | Investigation complete; no suspect identified |
May 2025 | On or near Great Chapel Street | Investigation complete; no suspect identified |
May 2025 | On or near Hills Place | Investigation complete; no suspect identified |
May 2025 | On or near Hills Place | Investigation complete; no suspect identified |
May 2025 | On or near Lisle Street | Investigation complete; no suspect identified |
May 2025 | On or near Market Place | Investigation complete; no suspect identified |
May 2025 | On or near Neal Street | Investigation complete; no suspect identified |
May 2025 | On or near New Row | Investigation complete; no suspect identified |
May 2025 | On or near Newton Street | Investigation complete; no suspect identified |
May 2025 | On or near Percy Street | Investigation complete; no suspect identified |
May 2025 | On or near Pollen Street | Investigation complete; no suspect identified |
May 2025 | On or near Pollen Street | Investigation complete; no suspect identified |
May 2025 | On or near Rathbone Street | Investigation complete; no suspect identified |
May 2025 | On or near Shopping Area | Under investigation |
May 2025 | On or near Theatre/concert Hall | Investigation complete; no suspect identified |
May 2025 | On or near Theatre/concert Hall | Investigation complete; no suspect identified |
May 2025 | On or near Theatre/concert Hall | Investigation complete; no suspect identified |
May 2025 | On or near West Street | Investigation complete; no suspect identified |
Burglary
These are the 87 Burglary crimes recorded in May 2025 within half a mile of Frith Street, Westminster, London, W1D 4RT. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
May 2025 | On or near Albany Courtyard | Investigation complete; no suspect identified |
May 2025 | On or near Argyll Street | Investigation complete; no suspect identified |
May 2025 | On or near Argyll Street | Investigation complete; no suspect identified |
May 2025 | On or near B401 | Investigation complete; no suspect identified |
May 2025 | On or near B402 | Under investigation |
May 2025 | On or near B402 | Investigation complete; no suspect identified |
May 2025 | On or near B402 | Investigation complete; no suspect identified |
May 2025 | On or near B404 | Under investigation |
May 2025 | On or near Babmaes Street | Investigation complete; no suspect identified |
May 2025 | On or near Booth's Place | Investigation complete; no suspect identified |
May 2025 | On or near Bourchier Street | Investigation complete; no suspect identified |
May 2025 | On or near Broadwick Street | Under investigation |
May 2025 | On or near Broadwick Street | Under investigation |
May 2025 | On or near Broadwick Street | Under investigation |
May 2025 | On or near Carlisle Street | Investigation complete; no suspect identified |
May 2025 | On or near Charing Cross | Investigation complete; no suspect identified |
May 2025 | On or near Charlotte Street | Investigation complete; no suspect identified |
May 2025 | On or near Conference/exhibition Centre | Investigation complete; no suspect identified |
May 2025 | On or near Conference/exhibition Centre | Investigation complete; no suspect identified |
May 2025 | On or near Craig's Court | Under investigation |
May 2025 | On or near Craig's Court | Under investigation |
May 2025 | On or near D'arblay Street | Investigation complete; no suspect identified |
May 2025 | On or near Dryden Street | Investigation complete; no suspect identified |
May 2025 | On or near Dryden Street | Investigation complete; no suspect identified |
May 2025 | On or near Duck Lane | Under investigation |
May 2025 | On or near Duck Lane | Investigation complete; no suspect identified |
May 2025 | On or near Duck Lane | Under investigation |
May 2025 | On or near Dyott Street | Under investigation |
May 2025 | On or near Dyott Street | Investigation complete; no suspect identified |
May 2025 | On or near Dyott Street | Under investigation |
May 2025 | On or near Dyott Street | Under investigation |
May 2025 | On or near Earlham Street | Under investigation |
May 2025 | On or near Further/higher Educational Building | Under investigation |
May 2025 | On or near Glasshouse Street | Investigation complete; no suspect identified |
May 2025 | On or near Great Chapel Street | Investigation complete; no suspect identified |
May 2025 | On or near Great Windmill Street | Investigation complete; no suspect identified |
May 2025 | On or near Gresse Street | Investigation complete; no suspect identified |
May 2025 | On or near Hills Place | Investigation complete; no suspect identified |
May 2025 | On or near Leicester Square | Under investigation |
May 2025 | On or near Leicester Square | Unable to prosecute suspect |
May 2025 | On or near Little Marlborough Street | Under investigation |
May 2025 | On or near Little Russell Street | Investigation complete; no suspect identified |
May 2025 | On or near Maiden Lane | Under investigation |
May 2025 | On or near Maiden Lane | Under investigation |
May 2025 | On or near New Burlington Place | Under investigation |
May 2025 | On or near New Burlington Place | Investigation complete; no suspect identified |
May 2025 | On or near New Row | Under investigation |
May 2025 | On or near Newman Passage | Under investigation |
May 2025 | On or near Newman Passage | Under investigation |
May 2025 | On or near Newman Passage | Under investigation |
May 2025 | On or near Newman Passage | Investigation complete; no suspect identified |
May 2025 | On or near Newman Street | Under investigation |
May 2025 | On or near Nightclub | Under investigation |
May 2025 | On or near Nightclub | Unable to prosecute suspect |
May 2025 | On or near Nightclub | Investigation complete; no suspect identified |
May 2025 | On or near Nightclub | Unable to prosecute suspect |
May 2025 | On or near Nightclub | Unable to prosecute suspect |
May 2025 | On or near Nightclub | Awaiting court outcome |
May 2025 | On or near Nightclub | Investigation complete; no suspect identified |
May 2025 | On or near Nightclub | Under investigation |
May 2025 | On or near Nottingham Court | Under investigation |
May 2025 | On or near Parking Area | Unable to prosecute suspect |
May 2025 | On or near Parking Area | Investigation complete; no suspect identified |
May 2025 | On or near Parking Area | Investigation complete; no suspect identified |
May 2025 | On or near Parking Area | Under investigation |
May 2025 | On or near Parking Area | Investigation complete; no suspect identified |
May 2025 | On or near Parking Area | Investigation complete; no suspect identified |
May 2025 | On or near Parking Area | Investigation complete; no suspect identified |
May 2025 | On or near Parking Area | Investigation complete; no suspect identified |
May 2025 | On or near Percy Mews | Investigation complete; no suspect identified |
May 2025 | On or near Percy Street | Under investigation |
May 2025 | On or near Percy Street | Investigation complete; no suspect identified |
May 2025 | On or near Percy Street | Under investigation |
May 2025 | On or near Shelton Street | Investigation complete; no suspect identified |
May 2025 | On or near Shopping Area | Unable to prosecute suspect |
May 2025 | On or near Shopping Area | Under investigation |
May 2025 | On or near Shopping Area | Under investigation |
May 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
May 2025 | On or near Shopping Area | Unable to prosecute suspect |
May 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
May 2025 | On or near Shopping Area | Under investigation |
May 2025 | On or near South Crescent | Under investigation |
May 2025 | On or near Southampton Street | Investigation complete; no suspect identified |
May 2025 | On or near Tavistock Street | Unable to prosecute suspect |
May 2025 | On or near Theatre/concert Hall | Under investigation |
May 2025 | On or near Theatre/concert Hall | Under investigation |
May 2025 | On or near Theatre/concert Hall | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 64 Criminal damage and arson crimes recorded in May 2025 within half a mile of Frith Street, Westminster, London, W1D 4RT. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
May 2025 | On or near Albany Courtyard | Investigation complete; no suspect identified |
May 2025 | On or near B401 | Investigation complete; no suspect identified |
May 2025 | On or near B401 | Investigation complete; no suspect identified |
May 2025 | On or near Broadwick Street | Investigation complete; no suspect identified |
May 2025 | On or near Charing Cross | Under investigation |
May 2025 | On or near Charlotte Street | Under investigation |
May 2025 | On or near Clifford Street | Investigation complete; no suspect identified |
May 2025 | On or near Conference/exhibition Centre | Investigation complete; no suspect identified |
May 2025 | On or near Conference/exhibition Centre | Unable to prosecute suspect |
May 2025 | On or near Corner House Street | Awaiting court outcome |
May 2025 | On or near Corner House Street | Under investigation |
May 2025 | On or near Coventry Street | Investigation complete; no suspect identified |
May 2025 | On or near Craig's Court | Awaiting court outcome |
May 2025 | On or near Craig's Court | Unable to prosecute suspect |
May 2025 | On or near Craig's Court | Under investigation |
May 2025 | On or near Duck Lane | Investigation complete; no suspect identified |
May 2025 | On or near Earnshaw Street | Under investigation |
May 2025 | On or near Further/higher Educational Building | Investigation complete; no suspect identified |
May 2025 | On or near Garrick Street | Under investigation |
May 2025 | On or near Gresse Street | Investigation complete; no suspect identified |
May 2025 | On or near Hills Place | Under investigation |
May 2025 | On or near Hills Place | Under investigation |
May 2025 | On or near Irving Street | Investigation complete; no suspect identified |
May 2025 | On or near Leicester Square | Unable to prosecute suspect |
May 2025 | On or near Long Acre | Awaiting court outcome |
May 2025 | On or near Margaret Street | Under investigation |
May 2025 | On or near Margaret Street | Investigation complete; no suspect identified |
May 2025 | On or near Monmouth Street | Investigation complete; no suspect identified |
May 2025 | On or near New Compton Street | Investigation complete; no suspect identified |
May 2025 | On or near Newton Street | Unable to prosecute suspect |
May 2025 | On or near Newton Street | Investigation complete; no suspect identified |
May 2025 | On or near Nightclub | Investigation complete; no suspect identified |
May 2025 | On or near Nightclub | Under investigation |
May 2025 | On or near Nightclub | Investigation complete; no suspect identified |
May 2025 | On or near Nightclub | Under investigation |
May 2025 | On or near Nightclub | Investigation complete; no suspect identified |
May 2025 | On or near Old Compton Street | Under investigation |
May 2025 | On or near Orange Street | Under investigation |
May 2025 | On or near Parking Area | Investigation complete; no suspect identified |
May 2025 | On or near Parking Area | Investigation complete; no suspect identified |
May 2025 | On or near Parking Area | Investigation complete; no suspect identified |
May 2025 | On or near Parking Area | Investigation complete; no suspect identified |
May 2025 | On or near Parking Area | Investigation complete; no suspect identified |
May 2025 | On or near Parking Area | Under investigation |
May 2025 | On or near Parking Area | Investigation complete; no suspect identified |
May 2025 | On or near Parking Area | Investigation complete; no suspect identified |
May 2025 | On or near Parking Area | Investigation complete; no suspect identified |
May 2025 | On or near Parking Area | Investigation complete; no suspect identified |
May 2025 | On or near Police Station | Under investigation |
May 2025 | On or near Police Station | Under investigation |
May 2025 | On or near Police Station | Under investigation |
May 2025 | On or near Police Station | Awaiting court outcome |
May 2025 | On or near Police Station | Awaiting court outcome |
May 2025 | On or near Police Station | Under investigation |
May 2025 | On or near Rose Street | Investigation complete; no suspect identified |
May 2025 | On or near South Crescent | Investigation complete; no suspect identified |
May 2025 | On or near Theatre/concert Hall | Under investigation |
May 2025 | On or near Theatre/concert Hall | Investigation complete; no suspect identified |
May 2025 | On or near Theatre/concert Hall | Investigation complete; no suspect identified |
May 2025 | On or near Theatre/concert Hall | Investigation complete; no suspect identified |
May 2025 | On or near Tower Street | Awaiting court outcome |
May 2025 | On or near Upper James Street | Investigation complete; no suspect identified |
May 2025 | On or near Vigo Street | Investigation complete; no suspect identified |
May 2025 | On or near William Iv Street | Under investigation |
Drugs
These are the 63 Drugs crimes recorded in May 2025 within half a mile of Frith Street, Westminster, London, W1D 4RT. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
May 2025 | On or near A401 | Under investigation |
May 2025 | On or near A401 | Under investigation |
May 2025 | On or near Bourchier Street | Under investigation |
May 2025 | On or near Clifford Street | Unable to prosecute suspect |
May 2025 | On or near Cockspur Street | Awaiting court outcome |
May 2025 | On or near Corner House Street | Awaiting court outcome |
May 2025 | On or near Cranbourn Street | Local resolution |
May 2025 | On or near Denman Street | Local resolution |
May 2025 | On or near Denman Street | Offender given penalty notice |
May 2025 | On or near Drury Lane | Unable to prosecute suspect |
May 2025 | On or near Earlham Street | Local resolution |
May 2025 | On or near Gerrard Street | Under investigation |
May 2025 | On or near Glasshouse Street | Local resolution |
May 2025 | On or near Great Marlborough Street | Awaiting court outcome |
May 2025 | On or near Great Newport Street | Under investigation |
May 2025 | On or near Great Windmill Street | Under investigation |
May 2025 | On or near Greek Street | Under investigation |
May 2025 | On or near Hollen Street | Under investigation |
May 2025 | On or near Hopkins Street | Under investigation |
May 2025 | On or near Irving Street | Awaiting court outcome |
May 2025 | On or near Leicester Square | Under investigation |
May 2025 | On or near Leicester Square | Local resolution |
May 2025 | On or near Leicester Square | Offender given penalty notice |
May 2025 | On or near Leicester Street | Awaiting court outcome |
May 2025 | On or near Leicester Street | Under investigation |
May 2025 | On or near Leicester Street | Awaiting court outcome |
May 2025 | On or near Little Newport Street | Under investigation |
May 2025 | On or near Little Newport Street | Awaiting court outcome |
May 2025 | On or near Lower Robert Street | Formal action is not in the public interest |
May 2025 | On or near Manette Street | Awaiting court outcome |
May 2025 | On or near Nightclub | Under investigation |
May 2025 | On or near Nightclub | Local resolution |
May 2025 | On or near Nightclub | Under investigation |
May 2025 | On or near Nightclub | Under investigation |
May 2025 | On or near Nightclub | Under investigation |
May 2025 | On or near Nightclub | Under investigation |
May 2025 | On or near Nightclub | Under investigation |
May 2025 | On or near Nightclub | Awaiting court outcome |
May 2025 | On or near Nightclub | Under investigation |
May 2025 | On or near Nightclub | Local resolution |
May 2025 | On or near Nightclub | Awaiting court outcome |
May 2025 | On or near Orange Street | Under investigation |
May 2025 | On or near Parking Area | Awaiting court outcome |
May 2025 | On or near Parking Area | Local resolution |
May 2025 | On or near Peter Street | Under investigation |
May 2025 | On or near Police Station | Offender given penalty notice |
May 2025 | On or near Police Station | Awaiting court outcome |
May 2025 | On or near Police Station | Awaiting court outcome |
May 2025 | On or near Ridgmount Street | Local resolution |
May 2025 | On or near Shaftesbury Avenue | Awaiting court outcome |
May 2025 | On or near Shaftesbury Avenue | Local resolution |
May 2025 | On or near Soho Street | Under investigation |
May 2025 | On or near Soho Street | Under investigation |
May 2025 | On or near Soho Street | Under investigation |
May 2025 | On or near St James's Market | Under investigation |
May 2025 | On or near St James's Market | Under investigation |
May 2025 | On or near Theatre/concert Hall | Under investigation |
May 2025 | On or near Theatre/concert Hall | Under investigation |
May 2025 | On or near Theatre/concert Hall | Unable to prosecute suspect |
May 2025 | On or near Theatre/concert Hall | Local resolution |
May 2025 | On or near Theatre/concert Hall | Awaiting court outcome |
May 2025 | On or near Upper St Martin's Lane | Local resolution |
May 2025 | On or near Wild Street | Unable to prosecute suspect |
Other theft
These are the 736 Other theft crimes recorded in May 2025 within half a mile of Frith Street, Westminster, London, W1D 4RT. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
May 2025 | On or near A401 | Investigation complete; no suspect identified |
May 2025 | On or near A401 | Investigation complete; no suspect identified |
May 2025 | On or near A401 | Investigation complete; no suspect identified |
May 2025 | On or near A401 | Investigation complete; no suspect identified |
May 2025 | On or near A401 | Under investigation |
May 2025 | On or near A5204 | Under investigation |
May 2025 | On or near A5204 | Investigation complete; no suspect identified |
May 2025 | On or near A5204 | Unable to prosecute suspect |
May 2025 | On or near A5204 | Investigation complete; no suspect identified |
May 2025 | On or near A5204 | Investigation complete; no suspect identified |
May 2025 | On or near A5204 | Investigation complete; no suspect identified |
May 2025 | On or near Albany Courtyard | Investigation complete; no suspect identified |
May 2025 | On or near Albany Courtyard | Investigation complete; no suspect identified |
May 2025 | On or near Albany Courtyard | Investigation complete; no suspect identified |
May 2025 | On or near Apple Tree Yard | Investigation complete; no suspect identified |
May 2025 | On or near Apple Tree Yard | Investigation complete; no suspect identified |
May 2025 | On or near Archer Street | Investigation complete; no suspect identified |
May 2025 | On or near Argyll Street | Investigation complete; no suspect identified |
May 2025 | On or near Argyll Street | Investigation complete; no suspect identified |
May 2025 | On or near Argyll Street | Investigation complete; no suspect identified |
