Crimes Committed Near Beaufort Street, Southend-On-Sea, SS2 4NQ in July 2025
Summary
Beaufort Street, Southend-On-Sea, SS2 4NQ is within the Southend East policing neighbourhood, under the Essex Police force area.
There were 107 crimes recorded in July 2025 within half a mile of Beaufort Street, Southend-On-Sea, SS2 4NQ.
Crime Level
The overall crime level in the area immediately around Beaufort Street, Southend-On-Sea, SS2 4NQ can be described as Medium.
In the previous 12 months for which data is available, there were 52 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: None
Burglary: Very Low
Criminal damage and arson: Low
Drugs: Very Low
Other crime: Very Low
Other theft: Very Low
Possession of weapons: None
Public order: Low
Robbery: None
Shoplifting: None
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during July 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month or click here to view the next month .
Anti-social behaviour
These are the 11 Anti-social behaviour crimes recorded in July 2025 within half a mile of Beaufort Street, Southend-On-Sea, SS2 4NQ. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
July 2025 | On or near Ambleside Drive |
July 2025 | On or near Canterbury Avenue |
July 2025 | On or near Canterbury Avenue |
July 2025 | On or near Christchurch Road |
July 2025 | On or near Dalmatia Road |
July 2025 | On or near Fowler Close |
July 2025 | On or near Southchurch Hall Close |
July 2025 | On or near Stromness Road |
July 2025 | On or near Westbury Road |
July 2025 | On or near Whittingham Avenue |
July 2025 | On or near Whittingham Avenue |
Burglary
This is the 1 Burglary crime recorded in July 2025 within half a mile of Beaufort Street, Southend-On-Sea, SS2 4NQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Fowler Close | Under investigation |
Criminal damage and arson
These are the 11 Criminal damage and arson crimes recorded in July 2025 within half a mile of Beaufort Street, Southend-On-Sea, SS2 4NQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bellevue Place | Investigation complete; no suspect identified |
July 2025 | On or near Brighton Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Brunswick Road | Under investigation |
July 2025 | On or near Chase Road | Unable to prosecute suspect |
July 2025 | On or near Cumberland Avenue | Action to be taken by another organisation |
July 2025 | On or near Fernbrook Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Fernbrook Avenue | Awaiting court outcome |
July 2025 | On or near Fernbrook Avenue | Offender given a caution |
July 2025 | On or near Hamstel Road | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Whittingham Avenue | Investigation complete; no suspect identified |
Other theft
These are the 9 Other theft crimes recorded in July 2025 within half a mile of Beaufort Street, Southend-On-Sea, SS2 4NQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Apollo Drive | Unable to prosecute suspect |
July 2025 | On or near Lovelace Avenue | Investigation complete; no suspect identified |
July 2025 | On or near North Avenue | Under investigation |
July 2025 | On or near Riviera Drive | Investigation complete; no suspect identified |
July 2025 | On or near Seaforth Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Sherwood Way | Investigation complete; no suspect identified |
July 2025 | On or near Sherwood Way | Investigation complete; no suspect identified |
July 2025 | On or near Stornoway Road | Under investigation |
July 2025 | On or near Whittingham Avenue | Unable to prosecute suspect |
Possession of weapons
These are the 2 Possession of weapons crimes recorded in July 2025 within half a mile of Beaufort Street, Southend-On-Sea, SS2 4NQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Chase Road | Under investigation |
July 2025 | On or near Durham Road | Awaiting court outcome |
Public order
These are the 8 Public order crimes recorded in July 2025 within half a mile of Beaufort Street, Southend-On-Sea, SS2 4NQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Athena Close | Unable to prosecute suspect |
July 2025 | On or near Christchurch Mews | Unable to prosecute suspect |
July 2025 | On or near Cumberland Avenue | Unable to prosecute suspect |
July 2025 | On or near Glenmore Street | Investigation complete; no suspect identified |
July 2025 | On or near Hamstel Road | Investigation complete; no suspect identified |
July 2025 | On or near Lovelace Avenue | Under investigation |
July 2025 | On or near Poynings Avenue | Awaiting court outcome |
July 2025 | On or near Trinity Road | Unable to prosecute suspect |
Robbery
These are the 2 Robbery crimes recorded in July 2025 within half a mile of Beaufort Street, Southend-On-Sea, SS2 4NQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Christchurch Mews | Investigation complete; no suspect identified |
July 2025 | On or near Parking Area | Unable to prosecute suspect |
Shoplifting
These are the 8 Shoplifting crimes recorded in July 2025 within half a mile of Beaufort Street, Southend-On-Sea, SS2 4NQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Petrol Station | Awaiting court outcome |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Unable to prosecute suspect |
July 2025 | On or near Petrol Station | Under investigation |
July 2025 | On or near Petrol Station | Awaiting court outcome |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
Vehicle crime
These are the 2 Vehicle crime crimes recorded in July 2025 within half a mile of Beaufort Street, Southend-On-Sea, SS2 4NQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Stromness Place | Investigation complete; no suspect identified |
July 2025 | On or near Whittingham Avenue | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 51 Violence and sexual offences crimes recorded in July 2025 within half a mile of Beaufort Street, Southend-On-Sea, SS2 4NQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Ambleside Drive | Under investigation |
July 2025 | On or near Arlington Road | Unable to prosecute suspect |
July 2025 | On or near Bellevue Place | Unable to prosecute suspect |
July 2025 | On or near Canterbury Avenue | Unable to prosecute suspect |
July 2025 | On or near Canterbury Avenue | Unable to prosecute suspect |
July 2025 | On or near Central Avenue | Under investigation |
July 2025 | On or near Chase Road | Unable to prosecute suspect |
July 2025 | On or near Chase Road | Under investigation |
July 2025 | On or near Christchurch Mews | Unable to prosecute suspect |
July 2025 | On or near Christchurch Road | Unable to prosecute suspect |
July 2025 | On or near Crossfield Road | Under investigation |
July 2025 | On or near Cumberland Avenue | Under investigation |
July 2025 | On or near Cumberland Avenue | Unable to prosecute suspect |
July 2025 | On or near Dalmatia Road | Unable to prosecute suspect |
July 2025 | On or near Durham Road | Offender given a caution |
July 2025 | On or near Eros Avenue | Unable to prosecute suspect |
July 2025 | On or near Fernbrook Avenue | Unable to prosecute suspect |
July 2025 | On or near Glenmore Street | Under investigation |
July 2025 | On or near Ilfracombe Road | Formal action is not in the public interest |
July 2025 | On or near Lovelace Gardens | Investigation complete; no suspect identified |
July 2025 | On or near Lovelace Gardens | Investigation complete; no suspect identified |
July 2025 | On or near Oakleigh Avenue | Awaiting court outcome |
July 2025 | On or near Oban Road | Under investigation |
July 2025 | On or near Oban Road | Under investigation |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Poynings Avenue | Unable to prosecute suspect |
July 2025 | On or near Richmond Street | Investigation complete; no suspect identified |
July 2025 | On or near Rylands Road | Under investigation |
July 2025 | On or near Rylands Road | Under investigation |
July 2025 | On or near Sherwood Way | Under investigation |
July 2025 | On or near Sherwood Way | Under investigation |
July 2025 | On or near Sherwood Way | Under investigation |
July 2025 | On or near Sherwood Way | Investigation complete; no suspect identified |
July 2025 | On or near Sherwood Way | Unable to prosecute suspect |
July 2025 | On or near Sherwood Way | Unable to prosecute suspect |
July 2025 | On or near Southchurch Road | Action to be taken by another organisation |
July 2025 | On or near Southchurch Road | Investigation complete; no suspect identified |
July 2025 | On or near Stornoway Road | Unable to prosecute suspect |
July 2025 | On or near Stornoway Road | Unable to prosecute suspect |
July 2025 | On or near Surbiton Road | Unable to prosecute suspect |
July 2025 | On or near Thurston Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Whittingham Avenue | Unable to prosecute suspect |
July 2025 | On or near Whittingham Avenue | Under investigation |
July 2025 | On or near Whittingham Avenue | Under investigation |
July 2025 | On or near Whittingham Avenue | Under investigation |
July 2025 | On or near Whittingham Avenue | Under investigation |
July 2025 | On or near Whittingham Avenue | Unable to prosecute suspect |
July 2025 | On or near Whittingham Avenue | Awaiting court outcome |
July 2025 | On or near Zeus Road | Unable to prosecute suspect |
Other crime
These are the 2 Other crime crimes recorded in July 2025 within half a mile of Beaufort Street, Southend-On-Sea, SS2 4NQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Pilgrims Close | Unable to prosecute suspect |
July 2025 | On or near Surbiton Road | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.