Crimes Committed Near Manilla Road, Southend-On-Sea, SS1 2TS in July 2025
Summary
Manilla Road, Southend-On-Sea, SS1 2TS is within the Southend Central policing neighbourhood, under the Essex Police force area.
There were 233 crimes recorded in July 2025 within half a mile of Manilla Road, Southend-On-Sea, SS1 2TS.
Crime Level
The overall crime level in the area immediately around Manilla Road, Southend-On-Sea, SS1 2TS can be described as High.
In the previous 12 months for which data is available, there were 663 reported crimes per 1,000 people - a high level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: High
Bicycle theft: Medium
Burglary: Medium
Criminal damage and arson: High
Drugs: High
Other crime: Low
Other theft: Medium
Possession of weapons: Medium
Public order: High
Robbery: Medium
Shoplifting: Medium
Theft from the person: Low
Vehicle crime: Medium
Violence and sexual offences: Very High
List of Crimes Nearby
You are viewing crimes during July 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month or click here to view the next month .
Anti-social behaviour
These are the 24 Anti-social behaviour crimes recorded in July 2025 within half a mile of Manilla Road, Southend-On-Sea, SS1 2TS. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
July 2025 | On or near Ambleside Drive |
July 2025 | On or near Beresford Road |
July 2025 | On or near Cheltenham Road |
July 2025 | On or near Chester Avenue |
July 2025 | On or near Fowler Close |
July 2025 | On or near Kilworth Avenue |
July 2025 | On or near Kursaal Way |
July 2025 | On or near Kursaal Way |
July 2025 | On or near Northumberland Crescent |
July 2025 | On or near Old Southend Road |
July 2025 | On or near Outing Close |
July 2025 | On or near Parking Area |
July 2025 | On or near Southchurch Avenue |
July 2025 | On or near Southchurch Avenue |
July 2025 | On or near Southchurch Avenue |
July 2025 | On or near Southchurch Hall Close |
July 2025 | On or near Stanier Close |
July 2025 | On or near York Road |
July 2025 | On or near York Road |
July 2025 | On or near York Road |
July 2025 | On or near York Road |
July 2025 | On or near York Road |
July 2025 | On or near York Road |
July 2025 | On or near York Road |
Bicycle theft
These are the 3 Bicycle theft crimes recorded in July 2025 within half a mile of Manilla Road, Southend-On-Sea, SS1 2TS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Leamington Road | Investigation complete; no suspect identified |
July 2025 | On or near Stanier Close | Investigation complete; no suspect identified |
July 2025 | On or near York Road | Investigation complete; no suspect identified |
Burglary
These are the 7 Burglary crimes recorded in July 2025 within half a mile of Manilla Road, Southend-On-Sea, SS1 2TS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Fowler Close | Under investigation |
July 2025 | On or near Hartington Place | Unable to prosecute suspect |
July 2025 | On or near Leamington Road | Investigation complete; no suspect identified |
July 2025 | On or near Old Southend Road | Under investigation |
July 2025 | On or near Southchurch Avenue | Unable to prosecute suspect |
July 2025 | On or near York Road | Awaiting court outcome |
July 2025 | On or near York Road | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 25 Criminal damage and arson crimes recorded in July 2025 within half a mile of Manilla Road, Southend-On-Sea, SS1 2TS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Arnold Avenue | Unable to prosecute suspect |
July 2025 | On or near Arnold Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Beach Road | Investigation complete; no suspect identified |
July 2025 | On or near Bellevue Place | Investigation complete; no suspect identified |
July 2025 | On or near Beresford Road | Investigation complete; no suspect identified |
July 2025 | On or near Beresford Road | Investigation complete; no suspect identified |
July 2025 | On or near Brunswick Road | Under investigation |
July 2025 | On or near Chase Road | Unable to prosecute suspect |
July 2025 | On or near Cheltenham Road | Unable to prosecute suspect |
July 2025 | On or near Fairburn Close | Unable to prosecute suspect |
July 2025 | On or near Fairburn Close | Investigation complete; no suspect identified |
July 2025 | On or near Fairburn Close | Under investigation |
July 2025 | On or near Fernbrook Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Fernbrook Avenue | Offender given a caution |
July 2025 | On or near Fernbrook Avenue | Awaiting court outcome |
July 2025 | On or near Forge Way | Investigation complete; no suspect identified |
July 2025 | On or near Hawtree Close | Investigation complete; no suspect identified |
July 2025 | On or near Marine Parade | Unable to prosecute suspect |
July 2025 | On or near Outing Close | Investigation complete; no suspect identified |
July 2025 | On or near Park Lane | Investigation complete; no suspect identified |
July 2025 | On or near Park Lane | Awaiting court outcome |
July 2025 | On or near Sports/recreation Area | Investigation complete; no suspect identified |
July 2025 | On or near St Leonard's Road | Investigation complete; no suspect identified |
July 2025 | On or near Victoria Road | Unable to prosecute suspect |
July 2025 | On or near York Road | Offender given a caution |
Drugs
These are the 12 Drugs crimes recorded in July 2025 within half a mile of Manilla Road, Southend-On-Sea, SS1 2TS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Burdett Road | Local resolution |
July 2025 | On or near Hartington Place | Unable to prosecute suspect |
July 2025 | On or near Hastings Road | Local resolution |
July 2025 | On or near Kilworth Avenue | Awaiting court outcome |
July 2025 | On or near Marine Parade | Awaiting court outcome |
July 2025 | On or near Stanier Close | Local resolution |
July 2025 | On or near Stanley Road | Local resolution |
July 2025 | On or near Stanley Road | Investigation complete; no suspect identified |
July 2025 | On or near Stanley Road | Awaiting court outcome |
July 2025 | On or near Stanley Road | Local resolution |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near York Road | Action to be taken by another organisation |
Other theft
These are the 10 Other theft crimes recorded in July 2025 within half a mile of Manilla Road, Southend-On-Sea, SS1 2TS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Burdett Road | Investigation complete; no suspect identified |
July 2025 | On or near Hastings Road | Unable to prosecute suspect |
July 2025 | On or near Hawtree Close | Unable to prosecute suspect |
July 2025 | On or near Honiton Road | Investigation complete; no suspect identified |
July 2025 | On or near Lovelace Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Prospect Close | Unable to prosecute suspect |
July 2025 | On or near Riviera Drive | Investigation complete; no suspect identified |
July 2025 | On or near Rutland Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Southchurch Avenue | Under investigation |
July 2025 | On or near York Road | Unable to prosecute suspect |
Possession of weapons
These are the 7 Possession of weapons crimes recorded in July 2025 within half a mile of Manilla Road, Southend-On-Sea, SS1 2TS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Beach Road | Awaiting court outcome |
July 2025 | On or near Burdett Road | Local resolution |
July 2025 | On or near Chase Road | Under investigation |
July 2025 | On or near Hastings Road | Local resolution |
July 2025 | On or near Park/open Space | Awaiting court outcome |
July 2025 | On or near Parking Area | Awaiting court outcome |
July 2025 | On or near Prospect Close | Awaiting court outcome |
Public order
These are the 13 Public order crimes recorded in July 2025 within half a mile of Manilla Road, Southend-On-Sea, SS1 2TS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Beach Road | Investigation complete; no suspect identified |
July 2025 | On or near Fairburn Close | Local resolution |
July 2025 | On or near Fairburn Close | Local resolution |
July 2025 | On or near Fairburn Close | Local resolution |
July 2025 | On or near Kilworth Avenue | Unable to prosecute suspect |
July 2025 | On or near Kursaal Way | Unable to prosecute suspect |
July 2025 | On or near Lovelace Avenue | Under investigation |
July 2025 | On or near Marine Parade | Formal action is not in the public interest |
July 2025 | On or near Outing Close | Under investigation |
July 2025 | On or near Pleasant Road | Investigation complete; no suspect identified |
July 2025 | On or near Stanley Road | Investigation complete; no suspect identified |
July 2025 | On or near Stanley Road | Unable to prosecute suspect |
July 2025 | On or near York Road | Unable to prosecute suspect |
Robbery
These are the 7 Robbery crimes recorded in July 2025 within half a mile of Manilla Road, Southend-On-Sea, SS1 2TS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Burdett Road | Unable to prosecute suspect |
July 2025 | On or near Fairburn Close | Unable to prosecute suspect |
July 2025 | On or near Parking Area | Unable to prosecute suspect |
July 2025 | On or near Parking Area | Under investigation |
July 2025 | On or near Sports/recreation Area | Under investigation |
July 2025 | On or near Stanley Road | Under investigation |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Shoplifting
These are the 12 Shoplifting crimes recorded in July 2025 within half a mile of Manilla Road, Southend-On-Sea, SS1 2TS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Beach Road | Unable to prosecute suspect |
July 2025 | On or near Parking Area | Under investigation |
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Awaiting court outcome |
July 2025 | On or near Petrol Station | Awaiting court outcome |
July 2025 | On or near Petrol Station | Unable to prosecute suspect |
July 2025 | On or near Petrol Station | Under investigation |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Under investigation |
Theft from the person
This is the 1 Theft from the person crime recorded in July 2025 within half a mile of Manilla Road, Southend-On-Sea, SS1 2TS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near York Road | Investigation complete; no suspect identified |
Vehicle crime
These are the 5 Vehicle crime crimes recorded in July 2025 within half a mile of Manilla Road, Southend-On-Sea, SS1 2TS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Ash Walk | Investigation complete; no suspect identified |
July 2025 | On or near Cheltenham Road | Investigation complete; no suspect identified |
July 2025 | On or near Kilworth Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Northumberland Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Outing Close | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 105 Violence and sexual offences crimes recorded in July 2025 within half a mile of Manilla Road, Southend-On-Sea, SS1 2TS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Ambleside Drive | Under investigation |
July 2025 | On or near Arnold Avenue | Unable to prosecute suspect |
July 2025 | On or near Arnold Avenue | Awaiting court outcome |
July 2025 | On or near Beach Road | Unable to prosecute suspect |
July 2025 | On or near Beach Road | Unable to prosecute suspect |
July 2025 | On or near Bellevue Place | Unable to prosecute suspect |
July 2025 | On or near Beresford Road | Unable to prosecute suspect |
July 2025 | On or near Beresford Road | Action to be taken by another organisation |
July 2025 | On or near Beresford Road | Action to be taken by another organisation |
July 2025 | On or near Camper Mews | Offender given a caution |
July 2025 | On or near Chase Road | Unable to prosecute suspect |
July 2025 | On or near Chase Road | Under investigation |
July 2025 | On or near Cheltenham Road | Unable to prosecute suspect |
July 2025 | On or near Cheltenham Road | Unable to prosecute suspect |
July 2025 | On or near Cheltenham Road | Unable to prosecute suspect |
July 2025 | On or near Cheltenham Road | Formal action is not in the public interest |
July 2025 | On or near Chester Avenue | Unable to prosecute suspect |
July 2025 | On or near Cromer Road | Unable to prosecute suspect |
July 2025 | On or near Cromer Road | Investigation complete; no suspect identified |
July 2025 | On or near Cromer Road | Awaiting court outcome |
July 2025 | On or near Fairburn Close | Under investigation |
July 2025 | On or near Fairburn Close | Unable to prosecute suspect |
July 2025 | On or near Fairburn Close | Offender given a caution |
July 2025 | On or near Fernbrook Avenue | Unable to prosecute suspect |
July 2025 | On or near Hartington Place | Unable to prosecute suspect |
July 2025 | On or near Hartington Place | Unable to prosecute suspect |
July 2025 | On or near Hawtree Close | Unable to prosecute suspect |
July 2025 | On or near Hawtree Close | Unable to prosecute suspect |
July 2025 | On or near Hawtree Close | Unable to prosecute suspect |
July 2025 | On or near Hawtree Close | Investigation complete; no suspect identified |
July 2025 | On or near Hawtree Close | Unable to prosecute suspect |
July 2025 | On or near Hawtree Close | Unable to prosecute suspect |
July 2025 | On or near Hawtree Close | Unable to prosecute suspect |
July 2025 | On or near Honiton Road | Unable to prosecute suspect |
July 2025 | On or near Honiton Road | Unable to prosecute suspect |
July 2025 | On or near Honiton Road | Unable to prosecute suspect |
July 2025 | On or near Honiton Road | Unable to prosecute suspect |
July 2025 | On or near Honiton Road | Unable to prosecute suspect |
July 2025 | On or near Honiton Road | Unable to prosecute suspect |
July 2025 | On or near Honiton Road | Unable to prosecute suspect |
July 2025 | On or near Honiton Road | Unable to prosecute suspect |
July 2025 | On or near Honiton Road | Unable to prosecute suspect |
July 2025 | On or near Honiton Road | Unable to prosecute suspect |
July 2025 | On or near Honiton Road | Unable to prosecute suspect |
July 2025 | On or near Honiton Road | Unable to prosecute suspect |
July 2025 | On or near Honiton Road | Unable to prosecute suspect |
July 2025 | On or near Kensington Road | Under investigation |
July 2025 | On or near Kilworth Avenue | Awaiting court outcome |
July 2025 | On or near Kilworth Avenue | Under investigation |
July 2025 | On or near Kursaal Way | Unable to prosecute suspect |
July 2025 | On or near Kursaal Way | Under investigation |
July 2025 | On or near Marine Parade | Investigation complete; no suspect identified |
July 2025 | On or near Marine Parade | Under investigation |
July 2025 | On or near Marine Parade | Unable to prosecute suspect |
July 2025 | On or near Marine Parade | Unable to prosecute suspect |
July 2025 | On or near Marine Parade | Investigation complete; no suspect identified |
July 2025 | On or near Marine Parade | Unable to prosecute suspect |
July 2025 | On or near Marine Parade | Investigation complete; no suspect identified |
July 2025 | On or near Northumberland Crescent | Unable to prosecute suspect |
July 2025 | On or near Oakleigh Avenue | Awaiting court outcome |
July 2025 | On or near Old Southend Road | Unable to prosecute suspect |
July 2025 | On or near Old Southend Road | Under investigation |
July 2025 | On or near Old Southend Road | Under investigation |
July 2025 | On or near Old Southend Road | Under investigation |
July 2025 | On or near Old Southend Road | Under investigation |
July 2025 | On or near Outing Close | Unable to prosecute suspect |
July 2025 | On or near Outing Close | Unable to prosecute suspect |
July 2025 | On or near Outing Close | Unable to prosecute suspect |
July 2025 | On or near Outing Close | Unable to prosecute suspect |
July 2025 | On or near Outing Close | Unable to prosecute suspect |
July 2025 | On or near Parking Area | Awaiting court outcome |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Pleasant Mews | Unable to prosecute suspect |
July 2025 | On or near Prospect Close | Unable to prosecute suspect |
July 2025 | On or near Prospect Close | Unable to prosecute suspect |
July 2025 | On or near Prospect Close | Unable to prosecute suspect |
July 2025 | On or near Prospect Close | Awaiting court outcome |
July 2025 | On or near Prospect Close | Unable to prosecute suspect |
July 2025 | On or near Prospect Close | Unable to prosecute suspect |
July 2025 | On or near Retort Close | Under investigation |
July 2025 | On or near Retort Close | Under investigation |
July 2025 | On or near Southchurch Avenue | Unable to prosecute suspect |
July 2025 | On or near Southchurch Avenue | Under investigation |
July 2025 | On or near Southchurch Road | Action to be taken by another organisation |
July 2025 | On or near Southchurch Road | Investigation complete; no suspect identified |
July 2025 | On or near St Leonard's Road | Under investigation |
July 2025 | On or near St Leonard's Road | Awaiting court outcome |
July 2025 | On or near Stanier Close | Under investigation |
July 2025 | On or near Stanier Close | Awaiting court outcome |
July 2025 | On or near Stanley Road | Investigation complete; no suspect identified |
July 2025 | On or near Stanley Road | Unable to prosecute suspect |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Victoria Road | Unable to prosecute suspect |
July 2025 | On or near Victoria Road | Action to be taken by another organisation |
July 2025 | On or near Victoria Road | Unable to prosecute suspect |
July 2025 | On or near Victoria Road | Action to be taken by another organisation |
July 2025 | On or near York Road | Unable to prosecute suspect |
July 2025 | On or near York Road | Unable to prosecute suspect |
July 2025 | On or near York Road | Unable to prosecute suspect |
July 2025 | On or near York Road | Investigation complete; no suspect identified |
July 2025 | On or near York Road | Investigation complete; no suspect identified |
July 2025 | On or near York Road | Unable to prosecute suspect |
Other crime
These are the 2 Other crime crimes recorded in July 2025 within half a mile of Manilla Road, Southend-On-Sea, SS1 2TS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Beach Road | Unable to prosecute suspect |
July 2025 | On or near Burnaby Road | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.