Crimes Committed Near Loane Road, Southampton, SO19 2PF in July 2025
Summary
Loane Road, Southampton, SO19 2PF is within the Peartree and Woolston policing neighbourhood, under the Hampshire Constabulary force area.
There were 67 crimes recorded in July 2025 within half a mile of Loane Road, Southampton, SO19 2PF.
Crime Level
The overall crime level in the area immediately around Loane Road, Southampton, SO19 2PF can be described as Medium.
In the previous 12 months for which data is available, there were 69 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: Very Low
Burglary: Low
Criminal damage and arson: Low
Drugs: Very Low
Other crime: Low
Other theft: Very Low
Possession of weapons: None
Public order: Low
Robbery: Very Low
Shoplifting: None
Theft from the person: Very Low
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during July 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month or click here to view the next month .
Anti-social behaviour
These are the 9 Anti-social behaviour crimes recorded in July 2025 within half a mile of Loane Road, Southampton, SO19 2PF. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
July 2025 | On or near Bishops Crescent |
July 2025 | On or near Calderwood Drive |
July 2025 | On or near Calderwood Drive |
July 2025 | On or near Chapel Crescent |
July 2025 | On or near Petrol Station |
July 2025 | On or near Petrol Station |
July 2025 | On or near South East Crescent |
July 2025 | On or near Squirrel Drive |
July 2025 | On or near Sunvale Close |
Criminal damage and arson
These are the 5 Criminal damage and arson crimes recorded in July 2025 within half a mile of Loane Road, Southampton, SO19 2PF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bay Close | Investigation complete; no suspect identified |
July 2025 | On or near Dempsey Close | Investigation complete; no suspect identified |
July 2025 | On or near Dempsey Close | Investigation complete; no suspect identified |
July 2025 | On or near Franklyn Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Sholing | Under investigation |
Drugs
These are the 2 Drugs crimes recorded in July 2025 within half a mile of Loane Road, Southampton, SO19 2PF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Church View Close | Local resolution |
July 2025 | On or near Compass Close | Local resolution |
Other theft
These are the 2 Other theft crimes recorded in July 2025 within half a mile of Loane Road, Southampton, SO19 2PF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bishops Road | Investigation complete; no suspect identified |
July 2025 | On or near Knighton Road | Unable to prosecute suspect |
Possession of weapons
This is the 1 Possession of weapons crime recorded in July 2025 within half a mile of Loane Road, Southampton, SO19 2PF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bay Road | Formal action is not in the public interest |
Public order
These are the 6 Public order crimes recorded in July 2025 within half a mile of Loane Road, Southampton, SO19 2PF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bishops Road | Investigation complete; no suspect identified |
July 2025 | On or near Botany Bay Road | Unable to prosecute suspect |
July 2025 | On or near Calderwood Drive | Investigation complete; no suspect identified |
July 2025 | On or near Millers Pond Gardens | Unable to prosecute suspect |
July 2025 | On or near Millers Pond Gardens | Unable to prosecute suspect |
July 2025 | On or near Peveril Road | Unable to prosecute suspect |
Shoplifting
These are the 3 Shoplifting crimes recorded in July 2025 within half a mile of Loane Road, Southampton, SO19 2PF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near South East Road | Investigation complete; no suspect identified |
July 2025 | On or near South East Road | Awaiting court outcome |
July 2025 | On or near South East Road | Investigation complete; no suspect identified |
Vehicle crime
These are the 3 Vehicle crime crimes recorded in July 2025 within half a mile of Loane Road, Southampton, SO19 2PF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bracklesham Close | Investigation complete; no suspect identified |
July 2025 | On or near Jameson Road | Investigation complete; no suspect identified |
July 2025 | On or near Spring Close | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 34 Violence and sexual offences crimes recorded in July 2025 within half a mile of Loane Road, Southampton, SO19 2PF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near A3025 | Unable to prosecute suspect |
July 2025 | On or near A3025 | Unable to prosecute suspect |
July 2025 | On or near Ashton Walk | Investigation complete; no suspect identified |
July 2025 | On or near Bishops Road | Unable to prosecute suspect |
July 2025 | On or near Bracklesham Close | Investigation complete; no suspect identified |
July 2025 | On or near Dempsey Close | Under investigation |
July 2025 | On or near Gordon Terrace | Unable to prosecute suspect |
July 2025 | On or near Heath Road | Unable to prosecute suspect |
July 2025 | On or near Kenson Gardens | Unable to prosecute suspect |
July 2025 | On or near Knighton Road | Unable to prosecute suspect |
July 2025 | On or near Lavender Close | Under investigation |
July 2025 | On or near Loane Road | Unable to prosecute suspect |
July 2025 | On or near Ludlow Road | Unable to prosecute suspect |
July 2025 | On or near Old School Close | Unable to prosecute suspect |
July 2025 | On or near Old School Close | Under investigation |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Sholing Road | Unable to prosecute suspect |
July 2025 | On or near Sholing Road | Under investigation |
July 2025 | On or near South East Road | Unable to prosecute suspect |
July 2025 | On or near St Anne's Road | Unable to prosecute suspect |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Unable to prosecute suspect |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Unable to prosecute suspect |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near The Crescent | Unable to prosecute suspect |
July 2025 | On or near Upper Weston Lane | Unable to prosecute suspect |
July 2025 | On or near Upper Weston Lane | Under investigation |
July 2025 | On or near Upper Weston Lane | Unable to prosecute suspect |
July 2025 | On or near Viceroy Road | Under investigation |
July 2025 | On or near Wright's Hill | Local resolution |
July 2025 | On or near Wright's Hill | Unable to prosecute suspect |
Other crime
These are the 2 Other crime crimes recorded in July 2025 within half a mile of Loane Road, Southampton, SO19 2PF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Lavender Close | Under investigation |
July 2025 | On or near Lavender Close | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.