Crimes Committed Near Radstock Road, Southampton, SO19 2AP in July 2025
Summary
Radstock Road, Southampton, SO19 2AP is within the Peartree and Woolston policing neighbourhood, under the Hampshire Constabulary force area.
There were 135 crimes recorded in July 2025 within half a mile of Radstock Road, Southampton, SO19 2AP.
Crime Level
The overall crime level in the area immediately around Radstock Road, Southampton, SO19 2AP can be described as Medium.
In the previous 12 months for which data is available, there were 198 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Very Low
Criminal damage and arson: Medium
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Low
Public order: Medium
Robbery: Very Low
Shoplifting: Low
Theft from the person: None
Vehicle crime: Medium
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during July 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month or click here to view the next month .
Anti-social behaviour
These are the 12 Anti-social behaviour crimes recorded in July 2025 within half a mile of Radstock Road, Southampton, SO19 2AP. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
July 2025 | On or near Bedford Avenue |
July 2025 | On or near Bishops Crescent |
July 2025 | On or near Cheddar Close |
July 2025 | On or near College Road |
July 2025 | On or near Garnock Road |
July 2025 | On or near John's Road |
July 2025 | On or near Manor Road South |
July 2025 | On or near Parking Area |
July 2025 | On or near Parking Area |
July 2025 | On or near Supermarket |
July 2025 | On or near Supermarket |
July 2025 | On or near Supermarket |
Bicycle theft
This is the 1 Bicycle theft crime recorded in July 2025 within half a mile of Radstock Road, Southampton, SO19 2AP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
Burglary
This is the 1 Burglary crime recorded in July 2025 within half a mile of Radstock Road, Southampton, SO19 2AP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Wharncliffe Road | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 13 Criminal damage and arson crimes recorded in July 2025 within half a mile of Radstock Road, Southampton, SO19 2AP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bryanston Road | Investigation complete; no suspect identified |
July 2025 | On or near Condor Close | Investigation complete; no suspect identified |
July 2025 | On or near Fort Road | Under investigation |
July 2025 | On or near Foundry Court | Investigation complete; no suspect identified |
July 2025 | On or near Garnock Road | Unable to prosecute suspect |
July 2025 | On or near Garnock Road | Unable to prosecute suspect |
July 2025 | On or near Garnock Road | Investigation complete; no suspect identified |
July 2025 | On or near Garnock Road | Formal action is not in the public interest |
July 2025 | On or near Hazeleigh Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Sports/recreation Area | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Victoria Road | Investigation complete; no suspect identified |
July 2025 | On or near Victoria Road | Formal action is not in the public interest |
Drugs
These are the 3 Drugs crimes recorded in July 2025 within half a mile of Radstock Road, Southampton, SO19 2AP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Inkerman Road | Under investigation |
July 2025 | On or near Lake Road | Formal action is not in the public interest |
July 2025 | On or near Supermarket | Local resolution |
Other theft
These are the 9 Other theft crimes recorded in July 2025 within half a mile of Radstock Road, Southampton, SO19 2AP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bishops Road | Investigation complete; no suspect identified |
July 2025 | On or near Condor Close | Investigation complete; no suspect identified |
July 2025 | On or near Garton Road | Unable to prosecute suspect |
July 2025 | On or near Joiners Mews | Unable to prosecute suspect |
July 2025 | On or near Knighton Road | Unable to prosecute suspect |
July 2025 | On or near Poole Road | Investigation complete; no suspect identified |
July 2025 | On or near Poole Road | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Wharncliffe Road | Unable to prosecute suspect |
Possession of weapons
This is the 1 Possession of weapons crime recorded in July 2025 within half a mile of Radstock Road, Southampton, SO19 2AP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near College Road | Under investigation |
Public order
These are the 15 Public order crimes recorded in July 2025 within half a mile of Radstock Road, Southampton, SO19 2AP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bishops Road | Investigation complete; no suspect identified |
July 2025 | On or near Bloomsbury Walk | Unable to prosecute suspect |
July 2025 | On or near Bridge Road | Investigation complete; no suspect identified |
July 2025 | On or near Canada Road | Investigation complete; no suspect identified |
July 2025 | On or near Cox's Lane | Investigation complete; no suspect identified |
July 2025 | On or near Fort Road | Investigation complete; no suspect identified |
July 2025 | On or near Hill Street | Unable to prosecute suspect |
July 2025 | On or near Hill Street | Unable to prosecute suspect |
July 2025 | On or near Osterly Road | Unable to prosecute suspect |
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Peveril Road | Unable to prosecute suspect |
July 2025 | On or near Seaward Gardens | Under investigation |
July 2025 | On or near Supermarket | Unable to prosecute suspect |
July 2025 | On or near Thornycroft Avenue | Unable to prosecute suspect |
July 2025 | On or near Victoria Road | Unable to prosecute suspect |
Robbery
These are the 3 Robbery crimes recorded in July 2025 within half a mile of Radstock Road, Southampton, SO19 2AP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Garton Road | Investigation complete; no suspect identified |
July 2025 | On or near Victoria Road | Unable to prosecute suspect |
July 2025 | On or near Westcliff Mews | Unable to prosecute suspect |
Shoplifting
These are the 8 Shoplifting crimes recorded in July 2025 within half a mile of Radstock Road, Southampton, SO19 2AP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Awaiting court outcome |
July 2025 | On or near Supermarket | Awaiting court outcome |
July 2025 | On or near Supermarket | Unable to prosecute suspect |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
Vehicle crime
These are the 6 Vehicle crime crimes recorded in July 2025 within half a mile of Radstock Road, Southampton, SO19 2AP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bridge Road | Investigation complete; no suspect identified |
July 2025 | On or near Foundry Court | Investigation complete; no suspect identified |
July 2025 | On or near Jameson Road | Investigation complete; no suspect identified |
July 2025 | On or near Lyndock Close | Investigation complete; no suspect identified |
July 2025 | On or near Mitchell Close | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 61 Violence and sexual offences crimes recorded in July 2025 within half a mile of Radstock Road, Southampton, SO19 2AP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near A3025 | Unable to prosecute suspect |
July 2025 | On or near Ashburnham Close | Under investigation |
July 2025 | On or near Ashton Walk | Investigation complete; no suspect identified |
July 2025 | On or near Bedford Avenue | Under investigation |
July 2025 | On or near Bishops Road | Unable to prosecute suspect |
July 2025 | On or near Church Road | Unable to prosecute suspect |
July 2025 | On or near Church Road | Unable to prosecute suspect |
July 2025 | On or near Cox's Lane | Unable to prosecute suspect |
July 2025 | On or near Defender Road | Under investigation |
July 2025 | On or near Elstree Road | Unable to prosecute suspect |
July 2025 | On or near Elstree Road | Action to be taken by another organisation |
July 2025 | On or near Elstree Road | Unable to prosecute suspect |
July 2025 | On or near Elstree Road | Unable to prosecute suspect |
July 2025 | On or near Elstree Road | Unable to prosecute suspect |
July 2025 | On or near Elstree Road | Unable to prosecute suspect |
July 2025 | On or near Elstree Road | Unable to prosecute suspect |
July 2025 | On or near Elstree Road | Unable to prosecute suspect |
July 2025 | On or near Elstree Road | Unable to prosecute suspect |
July 2025 | On or near Enfield Grove | Under investigation |
July 2025 | On or near Enfield Grove | Under investigation |
July 2025 | On or near Florence Road | Under investigation |
July 2025 | On or near Fort Road | Under investigation |
July 2025 | On or near Fort Road | Under investigation |
July 2025 | On or near Fort Road | Under investigation |
July 2025 | On or near Fort Road | Unable to prosecute suspect |
July 2025 | On or near Garnock Road | Unable to prosecute suspect |
July 2025 | On or near Garnock Road | Unable to prosecute suspect |
July 2025 | On or near Garnock Road | Unable to prosecute suspect |
July 2025 | On or near Garton Road | Local resolution |
July 2025 | On or near Hazeleigh Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Jackmans Close | Unable to prosecute suspect |
July 2025 | On or near Jackmans Close | Unable to prosecute suspect |
July 2025 | On or near John's Road | Unable to prosecute suspect |
July 2025 | On or near Knighton Road | Unable to prosecute suspect |
July 2025 | On or near Lower Mortimer Road | Under investigation |
July 2025 | On or near Lower Mortimer Road | Under investigation |
July 2025 | On or near Lower Mortimer Road | Unable to prosecute suspect |
July 2025 | On or near Lower Mortimer Road | Investigation complete; no suspect identified |
July 2025 | On or near Ludlow Road | Unable to prosecute suspect |
July 2025 | On or near Osterly Road | Unable to prosecute suspect |
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Parking Area | Unable to prosecute suspect |
July 2025 | On or near Parking Area | Unable to prosecute suspect |
July 2025 | On or near Parking Area | Unable to prosecute suspect |
July 2025 | On or near Seaward Gardens | Under investigation |
July 2025 | On or near Sholing Road | Unable to prosecute suspect |
July 2025 | On or near Sholing Road | Under investigation |
July 2025 | On or near Sports/recreation Area | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Thornycroft Avenue | Unable to prosecute suspect |
July 2025 | On or near Thornycroft Avenue | Unable to prosecute suspect |
July 2025 | On or near Thornycroft Avenue | Unable to prosecute suspect |
July 2025 | On or near Victoria Road | Under investigation |
July 2025 | On or near Victoria Road | Unable to prosecute suspect |
July 2025 | On or near Victoria Road | Unable to prosecute suspect |
July 2025 | On or near Vosper Road | Unable to prosecute suspect |
July 2025 | On or near Woolston | Unable to prosecute suspect |
July 2025 | On or near Woolston | Under investigation |
Other crime
These are the 2 Other crime crimes recorded in July 2025 within half a mile of Radstock Road, Southampton, SO19 2AP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Capstan Road | Unable to prosecute suspect |
July 2025 | On or near John's Road | Investigation complete; no suspect identified |
Data courtesy of police.uk. See our Data Sources page for more information.