Crimes Committed Near Butts Road, Southampton, SO19 1RB in July 2025
Summary
Butts Road, Southampton, SO19 1RB is within the Sholing and Bitterne policing neighbourhood, under the Hampshire Constabulary force area.
There were 92 crimes recorded in July 2025 within half a mile of Butts Road, Southampton, SO19 1RB.
Crime Level
The overall crime level in the area immediately around Butts Road, Southampton, SO19 1RB can be described as Low.
In the previous 12 months for which data is available, there were 46 reported crimes per 1,000 people - a low level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: None
Burglary: Very Low
Criminal damage and arson: Low
Drugs: Very Low
Other crime: Very Low
Other theft: Very Low
Possession of weapons: Very Low
Public order: Low
Robbery: None
Shoplifting: Low
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during July 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month or click here to view the next month .
Anti-social behaviour
These are the 14 Anti-social behaviour crimes recorded in July 2025 within half a mile of Butts Road, Southampton, SO19 1RB. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
July 2025 | On or near Chapel Crescent |
July 2025 | On or near Cox's Drive |
July 2025 | On or near Cox's Drive |
July 2025 | On or near Dairy Close |
July 2025 | On or near Dairy Close |
July 2025 | On or near Gainsborough Close |
July 2025 | On or near Laxton Close |
July 2025 | On or near Magpie Gardens |
July 2025 | On or near Silver Birch Close |
July 2025 | On or near Silver Birch Close |
July 2025 | On or near South East Crescent |
July 2025 | On or near Squirrel Drive |
July 2025 | On or near Sunvale Close |
July 2025 | On or near Worcester Place |
Bicycle theft
These are the 2 Bicycle theft crimes recorded in July 2025 within half a mile of Butts Road, Southampton, SO19 1RB. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Marie Road | Investigation complete; no suspect identified |
July 2025 | On or near The Grove | Investigation complete; no suspect identified |
Burglary
This is the 1 Burglary crime recorded in July 2025 within half a mile of Butts Road, Southampton, SO19 1RB. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Stubbs Road | Under investigation |
Criminal damage and arson
These are the 7 Criminal damage and arson crimes recorded in July 2025 within half a mile of Butts Road, Southampton, SO19 1RB. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bay Close | Investigation complete; no suspect identified |
July 2025 | On or near Cox's Drive | Investigation complete; no suspect identified |
July 2025 | On or near Dempsey Close | Investigation complete; no suspect identified |
July 2025 | On or near Dempsey Close | Investigation complete; no suspect identified |
July 2025 | On or near Lowry Gardens | Investigation complete; no suspect identified |
July 2025 | On or near Worcester Place | Investigation complete; no suspect identified |
July 2025 | On or near Worcester Place | Under investigation |
Drugs
These are the 4 Drugs crimes recorded in July 2025 within half a mile of Butts Road, Southampton, SO19 1RB. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Church View Close | Local resolution |
July 2025 | On or near Compass Close | Local resolution |
July 2025 | On or near Lowry Gardens | Local resolution |
July 2025 | On or near Worcester Place | Local resolution |
Other theft
These are the 3 Other theft crimes recorded in July 2025 within half a mile of Butts Road, Southampton, SO19 1RB. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Adey Close | Investigation complete; no suspect identified |
July 2025 | On or near Dairy Close | Unable to prosecute suspect |
July 2025 | On or near Whistler Road | Investigation complete; no suspect identified |
Possession of weapons
These are the 4 Possession of weapons crimes recorded in July 2025 within half a mile of Butts Road, Southampton, SO19 1RB. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bay Road | Formal action is not in the public interest |
July 2025 | On or near Gainsborough Close | Under investigation |
July 2025 | On or near Magpie Gardens | Investigation complete; no suspect identified |
July 2025 | On or near Newtown Road | Under investigation |
Public order
These are the 6 Public order crimes recorded in July 2025 within half a mile of Butts Road, Southampton, SO19 1RB. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bisley Court | Investigation complete; no suspect identified |
July 2025 | On or near Botany Bay Road | Unable to prosecute suspect |
July 2025 | On or near Lowry Gardens | Unable to prosecute suspect |
July 2025 | On or near Range Gardens | Unable to prosecute suspect |
July 2025 | On or near Tenterton Avenue | Unable to prosecute suspect |
July 2025 | On or near Worcester Place | Investigation complete; no suspect identified |
Shoplifting
These are the 18 Shoplifting crimes recorded in July 2025 within half a mile of Butts Road, Southampton, SO19 1RB. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near South East Road | Investigation complete; no suspect identified |
July 2025 | On or near South East Road | Investigation complete; no suspect identified |
July 2025 | On or near South East Road | Awaiting court outcome |
July 2025 | On or near Swanmore Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Worcester Place | Investigation complete; no suspect identified |
July 2025 | On or near Worcester Place | Local resolution |
July 2025 | On or near Worcester Place | Investigation complete; no suspect identified |
July 2025 | On or near Worcester Place | Under investigation |
July 2025 | On or near Worcester Place | Awaiting court outcome |
July 2025 | On or near Worcester Place | Under investigation |
July 2025 | On or near Worcester Place | Under investigation |
July 2025 | On or near Worcester Place | Under investigation |
July 2025 | On or near Worcester Place | Investigation complete; no suspect identified |
July 2025 | On or near Worcester Place | Investigation complete; no suspect identified |
July 2025 | On or near Worcester Place | Investigation complete; no suspect identified |
July 2025 | On or near Worcester Place | Investigation complete; no suspect identified |
July 2025 | On or near Worcester Place | Investigation complete; no suspect identified |
July 2025 | On or near Worcester Place | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 33 Violence and sexual offences crimes recorded in July 2025 within half a mile of Butts Road, Southampton, SO19 1RB. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near A3025 | Unable to prosecute suspect |
July 2025 | On or near Cox's Drive | Unable to prosecute suspect |
July 2025 | On or near Cox's Drive | Unable to prosecute suspect |
July 2025 | On or near Dairy Close | Unable to prosecute suspect |
July 2025 | On or near Dawson Road | Unable to prosecute suspect |
July 2025 | On or near Dempsey Close | Under investigation |
July 2025 | On or near Elgar Road | Under investigation |
July 2025 | On or near Elgar Road | Unable to prosecute suspect |
July 2025 | On or near Gordon Terrace | Unable to prosecute suspect |
July 2025 | On or near Hamtun Road | Under investigation |
July 2025 | On or near Heathfield Close | Investigation complete; no suspect identified |
July 2025 | On or near Hepworth Close | Under investigation |
July 2025 | On or near Imber Way | Unable to prosecute suspect |
July 2025 | On or near Julian Road | Unable to prosecute suspect |
July 2025 | On or near Landseer Road | Awaiting court outcome |
July 2025 | On or near Laxton Close | Local resolution |
July 2025 | On or near Laxton Close | Under investigation |
July 2025 | On or near Laxton Close | Under investigation |
July 2025 | On or near Magpie Gardens | Under investigation |
July 2025 | On or near Marie Road | Under investigation |
July 2025 | On or near South East Road | Unable to prosecute suspect |
July 2025 | On or near The Crescent | Unable to prosecute suspect |
July 2025 | On or near Upper Weston Lane | Under investigation |
July 2025 | On or near Upper Weston Lane | Unable to prosecute suspect |
July 2025 | On or near Upper Weston Lane | Unable to prosecute suspect |
July 2025 | On or near Viceroy Road | Under investigation |
July 2025 | On or near Willow Tree Walk | Investigation complete; no suspect identified |
July 2025 | On or near Worcester Place | Under investigation |
July 2025 | On or near Worcester Place | Unable to prosecute suspect |
July 2025 | On or near Worcester Place | Investigation complete; no suspect identified |
July 2025 | On or near Worcester Place | Unable to prosecute suspect |
July 2025 | On or near Wright's Hill | Local resolution |
July 2025 | On or near Wright's Hill | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.