Crimes Committed Near Bitterne Road, Southampton, SO18 1DB in July 2025
Summary
Bitterne Road, Southampton, SO18 1DB is within the Peartree and Woolston policing neighbourhood, under the Hampshire Constabulary force area.
There were 96 crimes recorded in July 2025 within half a mile of Bitterne Road, Southampton, SO18 1DB.
Crime Level
The overall crime level in the area immediately around Bitterne Road, Southampton, SO18 1DB can be described as Medium.
In the previous 12 months for which data is available, there were 194 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Low
Burglary: Low
Criminal damage and arson: Medium
Drugs: Low
Other crime: Low
Other theft: Low
Possession of weapons: Low
Public order: Medium
Robbery: Very Low
Shoplifting: Medium
Theft from the person: Very Low
Vehicle crime: Low
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during July 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month or click here to view the next month .
Anti-social behaviour
These are the 9 Anti-social behaviour crimes recorded in July 2025 within half a mile of Bitterne Road, Southampton, SO18 1DB. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
July 2025 | On or near Angel Crescent |
July 2025 | On or near Angel Crescent |
July 2025 | On or near Deacon Road |
July 2025 | On or near Parking Area |
July 2025 | On or near Parking Area |
July 2025 | On or near Parking Area |
July 2025 | On or near Supermarket |
July 2025 | On or near Tedder Road |
July 2025 | On or near Wavell Road |
Burglary
These are the 4 Burglary crimes recorded in July 2025 within half a mile of Bitterne Road, Southampton, SO18 1DB. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Parking Area | Under investigation |
July 2025 | On or near Peartree Avenue | Under investigation |
July 2025 | On or near Supermarket | Unable to prosecute suspect |
July 2025 | On or near Wavell Road | Under investigation |
Criminal damage and arson
These are the 7 Criminal damage and arson crimes recorded in July 2025 within half a mile of Bitterne Road, Southampton, SO18 1DB. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Angel Crescent | Investigation complete; no suspect identified |
July 2025 | On or near Chine Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Deacon Road | Investigation complete; no suspect identified |
July 2025 | On or near Magnolia Road | Unable to prosecute suspect |
July 2025 | On or near Park/open Space | Investigation complete; no suspect identified |
July 2025 | On or near Prospect Road | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Other theft
These are the 5 Other theft crimes recorded in July 2025 within half a mile of Bitterne Road, Southampton, SO18 1DB. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Almatade Road | Under investigation |
July 2025 | On or near Little Lances Hill | Investigation complete; no suspect identified |
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Peartree Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Under investigation |
Possession of weapons
This is the 1 Possession of weapons crime recorded in July 2025 within half a mile of Bitterne Road, Southampton, SO18 1DB. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Peppard Close | Formal action is not in the public interest |
Public order
These are the 6 Public order crimes recorded in July 2025 within half a mile of Bitterne Road, Southampton, SO18 1DB. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near A3024 | Unable to prosecute suspect |
July 2025 | On or near Chichester Road | Under investigation |
July 2025 | On or near Cobden Crescent | Unable to prosecute suspect |
July 2025 | On or near Mersham Gardens | Unable to prosecute suspect |
July 2025 | On or near Peartree Avenue | Under investigation |
July 2025 | On or near Shales Road | Unable to prosecute suspect |
Robbery
This is the 1 Robbery crime recorded in July 2025 within half a mile of Bitterne Road, Southampton, SO18 1DB. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Peartree Avenue | Under investigation |
Shoplifting
These are the 12 Shoplifting crimes recorded in July 2025 within half a mile of Bitterne Road, Southampton, SO18 1DB. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Angel Crescent | Unable to prosecute suspect |
July 2025 | On or near Angel Crescent | Investigation complete; no suspect identified |
July 2025 | On or near Angel Crescent | Under investigation |
July 2025 | On or near Angel Crescent | Under investigation |
July 2025 | On or near Angel Crescent | Unable to prosecute suspect |
July 2025 | On or near Angel Crescent | Unable to prosecute suspect |
July 2025 | On or near Deacon Close | Investigation complete; no suspect identified |
July 2025 | On or near Lorne Place | Under investigation |
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Parking Area | Unable to prosecute suspect |
July 2025 | On or near Peartree Avenue | Unable to prosecute suspect |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Theft from the person
This is the 1 Theft from the person crime recorded in July 2025 within half a mile of Bitterne Road, Southampton, SO18 1DB. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
Vehicle crime
These are the 6 Vehicle crime crimes recorded in July 2025 within half a mile of Bitterne Road, Southampton, SO18 1DB. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Brook Road | Investigation complete; no suspect identified |
July 2025 | On or near Mersham Gardens | Investigation complete; no suspect identified |
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Pound Street | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 44 Violence and sexual offences crimes recorded in July 2025 within half a mile of Bitterne Road, Southampton, SO18 1DB. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Angel Crescent | Investigation complete; no suspect identified |
July 2025 | On or near Bitterne Road | Unable to prosecute suspect |
July 2025 | On or near Bitterne Road | Unable to prosecute suspect |
July 2025 | On or near Bitterne Road | Unable to prosecute suspect |
July 2025 | On or near Blackthorn Road | Investigation complete; no suspect identified |
July 2025 | On or near Bronte Way | Investigation complete; no suspect identified |
July 2025 | On or near Brook Road | Under investigation |
July 2025 | On or near Brook Road | Investigation complete; no suspect identified |
July 2025 | On or near Carisbrooke Drive | Unable to prosecute suspect |
July 2025 | On or near Chichester Road | Under investigation |
July 2025 | On or near Cross Road | Unable to prosecute suspect |
July 2025 | On or near Downside Avenue | Action to be taken by another organisation |
July 2025 | On or near Further/higher Educational Building | Local resolution |
July 2025 | On or near Further/higher Educational Building | Action to be taken by another organisation |
July 2025 | On or near Further/higher Educational Building | Local resolution |
July 2025 | On or near Further/higher Educational Building | Local resolution |
July 2025 | On or near Garfield Road | Unable to prosecute suspect |
July 2025 | On or near Garfield Road | Under investigation |
July 2025 | On or near Grantham Road | Unable to prosecute suspect |
July 2025 | On or near Huntly Way | Unable to prosecute suspect |
July 2025 | On or near Huntly Way | Under investigation |
July 2025 | On or near Merryoak Green | Unable to prosecute suspect |
July 2025 | On or near Montgomery Road | Local resolution |
July 2025 | On or near Park/open Space | Investigation complete; no suspect identified |
July 2025 | On or near Parking Area | Local resolution |
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Parking Area | Unable to prosecute suspect |
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Poplar Road | Local resolution |
July 2025 | On or near Prospect Road | Investigation complete; no suspect identified |
July 2025 | On or near Redmoor Close | Under investigation |
July 2025 | On or near Redmoor Close | Unable to prosecute suspect |
July 2025 | On or near Redmoor Close | Unable to prosecute suspect |
July 2025 | On or near Sanctuary Close | Unable to prosecute suspect |
July 2025 | On or near Sanctuary Close | Unable to prosecute suspect |
July 2025 | On or near Sanctuary Close | Unable to prosecute suspect |
July 2025 | On or near Sanctuary Close | Unable to prosecute suspect |
July 2025 | On or near Sanctuary Close | Unable to prosecute suspect |
July 2025 | On or near Shales Road | Unable to prosecute suspect |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Tedder Road | Investigation complete; no suspect identified |
July 2025 | On or near Wavell Road | Under investigation |
July 2025 | On or near Wavell Road | Unable to prosecute suspect |
July 2025 | On or near Westend Road | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.