Crimes Committed Near Upper Grosvenor Road, Southampton, SO17 1WZ in July 2025
Summary
Upper Grosvenor Road, Southampton, SO17 1WZ is within the Portswood policing neighbourhood, under the Hampshire Constabulary force area.
There were 102 crimes recorded in July 2025 within half a mile of Upper Grosvenor Road, Southampton, SO17 1WZ.
Crime Level
The overall crime level in the area immediately around Upper Grosvenor Road, Southampton, SO17 1WZ can be described as Medium.
In the previous 12 months for which data is available, there were 68 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: None
Burglary: Low
Criminal damage and arson: Low
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Very Low
Public order: Low
Robbery: None
Shoplifting: Low
Theft from the person: None
Vehicle crime: Medium
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during July 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month or click here to view the next month .
Anti-social behaviour
These are the 15 Anti-social behaviour crimes recorded in July 2025 within half a mile of Upper Grosvenor Road, Southampton, SO17 1WZ. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
July 2025 | On or near Brickfield Road |
July 2025 | On or near Hartley Avenue |
July 2025 | On or near Highfield Close |
July 2025 | On or near Mead Crescent |
July 2025 | On or near Mead Crescent |
July 2025 | On or near Parking Area |
July 2025 | On or near Parking Area |
July 2025 | On or near Portswood Road |
July 2025 | On or near Richmond Gardens |
July 2025 | On or near Richmond Gardens |
July 2025 | On or near Richmond Gardens |
July 2025 | On or near Richmond Gardens |
July 2025 | On or near River View Road |
July 2025 | On or near Saltmead |
July 2025 | On or near Shaftesbury Avenue |
Bicycle theft
These are the 2 Bicycle theft crimes recorded in July 2025 within half a mile of Upper Grosvenor Road, Southampton, SO17 1WZ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Osborne Gardens | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Burglary
These are the 2 Burglary crimes recorded in July 2025 within half a mile of Upper Grosvenor Road, Southampton, SO17 1WZ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Further/higher Educational Building | Under investigation |
July 2025 | On or near Sirdar Mews | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 7 Criminal damage and arson crimes recorded in July 2025 within half a mile of Upper Grosvenor Road, Southampton, SO17 1WZ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Broadlands Road | Unable to prosecute suspect |
July 2025 | On or near Harefield Road | Under investigation |
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Parking Area | Local resolution |
July 2025 | On or near Sirdar Mews | Further investigation is not in the public interest |
July 2025 | On or near Sirdar Mews | Unable to prosecute suspect |
July 2025 | On or near Welbeck Avenue | Investigation complete; no suspect identified |
Drugs
These are the 5 Drugs crimes recorded in July 2025 within half a mile of Upper Grosvenor Road, Southampton, SO17 1WZ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Further/higher Educational Building | Local resolution |
July 2025 | On or near River View Road | Local resolution |
July 2025 | On or near Sirdar Mews | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Under investigation |
Other theft
These are the 9 Other theft crimes recorded in July 2025 within half a mile of Upper Grosvenor Road, Southampton, SO17 1WZ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Aberdeen Road | Investigation complete; no suspect identified |
July 2025 | On or near Chamberlain Road | Investigation complete; no suspect identified |
July 2025 | On or near Chamberlain Road | Investigation complete; no suspect identified |
July 2025 | On or near Further/higher Educational Building | Investigation complete; no suspect identified |
July 2025 | On or near Harrison Road | Investigation complete; no suspect identified |
July 2025 | On or near Mead Crescent | Under investigation |
July 2025 | On or near Richmond Gardens | Unable to prosecute suspect |
July 2025 | On or near Shaftesbury Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Welbeck Avenue | Investigation complete; no suspect identified |
Possession of weapons
This is the 1 Possession of weapons crime recorded in July 2025 within half a mile of Upper Grosvenor Road, Southampton, SO17 1WZ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bowden Lane | Under investigation |
Public order
These are the 11 Public order crimes recorded in July 2025 within half a mile of Upper Grosvenor Road, Southampton, SO17 1WZ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bealing Close | Investigation complete; no suspect identified |
July 2025 | On or near Bealing Close | Investigation complete; no suspect identified |
July 2025 | On or near Church Lane | Awaiting court outcome |
July 2025 | On or near Kitchener Road | Unable to prosecute suspect |
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Richmond Gardens | Unable to prosecute suspect |
July 2025 | On or near Richmond Gardens | Under investigation |
July 2025 | On or near Richmond Gardens | Unable to prosecute suspect |
July 2025 | On or near Richmond Gardens | Investigation complete; no suspect identified |
July 2025 | On or near Saltmead | Under investigation |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Robbery
These are the 2 Robbery crimes recorded in July 2025 within half a mile of Upper Grosvenor Road, Southampton, SO17 1WZ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Awaiting court outcome |
Shoplifting
These are the 23 Shoplifting crimes recorded in July 2025 within half a mile of Upper Grosvenor Road, Southampton, SO17 1WZ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Further/higher Educational Building | Investigation complete; no suspect identified |
July 2025 | On or near Parking Area | Under investigation |
July 2025 | On or near Parking Area | Awaiting court outcome |
July 2025 | On or near Parking Area | Under investigation |
July 2025 | On or near Parking Area | Under investigation |
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Parking Area | Awaiting court outcome |
July 2025 | On or near Parking Area | Awaiting court outcome |
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Parking Area | Awaiting court outcome |
July 2025 | On or near Parking Area | Awaiting court outcome |
July 2025 | On or near Parking Area | Awaiting court outcome |
July 2025 | On or near Parking Area | Awaiting court outcome |
July 2025 | On or near Parking Area | Under investigation |
July 2025 | On or near Parking Area | Awaiting court outcome |
July 2025 | On or near Parking Area | Awaiting court outcome |
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Awaiting court outcome |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Vehicle crime
These are the 5 Vehicle crime crimes recorded in July 2025 within half a mile of Upper Grosvenor Road, Southampton, SO17 1WZ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Aberdeen Road | Investigation complete; no suspect identified |
July 2025 | On or near Glebe Court | Investigation complete; no suspect identified |
July 2025 | On or near Sirdar Mews | Investigation complete; no suspect identified |
July 2025 | On or near Sirdar Road | Under investigation |
July 2025 | On or near Welbeck Avenue | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 20 Violence and sexual offences crimes recorded in July 2025 within half a mile of Upper Grosvenor Road, Southampton, SO17 1WZ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bealing Close | Under investigation |
July 2025 | On or near Granby Grove | Under investigation |
July 2025 | On or near Harefield Road | Investigation complete; no suspect identified |
July 2025 | On or near Harefield Road | Unable to prosecute suspect |
July 2025 | On or near Harefield Road | Unable to prosecute suspect |
July 2025 | On or near Harefield Road | Unable to prosecute suspect |
July 2025 | On or near Kent Road | Local resolution |
July 2025 | On or near Mead Crescent | Unable to prosecute suspect |
July 2025 | On or near Parking Area | Unable to prosecute suspect |
July 2025 | On or near Parking Area | Under investigation |
July 2025 | On or near Parking Area | Under investigation |
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Police Station | Unable to prosecute suspect |
July 2025 | On or near Richmond Gardens | Under investigation |
July 2025 | On or near Richmond Gardens | Unable to prosecute suspect |
July 2025 | On or near Russell Place | Under investigation |
July 2025 | On or near Saltmead | Investigation complete; no suspect identified |
July 2025 | On or near Somerset Road | Under investigation |
July 2025 | On or near St Denys Road | Unable to prosecute suspect |
July 2025 | On or near Supermarket | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.