Crimes Committed Near Dove House Crescent, Slough, SL2 2PY in July 2025
Summary
Dove House Crescent, Slough, SL2 2PY is within the Britwell and Haymill policing neighbourhood, under the Thames Valley Police force area.
There were 76 crimes recorded in July 2025 within half a mile of Dove House Crescent, Slough, SL2 2PY.
Crime Level
The overall crime level in the area immediately around Dove House Crescent, Slough, SL2 2PY can be described as Medium.
In the previous 12 months for which data is available, there were 110 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: None
Burglary: Medium
Criminal damage and arson: Medium
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: None
Public order: Very Low
Robbery: Very Low
Shoplifting: Very Low
Theft from the person: None
Vehicle crime: Medium
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during July 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month or click here to view the next month .
Anti-social behaviour
These are the 20 Anti-social behaviour crimes recorded in July 2025 within half a mile of Dove House Crescent, Slough, SL2 2PY. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
July 2025 | On or near Chilwick Road |
July 2025 | On or near Court Lane |
July 2025 | On or near Dove House Crescent |
July 2025 | On or near Dove House Crescent |
July 2025 | On or near Dove House Crescent |
July 2025 | On or near Dove House Crescent |
July 2025 | On or near Dove House Crescent |
July 2025 | On or near Dove House Crescent |
July 2025 | On or near Gaveston Road |
July 2025 | On or near Gaveston Road |
July 2025 | On or near Lynch Hill Lane |
July 2025 | On or near Lynch Hill Lane |
July 2025 | On or near Lynch Hill Lane |
July 2025 | On or near Lynch Hill Lane |
July 2025 | On or near Lynch Hill Lane |
July 2025 | On or near Lynch Hill Lane |
July 2025 | On or near Lynch Hill Lane |
July 2025 | On or near Lynch Hill Lane |
July 2025 | On or near Rokesby Road |
July 2025 | On or near Tennyson Way |
Criminal damage and arson
These are the 4 Criminal damage and arson crimes recorded in July 2025 within half a mile of Dove House Crescent, Slough, SL2 2PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Coombe Close | Unable to prosecute suspect |
July 2025 | On or near Dove House Crescent | Under investigation |
July 2025 | On or near Sampsons Green | Investigation complete; no suspect identified |
July 2025 | On or near Stratford Close | Investigation complete; no suspect identified |
Drugs
These are the 7 Drugs crimes recorded in July 2025 within half a mile of Dove House Crescent, Slough, SL2 2PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bartelotts Road | Under investigation |
July 2025 | On or near Cecil Way | Under investigation |
July 2025 | On or near Dove House Crescent | Under investigation |
July 2025 | On or near Garrard Road | Investigation complete; no suspect identified |
July 2025 | On or near Lovegrove Drive | Local resolution |
July 2025 | On or near Pemberton Road | Investigation complete; no suspect identified |
July 2025 | On or near Umberville Way | Investigation complete; no suspect identified |
Other theft
This is the 1 Other theft crime recorded in July 2025 within half a mile of Dove House Crescent, Slough, SL2 2PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Rokesby Road | Investigation complete; no suspect identified |
Public order
This is the 1 Public order crime recorded in July 2025 within half a mile of Dove House Crescent, Slough, SL2 2PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Fairview Road | Under investigation |
Robbery
These are the 2 Robbery crimes recorded in July 2025 within half a mile of Dove House Crescent, Slough, SL2 2PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Coombe Close | Under investigation |
July 2025 | On or near Gaveston Road | Under investigation |
Shoplifting
This is the 1 Shoplifting crime recorded in July 2025 within half a mile of Dove House Crescent, Slough, SL2 2PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Coombe Close | Unable to prosecute suspect |
Vehicle crime
These are the 3 Vehicle crime crimes recorded in July 2025 within half a mile of Dove House Crescent, Slough, SL2 2PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Blumfield Crescent | Investigation complete; no suspect identified |
July 2025 | On or near Dove House Crescent | Investigation complete; no suspect identified |
July 2025 | On or near Hatchgate Gardens | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 33 Violence and sexual offences crimes recorded in July 2025 within half a mile of Dove House Crescent, Slough, SL2 2PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Blumfield Court | Under investigation |
July 2025 | On or near Blumfield Crescent | Under investigation |
July 2025 | On or near Calbroke Road | Under investigation |
July 2025 | On or near Calbroke Road | Under investigation |
July 2025 | On or near Calbroke Road | Under investigation |
July 2025 | On or near Calbroke Road | Under investigation |
July 2025 | On or near Chilwick Road | Action to be taken by another organisation |
July 2025 | On or near Fairview Road | Under investigation |
July 2025 | On or near Fairview Road | Under investigation |
July 2025 | On or near Goodwin Road | Unable to prosecute suspect |
July 2025 | On or near Haymill Road | Under investigation |
July 2025 | On or near Haymill Road | Under investigation |
July 2025 | On or near Haymill Road | Under investigation |
July 2025 | On or near Hogfair Lane | Further investigation is not in the public interest |
July 2025 | On or near Lovegrove Drive | Unable to prosecute suspect |
July 2025 | On or near Marescroft Road | Under investigation |
July 2025 | On or near Marunden Green | Unable to prosecute suspect |
July 2025 | On or near Marunden Green | Unable to prosecute suspect |
July 2025 | On or near Marunden Green | Unable to prosecute suspect |
July 2025 | On or near Newport Road | Under investigation |
July 2025 | On or near Newport Road | Under investigation |
July 2025 | On or near Pemberton Road | Under investigation |
July 2025 | On or near Phipps Road | Under investigation |
July 2025 | On or near Rokesby Road | Under investigation |
July 2025 | On or near Sampsons Green | Under investigation |
July 2025 | On or near Shoreham Rise | Awaiting court outcome |
July 2025 | On or near Shoreham Rise | Awaiting court outcome |
July 2025 | On or near Tennyson Way | Under investigation |
July 2025 | On or near The Cedars | Under investigation |
July 2025 | On or near Umberville Way | Under investigation |
July 2025 | On or near Umberville Way | Under investigation |
July 2025 | On or near Walton Lane | Under investigation |
July 2025 | On or near Wordsworth Road | Under investigation |
Other crime
These are the 4 Other crime crimes recorded in July 2025 within half a mile of Dove House Crescent, Slough, SL2 2PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Calbroke Road | Under investigation |
July 2025 | On or near Calbroke Road | Under investigation |
July 2025 | On or near Goodwin Road | Unable to prosecute suspect |
July 2025 | On or near Hogfair Lane | Further investigation is not in the public interest |
Data courtesy of police.uk. See our Data Sources page for more information.