Crimes Committed Near Buxton, SK17 9FH in July 2025
Summary
Buxton, SK17 9FH is within the Buxton Town policing neighbourhood, under the Derbyshire Constabulary force area.
There were 61 crimes recorded in July 2025 within half a mile of Buxton, SK17 9FH.
Crime Level
The overall crime level in the area immediately around Buxton, SK17 9FH can be described as Medium.
In the previous 12 months for which data is available, there were 75 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Low
Criminal damage and arson: Medium
Drugs: Very Low
Other crime: None
Other theft: Low
Possession of weapons: Very Low
Public order: Low
Robbery: None
Shoplifting: None
Theft from the person: None
Vehicle crime: Very Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during July 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month or click here to view the next month .
Anti-social behaviour
These are the 9 Anti-social behaviour crimes recorded in July 2025 within half a mile of Buxton, SK17 9FH. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
July 2025 | On or near Cliff Road |
July 2025 | On or near Eagle Parade |
July 2025 | On or near Lower Hardwick Street |
July 2025 | On or near Palace Road |
July 2025 | On or near Park Road |
July 2025 | On or near Police Station |
July 2025 | On or near Supermarket |
July 2025 | On or near Supermarket |
July 2025 | On or near The Square |
Burglary
This is the 1 Burglary crime recorded in July 2025 within half a mile of Buxton, SK17 9FH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Devonshire Road | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 4 Criminal damage and arson crimes recorded in July 2025 within half a mile of Buxton, SK17 9FH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Park Road | Investigation complete; no suspect identified |
July 2025 | On or near South Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Sports/recreation Area | Investigation complete; no suspect identified |
July 2025 | On or near The Crescent | Under investigation |
Drugs
This is the 1 Drugs crime recorded in July 2025 within half a mile of Buxton, SK17 9FH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Eagle Parade | Under investigation |
Other theft
These are the 4 Other theft crimes recorded in July 2025 within half a mile of Buxton, SK17 9FH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near A6 | Investigation complete; no suspect identified |
July 2025 | On or near Eagle Parade | Investigation complete; no suspect identified |
July 2025 | On or near George Street | Investigation complete; no suspect identified |
July 2025 | On or near Hardwick Street | Investigation complete; no suspect identified |
Public order
These are the 7 Public order crimes recorded in July 2025 within half a mile of Buxton, SK17 9FH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near A6 | Under investigation |
July 2025 | On or near A6 | Under investigation |
July 2025 | On or near A6 | Awaiting court outcome |
July 2025 | On or near Brooklands | Under investigation |
July 2025 | On or near Parking Area | Unable to prosecute suspect |
July 2025 | On or near The Square | Under investigation |
July 2025 | On or near The Square | Under investigation |
Robbery
This is the 1 Robbery crime recorded in July 2025 within half a mile of Buxton, SK17 9FH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Lower Hardwick Street | Unable to prosecute suspect |
Shoplifting
These are the 3 Shoplifting crimes recorded in July 2025 within half a mile of Buxton, SK17 9FH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Parking Area | Awaiting court outcome |
July 2025 | On or near Parking Area | Local resolution |
July 2025 | On or near Spring Gardens | Investigation complete; no suspect identified |
Vehicle crime
These are the 3 Vehicle crime crimes recorded in July 2025 within half a mile of Buxton, SK17 9FH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Park Road | Investigation complete; no suspect identified |
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Windsor Road | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 28 Violence and sexual offences crimes recorded in July 2025 within half a mile of Buxton, SK17 9FH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near A6 | Under investigation |
July 2025 | On or near A6 | Under investigation |
July 2025 | On or near A6 | Unable to prosecute suspect |
July 2025 | On or near A6 | Unable to prosecute suspect |
July 2025 | On or near A6 | Unable to prosecute suspect |
July 2025 | On or near A6 | Investigation complete; no suspect identified |
July 2025 | On or near Eagle Parade | Investigation complete; no suspect identified |
July 2025 | On or near Eagle Parade | Under investigation |
July 2025 | On or near Glebe Road | Under investigation |
July 2025 | On or near Hardwick Square East | Investigation complete; no suspect identified |
July 2025 | On or near Hardwick Square South | Unable to prosecute suspect |
July 2025 | On or near Hogshaw Drive | Under investigation |
July 2025 | On or near Lansdowne Road | Under investigation |
July 2025 | On or near Lascelles Road | Under investigation |
July 2025 | On or near Lower Hardwick Street | Under investigation |
July 2025 | On or near Lower Hardwick Street | Under investigation |
July 2025 | On or near Lower Hardwick Street | Local resolution |
July 2025 | On or near Lower Hardwick Street | Awaiting court outcome |
July 2025 | On or near Lower Hardwick Street | Under investigation |
July 2025 | On or near Marlow Street | Unable to prosecute suspect |
July 2025 | On or near New High Street | Under investigation |
July 2025 | On or near Parking Area | Local resolution |
July 2025 | On or near Parking Area | Unable to prosecute suspect |
July 2025 | On or near Police Station | Action to be taken by another organisation |
July 2025 | On or near South Avenue | Unable to prosecute suspect |
July 2025 | On or near Spring Gardens | Under investigation |
July 2025 | On or near Windsor Road | Under investigation |
July 2025 | On or near Windsor Road | Awaiting court outcome |
Data courtesy of police.uk. See our Data Sources page for more information.