Crimes Committed Near Boston, PE21 0PY in July 2025
Summary
Boston, PE21 0PY is within the Boston Rural East policing neighbourhood, under the Lincolnshire Police force area.
There were 60 crimes recorded in July 2025 within half a mile of Boston, PE21 0PY.
Crime Level
The overall crime level in the area immediately around Boston, PE21 0PY can be described as Medium.
In the previous 12 months for which data is available, there were 70 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Very Low
Criminal damage and arson: Medium
Drugs: Very Low
Other crime: Low
Other theft: Low
Possession of weapons: Very Low
Public order: Very Low
Robbery: None
Shoplifting: None
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during July 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month or click here to view the next month .
Anti-social behaviour
These are the 12 Anti-social behaviour crimes recorded in July 2025 within half a mile of Boston, PE21 0PY. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
July 2025 | On or near Goodson Close |
July 2025 | On or near Leverett Road |
July 2025 | On or near Lime Grove |
July 2025 | On or near Petrol Station |
July 2025 | On or near Smalley Road |
July 2025 | On or near Sports/recreation Area |
July 2025 | On or near St Nicholas Road |
July 2025 | On or near The Furrows |
July 2025 | On or near Wellington Road |
July 2025 | On or near Wellington Road |
July 2025 | On or near Winslow Road |
July 2025 | On or near Winslow Road |
Burglary
These are the 2 Burglary crimes recorded in July 2025 within half a mile of Boston, PE21 0PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Brewster Road | Under investigation |
July 2025 | On or near Wing Drive | Unable to prosecute suspect |
Criminal damage and arson
These are the 4 Criminal damage and arson crimes recorded in July 2025 within half a mile of Boston, PE21 0PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Hide Close | Under investigation |
July 2025 | On or near Mayflower Road | Investigation complete; no suspect identified |
July 2025 | On or near St Nicholas Road | Investigation complete; no suspect identified |
July 2025 | On or near Valentine Close | Investigation complete; no suspect identified |
Drugs
This is the 1 Drugs crime recorded in July 2025 within half a mile of Boston, PE21 0PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Brewster Road | Under investigation |
Other theft
These are the 2 Other theft crimes recorded in July 2025 within half a mile of Boston, PE21 0PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Burgess Close | Under investigation |
July 2025 | On or near St Nicholas Road | Unable to prosecute suspect |
Shoplifting
These are the 22 Shoplifting crimes recorded in July 2025 within half a mile of Boston, PE21 0PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near King's Avenue | Unable to prosecute suspect |
July 2025 | On or near Petrol Station | Under investigation |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Under investigation |
July 2025 | On or near Petrol Station | Under investigation |
July 2025 | On or near Petrol Station | Unable to prosecute suspect |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Under investigation |
July 2025 | On or near Petrol Station | Unable to prosecute suspect |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Awaiting court outcome |
July 2025 | On or near Supermarket | Awaiting court outcome |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Vehicle crime
These are the 2 Vehicle crime crimes recorded in July 2025 within half a mile of Boston, PE21 0PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Arbella Road | Under investigation |
July 2025 | On or near Mayflower Road | Under investigation |
Violence and sexual offences
These are the 15 Violence and sexual offences crimes recorded in July 2025 within half a mile of Boston, PE21 0PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Alcorn Green | Action to be taken by another organisation |
July 2025 | On or near Brewster Road | Action to be taken by another organisation |
July 2025 | On or near Burgess Close | Unable to prosecute suspect |
July 2025 | On or near Hide Close | Under investigation |
July 2025 | On or near Hide Close | Unable to prosecute suspect |
July 2025 | On or near Hide Close | Under investigation |
July 2025 | On or near Kitwood Close | Unable to prosecute suspect |
July 2025 | On or near Mayflower Road | Unable to prosecute suspect |
July 2025 | On or near Mayflower Road | Unable to prosecute suspect |
July 2025 | On or near Mayflower Road | Unable to prosecute suspect |
July 2025 | On or near Petrol Station | Unable to prosecute suspect |
July 2025 | On or near Smalley Road | Unable to prosecute suspect |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Towell Close | Under investigation |
July 2025 | On or near Wing Drive | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.