Crimes Committed Near Alverstone Road, Brent, London, NW2 5JS in May 2025
Summary
Alverstone Road, Brent, London, NW2 5JS is within the Brondesbury Park policing neighbourhood, under the Metropolitan Police Service force area.
There were 228 crimes recorded in May 2025 within half a mile of Alverstone Road, Brent, London, NW2 5JS.
Crime Level
The overall crime level in the area immediately around Alverstone Road, Brent, London, NW2 5JS can be described as Medium.
In the previous 12 months for which data is available, there were 86 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: Medium
Criminal damage and arson: Low
Drugs: Very Low
Other crime: None
Other theft: Very Low
Possession of weapons: None
Public order: Low
Robbery: Low
Shoplifting: None
Theft from the person: Very Low
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during May 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month or click here to view the next month .
Anti-social behaviour
These are the 86 Anti-social behaviour crimes recorded in May 2025 within half a mile of Alverstone Road, Brent, London, NW2 5JS. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
May 2025 | On or near Alexander Avenue |
May 2025 | On or near Amery Gardens |
May 2025 | On or near Aylestone Avenue |
May 2025 | On or near Aylestone Avenue |
May 2025 | On or near Aylestone Avenue |
May 2025 | On or near Balmoral Road |
May 2025 | On or near Chudleigh Road |
May 2025 | On or near Churchill Road |
May 2025 | On or near Cranhurst Road |
May 2025 | On or near Dean Road |
May 2025 | On or near Dean Road |
May 2025 | On or near Deerhurst Road |
May 2025 | On or near Deerhurst Road |
May 2025 | On or near Deerhurst Road |
May 2025 | On or near Deerhurst Road |
May 2025 | On or near Deerhurst Road |
May 2025 | On or near Deerhurst Road |
May 2025 | On or near Deerhurst Road |
May 2025 | On or near Deerhurst Road |
May 2025 | On or near Deerhurst Road |
May 2025 | On or near Deerhurst Road |
May 2025 | On or near Deerhurst Road |
May 2025 | On or near Deerhurst Road |
May 2025 | On or near Deerhurst Road |
May 2025 | On or near Deerhurst Road |
May 2025 | On or near Deerhurst Road |
May 2025 | On or near Deerhurst Road |
May 2025 | On or near Deerhurst Road |
May 2025 | On or near Deerhurst Road |
May 2025 | On or near Deerhurst Road |
May 2025 | On or near Deerhurst Road |
May 2025 | On or near Deerhurst Road |
May 2025 | On or near Donnington Road |
May 2025 | On or near Donnington Road |
May 2025 | On or near Elvis Road |
May 2025 | On or near Grange Road |
May 2025 | On or near Grange Road |
May 2025 | On or near Grange Road |
May 2025 | On or near Grosvenor Gardens |
May 2025 | On or near Grosvenor Gardens |
May 2025 | On or near Grosvenor Gardens |
May 2025 | On or near Grosvenor Gardens |
May 2025 | On or near Hawthorn Road |
May 2025 | On or near Heathfield Park |
May 2025 | On or near Lechmere Road |
May 2025 | On or near Lechmere Road |
May 2025 | On or near Lechmere Road |
May 2025 | On or near Lechmere Road |
May 2025 | On or near Milverton Road |
May 2025 | On or near Parkfield Road |
May 2025 | On or near Parkfield Road |
May 2025 | On or near Parkfield Road |
May 2025 | On or near Poplars Avenue |
May 2025 | On or near Reservoir Way |
May 2025 | On or near Reservoir Way |
May 2025 | On or near Reservoir Way |
May 2025 | On or near Richmond Avenue |
May 2025 | On or near Richmond Avenue |
May 2025 | On or near Richmond Avenue |
May 2025 | On or near Rowdon Avenue |
May 2025 | On or near Rowdon Avenue |
May 2025 | On or near Rutland Park |
May 2025 | On or near Rutland Park |
May 2025 | On or near Rutland Park |
May 2025 | On or near Sidmouth Road |
May 2025 | On or near Sidmouth Road |
May 2025 | On or near St Hilda's Close |
May 2025 | On or near St Hilda's Close |
May 2025 | On or near Stanley Gardens |
May 2025 | On or near Stanley Gardens |
May 2025 | On or near Stanley Gardens |
May 2025 | On or near Station Parade |
May 2025 | On or near Station Parade |
May 2025 | On or near Station Parade |
May 2025 | On or near Station Parade |
May 2025 | On or near Station Parade |
May 2025 | On or near Supermarket |
May 2025 | On or near Supermarket |
May 2025 | On or near Walm Lane |
May 2025 | On or near Willesden Green |
May 2025 | On or near Willesden Green |
May 2025 | On or near Willesden Green |
May 2025 | On or near Willesden Green |
May 2025 | On or near Windsor Road |
May 2025 | On or near Windsor Road |
May 2025 | On or near Windsor Road |
Bicycle theft
These are the 2 Bicycle theft crimes recorded in May 2025 within half a mile of Alverstone Road, Brent, London, NW2 5JS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
May 2025 | On or near Honeyman Close | Unable to prosecute suspect |
May 2025 | On or near Willesden Green | Investigation complete; no suspect identified |
Burglary
These are the 7 Burglary crimes recorded in May 2025 within half a mile of Alverstone Road, Brent, London, NW2 5JS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
May 2025 | On or near Aylestone Avenue | Investigation complete; no suspect identified |
May 2025 | On or near Brondesbury Park | Investigation complete; no suspect identified |
May 2025 | On or near Churchill Road | Investigation complete; no suspect identified |
May 2025 | On or near Mapeshill Place | Investigation complete; no suspect identified |
May 2025 | On or near Supermarket | Investigation complete; no suspect identified |
May 2025 | On or near Tudor Mews | Under investigation |
May 2025 | On or near Windsor Road | Awaiting court outcome |
Criminal damage and arson
These are the 11 Criminal damage and arson crimes recorded in May 2025 within half a mile of Alverstone Road, Brent, London, NW2 5JS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
May 2025 | On or near Dean Road | Investigation complete; no suspect identified |
May 2025 | On or near Elvis Road | Investigation complete; no suspect identified |
May 2025 | On or near High Road | Investigation complete; no suspect identified |
May 2025 | On or near Huddlestone Road | Under investigation |
May 2025 | On or near Huddlestone Road | Investigation complete; no suspect identified |
May 2025 | On or near Lydford Road | Investigation complete; no suspect identified |
May 2025 | On or near Newman Close | Under investigation |
May 2025 | On or near Newman Close | Investigation complete; no suspect identified |
May 2025 | On or near Trevelyan Gardens | Under investigation |
May 2025 | On or near Tudor Mews | Under investigation |
May 2025 | On or near Walm Lane | Unable to prosecute suspect |
Drugs
These are the 10 Drugs crimes recorded in May 2025 within half a mile of Alverstone Road, Brent, London, NW2 5JS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
May 2025 | On or near Cornwall Gardens | Unable to prosecute suspect |
May 2025 | On or near Coverdale Road | Awaiting court outcome |
May 2025 | On or near Griffin Close | Unable to prosecute suspect |
May 2025 | On or near Hawthorn Road | Under investigation |
May 2025 | On or near Lechmere Road | Unable to prosecute suspect |
May 2025 | On or near Lechmere Road | Unable to prosecute suspect |
May 2025 | On or near Lechmere Road | Unable to prosecute suspect |
May 2025 | On or near Lechmere Road | Unable to prosecute suspect |
May 2025 | On or near Reservoir Way | Unable to prosecute suspect |
May 2025 | On or near St Andrews Road | Unable to prosecute suspect |
Other theft
These are the 16 Other theft crimes recorded in May 2025 within half a mile of Alverstone Road, Brent, London, NW2 5JS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
May 2025 | On or near Blenheim Gardens | Investigation complete; no suspect identified |
May 2025 | On or near Brondesbury Park | Investigation complete; no suspect identified |
May 2025 | On or near Bryan Avenue | Under investigation |
May 2025 | On or near Churchill Road | Investigation complete; no suspect identified |
May 2025 | On or near Ellis Close | Under investigation |
May 2025 | On or near Jeymer Avenue | Investigation complete; no suspect identified |
May 2025 | On or near Maybury Gardens | Investigation complete; no suspect identified |
May 2025 | On or near Newman Close | Investigation complete; no suspect identified |
May 2025 | On or near Peter Avenue | Investigation complete; no suspect identified |
May 2025 | On or near Reservoir Way | Unable to prosecute suspect |
May 2025 | On or near Richmond Avenue | Under investigation |
May 2025 | On or near St Andrews Road | Unable to prosecute suspect |
May 2025 | On or near St Pauls Avenue | Investigation complete; no suspect identified |
May 2025 | On or near Supermarket | Investigation complete; no suspect identified |
May 2025 | On or near Supermarket | Investigation complete; no suspect identified |
May 2025 | On or near Willesden Green | Under investigation |
Possession of weapons
These are the 3 Possession of weapons crimes recorded in May 2025 within half a mile of Alverstone Road, Brent, London, NW2 5JS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
May 2025 | On or near Cornwall Gardens | Under investigation |
May 2025 | On or near Honeyman Close | Under investigation |
May 2025 | On or near Kings Road | Under investigation |
Public order
These are the 18 Public order crimes recorded in May 2025 within half a mile of Alverstone Road, Brent, London, NW2 5JS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
May 2025 | On or near Chudleigh Road | Under investigation |
May 2025 | On or near Churchill Road | Investigation complete; no suspect identified |
May 2025 | On or near High Road | Investigation complete; no suspect identified |
May 2025 | On or near High Road | Investigation complete; no suspect identified |
May 2025 | On or near Milverton Road | Investigation complete; no suspect identified |
May 2025 | On or near Park Avenue | Investigation complete; no suspect identified |
May 2025 | On or near Richmond Avenue | Investigation complete; no suspect identified |
May 2025 | On or near Richmond Avenue | Under investigation |
May 2025 | On or near Station Parade | Under investigation |
May 2025 | On or near Station Parade | Under investigation |
May 2025 | On or near Station Parade | Unable to prosecute suspect |
May 2025 | On or near Tudor Mews | Investigation complete; no suspect identified |
May 2025 | On or near Tudor Mews | Investigation complete; no suspect identified |
May 2025 | On or near Tudor Mews | Unable to prosecute suspect |
May 2025 | On or near Tudor Mews | Unable to prosecute suspect |
May 2025 | On or near Tudor Mews | Investigation complete; no suspect identified |
May 2025 | On or near Tudor Mews | Unable to prosecute suspect |
May 2025 | On or near Windsor Road | Unable to prosecute suspect |
Robbery
These are the 4 Robbery crimes recorded in May 2025 within half a mile of Alverstone Road, Brent, London, NW2 5JS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
May 2025 | On or near Staverton Road | Awaiting court outcome |
May 2025 | On or near Supermarket | Under investigation |
May 2025 | On or near Willesden Green | Investigation complete; no suspect identified |
May 2025 | On or near Windsor Road | Investigation complete; no suspect identified |
Shoplifting
These are the 5 Shoplifting crimes recorded in May 2025 within half a mile of Alverstone Road, Brent, London, NW2 5JS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
May 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
May 2025 | On or near Richmond Avenue | Investigation complete; no suspect identified |
May 2025 | On or near Supermarket | Investigation complete; no suspect identified |
May 2025 | On or near Supermarket | Investigation complete; no suspect identified |
May 2025 | On or near Walm Lane | Investigation complete; no suspect identified |
Theft from the person
These are the 6 Theft from the person crimes recorded in May 2025 within half a mile of Alverstone Road, Brent, London, NW2 5JS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
May 2025 | On or near Chambers Lane | Investigation complete; no suspect identified |
May 2025 | On or near High Road | Investigation complete; no suspect identified |
May 2025 | On or near High Road | Investigation complete; no suspect identified |
May 2025 | On or near Supermarket | Investigation complete; no suspect identified |
May 2025 | On or near Supermarket | Under investigation |
May 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Vehicle crime
These are the 17 Vehicle crime crimes recorded in May 2025 within half a mile of Alverstone Road, Brent, London, NW2 5JS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
May 2025 | On or near A407 | Investigation complete; no suspect identified |
May 2025 | On or near Chambers Lane | Investigation complete; no suspect identified |
May 2025 | On or near Cranhurst Road | Investigation complete; no suspect identified |
May 2025 | On or near Dean Road | Investigation complete; no suspect identified |
May 2025 | On or near Heathfield Park | Investigation complete; no suspect identified |
May 2025 | On or near Henley Road | Investigation complete; no suspect identified |
May 2025 | On or near High Road | Investigation complete; no suspect identified |
May 2025 | On or near Lennon Road | Investigation complete; no suspect identified |
May 2025 | On or near Lydford Road | Investigation complete; no suspect identified |
May 2025 | On or near Milverton Road | Investigation complete; no suspect identified |
May 2025 | On or near Osborne Road | Investigation complete; no suspect identified |
May 2025 | On or near Osborne Road | Investigation complete; no suspect identified |
May 2025 | On or near Parking Area | Investigation complete; no suspect identified |
May 2025 | On or near Reservoir Way | Investigation complete; no suspect identified |
May 2025 | On or near St Hilda's Close | Investigation complete; no suspect identified |
May 2025 | On or near Supermarket | Investigation complete; no suspect identified |
May 2025 | On or near Walm Lane | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 42 Violence and sexual offences crimes recorded in May 2025 within half a mile of Alverstone Road, Brent, London, NW2 5JS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
May 2025 | On or near Alexander Avenue | Under investigation |
May 2025 | On or near Alexander Avenue | Under investigation |
May 2025 | On or near Brondesbury Park | Under investigation |
May 2025 | On or near Buxton Road | Unable to prosecute suspect |
May 2025 | On or near Chambers Lane | Under investigation |
May 2025 | On or near Chatsworth Road | Under investigation |
May 2025 | On or near Clement Close | Unable to prosecute suspect |
May 2025 | On or near Cornwall Gardens | Under investigation |
May 2025 | On or near Coverdale Road | Under investigation |
May 2025 | On or near Cranhurst Road | Unable to prosecute suspect |
May 2025 | On or near Dean Road | Under investigation |
May 2025 | On or near Dean Road | Under investigation |
May 2025 | On or near Dean Road | Awaiting court outcome |
May 2025 | On or near Donnington Road | Unable to prosecute suspect |
May 2025 | On or near Grange Road | Unable to prosecute suspect |
May 2025 | On or near Hawthorn Road | Unable to prosecute suspect |
May 2025 | On or near Hawthorn Road | Unable to prosecute suspect |
May 2025 | On or near High Road | Under investigation |
May 2025 | On or near High Road | Formal action is not in the public interest |
May 2025 | On or near High Road | Investigation complete; no suspect identified |
May 2025 | On or near Honeyman Close | Unable to prosecute suspect |
May 2025 | On or near Kings Road | Under investigation |
May 2025 | On or near Lydford Road | Unable to prosecute suspect |
May 2025 | On or near Maybury Gardens | Unable to prosecute suspect |
May 2025 | On or near Maybury Gardens | Under investigation |
May 2025 | On or near Newman Close | Under investigation |
May 2025 | On or near Newman Close | Under investigation |
May 2025 | On or near Osborne Road | Unable to prosecute suspect |
May 2025 | On or near Park Avenue | Unable to prosecute suspect |
May 2025 | On or near Parking Area | Under investigation |
May 2025 | On or near Parking Area | Local resolution |
May 2025 | On or near Supermarket | Unable to prosecute suspect |
May 2025 | On or near Supermarket | Investigation complete; no suspect identified |
May 2025 | On or near Tudor Mews | Unable to prosecute suspect |
May 2025 | On or near Tudor Mews | Under investigation |
May 2025 | On or near Tudor Mews | Under investigation |
May 2025 | On or near Willesden Green | Unable to prosecute suspect |
May 2025 | On or near Willesden Green | Unable to prosecute suspect |
May 2025 | On or near Willesden Lane | Under investigation |
May 2025 | On or near Windsor Road | Unable to prosecute suspect |
May 2025 | On or near Windsor Road | Awaiting court outcome |
May 2025 | On or near Windsor Road | Unable to prosecute suspect |
Other crime
This is the 1 Other crime crime recorded in May 2025 within half a mile of Alverstone Road, Brent, London, NW2 5JS. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
May 2025 | On or near Honeyman Close | Awaiting court outcome |
Data courtesy of police.uk. See our Data Sources page for more information.