Crimes Committed Near Oaks Industrial Estate, Oaks Way, Earl Shilton, Leicester, LE9 7GX in July 2025
Summary
Oaks Industrial Estate, Oaks Way, Earl Shilton, Leicester, LE9 7GX is within the Earl Shilton and Barwell policing neighbourhood, under the Leicestershire Police force area.
There were 57 crimes recorded in July 2025 within half a mile of Oaks Industrial Estate, Oaks Way, Earl Shilton, Leicester, LE9 7GX.
Crime Level
The overall crime level in the area immediately around Oaks Industrial Estate, Oaks Way, Earl Shilton, Leicester, LE9 7GX can be described as Low.
In the previous 12 months for which data is available, there were 35 reported crimes per 1,000 people - a low level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Very Low
Bicycle theft: None
Burglary: Very Low
Criminal damage and arson: Low
Drugs: Very Low
Other crime: None
Other theft: Very Low
Possession of weapons: None
Public order: Low
Robbery: None
Shoplifting: Low
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Low
List of Crimes Nearby
You are viewing crimes during July 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month or click here to view the next month .
Anti-social behaviour
These are the 9 Anti-social behaviour crimes recorded in July 2025 within half a mile of Oaks Industrial Estate, Oaks Way, Earl Shilton, Leicester, LE9 7GX. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
July 2025 | On or near Cedar Road |
July 2025 | On or near Cedar Road |
July 2025 | On or near Ivydene Close |
July 2025 | On or near Ivydene Close |
July 2025 | On or near Ivydene Close |
July 2025 | On or near Oxford Street |
July 2025 | On or near Oxford Street |
July 2025 | On or near Parking Area |
July 2025 | On or near The Square |
Burglary
This is the 1 Burglary crime recorded in July 2025 within half a mile of Oaks Industrial Estate, Oaks Way, Earl Shilton, Leicester, LE9 7GX. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Ullswater Close | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 5 Criminal damage and arson crimes recorded in July 2025 within half a mile of Oaks Industrial Estate, Oaks Way, Earl Shilton, Leicester, LE9 7GX. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Ivydene Close | Action to be taken by another organisation |
July 2025 | On or near Marys Street | Investigation complete; no suspect identified |
July 2025 | On or near Station Road | Investigation complete; no suspect identified |
July 2025 | On or near Stoneycroft Road | Investigation complete; no suspect identified |
July 2025 | On or near Wood Street | Unable to prosecute suspect |
Other theft
These are the 3 Other theft crimes recorded in July 2025 within half a mile of Oaks Industrial Estate, Oaks Way, Earl Shilton, Leicester, LE9 7GX. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Keats Close | Investigation complete; no suspect identified |
July 2025 | On or near Notleyfield Close | Under investigation |
July 2025 | On or near Tommy Brown Close | Investigation complete; no suspect identified |
Public order
These are the 3 Public order crimes recorded in July 2025 within half a mile of Oaks Industrial Estate, Oaks Way, Earl Shilton, Leicester, LE9 7GX. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near King's Walk | Unable to prosecute suspect |
July 2025 | On or near Tommy Brown Close | Unable to prosecute suspect |
July 2025 | On or near Westfield Avenue | Unable to prosecute suspect |
Shoplifting
These are the 3 Shoplifting crimes recorded in July 2025 within half a mile of Oaks Industrial Estate, Oaks Way, Earl Shilton, Leicester, LE9 7GX. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Heath Lane South | Formal action is not in the public interest |
July 2025 | On or near King's Walk | Under investigation |
July 2025 | On or near King's Walk | Under investigation |
Theft from the person
This is the 1 Theft from the person crime recorded in July 2025 within half a mile of Oaks Industrial Estate, Oaks Way, Earl Shilton, Leicester, LE9 7GX. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Masefield Drive | Under investigation |
Vehicle crime
These are the 3 Vehicle crime crimes recorded in July 2025 within half a mile of Oaks Industrial Estate, Oaks Way, Earl Shilton, Leicester, LE9 7GX. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Metcalfe Street | Investigation complete; no suspect identified |
July 2025 | On or near Tommy Brown Close | Investigation complete; no suspect identified |
July 2025 | On or near Westfield Avenue | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 29 Violence and sexual offences crimes recorded in July 2025 within half a mile of Oaks Industrial Estate, Oaks Way, Earl Shilton, Leicester, LE9 7GX. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Balmoral Road | Awaiting court outcome |
July 2025 | On or near Balmoral Road | Under investigation |
July 2025 | On or near Balmoral Road | Awaiting court outcome |
July 2025 | On or near Balmoral Road | Unable to prosecute suspect |
July 2025 | On or near Bird Close | Under investigation |
July 2025 | On or near Green Lane | Awaiting court outcome |
July 2025 | On or near Heath Lane South | Investigation complete; no suspect identified |
July 2025 | On or near Heath Lane South | Further action is not in the public interest |
July 2025 | On or near Heath Lane South | Further action is not in the public interest |
July 2025 | On or near Highfield Street | Unable to prosecute suspect |
July 2025 | On or near King's Walk | Under investigation |
July 2025 | On or near Masefield Drive | Under investigation |
July 2025 | On or near Masefield Drive | Under investigation |
July 2025 | On or near New Street | Unable to prosecute suspect |
July 2025 | On or near Notleyfield Close | Under investigation |
July 2025 | On or near Notleyfield Close | Under investigation |
July 2025 | On or near Oxford Street | Formal action is not in the public interest |
July 2025 | On or near Oxford Street | Action to be taken by another organisation |
July 2025 | On or near Oxford Street | Action to be taken by another organisation |
July 2025 | On or near Oxford Street | Action to be taken by another organisation |
July 2025 | On or near Oxford Street | Action to be taken by another organisation |
July 2025 | On or near Park Close | Unable to prosecute suspect |
July 2025 | On or near Park Close | Unable to prosecute suspect |
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Sports/recreation Area | Further action is not in the public interest |
July 2025 | On or near Tommy Brown Close | Unable to prosecute suspect |
July 2025 | On or near Tommy Brown Close | Unable to prosecute suspect |
July 2025 | On or near Westfield Avenue | Unable to prosecute suspect |
July 2025 | On or near Westfield Avenue | Investigation complete; no suspect identified |
Data courtesy of police.uk. See our Data Sources page for more information.