Crimes Committed Near London Road, Kingston Upon Thames, KT2 6PY in July 2025
Summary
London Road, Kingston Upon Thames, KT2 6PY is within the Kingston Town policing neighbourhood, under the Metropolitan Police Service force area.
There were 557 crimes recorded in July 2025 within half a mile of London Road, Kingston Upon Thames, KT2 6PY.
Crime Level
The overall crime level in the area immediately around London Road, Kingston Upon Thames, KT2 6PY can be described as Medium.
In the previous 12 months for which data is available, there were 270 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: High
Bicycle theft: Low
Burglary: Low
Criminal damage and arson: Medium
Drugs: Medium
Other crime: Low
Other theft: Medium
Possession of weapons: Low
Public order: Medium
Robbery: Very Low
Shoplifting: Very Low
Theft from the person: Low
Vehicle crime: Low
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during July 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month or click here to view the next month .
Anti-social behaviour
These are the 116 Anti-social behaviour crimes recorded in July 2025 within half a mile of London Road, Kingston Upon Thames, KT2 6PY. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
July 2025 | On or near Albert Road |
July 2025 | On or near Albert Road |
July 2025 | On or near Albert Road |
July 2025 | On or near Albert Road |
July 2025 | On or near Albert Road |
July 2025 | On or near Alfred Road |
July 2025 | On or near Ashdown Road |
July 2025 | On or near Bonner Hill Road |
July 2025 | On or near Bonner Hill Road |
July 2025 | On or near Bonner Hill Road |
July 2025 | On or near Bonner Hill Road |
July 2025 | On or near Bonner Hill Road |
July 2025 | On or near Bridge End Close |
July 2025 | On or near Bridge End Close |
July 2025 | On or near Brook Street |
July 2025 | On or near Burritt Road |
July 2025 | On or near Cambridge Road |
July 2025 | On or near Castle Street |
July 2025 | On or near Caversham Road |
July 2025 | On or near Caversham Road |
July 2025 | On or near Caversham Road |
July 2025 | On or near Caversham Road |
July 2025 | On or near Caversham Road |
July 2025 | On or near Chapel Mill Road |
July 2025 | On or near Church Street |
July 2025 | On or near Clarence Street |
July 2025 | On or near Clarence Street |
July 2025 | On or near Clarence Street |
July 2025 | On or near Clarence Street |
July 2025 | On or near Clarence Street |
July 2025 | On or near Clarence Street |
July 2025 | On or near Cowleaze Road |
July 2025 | On or near Cowleaze Road |
July 2025 | On or near Cowleaze Road |
July 2025 | On or near Cowleaze Road |
July 2025 | On or near Cromwell Road |
July 2025 | On or near Dawson Road |
July 2025 | On or near Dawson Road |
July 2025 | On or near Dudley Road |
July 2025 | On or near Dudley Road |
July 2025 | On or near Eden Street |
July 2025 | On or near Eden Street |
July 2025 | On or near Eden Street |
July 2025 | On or near Eden Street |
July 2025 | On or near Eden Street |
July 2025 | On or near Eden Street |
July 2025 | On or near Elm Crescent |
July 2025 | On or near Elm Crescent |
July 2025 | On or near Elm Crescent |
July 2025 | On or near Elm Crescent |
July 2025 | On or near Excelsior Close |
July 2025 | On or near Fife Road |
July 2025 | On or near Fife Road |
July 2025 | On or near Hardings Close |
July 2025 | On or near Hardings Close |
July 2025 | On or near Kingsgate Road |
July 2025 | On or near Kingsgate Road |
July 2025 | On or near Kingsgate Road |
July 2025 | On or near Kingston Hall Road |
July 2025 | On or near Kingsworthy Close |
July 2025 | On or near Knight's Park |
July 2025 | On or near Knight's Park |
July 2025 | On or near Lady Booth Road |
July 2025 | On or near Lady Booth Road |
July 2025 | On or near Littlefield Close |
July 2025 | On or near Littlefield Close |
July 2025 | On or near London Road |
July 2025 | On or near London Road |
July 2025 | On or near London Road |
July 2025 | On or near London Road |
July 2025 | On or near London Road |
July 2025 | On or near London Road |
July 2025 | On or near Market Place |
July 2025 | On or near Mill Street |
July 2025 | On or near Nightclub |
July 2025 | On or near Nightclub |
July 2025 | On or near Old London Road |
July 2025 | On or near Old London Road |
July 2025 | On or near Parking Area |
July 2025 | On or near Parking Area |
July 2025 | On or near Parking Area |
July 2025 | On or near Parking Area |
July 2025 | On or near Parking Area |
July 2025 | On or near Parking Area |
July 2025 | On or near Parking Area |
July 2025 | On or near Parking Area |
July 2025 | On or near Parking Area |
July 2025 | On or near Parking Area |
July 2025 | On or near Queen Elizabeth Road |
July 2025 | On or near Seven Kings Way |
July 2025 | On or near Shopping Area |
July 2025 | On or near Shopping Area |
July 2025 | On or near Shopping Area |
July 2025 | On or near Shopping Area |
July 2025 | On or near Shopping Area |
July 2025 | On or near Shopping Area |
July 2025 | On or near Shopping Area |
July 2025 | On or near Sigrist Square |
July 2025 | On or near Skerne Road |
July 2025 | On or near St James' Road |
July 2025 | On or near St Peters Road |
July 2025 | On or near Supermarket |
July 2025 | On or near Supermarket |
July 2025 | On or near Theatre/concert Hall |
July 2025 | On or near Theatre/concert Hall |
July 2025 | On or near Theatre/concert Hall |
July 2025 | On or near Theatre/concert Hall |
July 2025 | On or near Theatre/concert Hall |
July 2025 | On or near Vineyard Close |
July 2025 | On or near Wadbrook Street |
July 2025 | On or near Weston Park |
July 2025 | On or near Weston Park |
July 2025 | On or near Weston Park |
July 2025 | On or near Wheatfield Way |
July 2025 | On or near Wood Street |
July 2025 | On or near Wood Street |
Bicycle theft
These are the 8 Bicycle theft crimes recorded in July 2025 within half a mile of London Road, Kingston Upon Thames, KT2 6PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Castle Street | Investigation complete; no suspect identified |
July 2025 | On or near Fife Road | Investigation complete; no suspect identified |
July 2025 | On or near Kingston Hall Road | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Under investigation |
Burglary
These are the 11 Burglary crimes recorded in July 2025 within half a mile of London Road, Kingston Upon Thames, KT2 6PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Canbury Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Castle Street | Investigation complete; no suspect identified |
July 2025 | On or near Caversham Road | Under investigation |
July 2025 | On or near Excelsior Close | Under investigation |
July 2025 | On or near London Road | Under investigation |
July 2025 | On or near London Road | Investigation complete; no suspect identified |
July 2025 | On or near Nipper Alley | Investigation complete; no suspect identified |
July 2025 | On or near Sopwith Way | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Theatre/concert Hall | Under investigation |
July 2025 | On or near Watersplash Close | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 24 Criminal damage and arson crimes recorded in July 2025 within half a mile of London Road, Kingston Upon Thames, KT2 6PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Church Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near David Twigg Close | Investigation complete; no suspect identified |
July 2025 | On or near Fairfield Road | Under investigation |
July 2025 | On or near Hawks Road | Investigation complete; no suspect identified |
July 2025 | On or near Kingston | Under investigation |
July 2025 | On or near Lady Booth Road | Investigation complete; no suspect identified |
July 2025 | On or near Lovekyn Close | Under investigation |
July 2025 | On or near Mill Place | Investigation complete; no suspect identified |
July 2025 | On or near Nightclub | Investigation complete; no suspect identified |
July 2025 | On or near Nightclub | Local resolution |
July 2025 | On or near Orchard Road | Investigation complete; no suspect identified |
July 2025 | On or near Parking Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Awaiting court outcome |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Sports/recreation Area | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Theatre/concert Hall | Under investigation |
July 2025 | On or near Theatre/concert Hall | Unable to prosecute suspect |
July 2025 | On or near Theatre/concert Hall | Awaiting court outcome |
July 2025 | On or near Waights Court | Unable to prosecute suspect |
July 2025 | On or near Weston Park | Investigation complete; no suspect identified |
Drugs
These are the 17 Drugs crimes recorded in July 2025 within half a mile of London Road, Kingston Upon Thames, KT2 6PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Kingston | Offender given a caution |
July 2025 | On or near Lovekyn Close | Local resolution |
July 2025 | On or near Nightclub | Under investigation |
July 2025 | On or near Norbiton Avenue | Under investigation |
July 2025 | On or near Parking Area | Awaiting court outcome |
July 2025 | On or near Rayleigh Court | Under investigation |
July 2025 | On or near Shopping Area | Awaiting court outcome |
July 2025 | On or near Shopping Area | Awaiting court outcome |
July 2025 | On or near Sopwith Way | Under investigation |
July 2025 | On or near Sports/recreation Area | Local resolution |
July 2025 | On or near Sports/recreation Area | Awaiting court outcome |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Theatre/concert Hall | Under investigation |
July 2025 | On or near Theatre/concert Hall | Under investigation |
July 2025 | On or near Union Street | Under investigation |
July 2025 | On or near Waights Court | Under investigation |
July 2025 | On or near Walter Street | Under investigation |
Other theft
These are the 33 Other theft crimes recorded in July 2025 within half a mile of London Road, Kingston Upon Thames, KT2 6PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Caversham Road | Unable to prosecute suspect |
July 2025 | On or near Clarence Street | Unable to prosecute suspect |
July 2025 | On or near Clarence Street | Under investigation |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clifton Road | Under investigation |
July 2025 | On or near Clifton Road | Investigation complete; no suspect identified |
July 2025 | On or near Fairfield East | Investigation complete; no suspect identified |
July 2025 | On or near Horse Fair | Investigation complete; no suspect identified |
July 2025 | On or near Knight's Park | Under investigation |
July 2025 | On or near Lady Booth Road | Under investigation |
July 2025 | On or near Market Place | Investigation complete; no suspect identified |
July 2025 | On or near Market Place | Investigation complete; no suspect identified |
July 2025 | On or near Nightclub | Investigation complete; no suspect identified |
July 2025 | On or near Nightclub | Under investigation |
July 2025 | On or near Nightclub | Investigation complete; no suspect identified |
July 2025 | On or near Nightclub | Investigation complete; no suspect identified |
July 2025 | On or near Nipper Alley | Investigation complete; no suspect identified |
July 2025 | On or near Nipper Alley | Investigation complete; no suspect identified |
July 2025 | On or near Petrol Station | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Station Road | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Thames Street | Investigation complete; no suspect identified |
Possession of weapons
These are the 3 Possession of weapons crimes recorded in July 2025 within half a mile of London Road, Kingston Upon Thames, KT2 6PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Nightclub | Awaiting court outcome |
July 2025 | On or near Sports/recreation Area | Awaiting court outcome |
July 2025 | On or near Supermarket | Under investigation |
Public order
These are the 60 Public order crimes recorded in July 2025 within half a mile of London Road, Kingston Upon Thames, KT2 6PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Albert Road | Investigation complete; no suspect identified |
July 2025 | On or near Bath Passage | Under investigation |
July 2025 | On or near Bath Passage | Under investigation |
July 2025 | On or near Bath Passage | Under investigation |
July 2025 | On or near Bath Passage | Unable to prosecute suspect |
July 2025 | On or near Bath Passage | Investigation complete; no suspect identified |
July 2025 | On or near Birkenhead Avenue | Awaiting court outcome |
July 2025 | On or near Castle Street | Under investigation |
July 2025 | On or near Castle Street | Unable to prosecute suspect |
July 2025 | On or near Church Road | Investigation complete; no suspect identified |
July 2025 | On or near Church Street | Investigation complete; no suspect identified |
July 2025 | On or near Church Street | Under investigation |
July 2025 | On or near Church Street | Under investigation |
July 2025 | On or near Church Street | Awaiting court outcome |
July 2025 | On or near Church Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Unable to prosecute suspect |
July 2025 | On or near East Road | Unable to prosecute suspect |
July 2025 | On or near Fairfield South | Under investigation |
July 2025 | On or near Fife Road | Under investigation |
July 2025 | On or near Fife Road | Under investigation |
July 2025 | On or near Hawks Road | Under investigation |
July 2025 | On or near Kingston | Under investigation |
July 2025 | On or near Kingston Bus Station | Under investigation |
July 2025 | On or near Knight's Park | Unable to prosecute suspect |
July 2025 | On or near Nightclub | Investigation complete; no suspect identified |
July 2025 | On or near Nightclub | Unable to prosecute suspect |
July 2025 | On or near Nightclub | Investigation complete; no suspect identified |
July 2025 | On or near Nightclub | Awaiting court outcome |
July 2025 | On or near Parking Area | Under investigation |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Unable to prosecute suspect |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Awaiting court outcome |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Awaiting court outcome |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Awaiting court outcome |
July 2025 | On or near Shopping Area | Awaiting court outcome |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Sports/recreation Area | Under investigation |
July 2025 | On or near Stapleford Close | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Theatre/concert Hall | Under investigation |
July 2025 | On or near Theatre/concert Hall | Under investigation |
July 2025 | On or near Theatre/concert Hall | Under investigation |
July 2025 | On or near Theatre/concert Hall | Under investigation |
July 2025 | On or near Vicarage Road | Investigation complete; no suspect identified |
July 2025 | On or near Wadbrook Street | Under investigation |
July 2025 | On or near Water Lane | Unable to prosecute suspect |
July 2025 | On or near Weston Park | Investigation complete; no suspect identified |
July 2025 | On or near Weston Park | Under investigation |
Robbery
These are the 9 Robbery crimes recorded in July 2025 within half a mile of London Road, Kingston Upon Thames, KT2 6PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Castle Street | Investigation complete; no suspect identified |
July 2025 | On or near Church Street | Unable to prosecute suspect |
July 2025 | On or near Clarence Street | Under investigation |
July 2025 | On or near London Road | Investigation complete; no suspect identified |
July 2025 | On or near Nightclub | Awaiting court outcome |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Weston Park | Under investigation |
Shoplifting
These are the 137 Shoplifting crimes recorded in July 2025 within half a mile of London Road, Kingston Upon Thames, KT2 6PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bath Passage | Under investigation |
July 2025 | On or near Castle Street | Unable to prosecute suspect |
July 2025 | On or near Church Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Under investigation |
July 2025 | On or near Clarence Street | Under investigation |
July 2025 | On or near Clarence Street | Under investigation |
July 2025 | On or near Clarence Street | Unable to prosecute suspect |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Under investigation |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Unable to prosecute suspect |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Unable to prosecute suspect |
July 2025 | On or near Clarence Street | Under investigation |
July 2025 | On or near Clarence Street | Under investigation |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Awaiting court outcome |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Unable to prosecute suspect |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Market Place | Unable to prosecute suspect |
July 2025 | On or near Nightclub | Investigation complete; no suspect identified |
July 2025 | On or near Nightclub | Investigation complete; no suspect identified |
July 2025 | On or near Nightclub | Investigation complete; no suspect identified |
July 2025 | On or near Rayleigh Court | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Awaiting court outcome |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Unable to prosecute suspect |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Unable to prosecute suspect |
July 2025 | On or near Shopping Area | Awaiting court outcome |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Local resolution |
July 2025 | On or near Shopping Area | Unable to prosecute suspect |
July 2025 | On or near Shopping Area | Awaiting court outcome |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Awaiting court outcome |
July 2025 | On or near Shopping Area | Awaiting court outcome |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Awaiting court outcome |
July 2025 | On or near Shopping Area | Awaiting court outcome |
July 2025 | On or near Shopping Area | Awaiting court outcome |
July 2025 | On or near Shopping Area | Awaiting court outcome |
July 2025 | On or near Shopping Area | Unable to prosecute suspect |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Unable to prosecute suspect |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Unable to prosecute suspect |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Unable to prosecute suspect |
July 2025 | On or near Shopping Area | Awaiting court outcome |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Awaiting court outcome |
July 2025 | On or near Shopping Area | Unable to prosecute suspect |
July 2025 | On or near Shopping Area | Awaiting court outcome |
July 2025 | On or near Shopping Area | Awaiting court outcome |
July 2025 | On or near Shopping Area | Awaiting court outcome |
July 2025 | On or near Shopping Area | Action to be taken by another organisation |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Local resolution |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Unable to prosecute suspect |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Unable to prosecute suspect |
July 2025 | On or near Shopping Area | Awaiting court outcome |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Unable to prosecute suspect |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Sylvestrus Close | Investigation complete; no suspect identified |
July 2025 | On or near Thames Street | Investigation complete; no suspect identified |
July 2025 | On or near Thames Street | Investigation complete; no suspect identified |
July 2025 | On or near Thames Street | Investigation complete; no suspect identified |
July 2025 | On or near Thames Street | Investigation complete; no suspect identified |
July 2025 | On or near Thames Street | Investigation complete; no suspect identified |
July 2025 | On or near Union Street | Under investigation |
July 2025 | On or near Union Street | Investigation complete; no suspect identified |
July 2025 | On or near Union Street | Investigation complete; no suspect identified |
July 2025 | On or near Wood Street | Under investigation |
Theft from the person
These are the 22 Theft from the person crimes recorded in July 2025 within half a mile of London Road, Kingston Upon Thames, KT2 6PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Castle Street | Unable to prosecute suspect |
July 2025 | On or near Church Road | Under investigation |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Clarence Street | Investigation complete; no suspect identified |
July 2025 | On or near Lady Booth Road | Investigation complete; no suspect identified |
July 2025 | On or near Lady Booth Road | Investigation complete; no suspect identified |
July 2025 | On or near Market Place | Investigation complete; no suspect identified |
July 2025 | On or near Market Place | Investigation complete; no suspect identified |
July 2025 | On or near Market Place | Investigation complete; no suspect identified |
July 2025 | On or near Nightclub | Investigation complete; no suspect identified |
July 2025 | On or near Nightclub | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Unable to prosecute suspect |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Shopping Area | Under investigation |
July 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Vehicle crime
These are the 8 Vehicle crime crimes recorded in July 2025 within half a mile of London Road, Kingston Upon Thames, KT2 6PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Craven Road | Investigation complete; no suspect identified |
July 2025 | On or near Gibbon Road | Investigation complete; no suspect identified |
July 2025 | On or near Norbiton Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Norbiton Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Queen Elizabeth Road | Investigation complete; no suspect identified |
July 2025 | On or near Stapleford Close | Investigation complete; no suspect identified |
July 2025 | On or near Theatre/concert Hall | Investigation complete; no suspect identified |
July 2025 | On or near Vincent Road | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 105 Violence and sexual offences crimes recorded in July 2025 within half a mile of London Road, Kingston Upon Thames, KT2 6PY. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Albert Road | Under investigation |
July 2025 | On or near Bath Passage | Unable to prosecute suspect |
July 2025 | On or near Bath Passage | Under investigation |
July 2025 | On or near Bath Passage | Unable to prosecute suspect |
July 2025 | On or near Bath Passage | Under investigation |
July 2025 | On or near Birkenhead Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Birkenhead Avenue | Under investigation |
July 2025 | On or near Bloomfield Road | Unable to prosecute suspect |
July 2025 | On or near Bloomfield Road | Unable to prosecute suspect |
July 2025 | On or near Burnham Street | Unable to prosecute suspect |
July 2025 | On or near Bus/coach Station | Under investigation |
July 2025 | On or near Bus/coach Station | Under investigation |
July 2025 | On or near Cambridge Road | Under investigation |
July 2025 | On or near Cambridge Road | Awaiting court outcome |
July 2025 | On or near Canbury Park Road | Unable to prosecute suspect |
July 2025 | On or near Canbury Park Road | Unable to prosecute suspect |
July 2025 | On or near Castle Street | Under investigation |
July 2025 | On or near Castle Street | Under investigation |
July 2025 | On or near Castle Street | Under investigation |
July 2025 | On or near Chesham Road | Under investigation |
July 2025 | On or near Church Road | Under investigation |
July 2025 | On or near Church Road | Unable to prosecute suspect |
July 2025 | On or near Church Street | Under investigation |
July 2025 | On or near Church Street | Under investigation |
July 2025 | On or near Church Street | Under investigation |
July 2025 | On or near Church Street | Unable to prosecute suspect |
July 2025 | On or near Clarence Street | Under investigation |
July 2025 | On or near Clarence Street | Unable to prosecute suspect |
July 2025 | On or near Clarence Street | Unable to prosecute suspect |
July 2025 | On or near Clarence Street | Unable to prosecute suspect |
