Crimes Committed Near Primrose Hill, Ipswich, IP2 0PP in July 2025
Summary
Primrose Hill, Ipswich, IP2 0PP is within the Gipping policing neighbourhood, under the Suffolk Constabulary force area.
There were 72 crimes recorded in July 2025 within half a mile of Primrose Hill, Ipswich, IP2 0PP.
Crime Level
The overall crime level in the area immediately around Primrose Hill, Ipswich, IP2 0PP can be described as Medium.
In the previous 12 months for which data is available, there were 58 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: Very Low
Burglary: Low
Criminal damage and arson: Low
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Very Low
Public order: Very Low
Robbery: None
Shoplifting: None
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during July 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month or click here to view the next month .
Anti-social behaviour
These are the 6 Anti-social behaviour crimes recorded in July 2025 within half a mile of Primrose Hill, Ipswich, IP2 0PP. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
July 2025 | On or near Daffodil Close |
July 2025 | On or near Marsh Terrace |
July 2025 | On or near Poppy Close |
July 2025 | On or near Supermarket |
July 2025 | On or near Supermarket |
July 2025 | On or near Talmash Gardens |
Burglary
This is the 1 Burglary crime recorded in July 2025 within half a mile of Primrose Hill, Ipswich, IP2 0PP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Speedwell Road | Under investigation |
Criminal damage and arson
These are the 5 Criminal damage and arson crimes recorded in July 2025 within half a mile of Primrose Hill, Ipswich, IP2 0PP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Enterprise Drive | Investigation complete; no suspect identified |
July 2025 | On or near Jasmine Close | Investigation complete; no suspect identified |
July 2025 | On or near Lavender Hill | Unable to prosecute suspect |
July 2025 | On or near Park/open Space | Investigation complete; no suspect identified |
July 2025 | On or near Theatre/concert Hall | Investigation complete; no suspect identified |
Drugs
These are the 3 Drugs crimes recorded in July 2025 within half a mile of Primrose Hill, Ipswich, IP2 0PP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Birkfield Close | Further investigation is not in the public interest |
July 2025 | On or near Birkfield Close | Further investigation is not in the public interest |
July 2025 | On or near Enterprise Drive | Under investigation |
Other theft
These are the 3 Other theft crimes recorded in July 2025 within half a mile of Primrose Hill, Ipswich, IP2 0PP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Gippeswyk Avenue | Unable to prosecute suspect |
July 2025 | On or near Marigold Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Theatre/concert Hall | Investigation complete; no suspect identified |
Public order
These are the 2 Public order crimes recorded in July 2025 within half a mile of Primrose Hill, Ipswich, IP2 0PP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Gippeswyk Road | Unable to prosecute suspect |
July 2025 | On or near Gippeswyk Road | Under investigation |
Shoplifting
These are the 5 Shoplifting crimes recorded in July 2025 within half a mile of Primrose Hill, Ipswich, IP2 0PP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Supermarket | Awaiting court outcome |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Awaiting court outcome |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
Vehicle crime
These are the 2 Vehicle crime crimes recorded in July 2025 within half a mile of Primrose Hill, Ipswich, IP2 0PP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Coltsfoot Road | Investigation complete; no suspect identified |
July 2025 | On or near Mallard Way | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 44 Violence and sexual offences crimes recorded in July 2025 within half a mile of Primrose Hill, Ipswich, IP2 0PP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Aster Road | Action to be taken by another organisation |
July 2025 | On or near Birkfield Drive | Investigation complete; no suspect identified |
July 2025 | On or near Crocus Close | Under investigation |
July 2025 | On or near Dombey Road | Under investigation |
July 2025 | On or near Dombey Road | Under investigation |
July 2025 | On or near Emmanuel Close | Under investigation |
July 2025 | On or near Emmanuel Close | Unable to prosecute suspect |
July 2025 | On or near Gippeswyk Avenue | Unable to prosecute suspect |
July 2025 | On or near Gippeswyk Road | Under investigation |
July 2025 | On or near Holman Court | Unable to prosecute suspect |
July 2025 | On or near Jasmine Close | Unable to prosecute suspect |
July 2025 | On or near Kelly Road | Under investigation |
July 2025 | On or near Kelly Road | Under investigation |
July 2025 | On or near Kelly Road | Under investigation |
July 2025 | On or near Kelly Road | Under investigation |
July 2025 | On or near Lupin Road | Unable to prosecute suspect |
July 2025 | On or near Maple Close | Under investigation |
July 2025 | On or near Maple Close | Under investigation |
July 2025 | On or near Pennyroyal Gardens | Under investigation |
July 2025 | On or near Pennyroyal Gardens | Under investigation |
July 2025 | On or near Pennyroyal Gardens | Under investigation |
July 2025 | On or near Pennyroyal Gardens | Under investigation |
July 2025 | On or near Poppy Close | Investigation complete; no suspect identified |
July 2025 | On or near Poppy Close | Under investigation |
July 2025 | On or near Poppy Close | Unable to prosecute suspect |
July 2025 | On or near Ranelagh Road | Unable to prosecute suspect |
July 2025 | On or near Salmet Close | Investigation complete; no suspect identified |
July 2025 | On or near Sorrel Close | Under investigation |
July 2025 | On or near Sorrel Close | Unable to prosecute suspect |
July 2025 | On or near Sorrel Close | Unable to prosecute suspect |
July 2025 | On or near Sorrel Close | Local resolution |
July 2025 | On or near Sorrel Close | Action to be taken by another organisation |
July 2025 | On or near Sorrel Close | Action to be taken by another organisation |
July 2025 | On or near Sorrel Close | Action to be taken by another organisation |
July 2025 | On or near Sorrel Close | Action to be taken by another organisation |
July 2025 | On or near Stone Lodge Lane West | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Unable to prosecute suspect |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Theatre/concert Hall | Unable to prosecute suspect |
July 2025 | On or near Violet Close | Under investigation |
July 2025 | On or near Widgeon Close | Under investigation |
Other crime
This is the 1 Other crime crime recorded in July 2025 within half a mile of Primrose Hill, Ipswich, IP2 0PP. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Marigold Avenue | Further investigation is not in the public interest |
Data courtesy of police.uk. See our Data Sources page for more information.