Crimes Committed Near Hazel Road, Exeter, EX2 6HQ in July 2025
Summary
Hazel Road, Exeter, EX2 6HQ is within the Wonford policing neighbourhood, under the Devon & Cornwall Police force area.
There were 70 crimes recorded in July 2025 within half a mile of Hazel Road, Exeter, EX2 6HQ.
Crime Level
The overall crime level in the area immediately around Hazel Road, Exeter, EX2 6HQ can be described as Medium.
In the previous 12 months for which data is available, there were 95 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: Very Low
Burglary: None
Criminal damage and arson: Medium
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Very Low
Public order: Low
Robbery: None
Shoplifting: None
Theft from the person: None
Vehicle crime: None
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during July 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month or click here to view the next month .
Anti-social behaviour
These are the 12 Anti-social behaviour crimes recorded in July 2025 within half a mile of Hazel Road, Exeter, EX2 6HQ. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
July 2025 | On or near A3015 |
July 2025 | On or near A3015 |
July 2025 | On or near A3015 |
July 2025 | On or near Chestnut Avenue |
July 2025 | On or near Cowper Avenue |
July 2025 | On or near Laurel Road |
July 2025 | On or near Millstream |
July 2025 | On or near Millstream |
July 2025 | On or near Millstream |
July 2025 | On or near Milton Road |
July 2025 | On or near Milton Road |
July 2025 | On or near Silver Birch Close |
Burglary
These are the 2 Burglary crimes recorded in July 2025 within half a mile of Hazel Road, Exeter, EX2 6HQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Browning Close | Under investigation |
July 2025 | On or near St Pauls Close | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 4 Criminal damage and arson crimes recorded in July 2025 within half a mile of Hazel Road, Exeter, EX2 6HQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near A3015 | Under investigation |
July 2025 | On or near Browning Close | Under investigation |
July 2025 | On or near Laburnum Road | Unable to prosecute suspect |
July 2025 | On or near Laurel Road | Investigation complete; no suspect identified |
Drugs
This is the 1 Drugs crime recorded in July 2025 within half a mile of Hazel Road, Exeter, EX2 6HQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Burns Avenue | Under investigation |
Other theft
These are the 7 Other theft crimes recorded in July 2025 within half a mile of Hazel Road, Exeter, EX2 6HQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bishop Westall Road | Investigation complete; no suspect identified |
July 2025 | On or near Bishop Westall Road | Investigation complete; no suspect identified |
July 2025 | On or near Browning Close | Under investigation |
July 2025 | On or near Browning Close | Unable to prosecute suspect |
July 2025 | On or near Browning Close | Under investigation |
July 2025 | On or near Chestnut Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Hamilton Avenue | Under investigation |
Possession of weapons
These are the 2 Possession of weapons crimes recorded in July 2025 within half a mile of Hazel Road, Exeter, EX2 6HQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Dickens Drive | Unable to prosecute suspect |
July 2025 | On or near Tennyson Avenue | Under investigation |
Public order
These are the 6 Public order crimes recorded in July 2025 within half a mile of Hazel Road, Exeter, EX2 6HQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bishop Westall Road | Unable to prosecute suspect |
July 2025 | On or near Dryden Road | Under investigation |
July 2025 | On or near Dryden Road | Unable to prosecute suspect |
July 2025 | On or near Gate Reach | Unable to prosecute suspect |
July 2025 | On or near Lilac Road | Unable to prosecute suspect |
July 2025 | On or near Tennyson Avenue | Under investigation |
Theft from the person
This is the 1 Theft from the person crime recorded in July 2025 within half a mile of Hazel Road, Exeter, EX2 6HQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Earl Richard's Road North | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 35 Violence and sexual offences crimes recorded in July 2025 within half a mile of Hazel Road, Exeter, EX2 6HQ. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bishop Westall Road | Unable to prosecute suspect |
July 2025 | On or near Bishop Westall Road | Unable to prosecute suspect |
July 2025 | On or near Browning Close | Unable to prosecute suspect |
July 2025 | On or near Browning Close | Unable to prosecute suspect |
July 2025 | On or near Browning Close | Unable to prosecute suspect |
July 2025 | On or near Browning Close | Unable to prosecute suspect |
July 2025 | On or near Browning Close | Further investigation is not in the public interest |
July 2025 | On or near Browning Close | Further investigation is not in the public interest |
July 2025 | On or near Browning Close | Unable to prosecute suspect |
July 2025 | On or near Burnthouse Lane | Further action is not in the public interest |
July 2025 | On or near Chestnut Avenue | Under investigation |
July 2025 | On or near Chestnut Avenue | Under investigation |
July 2025 | On or near Cowper Avenue | Awaiting court outcome |
July 2025 | On or near Cowper Avenue | Unable to prosecute suspect |
July 2025 | On or near Cowper Avenue | Under investigation |
July 2025 | On or near Dickens Drive | Unable to prosecute suspect |
July 2025 | On or near Dickens Drive | Under investigation |
July 2025 | On or near Dryden Road | Unable to prosecute suspect |
July 2025 | On or near Dryden Road | Investigation complete; no suspect identified |
July 2025 | On or near Dryden Road | Unable to prosecute suspect |
July 2025 | On or near Dryden Road | Unable to prosecute suspect |
July 2025 | On or near Dryden Road | Unable to prosecute suspect |
July 2025 | On or near Earl Richard's Road North | Under investigation |
July 2025 | On or near Gate Reach | Under investigation |
July 2025 | On or near Gate Reach | Under investigation |
July 2025 | On or near Kipling Drive | Under investigation |
July 2025 | On or near Ronchetti Way | Unable to prosecute suspect |
July 2025 | On or near Scott Avenue | Unable to prosecute suspect |
July 2025 | On or near Shakespeare Road | Unable to prosecute suspect |
July 2025 | On or near Shakespeare Road | Unable to prosecute suspect |
July 2025 | On or near Shakespeare Road | Unable to prosecute suspect |
July 2025 | On or near Shakespeare Road | Unable to prosecute suspect |
July 2025 | On or near Shakespeare Road | Unable to prosecute suspect |
July 2025 | On or near Topsham Road | Under investigation |
July 2025 | On or near Walnut Road | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.