Crimes Committed Near Swan & Pike Road, Enfield, EN3 6DF in July 2025
Summary
Swan & Pike Road, Enfield, EN3 6DF is within the Enfield Lock policing neighbourhood, under the Metropolitan Police Service force area.
There were 67 crimes recorded in July 2025 within half a mile of Swan & Pike Road, Enfield, EN3 6DF.
Crime Level
The overall crime level in the area immediately around Swan & Pike Road, Enfield, EN3 6DF can be described as Medium.
In the previous 12 months for which data is available, there were 95 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Medium
Bicycle theft: None
Burglary: Low
Criminal damage and arson: Medium
Drugs: Low
Other crime: Very Low
Other theft: Very Low
Possession of weapons: Very Low
Public order: Very Low
Robbery: Very Low
Shoplifting: None
Theft from the person: Very Low
Vehicle crime: Medium
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during July 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month or click here to view the next month .
Anti-social behaviour
These are the 19 Anti-social behaviour crimes recorded in July 2025 within half a mile of Swan & Pike Road, Enfield, EN3 6DF. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
July 2025 | On or near Bideford Road |
July 2025 | On or near Bridle Close |
July 2025 | On or near Bridle Close |
July 2025 | On or near Fisher Close |
July 2025 | On or near Flandrian Close |
July 2025 | On or near Island Centre Way |
July 2025 | On or near James Lee Square |
July 2025 | On or near James Lee Square |
July 2025 | On or near James Lee Square |
July 2025 | On or near Lloyd Mews |
July 2025 | On or near Lytton Avenue |
July 2025 | On or near Park/open Space |
July 2025 | On or near Punchard Crescent |
July 2025 | On or near Soham Road |
July 2025 | On or near Thorneycroft Drive |
July 2025 | On or near Velocity Way |
July 2025 | On or near Velocity Way |
July 2025 | On or near Velocity Way |
July 2025 | On or near Velocity Way |
Burglary
These are the 6 Burglary crimes recorded in July 2025 within half a mile of Swan & Pike Road, Enfield, EN3 6DF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bradley Road | Under investigation |
July 2025 | On or near Hispano Mews | Under investigation |
July 2025 | On or near Magnetic Crescent | Under investigation |
July 2025 | On or near Park/open Space | Investigation complete; no suspect identified |
July 2025 | On or near Rigby Place | Investigation complete; no suspect identified |
July 2025 | On or near Velocity Way | Under investigation |
Criminal damage and arson
These are the 4 Criminal damage and arson crimes recorded in July 2025 within half a mile of Swan & Pike Road, Enfield, EN3 6DF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bideford Road | Investigation complete; no suspect identified |
July 2025 | On or near Island Centre Way | Unable to prosecute suspect |
July 2025 | On or near Punchard Crescent | Investigation complete; no suspect identified |
July 2025 | On or near Soham Road | Under investigation |
Drugs
These are the 3 Drugs crimes recorded in July 2025 within half a mile of Swan & Pike Road, Enfield, EN3 6DF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near James Lee Square | Under investigation |
July 2025 | On or near Mayall Close | Unable to prosecute suspect |
July 2025 | On or near Mayall Close | Under investigation |
Other theft
These are the 4 Other theft crimes recorded in July 2025 within half a mile of Swan & Pike Road, Enfield, EN3 6DF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Bideford Road | Investigation complete; no suspect identified |
July 2025 | On or near Hispano Mews | Investigation complete; no suspect identified |
July 2025 | On or near Magnetic Crescent | Investigation complete; no suspect identified |
July 2025 | On or near Thorneycroft Drive | Unable to prosecute suspect |
Public order
This is the 1 Public order crime recorded in July 2025 within half a mile of Swan & Pike Road, Enfield, EN3 6DF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Gunner Drive | Investigation complete; no suspect identified |
Vehicle crime
These are the 7 Vehicle crime crimes recorded in July 2025 within half a mile of Swan & Pike Road, Enfield, EN3 6DF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Carnegie Close | Unable to prosecute suspect |
July 2025 | On or near Lytton Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Medcalf Road | Investigation complete; no suspect identified |
July 2025 | On or near Salisbury Road | Unable to prosecute suspect |
July 2025 | On or near Soham Road | Under investigation |
July 2025 | On or near Velocity Way | Investigation complete; no suspect identified |
July 2025 | On or near Velocity Way | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 23 Violence and sexual offences crimes recorded in July 2025 within half a mile of Swan & Pike Road, Enfield, EN3 6DF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Arnold Avenue West | Unable to prosecute suspect |
July 2025 | On or near Arnold Avenue West | Under investigation |
July 2025 | On or near Barrass Close | Under investigation |
July 2025 | On or near Barrass Close | Under investigation |
July 2025 | On or near Barrass Close | Under investigation |
July 2025 | On or near Barrass Close | Unable to prosecute suspect |
July 2025 | On or near Barrass Close | Under investigation |
July 2025 | On or near Bideford Road | Under investigation |
July 2025 | On or near Bideford Road | Investigation complete; no suspect identified |
July 2025 | On or near Carnegie Close | Under investigation |
July 2025 | On or near Fisher Close | Under investigation |
July 2025 | On or near Gunner Drive | Under investigation |
July 2025 | On or near James Lee Square | Under investigation |
July 2025 | On or near Magnetic Crescent | Under investigation |
July 2025 | On or near Miller Avenue | Unable to prosecute suspect |
July 2025 | On or near Park/open Space | Unable to prosecute suspect |
July 2025 | On or near Punchard Crescent | Under investigation |
July 2025 | On or near Punchard Crescent | Under investigation |
July 2025 | On or near Rigby Place | Under investigation |
July 2025 | On or near Rigby Place | Under investigation |
July 2025 | On or near Shepley Mews | Unable to prosecute suspect |
July 2025 | On or near Somerset Road | Awaiting court outcome |
July 2025 | On or near Velocity Way | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.