Crimes Committed Near Epsom Road, Rugby, CV22 7PF in July 2025
Summary
Epsom Road, Rugby, CV22 7PF is within the Rugby Town West policing neighbourhood, under the Warwickshire Police force area.
There were 71 crimes recorded in July 2025 within half a mile of Epsom Road, Rugby, CV22 7PF.
Crime Level
The overall crime level in the area immediately around Epsom Road, Rugby, CV22 7PF can be described as Medium.
In the previous 12 months for which data is available, there were 56 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: None
Burglary: Low
Criminal damage and arson: Low
Drugs: None
Other crime: Very Low
Other theft: Very Low
Possession of weapons: Very Low
Public order: Low
Robbery: Low
Shoplifting: Medium
Theft from the person: None
Vehicle crime: Very Low
Violence and sexual offences: Low
List of Crimes Nearby
You are viewing crimes during July 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month or click here to view the next month .
Anti-social behaviour
These are the 17 Anti-social behaviour crimes recorded in July 2025 within half a mile of Epsom Road, Rugby, CV22 7PF. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
July 2025 | On or near Beatty Drive |
July 2025 | On or near Carlton Road |
July 2025 | On or near Evans Road |
July 2025 | On or near Ferndown Road |
July 2025 | On or near Ferndown Terrace |
July 2025 | On or near Franklin Close |
July 2025 | On or near Franklin Close |
July 2025 | On or near Harris Drive |
July 2025 | On or near Harris Drive |
July 2025 | On or near Harris Drive |
July 2025 | On or near Harris Drive |
July 2025 | On or near Harris Drive |
July 2025 | On or near Hood's Way |
July 2025 | On or near Kedleston Court |
July 2025 | On or near Pool Close |
July 2025 | On or near Queensferry Close |
July 2025 | On or near Supermarket |
Burglary
This is the 1 Burglary crime recorded in July 2025 within half a mile of Epsom Road, Rugby, CV22 7PF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Parking Area | Under investigation |
Criminal damage and arson
These are the 6 Criminal damage and arson crimes recorded in July 2025 within half a mile of Epsom Road, Rugby, CV22 7PF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Addison Road | Investigation complete; no suspect identified |
July 2025 | On or near Elmore Road | Investigation complete; no suspect identified |
July 2025 | On or near Epsom Road | Investigation complete; no suspect identified |
July 2025 | On or near Everest Road | Under investigation |
July 2025 | On or near Ferndown Road | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Unable to prosecute suspect |
Other theft
These are the 2 Other theft crimes recorded in July 2025 within half a mile of Epsom Road, Rugby, CV22 7PF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Ferndown Terrace | Investigation complete; no suspect identified |
July 2025 | On or near Plexfield Road | Investigation complete; no suspect identified |
Public order
These are the 7 Public order crimes recorded in July 2025 within half a mile of Epsom Road, Rugby, CV22 7PF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Beatty Drive | Under investigation |
July 2025 | On or near Ditton Close | Unable to prosecute suspect |
July 2025 | On or near Ditton Close | Unable to prosecute suspect |
July 2025 | On or near Mellish Court | Unable to prosecute suspect |
July 2025 | On or near Pool Close | Under investigation |
July 2025 | On or near Pool Close | Under investigation |
July 2025 | On or near Pool Close | Under investigation |
Robbery
These are the 3 Robbery crimes recorded in July 2025 within half a mile of Epsom Road, Rugby, CV22 7PF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Beatty Drive | Awaiting court outcome |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
Shoplifting
These are the 5 Shoplifting crimes recorded in July 2025 within half a mile of Epsom Road, Rugby, CV22 7PF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Beatty Drive | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Under investigation |
Vehicle crime
This is the 1 Vehicle crime crime recorded in July 2025 within half a mile of Epsom Road, Rugby, CV22 7PF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Lytham Road | Under investigation |
Violence and sexual offences
These are the 25 Violence and sexual offences crimes recorded in July 2025 within half a mile of Epsom Road, Rugby, CV22 7PF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Ash Court | Unable to prosecute suspect |
July 2025 | On or near B4642 | Unable to prosecute suspect |
July 2025 | On or near Bathurst Close | Unable to prosecute suspect |
July 2025 | On or near Beatty Drive | Investigation complete; no suspect identified |
July 2025 | On or near Beechmast Close | Investigation complete; no suspect identified |
July 2025 | On or near Dalkeith Avenue | Unable to prosecute suspect |
July 2025 | On or near Ditton Close | Unable to prosecute suspect |
July 2025 | On or near Ditton Close | Unable to prosecute suspect |
July 2025 | On or near Ditton Close | Unable to prosecute suspect |
July 2025 | On or near Franklin Close | Awaiting court outcome |
July 2025 | On or near Gardeners End | Under investigation |
July 2025 | On or near Knole Close | Under investigation |
July 2025 | On or near Knole Close | Unable to prosecute suspect |
July 2025 | On or near Mellish Court | Investigation complete; no suspect identified |
July 2025 | On or near Montgomery Drive | Unable to prosecute suspect |
July 2025 | On or near Montgomery Drive | Awaiting court outcome |
July 2025 | On or near Nelson Way | Under investigation |
July 2025 | On or near Nelson Way | Further action is not in the public interest |
July 2025 | On or near Pipewell Close | Under investigation |
July 2025 | On or near Pool Close | Unable to prosecute suspect |
July 2025 | On or near Prior Park Road | Under investigation |
July 2025 | On or near Prior Park Road | Under investigation |
July 2025 | On or near Selborne Road | Unable to prosecute suspect |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Wheatfield Road | Under investigation |
Other crime
These are the 4 Other crime crimes recorded in July 2025 within half a mile of Epsom Road, Rugby, CV22 7PF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Evans Road | Under investigation |
July 2025 | On or near Ferndown Road | Unable to prosecute suspect |
July 2025 | On or near Franklin Close | Awaiting court outcome |
July 2025 | On or near St Anne's Road | Investigation complete; no suspect identified |
Data courtesy of police.uk. See our Data Sources page for more information.