Crimes Committed Near Long Ley, Harlow, CM20 3NH in July 2025
Summary
Long Ley, Harlow, CM20 3NH is within the Netteswell policing neighbourhood, under the Essex Police force area.
There were 74 crimes recorded in July 2025 within half a mile of Long Ley, Harlow, CM20 3NH.
Crime Level
The overall crime level in the area immediately around Long Ley, Harlow, CM20 3NH can be described as Medium.
In the previous 12 months for which data is available, there were 52 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Very Low
Bicycle theft: None
Burglary: Low
Criminal damage and arson: Low
Drugs: Very Low
Other crime: Very Low
Other theft: Low
Possession of weapons: None
Public order: Very Low
Robbery: None
Shoplifting: None
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during July 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month or click here to view the next month .
Anti-social behaviour
These are the 13 Anti-social behaviour crimes recorded in July 2025 within half a mile of Long Ley, Harlow, CM20 3NH. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
July 2025 | On or near Blackbush Spring |
July 2025 | On or near Blackbush Spring |
July 2025 | On or near Blackbush Spring |
July 2025 | On or near Blackbush Spring |
July 2025 | On or near Blackbush Spring |
July 2025 | On or near Blackbush Spring |
July 2025 | On or near Maddox Road |
July 2025 | On or near Manston Road |
July 2025 | On or near Pennymead |
July 2025 | On or near Sadlers Mead |
July 2025 | On or near St Michael's Close |
July 2025 | On or near St Michael's Close |
July 2025 | On or near The Dashes |
Burglary
This is the 1 Burglary crime recorded in July 2025 within half a mile of Long Ley, Harlow, CM20 3NH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Parsonage Leys | Under investigation |
Criminal damage and arson
These are the 4 Criminal damage and arson crimes recorded in July 2025 within half a mile of Long Ley, Harlow, CM20 3NH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Arkwrights | Investigation complete; no suspect identified |
July 2025 | On or near Harefield | Investigation complete; no suspect identified |
July 2025 | On or near Manston Road | Action to be taken by another organisation |
July 2025 | On or near Parsonage Leys | Under investigation |
Drugs
This is the 1 Drugs crime recorded in July 2025 within half a mile of Long Ley, Harlow, CM20 3NH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Manston Road | Local resolution |
Other theft
This is the 1 Other theft crime recorded in July 2025 within half a mile of Long Ley, Harlow, CM20 3NH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Great Brays | Investigation complete; no suspect identified |
Public order
These are the 15 Public order crimes recorded in July 2025 within half a mile of Long Ley, Harlow, CM20 3NH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Broadfield | Under investigation |
July 2025 | On or near Howard Way | Local resolution |
July 2025 | On or near Howard Way | Local resolution |
July 2025 | On or near Howard Way | Local resolution |
July 2025 | On or near Howard Way | Local resolution |
July 2025 | On or near Howard Way | Local resolution |
July 2025 | On or near Howard Way | Local resolution |
July 2025 | On or near Howard Way | Unable to prosecute suspect |
July 2025 | On or near Latton Hall Close | Under investigation |
July 2025 | On or near Maddox Road | Investigation complete; no suspect identified |
July 2025 | On or near Pennymead | Under investigation |
July 2025 | On or near Pennymead | Under investigation |
July 2025 | On or near Quarry Spring | Unable to prosecute suspect |
July 2025 | On or near The Dashes | Unable to prosecute suspect |
July 2025 | On or near The Dashes | Awaiting court outcome |
Shoplifting
This is the 1 Shoplifting crime recorded in July 2025 within half a mile of Long Ley, Harlow, CM20 3NH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Maddox Road | Investigation complete; no suspect identified |
Vehicle crime
These are the 2 Vehicle crime crimes recorded in July 2025 within half a mile of Long Ley, Harlow, CM20 3NH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near A1025 | Investigation complete; no suspect identified |
July 2025 | On or near Manston Road | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 36 Violence and sexual offences crimes recorded in July 2025 within half a mile of Long Ley, Harlow, CM20 3NH. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Blackbush Springs | Under investigation |
July 2025 | On or near Blackbush Springs | Under investigation |
July 2025 | On or near Broadfield | Unable to prosecute suspect |
July 2025 | On or near Broadfield | Unable to prosecute suspect |
July 2025 | On or near Commonfields | Unable to prosecute suspect |
July 2025 | On or near Green Park | Unable to prosecute suspect |
July 2025 | On or near Green Park | Unable to prosecute suspect |
July 2025 | On or near Howard Way | Under investigation |
July 2025 | On or near Howard Way | Local resolution |
July 2025 | On or near Maddox Road | Under investigation |
July 2025 | On or near Manston Road | Unable to prosecute suspect |
July 2025 | On or near Manston Road | Unable to prosecute suspect |
July 2025 | On or near Momples Road | Investigation complete; no suspect identified |
July 2025 | On or near Momples Road | Under investigation |
July 2025 | On or near Momples Road | Under investigation |
July 2025 | On or near Momples Road | Investigation complete; no suspect identified |
July 2025 | On or near Monkswick Road | Under investigation |
July 2025 | On or near North Grove | Unable to prosecute suspect |
July 2025 | On or near North Grove | Investigation complete; no suspect identified |
July 2025 | On or near North Grove | Offender given a caution |
July 2025 | On or near Parsonage Leys | Under investigation |
July 2025 | On or near Quarry Spring | Under investigation |
July 2025 | On or near Quarry Spring | Unable to prosecute suspect |
July 2025 | On or near Roselyn Gardens | Action to be taken by another organisation |
July 2025 | On or near Sadlers Mead | Under investigation |
July 2025 | On or near Sadlers Mead | Unable to prosecute suspect |
July 2025 | On or near Sadlers Mead | Unable to prosecute suspect |
July 2025 | On or near Sewell Harris Close | Investigation complete; no suspect identified |
July 2025 | On or near The Dashes | Unable to prosecute suspect |
July 2025 | On or near The Dashes | Under investigation |
July 2025 | On or near The Dashes | Unable to prosecute suspect |
July 2025 | On or near The Dashes | Unable to prosecute suspect |
July 2025 | On or near The Dashes | Formal action is not in the public interest |
July 2025 | On or near Tunnmeade | Investigation complete; no suspect identified |
July 2025 | On or near Vicarage Wood | Unable to prosecute suspect |
July 2025 | On or near Westfield | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.