Crimes Committed Near Kenmare Road, Bristol, BS4 1PF in July 2025
Summary
Kenmare Road, Bristol, BS4 1PF is within the Filwood policing neighbourhood, under the Avon and Somerset Constabulary force area.
There were 158 crimes recorded in July 2025 within half a mile of Kenmare Road, Bristol, BS4 1PF.
Crime Level
The overall crime level in the area immediately around Kenmare Road, Bristol, BS4 1PF can be described as Medium.
In the previous 12 months for which data is available, there were 71 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: Low
Bicycle theft: None
Burglary: Very Low
Criminal damage and arson: Low
Drugs: Low
Other crime: Very Low
Other theft: Very Low
Possession of weapons: None
Public order: Low
Robbery: None
Shoplifting: None
Theft from the person: None
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during July 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month or click here to view the next month .
Anti-social behaviour
These are the 26 Anti-social behaviour crimes recorded in July 2025 within half a mile of Kenmare Road, Bristol, BS4 1PF. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
July 2025 | On or near Barnstaple Road |
July 2025 | On or near Broadbury Road |
July 2025 | On or near Carlow Road |
July 2025 | On or near Carlow Road |
July 2025 | On or near Chepstow Road |
July 2025 | On or near Daventry Road |
July 2025 | On or near Donegal Road |
July 2025 | On or near Ilminster Avenue |
July 2025 | On or near Ilminster Avenue |
July 2025 | On or near Ilminster Avenue |
July 2025 | On or near Ilminster Avenue |
July 2025 | On or near Instow Walk |
July 2025 | On or near Instow Walk |
July 2025 | On or near Instow Walk |
July 2025 | On or near Kensal Avenue |
July 2025 | On or near Leinster Avenue |
July 2025 | On or near Lydford Walk |
July 2025 | On or near Lynton Road |
July 2025 | On or near Melvin Square |
July 2025 | On or near Padstow Road |
July 2025 | On or near Park/open Space |
July 2025 | On or near St John's Lane |
July 2025 | On or near The Bridleway |
July 2025 | On or near Timsbury Road |
July 2025 | On or near Timsbury Walk |
July 2025 | On or near Wedmore Vale |
Burglary
These are the 3 Burglary crimes recorded in July 2025 within half a mile of Kenmare Road, Bristol, BS4 1PF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Daventry Road | Under investigation |
July 2025 | On or near Marksbury Road | Under investigation |
July 2025 | On or near Sidmouth Gardens | Under investigation |
Criminal damage and arson
These are the 10 Criminal damage and arson crimes recorded in July 2025 within half a mile of Kenmare Road, Bristol, BS4 1PF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Andover Road | Unable to prosecute suspect |
July 2025 | On or near Barnstaple Walk | Unable to prosecute suspect |
July 2025 | On or near Carlow Road | Unable to prosecute suspect |
July 2025 | On or near Crediton Crescent | Under investigation |
July 2025 | On or near Further/higher Educational Building | Under investigation |
July 2025 | On or near Leinster Avenue | Under investigation |
July 2025 | On or near Morpeth Road | Further investigation is not in the public interest |
July 2025 | On or near Newquay Road | Under investigation |
July 2025 | On or near Tavistock Walk | Under investigation |
July 2025 | On or near Tyrone Walk | Unable to prosecute suspect |
Drugs
These are the 2 Drugs crimes recorded in July 2025 within half a mile of Kenmare Road, Bristol, BS4 1PF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Exmouth Road | Under investigation |
July 2025 | On or near St John's Crescent | Awaiting court outcome |
Other theft
These are the 16 Other theft crimes recorded in July 2025 within half a mile of Kenmare Road, Bristol, BS4 1PF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near B3122 | Under investigation |
July 2025 | On or near B3122 | Under investigation |
July 2025 | On or near Bodmin Walk | Under investigation |
July 2025 | On or near Creswicke Road | Under investigation |
July 2025 | On or near Daventry Road | Under investigation |
July 2025 | On or near Daventry Road | Under investigation |
July 2025 | On or near Daventry Road | Under investigation |
July 2025 | On or near Dawlish Road | Under investigation |
July 2025 | On or near Ilminster Avenue | Under investigation |
July 2025 | On or near Leinster Avenue | Under investigation |
July 2025 | On or near Masons Close | Under investigation |
July 2025 | On or near Park/open Space | Unable to prosecute suspect |
July 2025 | On or near Park/open Space | Unable to prosecute suspect |
July 2025 | On or near Ruthven Road | Investigation complete; no suspect identified |
July 2025 | On or near Sidmouth Gardens | Under investigation |
July 2025 | On or near Torrington Avenue | Under investigation |
Possession of weapons
These are the 3 Possession of weapons crimes recorded in July 2025 within half a mile of Kenmare Road, Bristol, BS4 1PF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Daventry Road | Awaiting court outcome |
July 2025 | On or near Police Station | Unable to prosecute suspect |
July 2025 | On or near Raymend Walk | Further investigation is not in the public interest |
Public order
These are the 13 Public order crimes recorded in July 2025 within half a mile of Kenmare Road, Bristol, BS4 1PF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Andover Road | Under investigation |
July 2025 | On or near Brean Gardens | Awaiting court outcome |
July 2025 | On or near Clover Park | Unable to prosecute suspect |
July 2025 | On or near Hurst Walk | Unable to prosecute suspect |
July 2025 | On or near Lydford Walk | Under investigation |
July 2025 | On or near Melvin Square | Under investigation |
July 2025 | On or near Park/open Space | Awaiting court outcome |
July 2025 | On or near Park/open Space | Awaiting court outcome |
July 2025 | On or near Park/open Space | Awaiting court outcome |
July 2025 | On or near Saunton Walk | Unable to prosecute suspect |
July 2025 | On or near Tavistock Walk | Under investigation |
July 2025 | On or near The Bridleway | Unable to prosecute suspect |
July 2025 | On or near Trewint Gardens | Local resolution |
Vehicle crime
These are the 9 Vehicle crime crimes recorded in July 2025 within half a mile of Kenmare Road, Bristol, BS4 1PF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Andover Road | Under investigation |
July 2025 | On or near B3122 | Under investigation |
July 2025 | On or near Dakin Close | Unable to prosecute suspect |
July 2025 | On or near Daventry Road | Under investigation |
July 2025 | On or near Lisburn Road | Investigation complete; no suspect identified |
July 2025 | On or near Melvin Square | Under investigation |
July 2025 | On or near Newry Walk | Awaiting court outcome |
July 2025 | On or near Sidmouth Gardens | Under investigation |
July 2025 | On or near Timsbury Road | Under investigation |
Violence and sexual offences
These are the 76 Violence and sexual offences crimes recorded in July 2025 within half a mile of Kenmare Road, Bristol, BS4 1PF. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Barnstaple Road | Unable to prosecute suspect |
July 2025 | On or near Barnstaple Walk | Under investigation |
July 2025 | On or near Barnstaple Walk | Action to be taken by another organisation |
July 2025 | On or near Bodmin Walk | Unable to prosecute suspect |
July 2025 | On or near Bodmin Walk | Unable to prosecute suspect |
July 2025 | On or near Brixham Road | Under investigation |
July 2025 | On or near Carlow Road | Unable to prosecute suspect |
July 2025 | On or near Chepstow Road | Under investigation |
July 2025 | On or near Clover Park | Further action is not in the public interest |
July 2025 | On or near Cossington Road | Under investigation |
July 2025 | On or near Cossington Road | Unable to prosecute suspect |
July 2025 | On or near Cossington Road | Unable to prosecute suspect |
July 2025 | On or near Dawlish Road | Under investigation |
July 2025 | On or near Dawlish Road | Investigation complete; no suspect identified |
July 2025 | On or near Dawlish Road | Under investigation |
July 2025 | On or near Dawlish Road | Unable to prosecute suspect |
July 2025 | On or near Exmouth Road | Unable to prosecute suspect |
July 2025 | On or near Exmouth Road | Unable to prosecute suspect |
July 2025 | On or near Filwood Broadway | Unable to prosecute suspect |
July 2025 | On or near Further/higher Educational Building | Under investigation |
July 2025 | On or near Glyn Vale | Unable to prosecute suspect |
July 2025 | On or near Greendale Road | Under investigation |
July 2025 | On or near Greendale Road | Unable to prosecute suspect |
July 2025 | On or near Hurst Walk | Unable to prosecute suspect |
July 2025 | On or near Hurst Walk | Unable to prosecute suspect |
July 2025 | On or near Ilminster Avenue | Unable to prosecute suspect |
July 2025 | On or near Ilminster Avenue | Unable to prosecute suspect |
July 2025 | On or near Instow Walk | Under investigation |
July 2025 | On or near Kensal Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Kensal Avenue | Investigation complete; no suspect identified |
July 2025 | On or near Kensal Avenue | Unable to prosecute suspect |
July 2025 | On or near Kerry Road | Under investigation |
July 2025 | On or near Kildare Road | Unable to prosecute suspect |
July 2025 | On or near Kildare Road | Under investigation |
July 2025 | On or near Kildare Road | Unable to prosecute suspect |
July 2025 | On or near Littleton Road | Under investigation |
July 2025 | On or near Littleton Road | Unable to prosecute suspect |
July 2025 | On or near Littleton Road | Unable to prosecute suspect |
July 2025 | On or near Lurgan Walk | Under investigation |
July 2025 | On or near Lydford Walk | Under investigation |
July 2025 | On or near Lydford Walk | Under investigation |
July 2025 | On or near Lydford Walk | Under investigation |
July 2025 | On or near Lydford Walk | Under investigation |
July 2025 | On or near Lydford Walk | Under investigation |
July 2025 | On or near Melvin Square | Under investigation |
July 2025 | On or near Melvin Square | Unable to prosecute suspect |
July 2025 | On or near Park/open Space | Under investigation |
July 2025 | On or near Park/open Space | Under investigation |
July 2025 | On or near Park/open Space | Under investigation |
July 2025 | On or near Park/open Space | Under investigation |
July 2025 | On or near Park/open Space | Further investigation is not in the public interest |
July 2025 | On or near Park/open Space | Unable to prosecute suspect |
July 2025 | On or near Park/open Space | Under investigation |
July 2025 | On or near Park/open Space | Unable to prosecute suspect |
July 2025 | On or near Park/open Space | Awaiting court outcome |
July 2025 | On or near Park/open Space | Awaiting court outcome |
July 2025 | On or near St John's Crescent | Under investigation |
July 2025 | On or near St John's Crescent | Under investigation |
July 2025 | On or near St John's Crescent | Under investigation |
July 2025 | On or near St John's Crescent | Awaiting court outcome |
July 2025 | On or near St John's Crescent | Awaiting court outcome |
July 2025 | On or near St Whytes Road | Under investigation |
July 2025 | On or near Stockwood Crescent | Unable to prosecute suspect |
July 2025 | On or near Teignmouth Road | Unable to prosecute suspect |
July 2025 | On or near Teignmouth Road | Under investigation |
July 2025 | On or near Teignmouth Road | Under investigation |
July 2025 | On or near Teignmouth Road | Under investigation |
July 2025 | On or near The Bridleway | Unable to prosecute suspect |
July 2025 | On or near Timsbury Road | Under investigation |
July 2025 | On or near Timsbury Walk | Unable to prosecute suspect |
July 2025 | On or near Torrington Avenue | Under investigation |
July 2025 | On or near Torrington Avenue | Unable to prosecute suspect |
July 2025 | On or near Weymouth Road | Unable to prosecute suspect |
July 2025 | On or near Wicklow Road | Unable to prosecute suspect |
July 2025 | On or near Wingfield Road | Formal action is not in the public interest |
July 2025 | On or near Wingfield Road | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.